Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Murphy, Brian 3 Murphy, Brian .327 .752 49-49 199 46 65 6 1 0 15 73 .367 17 2 19 0 .385 0 3 44-48
11 Rahn, Michael 11 Rahn, Michael .300 .854 49-49 180 34 54 12 2 5 37 85 .472 24 3 30 1 .382 5 1 4-5
34 Saltzman, Jake 34 Saltzman, Jake .295 .794 39-26 95 22 28 4 1 2 19 40 .421 10 3 18 2 .373 2 2 6-9
31 Navetta, Angelo 31 Navetta, Angelo .290 .898 46-46 176 41 51 11 4 6 35 88 .500 23 10 18 2 .398 2 0 6-8
19 Podell, Kevin 19 Podell, Kevin .278 .670 47-47 176 21 49 5 0 0 22 54 .307 21 3 10 1 .363 1 0 4-6
18 Leerdam, Elijah 18 Leerdam, Elijah .271 .718 49-47 181 24 49 10 0 3 37 68 .376 14 6 37 0 .342 1 0 1-2
9 Alberghina, Anthony 9 Alberghina, Anthony .261 .660 47-47 176 24 46 3 1 1 16 54 .307 16 9 28 3 .353 0 2 6-11
7 McCarty, Jack 7 McCarty, Jack .220 .525 38-24 82 15 18 2 0 0 3 20 .244 5 2 15 0 .281 0 2 3-4
4 Nastasi, Joseph 4 Nastasi, Joseph .348 .792 13-4 23 6 8 0 0 0 4 8 .348 4 0 2 0 .444 0 1 0-0
15 Dillon, Ryan 15 Dillon, Ryan .270 .652 37-33 111 17 30 4 0 0 15 34 .306 10 4 17 0 .346 2 1 0-1
6 Messina, James 6 Messina, James .265 .630 13-7 34 6 9 0 1 0 4 11 .324 2 0 5 0 .306 0 0 0-0
20 Wall, Michael 20 Wall, Michael .250 .500 11-4 12 2 3 0 0 0 1 3 .250 0 0 4 0 .250 0 0 0-0
10 Hogan, Sean 10 Hogan, Sean .233 .541 28-22 90 4 21 3 0 0 13 24 .267 5 0 6 2 .274 0 1 0-0
32 Galanoudis, Anthony 32 Galanoudis, Anthony .208 .612 27-20 72 7 15 3 1 1 14 23 .319 7 2 21 0 .293 1 1 0-3
33 Morello, Luciano 33 Morello, Luciano .205 .570 15-10 39 3 8 1 0 1 6 12 .308 3 0 11 0 .262 0 0 0-0
21 Imbrogno, Matthew 21 Imbrogno, Matthew .182 .546 13-0 11 3 2 0 1 0 1 4 .364 0 0 4 0 .182 0 0 2-2
40 Crisostomo, Justyn 40 Crisostomo, Justyn .167 .500 5-0 6 0 1 1 0 0 0 2 .333 0 0 1 0 .167 0 0 0-0
14 Nieves, Austin 14 Nieves, Austin .156 .479 19-9 32 1 5 1 1 0 3 8 .250 2 1 4 0 .229 0 0 1-1
12 Hensley, Ryan 12 Hensley, Ryan .105 .478 10-6 19 4 2 1 0 0 2 3 .158 5 1 3 1 .320 0 0 1-1
25 Castaneda, Matt 25 Castaneda, Matt .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .707 50-50 1715 280 464 67 13 19 247 614 .358 168 46 254 12 .349 14 14 78-101
Opponents .281 .794 50-50 1672 311 469 126 18 25 280 706 .422 206 45 319 30 .372 14 31 91-113

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bauer, Ronald 8Bauer, Ronald 4.60 1.59 2-6 13-12 2 0-0 0 76.1 78 48 39 43 46 20 1 3 291 .268 9 7 0 1 7
35 Catinella, Anthony 35Catinella, Anthony 5.00 1.53 5-6 12-12 1 0-0 0 75.2 79 45 42 37 64 25 4 5 285 .277 7 5 1 1 8
29 Kelly, Bobby 29Kelly, Bobby 5.08 1.60 6-1 14-11 2 1-0 1 72.2 93 53 41 23 48 23 4 3 298 .312 2 4 1 1 3
28 Danetti, Dominic 28Danetti, Dominic 6.21 1.38 2-6 15-10 2 1-0 0 62.1 63 49 43 23 53 20 1 6 239 .264 8 9 2 4 4
30 Kennedy, Patrick 30Kennedy, Patrick 0.00 1.20 0-0 1-0 0 0-0 0 3.1 4 0 0 0 1 0 0 0 14 .286 0 0 0 0 0
16 Klotsche, Shawn 16Klotsche, Shawn 4.08 1.26 1-3 22-0 0 0-0 4 28.2 25 16 13 11 29 9 1 1 105 .238 3 2 0 2 2
44 Hiss, Kevin 44Hiss, Kevin 5.09 1.43 3-3 13-3 0 0-0 1 40.2 41 27 23 17 30 7 3 4 156 .263 6 2 1 0 3
17 Vano, Anthony 17Vano, Anthony 6.20 1.66 1-1 12-1 0 0-0 0 24.2 36 19 17 5 10 7 1 0 106 .340 4 3 1 2 1
27 Burton, Lucas 27Burton, Lucas 8.80 1.96 0-3 15-0 0 0-0 0 15.1 13 15 15 17 16 3 0 0 59 .220 3 4 0 1 0
33 Morello, Luciano 33Morello, Luciano 9.00 2.67 0-0 5-0 0 0-0 0 6.0 8 8 6 8 7 4 0 2 25 .320 3 0 2 0 0
13 Doerschug, Ryan 13Doerschug, Ryan 9.31 1.97 1-0 7-1 0 0-0 0 9.2 10 10 10 9 9 3 2 0 37 .270 0 0 0 1 2
24 Pedraita, Anthony 24Pedraita, Anthony 13.50 3.00 0-0 4-0 0 0-0 0 2.2 6 4 4 2 0 2 0 0 13 .462 0 1 0 1 0
25 Castaneda, Matt 25Castaneda, Matt 13.50 2.25 0-0 9-0 0 0-0 0 10.2 13 17 16 11 6 3 1 1 44 .295 0 8 0 0 1
Totals 5.65 1.58 21-29 142-50 7 2 6 428.2 469 311 269 206 319 126 18 25 1672 .281 45 45 8 14 31
Opponents 4.88 1.48 29-21 141-50 8 3 8 426.1 464 280 231 168 254 67 13 19 1715 .271 51 46 7 14 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Leerdam, Elijah 18 Leerdam, Elijah 85 80 5 0 1.000 1 0 0 0 0
6 Messina, James 6 Messina, James 36 12 24 0 1.000 2 0 0 0 0
35 Catinella, Anthony 35 Catinella, Anthony 19 4 15 0 1.000 1 13 6 0 0
8 Bauer, Ronald 8 Bauer, Ronald 18 4 14 0 1.000 1 22 4 0 0
44 Hiss, Kevin 44 Hiss, Kevin 15 5 10 0 1.000 1 4 5 0 0
14 Nieves, Austin 14 Nieves, Austin 11 9 2 0 1.000 1 0 0 0 0
33 Morello, Luciano 33 Morello, Luciano 10 10 0 0 1.000 0 2 1 0 0
21 Imbrogno, Matthew 21 Imbrogno, Matthew 7 3 4 0 1.000 0 0 0 0 0
17 Vano, Anthony 17 Vano, Anthony 5 0 5 0 1.000 0 5 0 0 0
4 Nastasi, Joseph 4 Nastasi, Joseph 5 5 0 0 1.000 0 0 0 0 0
16 Klotsche, Shawn 16 Klotsche, Shawn 3 0 3 0 1.000 0 9 1 0 0
27 Burton, Lucas 27 Burton, Lucas 3 1 2 0 1.000 0 4 0 0 0
24 Pedraita, Anthony 24 Pedraita, Anthony 2 1 1 0 1.000 0 2 0 0 0
13 Doerschug, Ryan 13 Doerschug, Ryan 1 0 1 0 1.000 0 1 0 0 0
40 Crisostomo, Justyn 40 Crisostomo, Justyn 1 0 1 0 1.000 0 0 0 0 0
31 Navetta, Angelo 31 Navetta, Angelo 452 425 22 5 .989 32 0 0 0 0
15 Dillon, Ryan 15 Dillon, Ryan 247 208 33 6 .976 1 51 13 3 2
9 Alberghina, Anthony 9 Alberghina, Anthony 82 78 2 2 .976 0 0 0 0 0
10 Hogan, Sean 10 Hogan, Sean 34 31 2 1 .971 0 4 0 3 0
7 McCarty, Jack 7 McCarty, Jack 121 109 8 4 .967 0 26 3 3 0
11 Rahn, Michael 11 Rahn, Michael 210 91 110 9 .957 19 0 0 0 0
20 Wall, Michael 20 Wall, Michael 42 36 4 2 .952 1 10 2 3 0
34 Saltzman, Jake 34 Saltzman, Jake 61 56 2 3 .951 0 0 0 0 0
29 Kelly, Bobby 29 Kelly, Bobby 17 1 15 1 .941 0 13 3 0 0
3 Murphy, Brian 3 Murphy, Brian 211 66 132 13 .938 18 0 0 0 0
12 Hensley, Ryan 12 Hensley, Ryan 29 6 21 2 .931 4 0 0 0 0
19 Podell, Kevin 19 Podell, Kevin 125 25 90 10 .920 10 0 0 0 0
32 Galanoudis, Anthony 32 Galanoudis, Anthony 21 19 0 2 .905 0 0 0 0 0
28 Danetti, Dominic 28 Danetti, Dominic 17 1 12 4 .765 0 13 2 0 0
25 Castaneda, Matt 25 Castaneda, Matt 0 0 0 0 .000 0 3 0 0 0
30 Kennedy, Patrick 30 Kennedy, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1890 1286 540 64 .966 34 182 40 12 2
Opponents 1901 1279 543 79 .958 19 156 46 12 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Nastasi, Joseph 4Nastasi, Joseph .375 .750 6-1 8 2 3 0 0 0 3 3 .375 0 0 1 0 .375 0 1 0-0
11 Rahn, Michael 11Rahn, Michael .333 .888 24-24 96 17 32 7 1 2 16 47 .490 9 2 19 0 .398 1 1 1-2
19 Podell, Kevin 19Podell, Kevin .306 .763 24-24 85 12 26 3 0 0 9 29 .341 15 2 3 1 .422 0 0 2-3
3 Murphy, Brian 3Murphy, Brian .288 .694 25-25 104 19 30 3 1 0 9 35 .337 10 1 8 0 .357 0 2 18-21
9 Alberghina, Anthony 9Alberghina, Anthony .287 .690 24-24 94 12 27 3 1 0 7 32 .340 7 2 14 2 .350 0 1 4-7
31 Navetta, Angelo 31Navetta, Angelo .278 .933 25-25 97 21 27 7 1 5 22 51 .526 13 8 10 1 .407 0 0 2-3
15 Dillon, Ryan 15Dillon, Ryan .275 .682 21-20 69 10 19 3 0 0 13 22 .319 8 2 11 0 .363 1 0 0-1
34 Saltzman, Jake 34Saltzman, Jake .268 .726 20-16 56 13 15 3 1 0 10 20 .357 6 3 9 0 .369 0 2 2-4
10 Hogan, Sean 10Hogan, Sean .244 .572 13-10 41 1 10 2 0 0 5 12 .293 2 0 4 0 .279 0 0 0-0
7 McCarty, Jack 7McCarty, Jack .244 .579 21-12 41 7 10 1 0 0 2 11 .268 4 0 10 0 .311 0 1 1-2
18 Leerdam, Elijah 18Leerdam, Elijah .237 .648 25-24 97 13 23 4 0 2 16 33 .340 7 3 21 0 .308 0 0 0-1
33 Morello, Luciano 33Morello, Luciano .222 .777 5-5 18 1 4 1 0 1 2 8 .444 3 0 5 0 .333 0 0 0-0
32 Galanoudis, Anthony 32Galanoudis, Anthony .217 .743 11-6 23 5 5 2 0 1 5 10 .435 2 1 6 0 .308 0 0 0-0
6 Messina, James 6Messina, James .167 .378 8-4 18 1 3 0 0 0 1 3 .167 1 0 3 0 .211 0 0 0-0
14 Nieves, Austin 14Nieves, Austin .100 .282 4-3 10 0 1 0 0 0 1 1 .100 1 0 0 0 .182 0 0 0-0
21 Imbrogno, Matthew 21Imbrogno, Matthew .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
12 Hensley, Ryan 12Hensley, Ryan .000 .250 4-1 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 1-1
20 Wall, Michael 20Wall, Michael .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .721 25-25 866 137 235 39 5 11 121 317 .366 89 24 127 4 .355 2 8 32-46
Opponents .290 .807 25-25 831 140 241 63 10 12 133 360 .433 95 22 139 13 .374 9 18 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Catinella, Anthony 35Catinella, Anthony 3.63 1.48 3-2 6-6 0 0-0 0 39.2 39 16 16 19 32 10 2 2 147 .265 4 3 1 0 3
17 Vano, Anthony 17Vano, Anthony 3.86 1.37 0-0 7-1 0 0-0 0 16.1 19 8 7 3 7 3 1 0 65 .292 3 2 0 1 1
27 Burton, Lucas 27Burton, Lucas 4.00 1.56 0-1 8-0 0 0-0 0 9.0 4 4 4 10 9 1 0 0 30 .133 3 0 0 1 0
25 Castaneda, Matt 25Castaneda, Matt 4.05 1.45 0-0 6-0 0 0-0 0 6.2 6 3 3 3 2 2 1 0 25 .240 0 5 0 0 1
16 Klotsche, Shawn 16Klotsche, Shawn 4.61 1.52 1-2 10-0 0 0-0 3 13.2 15 7 7 5 11 4 0 1 53 .283 0 1 0 0 1
8 Bauer, Ronald 8Bauer, Ronald 4.93 1.62 2-3 7-7 2 0-0 0 45.2 49 27 25 24 26 14 0 1 171 .287 4 5 0 1 6
44 Hiss, Kevin 44Hiss, Kevin 4.96 1.37 2-1 5-1 0 0-0 0 16.1 15 10 9 7 12 2 2 3 61 .246 1 0 0 0 0
28 Danetti, Dominic 28Danetti, Dominic 7.18 1.51 1-4 7-5 1 0-0 0 31.1 38 28 25 9 26 12 1 3 124 .306 5 4 1 3 2
29 Kelly, Bobby 29Kelly, Bobby 7.84 2.13 1-1 6-5 1 0-0 0 31.0 53 32 27 13 11 14 3 2 139 .381 0 2 0 1 3
13 Doerschug, Ryan 13Doerschug, Ryan 9.00 1.00 1-0 3-0 0 0-0 0 4.0 2 4 4 2 3 0 0 0 13 .154 0 0 0 1 1
24 Pedraita, Anthony 24Pedraita, Anthony 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 3 .333 0 0 0 1 0
Totals 5.37 1.57 11-14 66-25 4 0 3 214.2 241 140 128 95 139 63 10 12 831 .290 20 22 2 9 18
Opponents 4.58 1.51 14-11 64-25 5 2 3 214.1 235 137 109 89 127 39 5 11 866 .271 20 24 6 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Leerdam, Elijah 18 Leerdam, Elijah 55 51 4 0 1.000 1 0 0 0 0
9 Alberghina, Anthony 9 Alberghina, Anthony 38 37 1 0 1.000 0 0 0 0 0
6 Messina, James 6 Messina, James 24 5 19 0 1.000 0 0 0 0 0
8 Bauer, Ronald 8 Bauer, Ronald 12 3 9 0 1.000 1 10 3 0 0
29 Kelly, Bobby 29 Kelly, Bobby 9 0 9 0 1.000 0 5 1 0 0
35 Catinella, Anthony 35 Catinella, Anthony 9 2 7 0 1.000 1 7 2 0 0
10 Hogan, Sean 10 Hogan, Sean 8 8 0 0 1.000 0 1 0 2 0
44 Hiss, Kevin 44 Hiss, Kevin 5 1 4 0 1.000 0 0 2 0 0
17 Vano, Anthony 17 Vano, Anthony 4 0 4 0 1.000 0 4 0 0 0
20 Wall, Michael 20 Wall, Michael 4 2 2 0 1.000 0 1 1 0 0
14 Nieves, Austin 14 Nieves, Austin 3 2 1 0 1.000 0 0 0 0 0
27 Burton, Lucas 27 Burton, Lucas 3 1 2 0 1.000 0 1 0 0 0
21 Imbrogno, Matthew 21 Imbrogno, Matthew 2 0 2 0 1.000 0 0 0 0 0
13 Doerschug, Ryan 13 Doerschug, Ryan 1 0 1 0 1.000 0 0 0 0 0
16 Klotsche, Shawn 16 Klotsche, Shawn 1 0 1 0 1.000 0 1 0 0 0
32 Galanoudis, Anthony 32 Galanoudis, Anthony 1 1 0 0 1.000 0 0 0 0 0
31 Navetta, Angelo 31 Navetta, Angelo 249 237 10 2 .992 14 0 0 0 0
11 Rahn, Michael 11 Rahn, Michael 111 50 59 2 .982 10 0 0 0 0
7 McCarty, Jack 7 McCarty, Jack 53 52 0 1 .981 0 4 0 1 0
15 Dillon, Ryan 15 Dillon, Ryan 136 110 23 3 .978 1 31 8 3 2
34 Saltzman, Jake 34 Saltzman, Jake 39 37 1 1 .974 0 0 0 0 0
3 Murphy, Brian 3 Murphy, Brian 96 34 58 4 .958 5 0 0 0 0
19 Podell, Kevin 19 Podell, Kevin 68 11 53 4 .941 7 0 0 0 0
28 Danetti, Dominic 28 Danetti, Dominic 7 0 6 1 .857 0 9 2 0 0
12 Hensley, Ryan 12 Hensley, Ryan 4 0 3 1 .750 0 0 0 0 0
24 Pedraita, Anthony 24 Pedraita, Anthony 0 0 0 0 .000 0 0 0 0 0
25 Castaneda, Matt 25 Castaneda, Matt 0 0 0 0 .000 0 0 0 0 0
33 Morello, Luciano 33 Morello, Luciano 0 0 0 0 .000 0 0 0 0 0
4 Nastasi, Joseph 4 Nastasi, Joseph 0 0 0 0 .000 0 0 0 0 0
Totals 942 644 279 19 .980 40 74 19 6 2
Opponents 958 643 275 40 .958 24 64 28 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2017 at Pfeiffer L 9-10 38 9 9 9 4 0 0 6 0 4 1 0 1 0 0 8 24 13 1 .237
2/18/2017 at Pfeiffer L 2-8 27 2 4 2 1 0 0 0 0 0 0 0 0 0 0 3 18 4 1 .148
2/19/2017 at Pfeiffer L 9-14 40 9 11 7 1 0 2 10 0 1 0 0 0 0 0 2 24 9 1 .275
2/24/2017 vs Wilmington L 3-6 36 3 9 3 1 0 0 1 0 1 0 1 0 0 0 6 27 15 1 .250
2/25/2017 vs Felician University L 7-12 41 7 12 6 1 0 0 2 0 2 0 0 0 0 0 4 24 10 2 .293
2/25/2017 vs Southern Conn. State L 0-17 30 0 4 0 0 0 0 0 0 0 1 1 0 0 1 5 27 10 2 .133
2/26/2017 vs Concordia W 9-2 31 9 8 9 2 0 1 10 0 2 2 2 1 1 0 3 27 12 2 .258
3/4/2017 Merrimack L 5-12 35 5 8 4 1 0 0 5 0 1 1 3 0 0 1 11 27 8 4 .229
3/5/2017 Merrimack W 8-2 34 8 12 6 1 2 0 3 0 1 0 1 0 1 0 11 27 11 0 .353
3/10/2017 vs Bloomfield L 3-6 32 3 8 3 1 2 0 2 0 0 1 1 0 1 0 4 27 17 4 .250
3/11/2017 vs Southern Conn. State L 3-4 33 3 7 3 0 0 0 1 0 1 0 1 0 0 0 0 27 16 2 .212
3/12/2017 vs American Int'l Coll. W 5-1 30 5 7 4 1 0 1 2 0 6 1 2 1 0 0 6 27 11 2 .233
3/13/2017 at Lynn University L 2-11 35 2 6 2 3 0 0 1 0 1 0 0 0 0 0 2 24 6 1 .171
3/14/2017 vs Caldwell University L 4-12 39 4 11 4 1 0 0 3 0 4 0 1 0 0 0 9 27 8 3 .282
3/21/2017 Dominican College L 9-10 36 9 9 8 1 1 1 4 0 2 0 1 0 1 0 3 27 11 5 .250
3/23/2017 Adelphi L 2-6 34 2 9 2 0 0 0 3 0 1 0 0 0 1 0 8 27 9 0 .265
3/25/2017 Queens (N.Y.) W 10-4 42 10 16 8 1 0 0 3 0 2 0 0 0 0 0 8 27 17 1 .381
3/26/2017 Assumption W 2-0 21 2 5 2 0 1 0 2 0 2 0 0 0 0 2 1 21 6 0 .238
3/26/2017 Assumption W 6-0 33 6 10 5 0 0 0 0 0 4 0 0 0 1 1 5 27 9 0 .303
3/29/2017 St. Thomas Aquinas L 5-6 36 5 8 5 4 0 2 2 0 1 0 2 0 0 0 10 27 10 0 .222
4/1/2017 Bridgeport W 8-1 32 8 10 8 0 0 3 1 0 2 1 1 1 0 0 8 27 14 0 .313
4/1/2017 Bridgeport W 7-6 31 7 12 6 2 0 0 3 1 2 0 2 0 0 0 4 21 14 0 .387
4/2/2017 at U. of Bridgeport L 6-10 41 6 14 5 5 0 0 7 1 1 0 0 0 0 0 6 24 9 1 .341
4/3/2017 at Bridgeport L 4-5 42 4 14 4 0 1 0 5 1 1 0 0 2 0 1 5 29 12 0 .333
4/5/2017 at Mercy College W 2-1 33 2 8 2 1 0 0 7 0 5 1 0 0 0 0 6 27 7 0 .242
4/8/2017 Queens (N.Y.) W 10-9 33 10 10 9 3 1 0 6 0 1 1 1 0 0 0 4 24 11 1 .303
4/8/2017 Queens (N.Y.) W 18-13 40 18 13 17 3 0 2 9 0 3 0 3 0 0 0 2 27 9 1 .325
4/9/2017 at Queens (NY) L 7-8 34 7 11 7 2 0 0 3 0 2 2 3 0 1 0 2 26 6 3 .324
4/10/2017 at Queens (N.Y.) L 2-7 36 2 6 2 0 0 0 0 0 2 1 1 0 0 0 5 24 11 0 .167
4/11/2017 Caldwell University W 9-1 36 9 11 7 2 0 0 4 0 3 0 0 0 0 0 6 27 12 2 .306
4/14/2017 Mercy L 0-3 31 0 4 0 0 0 0 2 0 1 1 0 0 0 0 7 27 10 1 .129
4/15/2017 at Mercy College W 9-5 36 9 12 9 3 1 0 7 0 0 1 1 0 1 1 3 27 19 0 .333
4/15/2017 at Mercy College W 4-1 26 4 9 4 0 0 0 3 0 0 0 0 2 0 0 1 21 6 1 .346
4/17/2017 Mercy W 4-3 36 4 11 4 1 2 0 2 0 0 0 0 0 0 0 5 27 14 0 .306
4/22/2017 at LIU Post L 2-3 30 2 4 1 0 0 0 0 0 0 0 0 1 0 0 3 25 15 2 .133
4/24/2017 Felician University W 12-1 35 12 16 10 0 1 0 2 0 3 0 0 0 4 1 3 27 10 2 .457
4/26/2017 Bridgeport W 3-1 30 3 7 3 4 0 0 4 0 1 2 0 0 0 0 2 27 7 0 .233
4/28/2017 at St. Thomas Aquinas L 2-7 32 2 6 1 1 0 0 3 0 0 1 1 0 0 0 11 24 13 0 .188
4/28/2017 at St. Thomas Aquinas L 4-7 35 4 5 2 0 0 0 3 1 2 0 1 0 0 1 5 24 9 2 .143
4/29/2017 St. Thomas Aquinas L 7-8 38 7 8 6 2 0 0 2 0 2 0 2 0 0 1 6 30 11 1 .211
4/29/2017 St. Thomas Aquinas L 7-8 31 7 10 6 2 0 1 3 2 3 0 1 0 0 0 11 21 7 0 .323
5/3/2017 Dominican College W 14-13 37 14 13 14 2 0 2 8 0 3 0 2 0 2 0 4 27 9 5 .351
5/4/2017 LIU Post L 3-5 34 3 11 3 2 0 0 2 0 1 2 3 1 0 0 3 27 11 1 .324
5/6/2017 at LIU Post W 8-6 37 8 10 4 1 0 2 5 0 0 0 0 0 0 0 4 27 15 1 .270
5/6/2017 at LIU Post L 5-8 36 5 8 5 1 0 1 4 0 0 1 0 0 0 0 2 27 11 1 .222
5/7/2017 LIU Post L 0-5 34 0 8 0 1 0 0 3 0 0 0 2 1 0 0 4 27 11 2 .235
5/11/2017 at St. Thomas Aquinas L 1-6 36 1 9 1 1 0 0 2 0 0 0 2 1 0 0 7 24 14 2 .250
5/12/2017 St. Thomas Aquinas W 6-4 34 6 11 5 3 0 0 0 0 1 1 1 0 0 0 4 27 11 1 .324
5/12/2017 Bridgeport W 6-4 30 6 10 4 0 0 1 5 0 3 0 0 2 0 2 6 27 11 1 .333
5/14/2017 vs LIU Post L 7-9 36 7 10 6 1 1 0 3 0 0 1 3 0 0 0 6 24 9 1 .278
Total 280-311 1715 280 464 247 67 13 19 168 6 78 23 46 14 14 12 254 1286 540 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2017 at Pfeiffer L 9-10 8.0 9 10 7 9 2 4 0 0 4 0 0 0 0 1 0 7.88
2/18/2017 at Pfeiffer L 2-8 6.0 7 8 7 7 11 3 0 2 4 1 1 0 0 2 0 10.50
2/19/2017 at Pfeiffer L 9-14 8.0 11 14 14 6 2 5 0 2 2 0 2 0 0 3 0 15.75
2/24/2017 vs Wilmington L 3-6 9.0 6 6 5 4 7 3 0 0 1 1 1 0 0 4 0 5.00
2/25/2017 vs Felician University L 7-12 8.0 11 12 10 6 7 5 1 0 0 1 1 0 0 5 0 11.25
2/25/2017 vs Southern Conn. State L 0-17 9.0 19 17 16 9 7 4 1 0 0 0 4 0 0 6 0 16.00
2/26/2017 vs Concordia W 9-2 9.0 7 2 2 3 9 3 0 0 2 0 0 0 1 6 0 2.00
3/4/2017 Merrimack L 5-12 9.0 12 12 11 6 12 3 1 1 1 0 2 0 1 7 0 11.00
3/5/2017 Merrimack W 8-2 9.0 5 2 2 5 9 1 0 1 0 0 0 0 2 7 1 2.00
3/10/2017 vs Bloomfield L 3-6 9.0 9 6 4 3 4 2 0 1 1 0 1 0 2 8 0 4.00
3/11/2017 vs Southern Conn. State L 3-4 9.0 6 4 1 7 6 0 0 0 1 0 1 0 2 9 0 1.00
3/12/2017 vs American Int'l Coll. W 5-1 9.0 9 1 1 5 10 2 1 0 0 1 1 0 3 9 0 1.00
3/13/2017 at Lynn University L 2-11 8.0 12 11 10 7 5 0 0 1 5 1 1 0 3 10 0 11.25
3/14/2017 vs Caldwell University L 4-12 9.0 15 12 8 6 9 6 2 1 3 0 0 0 3 11 0 8.00
3/21/2017 Dominican College L 9-10 9.0 12 10 3 3 10 2 0 0 0 0 1 0 3 12 0 3.00
3/23/2017 Adelphi L 2-6 9.0 9 6 6 1 7 3 1 1 0 0 0 0 3 13 0 6.00
3/25/2017 Queens (N.Y.) W 10-4 9.0 10 4 4 6 5 1 1 0 0 0 1 0 4 13 0 4.00
3/26/2017 Assumption W 2-0 7.0 1 0 0 1 8 0 0 0 0 0 1 0 5 13 0 0.00
3/26/2017 Assumption W 6-0 9.0 2 0 0 0 11 0 0 0 0 0 1 0 6 13 0 0.00
3/29/2017 St. Thomas Aquinas L 5-6 9.0 12 6 6 3 10 4 1 1 2 0 1 0 6 14 0 6.00
4/1/2017 Bridgeport W 8-1 9.0 9 1 1 1 4 2 0 0 0 0 0 0 7 14 0 1.00
4/1/2017 Bridgeport W 7-6 7.0 11 6 5 0 5 3 1 0 0 0 0 0 8 14 0 6.43
4/2/2017 at U. of Bridgeport L 6-10 8.0 13 10 9 6 4 5 0 2 2 0 1 0 8 15 0 10.13
4/3/2017 at Bridgeport L 4-5 9.2 11 5 5 2 3 5 0 0 0 0 1 0 8 16 0 4.66
4/5/2017 at Mercy College W 2-1 9.0 6 1 1 1 9 1 0 0 0 1 0 0 9 16 1 1.00
4/8/2017 Queens (N.Y.) W 10-9 8.0 14 9 8 3 9 4 0 0 3 0 1 0 10 16 0 9.00
4/8/2017 Queens (N.Y.) W 18-13 9.0 11 13 12 11 5 5 1 0 1 0 2 0 11 16 0 12.00
4/9/2017 at Queens (NY) L 7-8 8.2 12 8 5 6 5 3 0 1 0 0 0 0 11 17 0 5.19
4/10/2017 at Queens (N.Y.) L 2-7 8.0 12 7 7 4 6 2 1 0 2 0 3 0 11 18 0 7.88
4/11/2017 Caldwell University W 9-1 9.0 6 1 1 1 6 1 0 0 1 0 0 0 12 18 0 1.00
4/14/2017 Mercy L 0-3 9.0 8 3 3 6 6 2 0 0 0 0 2 0 12 19 0 3.00
4/15/2017 at Mercy College W 9-5 9.0 10 5 5 4 0 1 2 0 0 0 0 0 13 19 0 5.00
4/15/2017 at Mercy College W 4-1 7.0 2 1 1 1 7 1 1 0 0 0 0 0 14 19 0 1.29
4/17/2017 Mercy W 4-3 9.0 7 3 3 5 4 3 1 1 0 0 0 0 15 19 1 3.00
4/22/2017 at LIU Post L 2-3 8.1 6 3 2 5 4 0 0 0 0 0 0 0 15 20 0 2.16
4/24/2017 Felician University W 12-1 9.0 5 1 1 0 7 0 0 0 0 0 1 0 16 20 1 1.00
4/26/2017 Bridgeport W 3-1 9.0 6 1 1 4 7 0 0 0 0 0 2 0 17 20 1 1.00
4/28/2017 at St. Thomas Aquinas L 2-7 8.0 10 7 7 1 4 3 0 1 1 0 1 0 17 21 0 7.88
