Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

Molloy (1-6) -VS- East Stroudsburg (2-3)

Box Score

Molloy logo
0
vs
East Stroudsburg logo
3

Molloy (1-6)
-VS-
East Stroudsburg (2-3)

Team Score By Period
Team 1 2 3
Molloy MOL 17 19 21
Winner East Stroudsburg ESU 25 25 25
Date:
9/11/2015
Time:
8:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
90
VIEW
Match History vs East Stroudsburg

Match Details

Game Statistics By Set
Set Molloy East Stroudsburg
K E TA % K E TA %
Set #1 9 8 35 .029 12 6 31 .194
Set #2 7 6 37 .027 15 8 37 .189
Set #3 12 8 37 .108 12 5 39 .179
Total 28 22 109 .055 39 19 107 .187
Team Statistical Comparison
Statistic Team Comparison
MOL - ESU
Points
33.0
49.0
Kills
28
39
Aces
3
5
Blocks
2
5
Assists
24
33
Digs
41
53

Game Leaders

MOL - Leaders
Statistic Leaders
Kills Reinis, Jeanne (10), Williams, Spencer (5), Cookson, Grace (5)
Aces Cookson, Grace (2), Williams, Spencer (1)
Blocks Williams, Spencer (1), Escobar, Samira (1), Banks, Carly (1)
Assists De Kruyf, Ally (21), Williams, Spencer (1), Stefanovski, Alley (1)
Digs O'Neill, Dakota (15), Escobar, Samira (8), Carr , Meaghan (5)
ESU - Leaders
Statistic Leaders
Kills Desiree Claxton (14), Madison McCunney (11), Erin Gloor (7)
Aces Maddie Hutchison (2), Tina Predojevic (1), Desiree Claxton (1)
Blocks Erin Gloor (3), Courtney Miller (2), Tina Predojevic (1)
Assists Erica Cunningham (32), Tina Predojevic (1)
Digs Maddie Hutchison (17), Tina Predojevic (16), Desiree Claxton (9)

Individual Statistics

Molloy (1-6)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Kruyf, Ally 3 0 3 8 -.375 21 0 0 1 0-1 0 0 0 3 1 0 0.0
3 3 Williams, Spencer 3 5 1 10 .400 1 0 1 0 1-0 0 1 0 4 0 0 6.5
9 9 Stefanovski, Alley 3 2 0 2 1.000 1 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Reinis, Jeanne 3 10 7 36 .083 0 0 0 1 0-1 0 0 0 2 0 2 10.0
11 11 Escobar, Samira 3 4 5 24 -.042 1 0 0 0 0-0 0 1 0 8 0 0 4.5
12 12 Banks, Carly 3 2 3 16 -.063 0 0 0 0 0-0 0 1 0 2 0 1 2.5
8 8 Carr , Meaghan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
22 22 O'Neill, Dakota 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
24 24 Cookson, Grace 2 5 3 13 .154 0 0 2 0 2-0 0 1 0 0 0 0 7.5
TM TM TEAM 0 0 -
Totals 28 22 109 .055 24 0 3 2 3-2 0 4 0 41 1 5 33
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Kruyf, Ally 3 0 0 0 3 1 0 0.0
3 3 Williams, Spencer 3 0 1 0 4 0 0 6.5
9 9 Stefanovski, Alley 3 0 0 0 2 0 0 2.0
10 10 Reinis, Jeanne 3 0 0 0 2 0 2 10.0
11 11 Escobar, Samira 3 0 1 0 8 0 0 4.5
12 12 Banks, Carly 3 0 1 0 2 0 1 2.5
8 8 Carr , Meaghan 3 0 0 0 5 0 2 0.0
22 22 O'Neill, Dakota 3 0 0 0 15 0 0 0.0
24 24 Cookson, Grace 2 0 1 0 0 0 0 7.5
TM TM TEAM 0
Totals 0 4 0 41 1 5 33

East Stroudsburg (2-3)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Tina Predojevic 3 5 1 16 .250 1 0 1 3 1-3 0 1 1 16 0 1 6.5
7 7 Rosa Veliky 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 1 1 0.0
13 13 Desiree Claxton 3 14 4 37 .270 0 0 1 0 1-0 0 1 1 9 1 1 15.5
27 27 Erin Gloor 3 7 6 14 .071 0 0 1 2 1-2 2 1 0 1 0 0 10.5
29 29 Erica Cunningham 3 0 1 1 -1.000 32 0 0 1 0-1 0 0 0 7 0 0 0.0
31 31 Courtney Miller 3 0 1 2 -.500 0 0 0 0 0-0 1 1 1 0 0 0 1.5
5 5 Maddie Hutchison 3 0 0 0 0 0 0 2 2 2-2 0 0 0 17 0 0 2.0
26 26 Madison McCunney 3 11 6 32 .156 0 0 0 0 0-0 0 0 0 0 0 0 11.0
11 11 Sarah Fillman 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Kimberly McCann 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
32 32 Katie Shumanis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 19 107 .187 33 0 5 9 5-9 3 4 3 53 2 3 49
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Tina Predojevic 3 0 1 1 16 0 1 6.5
7 7 Rosa Veliky 3 0 0 0 3 1 1 0.0
13 13 Desiree Claxton 3 0 1 1 9 1 1 15.5
27 27 Erin Gloor 3 2 1 0 1 0 0 10.5
29 29 Erica Cunningham 3 0 0 0 7 0 0 0.0
31 31 Courtney Miller 3 1 1 1 0 0 0 1.5
5 5 Maddie Hutchison 3 0 0 0 17 0 0 2.0
26 26 Madison McCunney 3 0 0 0 0 0 0 11.0
11 11 Sarah Fillman 1 0 0 0 0 0 0 2.0
21 21 Kimberly McCann 1 0 0 0 0 0 0 0.0
32 32 Katie Shumanis 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 3 53 2 3 49