Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025 Women's Volleyball Cumulative Statistics

Team (16-7, 9-1)

Overall Team Statistics
Statistic Molloy Opponents
Attack
Kills 1055 834
Errors 454 439
Attempts 2872 2617
Percent .209 .151
Kills Per Set 12.9 10.2
Set
Assists 966 781
Assists Per Set 11.8 9.5
Ball Handling Errors 5 5
Serve
Aces 161 137
Errors 195 162
Aces Per Set 2.0 1.7
Receptions
Errors 138 162
Errors Per Set 1.7 2.0
Defense
Digs 1167 1137
Digs Per Set 14.2 13.9
Blocking
Solo 40 41
Assists 208 250
Errors 24 24
Blocks 144.0 166.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Micol Chiericati, Ilaria 80 23 23 187.5 2.34 124 1.55 27 292 .332 13 0.16 25 0.31 26
2 Vazquez, Melanie 2 2 0 1.0 0.50 1 0.50 0 3 .333 1 0.50 0 0.00 0
3 Carlin, Keri 8 5 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 2
4 Miller, Aria 80 23 0 25.0 0.31 1 0.01 0 9 .111 60 0.75 24 0.30 40
6 Zhen, Athena 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Rios, Isabella 81 23 23 203.5 2.51 173 2.14 80 510 .182 15 0.19 23 0.28 21
8 Carolan, Hope 48 16 0 1.0 0.02 0 0.00 1 5 -.200 5 0.10 1 0.02 5
10 Han, Julia 4 2 0 5.0 1.25 3 0.75 3 10 .000 1 0.25 2 0.50 0
11 Stanley, Erin 82 23 10 252.0 3.07 219 2.67 114 572 .184 4 0.05 1 0.01 2
15 Zalta, Julia 82 23 23 244.5 2.98 174 2.12 77 505 .192 467 5.70 46 0.56 26
17 Moulder, Teresa 80 23 23 167.0 2.09 137 1.71 55 325 .252 13 0.16 0 0.00 0
22 Kelleher, Franki 11 7 0 12.5 1.14 10 0.91 2 20 .400 0 0.00 0 0.00 1
23 Trechter, Haven 82 23 23 233.0 2.84 208 2.54 92 591 .196 10 0.12 17 0.21 38
26 Riddle, Hayden 81 23 13 25.0 0.31 4 0.05 3 29 .034 376 4.64 20 0.25 34
Total 82 23 1,360.0 16.59 1055 12.87 454 2872 .209 966 11.78 161 1.96 195
Opponents 82 23 1,137.0 13.87 834 10.17 439 2617 .151 781 9.52 137 1.67 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Micol Chiericati, Ilaria 80 56 0.70 1 15 .933 0.01 15 47 62.0 0.78 6 2
2 Vazquez, Melanie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Carlin, Keri 8 11 1.38 1 21 .952 0.13 0 0 0 0.00 0 0
4 Miller, Aria 80 332 4.15 31 427 .927 0.39 0 0 0 0.00 0 0
6 Zhen, Athena 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Rios, Isabella 81 193 2.38 35 445 .921 0.43 3 9 12.0 0.15 2 1
8 Carolan, Hope 48 28 0.58 5 60 .917 0.10 0 0 0 0.00 0 0
10 Han, Julia 4 5 1.25 1 12 .917 0.25 0 0 0 0.00 0 0
11 Stanley, Erin 82 36 0.44 2 10 .800 0.02 8 48 56.0 0.68 10 0
15 Zalta, Julia 82 192 2.34 0 4 1.000 0.00 7 35 42.0 0.51 4 2
17 Moulder, Teresa 80 35 0.44 0 7 1.000 0.00 5 50 55.0 0.69 2 0
22 Kelleher, Franki 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 0 0
23 Trechter, Haven 82 176 2.15 36 485 .926 0.44 2 12 14.0 0.17 0 0
26 Riddle, Hayden 81 97 1.20 1 2 .500 0.01 0 2 2.0 0.02 0 0
Total 82 1167 14.23 138 1489 .907 1.68 40 208 144.0 1.76 24 5
Opponents 82 1137 13.87 162 1636 .901 1.98 41 250 166.0 2.02 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Micol Chiericati, Ilaria 34 10 10 76.5 2.25 50 1.47 10 113 .354 6 0.18 13 0.38 14
3 Carlin, Keri 5 2 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 2
4 Miller, Aria 36 10 0 20.0 0.56 1 0.03 0 3 .333 32 0.89 19 0.53 17
7 Rios, Isabella 35 10 10 92.5 2.64 80 2.29 33 211 .223 7 0.20 9 0.26 10
8 Carolan, Hope 13 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
10 Han, Julia 3 1 0 5.0 1.67 3 1.00 3 10 .000 1 0.33 2 0.67 0
11 Stanley, Erin 36 10 4 113.5 3.15 97 2.69 49 261 .184 2 0.06 1 0.03 2
15 Zalta, Julia 36 10 10 104.0 2.89 72 2.00 28 219 .201 192 5.33 21 0.58 9
17 Moulder, Teresa 35 10 10 74.0 2.11 57 1.63 22 136 .257 6 0.17 0 0.00 0
22 Kelleher, Franki 5 2 0 8.5 1.70 7 1.40 0 10 .700 0 0.00 0 0.00 1
23 Trechter, Haven 36 10 10 98.0 2.72 87 2.42 38 247 .198 1 0.03 7 0.19 20
26 Riddle, Hayden 35 10 6 7.0 0.20 1 0.03 0 5 .200 162 4.63 5 0.14 14
Total 36 10 601.0 16.69 455 12.64 183 1215 .224 411 11.42 79 2.19 90
Opponents 36 10 460.0 12.78 351 9.75 221 1144 .114 331 9.19 55 1.53 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Micol Chiericati, Ilaria 34 23 0.68 0 2 1.000 0.00 7 13 20.0 0.59 5 2
3 Carlin, Keri 5 9 1.80 1 14 .929 0.20 0 0 0 0.00 0 0
4 Miller, Aria 36 141 3.92 17 180 .906 0.47 0 0 0 0.00 0 0
7 Rios, Isabella 35 84 2.40 19 206 .908 0.54 2 3 5.0 0.14 1 0
8 Carolan, Hope 13 6 0.46 3 16 .813 0.23 0 0 0 0.00 0 0
10 Han, Julia 3 5 1.67 1 10 .900 0.33 0 0 0 0.00 0 0
11 Stanley, Erin 36 17 0.47 2 6 .667 0.06 5 21 26.0 0.72 8 0
15 Zalta, Julia 36 89 2.47 0 1 1.000 0.00 3 16 19.0 0.53 3 0
17 Moulder, Teresa 35 12 0.34 0 3 1.000 0.00 3 28 31.0 0.89 1 0
22 Kelleher, Franki 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
23 Trechter, Haven 36 74 2.06 10 186 .946 0.28 1 6 7.0 0.19 0 0
26 Riddle, Hayden 35 41 1.17 1 1 .000 0.03 0 2 2.0 0.06 0 0
Total 36 502 13.94 55 625 .912 1.53 21 92 67.0 1.86 18 2
Opponents 36 497 13.81 79 742 .894 2.19 18 72 54.0 1.50 12 3

Match-By-Match

Molloy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Belmont Abbey W 4 61 22 153 .255 55 6 7 5 66 1 8 2 5 0 72.0
9/05/2025 Wilmington (DE) W 3 39 14 98 .255 37 12 8 5 46 1 6 0 4 0 55.0
9/06/2025 Gannon L 3 27 22 87 .057 26 3 7 8 27 0 8 1 4 0 34.0
9/06/2025 Assumption W 3 47 20 115 .235 43 4 7 2 52 1 12 1 7 0 58.0
9/10/2025 Bridgeport W 4 61 19 155 .271 57 13 14 10 65 0 8 0 4 1 78.0
9/12/2025 West Chester W 5 70 33 186 .199 66 6 13 4 73 1 14 1 8 0 84.0
9/13/2025 Felician W 3 43 13 92 .326 41 12 8 3 42 1 4 0 3 1 58.0
9/16/2025 at Pace L 3 41 31 137 .073 36 6 4 5 66 1 14 0 8 0 55.0
9/19/2025 vs Bentley L 3 26 15 108 .102 27 0 4 10 36 2 10 0 7 0 33.0
9/19/2025 at American Int'l L 3 26 13 106 .123 25 1 6 12 38 0 10 0 5 0 32.0
9/20/2025 vs Bridgeport W 3 49 12 118 .314 42 11 1 4 41 3 8 1 7 0 67.0
9/27/2025 at Daemen W 4 59 16 139 .309 51 7 11 1 57 1 10 1 6 0 72.0
9/28/2025 at D'Youville W 5 54 33 167 .126 47 10 12 8 64 5 8 0 9 0 73.0
10/01/2025 Queens (NY) W 3 39 18 99 .212 36 11 12 5 41 2 10 1 7 0 57.0
10/03/2025 Southern Conn. St. L 4 57 27 148 .203 52 3 11 5 49 3 2 0 4 1 64.0
10/11/2025 Roberts Wesleyan W 3 47 14 105 .314 44 7 8 4 38 3 4 2 5 0 59.0
10/15/2025 St. Thomas Aquinas W 4 49 19 138 .217 44 8 7 7 66 1 16 5 9 1 66.0
10/16/2025 at Adelphi L 5 53 30 154 .149 48 5 15 10 64 5 12 0 11 0 69.0
10/18/2025 Mercy L 3 29 17 94 .128 29 5 10 10 33 1 4 2 3 1 37.0
10/21/2025 at Queens (NY) W 3 45 15 115 .261 43 8 6 1 60 1 6 1 4 0 57.0
11/01/2025 Daemen W 3 36 15 91 .231 31 8 7 6 34 1 10 1 6 0 50.0
11/02/2025 D'Youville W 4 45 18 118 .229 39 6 12 8 45 3 12 2 9 0 60.0
11/09/2025 at Roberts Wesleyan W 4 52 18 149 .228 47 9 5 5 64 3 12 3 9 0 70.0
Molloy 82 1055 454 2872 .209 966 161 195 138 1167 40 208 24 144.0 5 1,360.0
Opponents 82 834 439 2617 .151 781 137 162 162 1137 41 250 24 166.0 5 1,137.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.87
Assists Per Set 11.78
Service Aces Per Set 1.96
Reception Errors Per Set 1.68
Digs Per Set 14.23
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.06
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Belmont Abbey L 4 40 16 135 .178 34 5 5 6 54 0 12 1 6 0 51.0
9/05/2025 at Wilmington (DE) L 3 24 17 93 .075 23 5 4 12 41 2 14 1 9 1 38.0
9/06/2025 at Gannon W 3 36 13 80 .288 33 8 5 3 31 3 14 2 10 0 54.0
9/06/2025 at Assumption L 3 22 19 95 .032 19 2 3 4 38 1 14 3 8 0 32.0
9/10/2025 at Bridgeport L 4 33 16 122 .139 32 10 8 13 63 2 10 1 7 0 50.0
9/12/2025 at West Chester L 5 53 20 153 .216 50 4 12 6 68 2 22 0 13 1 70.0
9/13/2025 at Felician L 3 22 16 89 .067 20 3 3 12 29 5 4 1 7 0 32.0
9/16/2025 Pace W 3 38 21 120 .142 37 5 3 6 68 0 26 0 13 0 56.0
9/19/2025 vs Bentley W 3 42 14 105 .267 37 9 7 1 48 2 18 0 11 0 62.0
9/19/2025 American Int'l W 3 39 16 109 .211 38 12 4 1 52 0 4 2 2 0 53.0
9/20/2025 vs Bridgeport L 3 26 11 84 .179 23 4 2 11 35 1 6 0 4 0 34.0
9/27/2025 Daemen L 4 42 23 135 .141 40 1 5 7 53 3 12 1 9 0 52.0
9/28/2025 D'Youville L 5 51 26 143 .175 50 8 14 10 72 4 10 4 9 0 68.0
10/01/2025 at Queens (NY) L 3 13 20 82 -.085 12 5 5 11 34 0 12 2 6 0 24.0
10/03/2025 at Southern Conn. St. W 4 53 19 136 .250 50 5 10 3 49 0 20 1 10 0 68.0
10/11/2025 at Roberts Wesleyan L 3 28 17 87 .126 27 4 4 7 37 0 6 0 3 0 35.0
10/15/2025 at St. Thomas Aquinas L 4 35 31 141 .028 34 7 7 8 66 2 4 2 4 0 46.0
10/16/2025 Adelphi W 5 55 20 152 .230 54 10 23 5 64 5 14 0 12 0 77.0
10/18/2025 at Mercy W 3 36 13 85 .271 34 10 6 5 37 3 4 0 5 0 51.0
10/21/2025 Queens (NY) L 3 33 14 113 .168 30 1 6 8 47 0 2 0 1 0 35.0
11/01/2025 at Daemen L 3 25 21 88 .045 22 6 7 8 35 1 8 0 5 0 36.0
11/02/2025 at D'Youville L 4 45 30 127 .118 42 8 13 6 47 1 10 3 6 2 59.0
11/09/2025 Roberts Wesleyan L 4 43 26 143 .119 40 5 6 9 69 4 4 0 6 1 54.0
Opponents 82 834 439 2617 .151 781 137 162 162 1137 41 250 24 166.0 5 1,137.0
Molloy 82 1055 454 2872 .209 966 161 195 138 1167 40 208 24 144.0 5 1,360.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 10.17
Assists Per Set 9.52
Service Aces Per Set 1.67
Reception Errors Per Set 1.98
Digs Per Set 13.87
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.06
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Stanley, Erin 219
Trechter, Haven 208
Zalta, Julia 174
Rios, Isabella 173
Moulder, Teresa 137
Team Leaders: Assists
Player High
Assists
Zalta, Julia 467
Riddle, Hayden 376
Miller, Aria 60
Rios, Isabella 15
Micol Chiericati, Ilaria 13
Team Leaders: Service Aces
Player High
Service Aces
Zalta, Julia 46
Micol Chiericati, Ilaria 25
Miller, Aria 24
Rios, Isabella 23
Riddle, Hayden 20
Team Leaders: Digs
Player High
Digs
Miller, Aria 332
Rios, Isabella 193
Zalta, Julia 192
Trechter, Haven 176
Riddle, Hayden 97
Team Leaders: Blocks
Player High
Blocks
Micol Chiericati, Ilaria 62.0
Stanley, Erin 56.0
Moulder, Teresa 55.0
Zalta, Julia 42.0
Trechter, Haven 14.0