Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2026 Women's Volleyball Cumulative Statistics

Team (2-4)

Overall Team Statistics
Statistic Molloy Opponents
Attack
Kills 229 237
Errors 138 125
Attempts 731 705
Percent .124 .159
Kills Per Set 10.0 10.3
Set
Assists 215 225
Assists Per Set 9.3 9.8
Ball Handling Errors 2 1
Serve
Aces 53 64
Errors 59 64
Aces Per Set 2.3 2.8
Receptions
Errors 64 53
Errors Per Set 2.8 2.3
Defense
Digs 294 308
Digs Per Set 12.8 13.4
Blocking
Solo 6 11
Assists 46 78
Errors 11 13
Blocks 29.0 50.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franssen, Elle 5 2 1 3.5 0.70 3 0.60 1 8 .250 0 0.00 0 0.00 0
2 Douglas, Peyton 8 2 2 14.0 1.75 8 1.00 4 32 .125 0 0.00 0 0.00 0
3 Kelleher, Franki 23 6 6 47.0 2.04 33 1.43 16 95 .179 6 0.26 5 0.22 9
4 Hahn, Gracie 13 4 3 7.0 0.54 5 0.38 1 24 .167 0 0.00 0 0.00 0
5 Smith, Isabella 23 6 0 17.0 0.74 1 0.04 0 1 1.000 17 0.74 16 0.70 10
6 Girard, Kailie 22 6 1 50.5 2.30 48 2.18 24 142 .169 1 0.05 0 0.00 0
8 Smith, Olivia 21 6 1 10.0 0.48 1 0.05 0 4 .250 77 3.67 9 0.43 7
11 Stanley, Erin 23 6 5 86.0 3.74 80 3.48 39 219 .187 1 0.04 0 0.00 2
15 Kappaz, Emma 23 6 6 28.5 1.24 23 1.00 29 102 -.059 4 0.17 4 0.17 8
18 Smith, Laci 23 6 6 34.0 1.48 26 1.13 24 98 .020 0 0.00 7 0.30 9
26 Riddle, Hayden 23 6 5 13.5 0.59 1 0.04 0 6 .167 109 4.74 12 0.52 14
Total 23 6 311.0 13.52 229 9.96 138 731 .124 215 9.35 53 2.30 59
Opponents 23 6 351.0 15.26 237 10.30 125 705 .159 225 9.78 64 2.78 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franssen, Elle 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Douglas, Peyton 8 4 0.50 0 1 1.000 0.00 3 6 9.0 1.13 0 0
3 Kelleher, Franki 23 23 1.00 2 10 .800 0.09 3 12 15.0 0.65 2 1
4 Hahn, Gracie 13 2 0.15 0 0 .000 0.00 0 4 4.0 0.31 0 0
5 Smith, Isabella 23 72 3.13 12 101 .881 0.52 0 0 0 0.00 0 0
6 Girard, Kailie 22 5 0.23 3 6 .500 0.14 0 5 5.0 0.23 1 1
8 Smith, Olivia 21 28 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Stanley, Erin 23 19 0.83 1 3 .667 0.04 0 12 12.0 0.52 4 0
15 Kappaz, Emma 23 48 2.09 20 172 .884 0.87 0 3 3.0 0.13 0 0
18 Smith, Laci 23 47 2.04 18 137 .869 0.78 0 2 2.0 0.09 4 0
26 Riddle, Hayden 23 45 1.96 0 0 .000 0.00 0 1 1.0 0.04 0 0
Total 23 294 12.78 64 430 .851 2.78 6 46 29.0 1.26 11 2
Opponents 23 308 13.39 53 416 .873 2.30 11 78 50.0 2.17 13 1

Match-By-Match

Molloy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgian Court W 5 53 43 177 .056 51 7 10 9 80 3 8 4 7 0 67.0
8/28/2026 Bloomsburg L 4 40 19 123 .171 37 12 10 14 50 0 10 1 5 0 57.0
8/29/2026 Post L 4 43 26 147 .116 38 15 9 14 53 0 10 4 5 1 63.0
8/29/2026 Tampa L 3 14 18 63 -.063 14 5 3 15 18 0 2 0 1 0 20.0
9/04/2026 Chestnut Hill L 4 43 16 123 .220 40 9 18 11 45 1 8 2 5 1 57.0
9/08/2026 Caldwell W 3 36 16 98 .204 35 5 9 1 48 2 8 0 6 0 47.0
Molloy 23 229 138 731 .124 215 53 59 64 294 6 46 11 29.0 2 311.0
Opponents 23 237 125 705 .159 225 64 64 53 308 11 78 13 50.0 1 351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 23
Kills Per Set 9.96
Assists Per Set 9.35
Service Aces Per Set 2.30
Reception Errors Per Set 2.78
Digs Per Set 12.78
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.09
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgian Court L 5 48 29 168 .113 46 9 16 7 69 6 28 5 20 0 77.0
8/28/2026 at Bloomsburg W 4 48 18 126 .238 46 14 13 12 51 3 8 1 7 0 69.0
8/29/2026 at Post W 4 44 16 124 .226 41 14 12 15 64 1 2 1 2 0 60.0
8/29/2026 at Tampa W 3 39 8 67 .463 37 15 8 5 28 0 22 1 11 0 65.0
9/04/2026 at Chestnut Hill W 4 40 25 118 .127 38 11 11 9 55 0 10 4 5 1 56.0
9/08/2026 at Caldwell L 3 18 29 102 -.108 17 1 4 5 41 1 8 1 5 0 24.0
Opponents 23 237 125 705 .159 225 64 64 53 308 11 78 13 50.0 1 351.0
Molloy 23 229 138 731 .124 215 53 59 64 294 6 46 11 29.0 2 311.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 23
Kills Per Set 10.30
Assists Per Set 9.78
Service Aces Per Set 2.78
Reception Errors Per Set 2.30
Digs Per Set 13.39
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Stanley, Erin 80
Girard, Kailie 48
Kelleher, Franki 33
Smith, Laci 26
Kappaz, Emma 23
Team Leaders: Assists
Player High
Assists
Riddle, Hayden 109
Smith, Olivia 77
Smith, Isabella 17
Kelleher, Franki 6
Kappaz, Emma 4
Team Leaders: Service Aces
Player High
Service Aces
Smith, Isabella 16
Riddle, Hayden 12
Smith, Olivia 9
Smith, Laci 7
Kelleher, Franki 5
Team Leaders: Digs
Player High
Digs
Smith, Isabella 72
Kappaz, Emma 48
Smith, Laci 47
Riddle, Hayden 45
Smith, Olivia 28
Team Leaders: Blocks
Player High
Blocks
Kelleher, Franki 15.0
Stanley, Erin 12.0
Douglas, Peyton 9.0
Girard, Kailie 5.0
Hahn, Gracie 4.0