Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2013 Women's Volleyball Cumulative Statistics

Team (9-20, 3-13)

Overall Team Statistics
Statistic Molloy Opponents
Attack
Kills 1106 1301
Errors 591 608
Attempts 3536 3571
Percent .146 .194
Kills Per Set 10.3 12.2
Set
Assists 1027 1187
Assists Per Set 9.6 11.1
Ball Handling Errors 52 44
Serve
Aces 180 198
Errors 214 203
Aces Per Set 1.7 1.9
Receptions
Errors 197 180
Errors Per Set 1.8 1.7
Defense
Digs 1374 1545
Digs Per Set 12.8 14.4
Blocking
Solo 41 49
Assists 237 236
Errors 36 33
Blocks 159.5 167.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 MacDonald, Kerry 64 17 2 19.0 0.30 5 0.08 4 27 .037 262 4.09 14 0.22 5
3 Williams, Spencer 105 29 29 181.0 1.72 117 1.11 81 343 .105 6 0.06 5 0.05 15
4 Wilson, Carli 30 16 2 25.5 0.85 22 0.73 23 114 -.009 1 0.03 0 0.00 1
6 Williams, Lauren 69 25 1 4.0 0.06 2 0.03 2 16 .000 18 0.26 2 0.03 5
7 Anthony, Euginia 75 20 0 33.0 0.44 5 0.07 6 26 -.038 64 0.85 28 0.37 25
8 Lonergan, Megan 24 7 2 34.0 1.42 29 1.21 16 91 .143 1 0.04 0 0.00 1
9 Stefanovski, Alley 107 29 27 86.5 0.81 46 0.43 12 110 .309 629 5.88 35 0.33 29
10 Evanosky, Kayla 17 12 0 0 0.00 0 0.00 3 3 -1.000 1 0.06 0 0.00 5
11 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Palmer, Cassie 107 29 28 269.5 2.52 210 1.96 119 695 .131 14 0.13 48 0.45 50
14 Gallagher, Katie 59 17 13 145.0 2.46 129 2.19 62 359 .187 2 0.03 1 0.02 0
16 Cookson, Grace 89 26 25 122.5 1.38 91 1.02 44 282 .167 6 0.07 9 0.10 12
18 Berna, Sam 104 28 27 284.0 2.73 253 2.43 135 850 .139 15 0.14 20 0.19 40
39 Appel, Shannon 107 29 18 241.5 2.26 197 1.84 84 619 .183 8 0.07 18 0.17 26
Total 107 29 1,445.5 13.51 1106 10.34 591 3536 .146 1027 9.60 180 1.68 214
Opponents 107 29 1,666.0 15.57 1301 12.16 608 3571 .194 1187 11.09 198 1.85 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 MacDonald, Kerry 64 83 1.30 1 0 .000 0.02 0 0 0 0.00 0 9
3 Williams, Spencer 105 21 0.20 1 0 .000 0.01 18 82 100.0 0.95 6 1
4 Wilson, Carli 30 10 0.33 0 0 .000 0.00 1 5 6.0 0.20 3 1
6 Williams, Lauren 69 148 2.14 26 0 .000 0.38 0 0 0 0.00 1 4
7 Anthony, Euginia 75 315 4.20 51 36 -.417 0.68 0 0 0 0.00 0 3
8 Lonergan, Megan 24 2 0.08 0 0 .000 0.00 3 4 7.0 0.29 2 1
9 Stefanovski, Alley 107 194 1.81 4 1 -3.000 0.04 0 11 11.0 0.10 3 27
10 Evanosky, Kayla 17 7 0.41 1 0 .000 0.06 0 0 0 0.00 0 1
11 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Palmer, Cassie 107 193 1.80 47 26 -.808 0.44 1 21 22.0 0.21 0 1
14 Gallagher, Katie 59 33 0.56 3 2 -.500 0.05 1 28 29.0 0.49 7 0
16 Cookson, Grace 89 81 0.91 6 4 -.500 0.07 7 31 38.0 0.43 9 2
18 Berna, Sam 104 202 1.94 44 19 -1.316 0.42 0 22 22.0 0.21 2 2
39 Appel, Shannon 107 85 0.79 2 0 .000 0.02 10 33 43.0 0.40 3 0
Total 107 1374 12.84 197 88 -1.239 1.84 41 237 159.5 1.49 36 52
Opponents 107 1545 14.44 180 99 -.818 1.68 49 236 167.0 1.56 33 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 MacDonald, Kerry 17 5 0 4.0 0.24 0 0.00 1 8 -.125 75 4.41 4 0.24 2
3 Williams, Spencer 56 16 16 114.0 2.04 69 1.23 44 198 .126 5 0.09 5 0.09 8
4 Wilson, Carli 9 7 0 1.5 0.17 1 0.11 5 22 -.182 1 0.11 0 0.00 0
6 Williams, Lauren 48 16 1 3.0 0.06 1 0.02 2 12 -.083 15 0.31 2 0.04 5
7 Anthony, Euginia 24 7 0 16.0 0.67 2 0.08 3 13 -.077 22 0.92 14 0.58 9
9 Stefanovski, Alley 56 16 16 51.0 0.91 29 0.52 5 73 .329 382 6.82 17 0.30 14
10 Evanosky, Kayla 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Palmer, Cassie 56 16 16 132.5 2.37 104 1.86 64 364 .110 7 0.13 20 0.36 27
14 Gallagher, Katie 17 5 5 53.5 3.15 48 2.82 12 115 .313 1 0.06 0 0.00 0
16 Cookson, Grace 56 16 16 85.5 1.53 61 1.09 29 184 .174 3 0.05 8 0.14 7
18 Berna, Sam 56 16 16 142.5 2.54 128 2.29 82 483 .095 7 0.13 9 0.16 19
39 Appel, Shannon 56 16 10 137.0 2.45 117 2.09 53 385 .166 6 0.11 8 0.14 16
Total 56 16 740.5 13.22 560 10.00 300 1857 .140 524 9.36 87 1.55 107
Opponents 56 16 916.0 16.36 723 12.91 320 1913 .211 669 11.95 100 1.79 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 MacDonald, Kerry 17 22 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
3 Williams, Spencer 56 11 0.20 1 0 .000 0.02 14 52 66.0 1.18 4 1
4 Wilson, Carli 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 1
6 Williams, Lauren 48 144 3.00 21 0 .000 0.44 0 0 0 0.00 1 4
7 Anthony, Euginia 24 92 3.83 15 0 .000 0.63 0 0 0 0.00 0 0
9 Stefanovski, Alley 56 113 2.02 1 0 .000 0.02 0 10 10.0 0.18 2 16
10 Evanosky, Kayla 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0
12 Palmer, Cassie 56 105 1.88 26 0 .000 0.46 0 17 17.0 0.30 0 0
14 Gallagher, Katie 17 13 0.76 1 0 .000 0.06 0 11 11.0 0.65 0 0
16 Cookson, Grace 56 59 1.05 4 0 .000 0.07 7 19 26.0 0.46 3 1
18 Berna, Sam 56 101 1.80 19 0 .000 0.34 0 11 11.0 0.20 1 2
39 Appel, Shannon 56 68 1.21 1 0 .000 0.02 2 20 22.0 0.39 2 0
Total 56 732 13.07 100 0 .000 1.79 23 141 93.5 1.67 13 26
Opponents 56 854 15.25 87 0 .000 1.55 28 130 93.0 1.66 11 22

Match-By-Match

Molloy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs BENTLEY COLLEGE L 5 50 34 164 .098 46 8 16 9 63 3 8 2 7.0 5 65.0
9/06/2013 vs SO. CONN. ST. L 4 32 38 148 -.041 29 9 7 8 66 0 8 1 4.0 2 45.0
9/07/2013 at Philadelphia U. W 5 56 38 227 .079 52 11 8 5 81 2 6 6 5.0 4 72.0
9/09/2013 at POSTVB W 3 37 9 70 .400 29 7 11 4 15 0 10 0 5.0 0 49.0
9/11/2013 FELICIAN W 4 58 18 136 .294 54 13 10 13 50 1 10 2 6.0 3 77.0
9/14/2013 Merrimack L 3 34 11 91 .253 32 6 6 14 28 1 4 1 3.0 0 43.0
9/14/2013 NYACK W 3 44 11 90 .367 41 8 5 2 27 3 4 2 5.0 2 57.0
9/17/2013 at Adelphi University L 5 49 24 141 .177 48 3 7 5 69 1 10 0 6.0 0 58.0
9/19/2013 Caldwell W 4 46 13 120 .275 44 5 5 5 53 1 10 4 6.0 1 57.0
9/20/2013 at Saint Leo L 3 11 14 64 -.047 9 1 6 13 18 0 6 3 3.0 2 15.0
9/21/2013 vs South Dakota Mines L 4 40 32 130 .062 38 6 7 6 47 2 6 1 5.0 4 51.0
9/21/2013 vs Columbus State L 4 40 23 138 .123 35 6 9 10 60 4 6 0 7.0 3 53.0
9/26/2013 at Mercy W 3 33 15 99 .182 32 10 11 6 45 2 8 0 6.0 0 49.0
10/01/2013 vs Queens NY W 4 47 18 127 .228 43 7 5 4 48 0 12 0 6.0 0 60.0
10/03/2013 NYIT L 3 34 21 93 .140 32 4 4 8 28 2 2 1 3.0 0 41.0
10/08/2013 at U of Bridgeport L 3 30 20 101 .099 28 6 4 6 41 1 14 0 8.0 0 44.0
10/10/2013 LIU Post L 4 46 16 145 .207 46 7 6 10 76 0 10 0 5.0 2 58.0
10/15/2013 Pace W 4 49 26 160 .144 46 10 10 3 65 0 8 1 4.0 0 63.0
10/19/2013 at Roberts Wesleyan W 5 56 29 155 .174 54 6 9 6 71 2 10 2 7.0 4 69.0
10/20/2013 at Daemen L 3 30 17 93 .140 23 2 4 6 27 1 5 1 3.5 5 35.5
10/22/2013 at Dowling Volleyball L 3 27 21 96 .063 26 8 10 4 34 1 10 0 6.0 0 41.0
10/24/2013 Mercy College L 3 32 18 119 .118 30 3 6 3 42 1 6 1 4.0 0 39.0
10/29/2013 Queens L 5 48 21 168 .161 43 7 15 8 67 1 6 3 4.0 2 59.0
10/31/2013 at NYIT L 3 25 23 93 .022 24 8 6 5 27 1 6 0 4.0 1 37.0
11/05/2013 Bridgeport L 3 26 17 104 .087 25 3 1 5 36 0 10 0 5.0 2 34.0
11/07/2013 at LIU Post L 3 14 14 76 .000 14 4 6 9 41 2 2 0 3.0 3 21.0
11/09/2013 Dowling L 4 43 16 147 .184 38 5 6 5 53 4 12 2 10.0 5 58.0
11/15/2013 Daemen L 3 36 9 103 .262 34 4 8 9 51 2 12 1 8.0 2 48.0
11/16/2013 Roberts Wesleyan L 4 33 25 138 .058 32 3 6 6 45 3 16 2 11.0 0 47.0
Molloy 107 1106 591 3536 .146 1027 180 214 197 1374 41 237 36 159.5 52 1,445.5
Opponents 107 1301 608 3571 .194 1187 198 203 180 1545 49 236 33 167.0 44 1,666.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.34
Assists Per Set 9.60
Service Aces Per Set 1.68
Reception Errors Per Set 1.84
Digs Per Set 12.84
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.49
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs BENTLEY COLLEGE W 5 45 30 148 .101 41 9 7 8 71 5 12 6 11.0 3 65.0
9/06/2013 vs SO. CONN. ST. W 4 37 23 133 .105 35 8 14 9 72 0 18 1 9.0 7 54.0
9/07/2013 Philadelphia U. L 5 58 19 189 .206 48 5 13 11 90 5 12 3 11.0 5 74.0
9/09/2013 POSTVB L 3 24 19 69 .072 15 4 11 7 14 0 2 1 1.0 1 29.0
9/11/2013 at FELICIAN L 4 38 18 115 .174 34 13 5 13 40 0 8 0 4.0 0 55.0
9/14/2013 at Merrimack W 3 41 16 101 .248 40 14 8 6 32 1 6 1 4.0 0 59.0
9/14/2013 at NYACK L 3 27 18 81 .111 26 2 3 8 25 3 2 1 4.0 0 33.0
9/17/2013 Adelphi University W 5 62 40 176 .125 57 5 13 3 64 2 4 4 4.0 0 71.0
9/19/2013 at Caldwell L 4 54 29 151 .166 48 5 7 5 55 0 2 1 1.0 1 60.0
9/20/2013 Saint Leo W 3 40 12 79 .354 35 13 7 1 37 1 10 1 6.0 0 59.0
9/21/2013 vs South Dakota Mines W 4 51 15 117 .308 48 6 10 6 53 2 14 0 9.0 1 66.0
9/21/2013 vs Columbus State W 4 53 26 149 .181 46 11 9 6 67 1 12 2 7.0 2 71.0
9/26/2013 Mercy L 3 30 25 111 .045 28 6 8 10 45 1 10 0 6.0 1 42.0
10/01/2013 vs Queens NY L 4 39 30 127 .071 35 4 8 7 48 1 8 0 5.0 1 48.0
10/03/2013 at NYIT W 3 42 12 89 .337 38 8 3 4 32 0 18 1 9.0 0 59.0
10/08/2013 U of Bridgeport W 3 45 21 113 .212 42 6 4 6 47 1 16 0 9.0 4 60.0
10/10/2013 at LIU Post W 4 57 21 161 .224 52 10 6 7 72 2 10 1 7.0 1 74.0
10/15/2013 at Pace L 4 48 23 150 .167 45 3 6 10 71 1 4 1 3.0 2 54.0
10/19/2013 Roberts Wesleyan L 5 50 29 161 .130 47 6 7 6 63 4 10 3 9.0 2 65.0
10/20/2013 Daemen W 3 42 16 99 .263 38 6 3 2 44 5 4 2 7.0 0 55.0
10/22/2013 Dowling Volleyball W 3 38 13 90 .278 34 4 6 8 41 0 8 0 4.0 0 46.0
10/24/2013 at Mercy College W 3 46 14 113 .283 43 3 3 3 57 1 8 0 5.0 5 54.0
10/29/2013 at Queens W 5 51 28 159 .145 48 8 8 7 74 2 4 1 4.0 1 63.0
10/31/2013 NYIT W 3 40 8 79 .405 39 5 9 8 39 4 6 2 7.0 1 52.0
11/05/2013 at Bridgeport W 3 47 14 101 .327 40 5 3 3 49 1 8 0 5.0 1 57.0
11/07/2013 LIU Post W 3 40 19 106 .198 34 9 8 4 45 1 10 0 6.0 2 55.0
11/09/2013 at Dowling W 4 60 23 156 .237 59 5 3 5 77 1 6 1 4.0 1 69.0
11/15/2013 at Daemen W 3 43 20 117 .197 43 9 5 4 52 2 0 0 2.0 1 54.0
11/16/2013 at Roberts Wesleyan W 4 53 27 131 .198 49 6 6 3 69 2 4 0 4.0 1 63.0
Opponents 107 1301 608 3571 .194 1187 198 203 180 1545 49 236 33 167.0 44 1,666.0
Molloy 107 1106 591 3536 .146 1027 180 214 197 1374 41 237 36 159.5 52 1,445.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.16
Assists Per Set 11.09
Service Aces Per Set 1.85
Reception Errors Per Set 1.68
Digs Per Set 14.44
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.41
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Berna, Sam 253
Palmer, Cassie 210
Appel, Shannon 197
Gallagher, Katie 129
Williams, Spencer 117
Team Leaders: Assists
Player High
Assists
Stefanovski, Alley 629
MacDonald, Kerry 262
Anthony, Euginia 64
Williams, Lauren 18
Berna, Sam 15
Team Leaders: Service Aces
Player High
Service Aces
Palmer, Cassie 48
Stefanovski, Alley 35
Anthony, Euginia 28
Berna, Sam 20
Appel, Shannon 18
Team Leaders: Digs
Player High
Digs
Anthony, Euginia 315
Berna, Sam 202
Stefanovski, Alley 194
Palmer, Cassie 193
Williams, Lauren 148
Team Leaders: Blocks
Player High
Blocks
Williams, Spencer 100.0
Appel, Shannon 43.0
Cookson, Grace 38.0
Gallagher, Katie 29.0
Berna, Sam 22.0