Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2024 Sprint Football Cumulative Statistics

Team Stats (0-7, 0-7)

Overall Team Statistics
Statistic MOLLOY Opponents
Scoring
6.00 52.86
42 370
First Downs
17 105
22 38
17 15
56 158
Rushing
408 2042
191 131
165 262
1.3 7.3
31.0 273.0
1 37
217 1911
Passing
132-62-8 94-59-2
4.01 9.73
75.57 130.71
4 11
529 915
Total Offense
297 356
2.5 7.9
106.6 403.7
746 2826
6 52
Returns
15.26 36.67
43-656 12-440
12.10 20.36
10-121 11-224
10.00 11.88
2-20 8-95
Kicking
27.28 41.56
21.03 34.00
39-1064 16-665
0-0 2-2
0-0 1-1
Penalties
62.43 87.14
45-437 55-610
Time Of Possession
30:50 28:50
03:35:50 03:21:50
Miscellaneous
16-73 (21.92 %) 22-48 (45.83 %)
2-12 (16.67 %) 8-11 (72.73 %)
10-7 11-3
6-36 17-95
6-6 48-51
0 0
2-3 38-43
2-3 36-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
52 DiSalvo, Anthony 7 32 83 4 79 2.5 1 21 11.29
34 DiGiovanni, David 7 26 61 5 56 2.2 0 10 8.00
29 Chestnut, Angel 6 22 49 11 38 1.7 0 7 6.33
3 Dixon, Marquis 7 8 38 4 34 4.3 0 24 4.86
11 Elysee, Jovanni 4 11 39 5 34 3.1 0 12 8.50
16 Drummond V, Paulie 7 55 130 113 17 0.3 0 19 2.43
14 Best, Dionis 1 1 2 0 2 2.0 0 2 2.00
12 Roca, Louis 5 3 3 4 -1 -0.3 0 3 -0.20
5 Kitsakos, Chaz 7 3 3 7 -4 -1.3 0 3 -0.57
1 Tropp, Ryan 6 1 0 7 -7 -7.0 0 0 -1.17
Team 5 1 0 11 -11 -11.0 0 0 -2.20  
88 Stosko, Timmy 7 2 0 20 -20 -10.0 0 0 -2.86
Total 7 165 408 191 217 1.3 1 24 31.00
Opponents 7 262 2042 131 1911 7.3 37 51 273.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Drummond V, Paulie 7 82.57 60 125 7 48.00 % 524 4 65 74.86
12 Roca, Louis 5 6.00 2 7 1 28.57 % 5 0 3 1.00
1 Tropp, Ryan 6 NaN 0 0 0 NaN 0 0 0 0.00
Total 7 78.51 62 132 8 46.97 % 529 4 65 75.57
Opponents 7 178.89 59 94 2 62.77 % 915 11 47 130.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 von Schoenermarck, Peter 7 24 306 12.75 4 65 43.71
1 Tropp, Ryan 6 16 102 6.38 0 26 17.00
5 Kitsakos, Chaz 7 14 98 7.00 0 59 14.00
4 Cabrera, D'Angelo 7 4 14 3.50 0 11 2.00
29 Chestnut, Angel 6 2 5 2.50 0 3 0.83
34 DiGiovanni, David 7 2 4 2.00 0 3 0.57
Total 7 62 529 8.53 4 65 75.57
Opponents 7 59 915 15.51 11 47 130.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Dixon, Marquis 7 22 20 42.0 3.0-6 0-0 0 1 0 0 0 0 0
52 DiSalvo, Anthony 7 20 16 36.0 1.5-3 0-0 0 1 0 0 0 0 0
8 McCall, Matt 7 12 13 25.0 0.5-2 0-0 1 4 0 1 1 0 0
4 Cabrera, D'Angelo 7 17 7 24.0 1.5-9 0-0 0 2 0 0 0 0 0
50 Missing, Alex 7 11 13 24.0 0-0 0-0 0 0 0 0 0 0 0
5 Kitsakos, Chaz 7 6 15 21.0 1.0-4 0.5-4 0 0 0 0 0 0 0
58 Spano, Jojo 7 12 8 20.0 3.5-7 1.0-2 0 0 0 0 1 0 0  
2 von Schoenermarck, Peter 7 12 8 20.0 3.5-16 1.5-6 0 0 0 0 0 0 0
11 Elysee, Jovanni 4 11 6 17.0 1.5-16 1.0-14 0 1 1 0 0 0 0
24 Toscano, Ryan 7 9 8 17.0 0.5-0 0-0 0 1 0 0 0 0 0
10 Kiss, Mark 7 9 5 14.0 1.0-4 0-0 1 0 0 0 0 0 0
13 John, Quinten 5 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
74 Crocitto, Chris 5 6 5 11.0 1.5-8 1.0-7 0 0 0 1 0 0 0
34 DiGiovanni, David 7 3 6 9.0 1.5-9 0-0 0 0 0 1 0 0 0
15 Kraemer, Max 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
9 Roman, Jaiden 6 5 4 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0
30 Toscano, Matthew 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Woods, DeMarco 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Black, Kirtland 4 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
71 Campanelli, Mike 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 1 0  
56 Everding, Thomas 4 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
75 Melendez, Robby 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Stosko, Timmy 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Basta, Bryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Chestnut, Angel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Drummond V, Paulie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
1 Tropp, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 7 190 160 350.0 24.0-89 6.0-36 2 10 1 3 3 1 0
Opponents 7 174 171 345.0 40.5-187 19.0-95 8 10 4 7 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Stosko, Timmy 35 932 26.63 61 1 3 7 2 3
16 Drummond V, Paulie 3 112 37.33 40 0 0 0 0 0
Team 1 20 20.00 20 0 0 0 0 0  
Total 39 1064 27.28 61 1 3 7 2 3
Opponents 16 665 41.56 61 0 2 4 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 2-2 100.00 % 1-1 1-1 0-0 0-0 0-0 28 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Stosko, Timmy 13 557 42.8 0 0
Total 13 557 42.8 0 0
Opponents 53 2562 48.3 4 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Kitsakos, Chaz 4 61 15.25 0 36
4 Cabrera, D'Angelo 4 34 8.50 0 22
29 Chestnut, Angel 1 17 17.00 0 17
7 Danso, Kenderick 1 9 9.00 0 9
Total 10 121 12.10 0 36
Opponents 11 224 20.36 1 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Kitsakos, Chaz 25 469 18.76 0 36
4 Cabrera, D'Angelo 10 86 8.60 0 24
13 John, Quinten 3 44 14.67 0 17
26 Woods, DeMarco 1 18 18.00 0 18
50 Missing, Alex 1 14 14.00 0 14
52 DiSalvo, Anthony 2 13 6.50 0 9
1 Tropp, Ryan 1 12 12.00 0 12
Total 43 656 15.26 0 36
Opponents 12 440 36.67 2 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 von Schoenermarck, Peter 4 0 0 0-0 0-0 0 0-0 0 24
52 DiSalvo, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
10 Kiss, Mark 1 0 0 0-0 0-0 0 0-0 0 6
88 Stosko, Timmy 0 0 0 6-6 0-0 0 0-0 0 6
Total 6 0 0 6-6 0-0 0 0-0 0 42
Opponents 52 2 1 48-51 1-1 0 0-0 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/21/2024 at Cornell L 7-53 0-1 2:34 207
9/27/2024 vs St. Thomas Aquinas L 7-59 0-2 , 0 2:52 0
10/4/2024 vs Caldwell L 0-48 0-3 , 0 2:00 0
10/18/2024 at Penn L 0-49 0-4 , 0-2 2:05 112
10/25/2024 vs Navy L 0-34 0-5 , 0-5 2:03 142
11/1/2024 at Mansfield L 21-64 0-6 , 0-3 2:38 3498
11/8/2024 vs Army L 7-63 0-7 , 0-7 1:58 0
3959

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2024 Cornell 19 51 0 24 5 113 1 65 113 1 65 2 43 0 24 8 120 0 36
9/27/2024 St. Thomas Aquinas 39 34 0 15 8 91 1 28 91 1 28 9 79 0 22 0 0 0 0
10/4/2024 Caldwell 19 53 0 19 5 27 0 7 27 0 7 6 125 0 32 0 0 0 0
10/18/2024 Penn 18 0 0 5 6 7 0 4 7 0 4 6 99 0 24 1 1 0 1
10/25/2024 Navy 21 25 0 7 13 84 0 18 84 0 18 5 87 0 25 1 0 0 0
11/1/2024 Mansfield 34 44 1 21 11 93 1 34 93 1 34 10 127 0 36 0 0 0 0
11/8/2024 Army 15 10 0 5 14 114 1 59 114 1 59 5 96 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2024 Cornell 35 16 51 5.0 9 0 0 0 0 0 0 0 0 3 1 0
9/27/2024 St. Thomas Aquinas 26 16 42 4.0 21 1.0 14 0 0 0 1 0 0 3 0 0
10/4/2024 Caldwell 27 26 53 1.0 14 0 0 0 1 0 0 0 0 0 0 0
10/18/2024 Penn 27 36 63 3.0 13 1.0 7 1 1 0 0 0 1 2 0 0
10/25/2024 Navy 21 26 47 3.0 10 1.0 3 0 0 0 0 0 0 1 0 0
11/1/2024 Mansfield 31 22 53 5.0 15 2.0 10 1 1 0 1 20 0 1 0 0
11/8/2024 Army 23 18 41 3.0 7 1.0 2 1 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2024 Cornell 5 114 22.800 52 0 0 1 1 1 0-0 0 2 94 47.00 0 0
9/27/2024 St. Thomas Aquinas 4 74 18.500 34 1 0 1 0 0 0-0 0 2 107 53.50 0 0
10/4/2024 Caldwell 6 168 28.000 45 1 1 0 0 2 0-0 0 1 56 56.00 0 0
10/18/2024 Penn 8 256 29.433 40 1 0 0 0 0 0-0 0 1 50 50.00 0 0
10/25/2024 Navy 6 149 24.800 37 0 0 1 0 2 0-0 0 1 8 8.00 0 0
11/1/2024 Mansfield 4 120 30.000 45 0 0 0 0 1 0-0 0 4 186 46.50 0 0
11/8/2024 Army 6 183 30.500 61 0 0 0 1 1 0-0 0 2 56 28.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/21/2024 Molloy 32 190 6 51 15 161 1 22 161 1 22 1 21 0 21 0 0 0 0
9/27/2024 Molloy 33 163 3 32 10 124 3 43 124 3 43 2 101 1 67 0 0 0 0
10/4/2024 Molloy 46 384 6 48 3 40 0 17 40 0 17 1 34 0 34 4 109 1 48
10/18/2024 MOLLOY 48 299 6 37 5 117 1 34 117 1 34 1 37 0 37 5 70 0 26
10/25/2024 Molloy 37 205 5 26 7 119 0 47 119 0 47 1 31 0 31 0 0 0 0
11/1/2024 MOLLOY 36 300 4 37 11 264 4 42 264 4 42 4 138 1 85 2 45 0 45
11/8/2024 Molloy 30 370 7 48 8 90 2 32 90 2 32 2 78 0 75 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/21/2024 Molloy 30 6 36 4.0 17 2.0 0 3 3 0 2 11 0 0 0 1
9/27/2024 Molloy 31 42 73 10.0 65 5.0 25 2 2 30 2 0 0 5 1 0
10/4/2024 Molloy 16 22 38 2.0 14 1.0 12 0 0 0 1 0 0 0 1 0
10/18/2024 MOLLOY 21 16 37 7.0 17 2.0 5 1 1 0 0 0 4 1 1 0
10/25/2024 Molloy 23 32 55 4.0 19 3.0 18 0 0 0 0 0 0 0 0 0
11/1/2024 MOLLOY 26 41 67 9.5 36 4.0 22 0 1 0 2 41 0 2 0 0
11/8/2024 Molloy 27 12 39 4.0 19 2.0 13 0 0 0 1 43 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/21/2024 Molloy 9 436 50.900 61 0 0 1 5 2 1-1 15 0 2 108 54.00 0 0
9/27/2024 Molloy 1 51 51.000 51 0 0 1 1 0 1-1 28 0 10 413 41.30 0 1
10/4/2024 Molloy 1 41 41.000 41 0 0 0 0 0 0-0 0 8 450 56.25 0 2
10/18/2024 MOLLOY 2 58 29.000 35 0 0 0 0 2 0-0 0 7 354 50.57 0 1
10/25/2024 Molloy 3 79 26.300 39 0 0 0 0 0 0-0 0 6 325 54.17 0 1
11/1/2024 MOLLOY 0 0 0.000 0 0 0 0 0 0 0-0 0 10 413 41.30 0 0
11/8/2024 Molloy 0 0 0.000 0 0 0 0 0 0 0-0 0 10 499 49.90 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cornell 7-53 11/20 2/8 4/7 5/5 19-51 / 32-190 5-18-2 / 15-22-0 113/161 37-164 / 54-351 163/32 5/0
St. Thomas Aquinas 59-7 14/20 4/9 4/7 6/4 39-34 / 33-163 8-20-2 / 10-16-1 91/124 59-125 / 49-287 79/131 4/1
Caldwell 48-0 3/26 1/23 1/2 1/1 19-53 / 46-384 5-13-1 / 3-5-0 27/40 32-80 / 51-424 125/143 1/1
Penn 0-49 1/21 1/16 0/4 0/1 18-0 / 48-299 6-11-0 / 5-9-0 7/117 29-7 / 57-416 100/107 1/1
Navy 34-0 7/20 4/14 3/4 0/2 21-25 / 37-205 13-24-0 / 7-13-0 84/119 45-109 / 50-324 87/31 0/0
Mansfield 21-64 15/25 5/14 6/9 4/2 34-44 / 36-300 11-20-2 / 11-19-1 93/264 54-137 / 55-564 147/224 3/2
Army 63-7 5/26 0/21 4/5 1/0 15-10 / 30-370 14-26-1 / 8-10-0 114/90 41-124 / 40-460 96/121 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cornell 1-7 / 3-8 0-2 / 1-3 35:02 / 29:58 5:4 2.68 / 5.94 6.28 / 7.32 4.43 / 6.50 5-22.8 / 9-48.4 11-109 / 10-121
St. Thomas Aquinas 6-15 / 5-9 0-3 / 2-2 32:00 / 27:40 4:20 0.87 / 4.94 4.55 / 7.75 2.12 / 5.86 4-18.5 / 1-51.0 10-161 / 14-123
Caldwell 0-8 / 2-4 0-1 / 1-1 24:49 / 30:11 5:22 2.79 / 8.35 2.08 / 8.00 2.50 / 8.31 6-28.0 / 1-41.0 5-35 / 9-115
Penn 0-8 / 3-9 1-1 / 2-2 28:18 / 29:42 1:24 0.00 / 6.23 0.64 / 13.00 0.24 / 7.30 8-32.0 / 2-29.0 3-16 / 6-70
Navy 3-12 / 4-9 0-2 / 0-0 31:39 / 28:21 3:18 1.19 / 5.54 3.50 / 9.15 2.42 / 6.48 6-24.8 / 3-26.3 5-43 / 4-61
Mansfield 3-11 / 3-6 1-2 / 2-2 31:32 / 28:28 3:4 1.29 / 8.33 4.65 / 13.89 2.54 / 10.25 4-30.0 / 0-0 6-44 / 10-105
Army 3-12 / 2-3 0-1 / 0-1 32:30 / 27:30 5:0 0.67 / 12.33 4.38 / 9.00 3.02 / 11.50 6-30.5 / 0-0 5-29 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2024 Cornell L 7-53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/27/2024 St. Thomas Aquinas L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2024 Caldwell L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2024 Penn L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2024 Navy L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/1/2024 Mansfield L 21-64 1 1 7 1 1 0 0 0 0 0 0 0 0
11/8/2024 Army L 7-63 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 3 2 13 2 1 1 0 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/21/2024 Cornell W 53-7 6 6 37 5 5 0 1 0 0 0 0 0 0
9/27/2024 St. Thomas Aquinas W 59-7 6 6 21 5 3 2 1 0 0 0 0 0 0
10/4/2024 Caldwell W 48-0 6 5 18 5 5 0 0 0 0 0 1 0 0
10/18/2024 Penn W 49-0 6 5 35 5 5 0 0 0 1 0 0 0 0
10/25/2024 Navy W 34-0 6 5 24 5 5 0 0 0 0 0 0 0 0
11/1/2024 Mansfield W 64-21 4 3 21 3 2 1 0 0 0 0 0 1 0
11/8/2024 Army W 63-7 9 8 24 8 6 2 0 0 1 0 0 0 0
TOTALS 43 38 180 36 31 5 2 0 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 DiSalvo, A. vs Mansfield (11/1/2024)
Yards Rushing 43 DiSalvo, A. vs Mansfield (11/1/2024)
TD Rushes 1 DiSalvo, A. vs Mansfield (11/1/2024)
Long Rush 24 Marquis Dixon vs Cornell (9/21/2024)
Pass Attempts 24 Paulie Drummond vs Army (11/8/2024)
Pass Completions 13 Paulie Drummond vs Navy (10/25/2024)
13 Paulie Drummond vs Army (11/8/2024)
Yards Passing 113 Paulie Drummond vs Cornell (9/21/2024)
TD Passes 1 Paulie Drummond vs St. Thomas Aquinas (9/27/2024)
1 Paulie Drummond vs Army (11/8/2024)
1 Paulie Drummond vs Cornell (9/21/2024)
1 Drummond V, P. vs Mansfield (11/1/2024)
Longest Pass 65 Paulie Drummond vs Cornell (9/21/2024)
Receptions 7 Peter von Schoe vs Army (11/8/2024)
Yards Receiving 81 Peter Schoenerm vs Cornell (9/21/2024)
TD Receptions 1 Peter von Schoe vs St. Thomas Aquinas (9/27/2024)
1 Peter von Schoe vs Army (11/8/2024)
1 Peter Schoenerm vs Cornell (9/21/2024)
1 von Schoenermar vs Mansfield (11/1/2024)
Longest Reception 65 Peter Schoenerm vs Cornell (9/21/2024)
Punts 6 Timmy Stosko vs Caldwell (10/4/2024)
6 Timmy Stosko vs Navy (10/25/2024)
6 Timmy Stosko vs Army (11/8/2024)
Punting Average 37.3 Drummond V, P. vs Penn (10/18/2024)
Longest Punt 61 Timmy Stosko vs Army (11/8/2024)
Longest Punt Return 36 Chaz Kitsakos vs Cornell (9/21/2024)
Longest Kickoff Return 36 Kitsakos, Chaz vs Mansfield (11/1/2024)
Tackles 12 Dixon, Marquis vs Penn (10/18/2024)
Interceptions 1 Matt McCall vs St. Thomas Aquinas (9/27/2024)
1 Kiss, Mark vs Mansfield (11/1/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs St. Thomas Aquinas (9/27/2024)
Yards Rushing 53 vs Caldwell (10/4/2024)
TD Rushes 1 vs Mansfield (11/1/2024)
Pass Attempts 26 vs Army (11/8/2024)
Pass Completions 14 vs Army (11/8/2024)
Yards Passing 114 vs Army (11/8/2024)
TD Passes 1 vs St. Thomas Aquinas (9/27/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Goodman, JT vs Penn (10/18/2024)
Yards Rushing 134 Henry Beck vs Army (11/8/2024)
TD Rushes 4 Rebstock, Tom vs Penn (10/18/2024)
Long Rush 51 John He vs Cornell (9/21/2024)
Pass Attempts 20 Max Spero vs Cornell (9/21/2024)
Pass Completions 13 Max Spero vs Cornell (9/21/2024)
Yards Passing 205 Cahsid Raymond vs Mansfield (11/1/2024)
TD Passes 4 Cahsid Raymond vs Mansfield (11/1/2024)
Longest Pass 47 Luke O'Conn vs Navy (10/25/2024)
Receptions 5 Jayden Bennermo vs St. Thomas Aquinas (9/27/2024)
5 Evan Nicholas vs Cornell (9/21/2024)
Yards Receiving 85 Jayden Bennermo vs St. Thomas Aquinas (9/27/2024)
TD Receptions 3 Jayden Bennermo vs St. Thomas Aquinas (9/27/2024)
Longest Reception 47 Bryce Smith vs Navy (10/25/2024)
Field Goals 1 Jeremy Schucker vs St. Thomas Aquinas (9/27/2024)
1 Stephen Cisz vs Cornell (9/21/2024)
Longest Field Goal 28 Jeremy Schucker vs St. Thomas Aquinas (9/27/2024)
Punts 8 Noah Wilson vs Cornell (9/21/2024)
Longest Punt 61 Noah Wilson vs Cornell (9/21/2024)
Longest Punt Return 48 Kyle Lewis vs Caldwell (10/4/2024)
Longest Kickoff Return 85 L. Davenport vs Mansfield (11/1/2024)
Tackles 8 JoJo Miranda vs St. Thomas Aquinas (9/27/2024)
8 Team vs Army (11/8/2024)
8 Jackson Taylor vs Mansfield (11/1/2024)
Tackles For Loss 2.5 Cross, Colin vs Penn (10/18/2024)
2.5 Ian Mapp vs Mansfield (11/1/2024)
Interceptions 1 Carl Auguste vs St. Thomas Aquinas (9/27/2024)
1 Team vs St. Thomas Aquinas (9/27/2024)
1 Yves Jean vs Caldwell (10/4/2024)
1 Evan Sawyer vs Army (11/8/2024)
1 Kruz Meier vs Cornell (9/21/2024)
1 Elliot Kim vs Cornell (9/21/2024)
1 Daniel Gibson vs Mansfield (11/1/2024)
1 Antonio Green vs Mansfield (11/1/2024)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Penn (10/18/2024)
Yards Rushing 384 vs Caldwell (10/4/2024)
TD Rushes 7 vs Army (11/8/2024)
Pass Attempts 22 vs Cornell (9/21/2024)
Pass Completions 15 vs Cornell (9/21/2024)
Yards Passing 264 vs Mansfield (11/1/2024)
TD Passes 4 vs Mansfield (11/1/2024)

Participation

Participation

Player Participation
# Player Games Played GP
22 Basta, Bryan 3
14 Best, Dionis 1
6 Black, Kirtland 4
4 Cabrera, D'Angelo 7
71 Campanelli, Mike 7
29 Chestnut, Angel 6
74 Crocitto, Chris 5
7 Danso, Kenderick 2
55 DiBattista, Jack 3
34 DiGiovanni, David 7
52 DiSalvo, Anthony 7
3 Dixon, Marquis 7
16 Drummond V, Paulie 7
11 Elysee, Jovanni 4
56 Everding, Thomas 4
13 John, Quinten 5
10 Kiss, Mark 7
5 Kitsakos, Chaz 7
15 Kraemer, Max 3
18 Manaiza, Flo 2
8 McCall, Matt 7
75 Melendez, Robby 5
50 Missing, Alex 7
21 Perkins, Anthony 4
12 Roca, Louis 5
9 Roman, Jaiden 6
88 Stosko, Timmy 7
30 Toscano, Matthew 6
24 Toscano, Ryan 7
1 Tropp, Ryan 6
2 von Schoenermarck, Peter 7
26 Woods, DeMarco 5