Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025 Sprint Football Cumulative Statistics

Team Stats (1-7, 1-3)

Overall Team Statistics
Statistic MOLLOY Opponents
Scoring
7.00 35.38
56 283
First Downs
43 81
35 70
17 7
95 158
Rushing
923 1789
220 165
276 262
2.5 6.2
87.9 203.0
3 19
703 1624
Passing
195-95-7 168-103-9
4.48 9.65
109.25 202.75
4 21
874 1622
Total Offense
471 430
3.3 7.5
197.1 405.8
1577 3246
8 41
Returns
14.17 20.56
48-680 16-329
-1.50 10.10
4--6 21-212
4.78 5.00
9-43 7-35
Kicking
37.89 31.16
32.32 30.42
38-1440 19-592
1-3 0-2
0-0 0-0
Penalties
57.75 80.00
60-462 70-640
Time Of Possession
34:03 25:57
04:32:26 03:27:34
Miscellaneous
38-113 (33.63 %) 25-74 (33.78 %)
9-31 (29.03 %) 11-18 (61.11 %)
13-8 11-6
12-82 15-87
5-7 33-39
0 0
4-15 29-36
3-15 29-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
16 Drummond V, Paulie 8 71 278 64 214 3.0 1 33 26.75
22 Downes, Ryan 8 69 206 11 195 2.8 1 18 24.38
23 Dixon, Marquis 8 51 141 10 131 2.6 0 20 16.38
6 Spell III, Wilbert 6 32 154 36 118 3.7 1 21 19.67
34 DiGiovanni, David 5 10 62 0 62 6.2 0 14 12.40
1 Gordon, Jalen 8 27 53 35 18 0.7 0 8 2.25
33 DiSalvo, Anthony 8 3 10 0 10 3.3 0 5 1.25
2 von Schoenermarck, Peter 8 2 5 2 3 1.5 0 5 0.38
12 Roca, Louis 5 5 14 12 2 0.4 0 5 0.40
16 Drummond V, Paulie 2 5 12 11 1 0.2 0 6 0.50
3 Washington, Vaughn 8 1 0 5 -5 -5.0 0 0 -0.63
88 Stosko, Timmy 8 1 0 7 -7 -7.0 0 0 -0.88
Team 7 4 0 38 -38 -9.5 0 0 -5.43  
Total 8 281 935 231 704 2.5 3 33 88.00
Opponents 8 262 1789 165 1624 6.2 19 69 203.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Drummond V, Paulie 8 94.08 74 148 3 50.00 % 691 4 39 86.38
6 Spell III, Wilbert 6 57.22 16 36 4 44.44 % 150 0 50 25.00
16 Drummond V, Paulie 2 52.43 4 15 0 26.67 % 46 0 28 23.00
12 Roca, Louis 5 86.36 5 9 0 55.56 % 33 0 10 6.60
88 Stosko, Timmy 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 83.56 99 210 7 47.14 % 920 4 50 115.00
Opponents 8 172.95 103 168 9 61.31 % 1622 21 62 202.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 von Schoenermarck, Peter 8 39 512 13.13 4 50 64.00
1 Gordon, Jalen 8 31 200 6.45 0 28 25.00
3 Washington, Vaughn 8 15 121 8.07 0 27 15.13
13 Jabour, Noah 8 5 31 6.20 0 18 3.88
6 Spell III, Wilbert 6 1 6 6.00 0 6 1.00
34 DiGiovanni, David 5 1 5 5.00 0 5 1.00
33 DiSalvo, Anthony 8 1 1 1.00 0 1 0.13
22 Downes, Ryan 8 2 -2 -1.00 0 1 -0.25
Total 8 95 874 9.20 4 50 109.25
Opponents 8 103 1622 15.75 21 62 202.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Das, Ayden 8 35 18 53.0 7.0-20 0.5-3 2 0 2 1 0 0 0
33 DiSalvo, Anthony 8 22 28 50.0 4.0-13 1.0-8 0 0 1 1 0 0 0
7 Zarnowski, John 8 23 12 35.0 0-0 0-0 3 2 0 0 0 0 0
9 Stanco, Anthony 7 16 16 32.0 3.0-23 1.5-19 0 0 0 0 0 0 0
4 Cabrera, D'Angelo 8 23 7 30.0 1.0-4 1.0-4 3 2 0 2 2 0 0
17 Spano, Joseph 7 14 15 29.0 7.5-23 3.5-15 0 0 1 0 0 1 0
53 Mullarkey, Shea 8 14 10 24.0 3.0-10 1.0-8 0 0 1 0 2 0 0
8 McCall, Matt 7 14 4 18.0 4.0-9 0-0 0 0 0 1 0 0 0
23 Dixon, Marquis 8 8 9 17.0 4.5-22 1.5-13 0 0 0 0 0 0 0
15 Kraemer, Max 7 9 8 17.0 0-0 0-0 0 1 1 0 0 0 0
TM Team 7 12 5 17.0 1.5-8 1.5-8 0 0 0 0 1 0 0  
18 Tropp, Ryan 6 11 5 16.0 0-0 0-0 0 1 1 0 0 0 0
71 Campanelli, Mike 8 6 7 13.0 2.0-7 0.5-4 0 0 0 0 0 0 0
24 Toscano, Ryan 5 7 3 10.0 1.0-6 0-0 0 1 0 0 0 0 0
34 DiGiovanni, David 5 7 2 9.0 1.0-3 0-0 0 0 0 0 1 0 0
54 Bennett, Jordan 8 6 2 8.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Caliendo, Anthony 4 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
21 Ford, Jahsaun 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Kiss, Mark 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
80 Melendez, Robby 8 4 2 6.0 2.5-7 0-0 0 0 0 0 0 0 0
14 Perrone, Chris 4 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
44 Lopez, Julian 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Missing, Alex 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Calixto, John 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Downes, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Frangos, Matt 6 2 0 2.0 1.0-1 0-0 0 0 0 1 0 0 0
35 Miranda, Santiago 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Drummond V, Paulie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Vaughn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Spell III, Wilbert 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 von Schoenermarck, Peter 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 257 170 427.0 44.0-159 12.0-82 9 10 7 6 6 1 0
Opponents 8 277 230 507.0 54.0-197 15.0-87 7 22 23 8 11 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Stosko, Timmy 38 1440 37.89 62 0 3 11 3 0
Total 38 1440 37.89 62 0 3 11 3 0
Opponents 19 592 31.16 61 1 3 2 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Stosko, Timmy 1-3 33.33 % 1-1 0-1 0-1 0-0 0-0 16 0
Total 1-3 33.33 % 1-1 0-1 0-1 0-0 0-0 16 0
Opponents 0-2 0.00 % 0-0 0-0 0-1 0-1 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Stosko, Timmy 18 898 49.9 2 0
Total 18 898 49.9 2 0
Opponents 49 2409 49.2 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Gordon, Jalen 2 2 1.00 0 3
Team 1 0 0 0 0  
3 Washington, Vaughn 1 -8 -8.00 0 0
Total 4 -6 -1.50 0 3
Opponents 21 212 10.10 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Gordon, Jalen 28 459 16.39 0 40
13 Jabour, Noah 5 76 15.20 0 20
3 Washington, Vaughn 3 56 18.67 0 32
24 Toscano, Ryan 2 28 14.00 0 20
2 von Schoenermarck, Peter 1 27 27.00 0 22
17 Spano, Joseph 2 14 7.00 0 7
9 Stanco, Anthony 2 12 6.00 0 12
7 Zarnowski, John 2 7 3.50 0 7
44 Lopez, Julian 1 1 1.00 0 1
23 Dixon, Marquis 1 0 0.00 0 0
56 Everding, Thomas 1 0 0.00 0 0
Total 48 680 14.17 0 40
Opponents 16 329 20.56 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 von Schoenermarck, Peter 4 0 0 0-0 0-0 0 0-0 0 24
88 Stosko, Timmy 0 1 0 5-7 0-0 0 0-0 0 8
4 Cabrera, D'Angelo 1 0 0 0-0 0-0 0 0-0 0 6
22 Downes, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
16 Drummond V, Paulie 1 0 0 0-0 0-0 0 0-1 0 6
6 Spell III, Wilbert 1 0 0 0-0 0-0 0 0-0 0 6
Total 8 1 0 5-7 0-0 0 0-1 0 56
Opponents 41 0 1 33-39 0-0 1 1-2 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/20/2025 at St. Thomas Aquinas L 13-14 0-1 2:02 0
9/26/2025 vs Cornell W 16-6 2-1 , 2-1 2:50 0
10/3/2025 at Army L 0-49 1-2 , 1 2:40 358
10/11/2025 at Chestnut Hill L 7-41 1-3 2:24 0
10/17/2025 vs Caldwell L 7-40 1-4 , 1 2:48 214
10/24/2025 at Navy L 0-63 1-5 2:44 449
11/7/2025 vs Penn L 0-14 1-6 , 1-2 2:20 176
11/14/2025 vs Mansfield L 13-56 1-7 , 1-3 2:44 87
1284

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2025 St. Thomas Aquinas 34 145 1 20 5 50 1 30 50 1 30 3 71 0 32 1 -8 0 0
9/26/2025 Cornell 47 154 1 33 11 108 1 28 108 1 28 2 14 0 7 1 0 0 0
10/3/2025 Army 33 28 0 9 17 132 0 34 132 0 34 8 146 0 24 1 -1 0 0
10/11/2025 Chestnut Hill 35 118 1 21 5 65 0 28 65 0 28 7 141 0 40 0 0 0 0
10/17/2025 Caldwell 39 96 0 19 14 170 1 50 170 1 50 7 93 0 28 0 0 0 0
10/24/2025 Navy 34 -2 0 10 9 59 0 14 59 0 14 9 124 0 20 1 3 0 3
11/7/2025 Penn 26 73 0 9 14 118 0 30 118 0 30 3 12 0 7 0 0 0 0
11/14/2025 Mansfield 28 91 0 14 20 172 1 39 172 1 39 9 79 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2025 St. Thomas Aquinas 27 12 39 7.0 17 0 0 0 2 0 0 0 0 1 0 0
9/26/2025 Cornell 26 22 48 4.0 20 3.0 19 1 0 0 0 0 5 0 0 0
10/3/2025 Army 31 34 65 5.0 17 2.0 12 1 1 0 1 2 0 0 0 0
10/11/2025 Chestnut Hill 36 10 46 2.0 8 0 0 0 0 0 0 0 0 1 1 0
10/17/2025 Caldwell 44 8 52 4.0 9 1.0 4 2 2 0 0 0 1 4 0 0
10/24/2025 Navy 35 20 55 2.0 9 0 0 0 0 0 3 10 1 0 0 0
11/7/2025 Penn 21 40 61 13.0 47 5.0 32 2 1 0 3 1 0 3 0 0
11/14/2025 Mansfield 37 24 61 7.0 32 1.0 15 0 0 0 2 30 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2025 St. Thomas Aquinas 2 86 43.000 62 0 0 0 1 1 0-1 0 0 3 168 56.00 0 0
9/26/2025 Cornell 2 44 22.000 35 0 0 0 0 1 1-1 16 0 4 233 58.25 1 0
10/3/2025 Army 12 463 38.600 51 0 0 2 1 2 0-1 0 0 1 54 54.00 0 0
10/11/2025 Chestnut Hill 3 132 44.000 46 0 0 0 0 1 0-0 0 2 85 42.50 0 0
10/17/2025 Caldwell 4 143 35.800 37 0 0 0 0 1 0-0 0 2 100 50.00 1 0
10/24/2025 Navy 11 430 39.100 59 0 0 1 1 4 0-0 0 2 101 50.50 0 0
11/7/2025 Penn 2 66 33.000 34 0 0 0 0 0 0-0 0 1 58 58.00 0 0
11/14/2025 Mansfield 2 76 38.000 49 0 0 0 0 1 0-0 0 3 99 33.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/20/2025 St. Thomas Aquinas 26 124 1 18 7 64 1 17 64 1 17 3 69 0 29 1 8 0 8
9/26/2025 Cornell 21 56 1 14 17 170 0 25 170 0 25 3 65 0 27 1 9 0 9
10/3/2025 Army 29 135 2 43 19 355 5 61 355 5 61 1 23 0 23 7 140 0 41
10/11/2025 Chestnut Hill 37 336 3 69 11 202 3 45 202 3 45 2 25 0 20 3 32 0 20
10/17/2025 Caldwell 40 253 3 34 10 193 3 41 193 3 41 1 0 0 0 4 11 0 12
10/24/2025 Navy 41 449 6 55 9 125 2 33 125 2 33 2 85 0 60 4 2 0 10
11/7/2025 Penn 32 56 1 20 13 184 1 38 184 1 38 1 25 0 25 0 0 0 0
11/14/2025 Mansfield 36 215 2 34 17 329 6 62 329 6 62 3 37 0 16 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/20/2025 St. Thomas Aquinas 22 38 60 3.0 31 1.0 8 4 1 0 0 0 0 6 0 0
9/26/2025 Cornell 31 48 79 10.0 23 1.0 3 0 0 0 0 0 4 3 1 0
10/3/2025 Army 43 30 73 8.0 21 3.0 14 0 0 0 1 12 6 4 0 0
10/11/2025 Chestnut Hill 28 32 60 5.0 11 2.0 8 0 0 0 1 0 1 1 0 0
10/17/2025 Caldwell 52 6 58 9.0 44 5.0 35 3 3 0 3 17 0 0 0 0
10/24/2025 Navy 38 28 66 9.0 29 1.0 12 2 1 17 0 0 4 2 0 1
11/7/2025 Penn 23 24 47 3.0 8 2.0 7 0 1 0 1 6 4 3 0 0
11/14/2025 Mansfield 40 24 64 7.0 30 0 0 2 2 0 1 0 4 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/20/2025 St. Thomas Aquinas 4 155 38.800 43 0 1 0 0 0 0-0 0 3 158 52.67 0 0
9/26/2025 Cornell 4 85 32.150 54 0 0 1 1 0 0-2 0 0 2 82 41.00 0 0
10/3/2025 Army 5 172 34.400 42 0 0 2 0 1 0-0 0 8 468 58.50 0 0
10/11/2025 Chestnut Hill 0 0 0.000 0 0 0 0 0 0 0-0 0 7 376 53.71 0 0
10/17/2025 Caldwell 1 19 19.000 19 0 0 0 0 0 0-0 0 7 375 53.57 0 0
10/24/2025 Navy 2 113 56.500 61 0 0 0 2 1 0-0 0 10 531 53.10 0 1
11/7/2025 Penn 2 42 21.000 31 0 0 0 0 0 0-0 0 3 88 29.33 0 0
11/14/2025 Mansfield 1 6 6.000 6 0 0 0 0 0 0-0 0 9 331 36.78 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Thomas Aquinas 13-14 11/10 8/6 1/3 2/1 34-145 / 26-124 5-14-0 / 7-8-0 50/64 48-195 / 34-188 63/77 1/2
Cornell 16-6 17/14 8/4 6/9 3/1 47-154 / 21-56 11-21-0 / 17-34-0 108/170 68-262 / 55-226 14/74 0/0
Army 0-49 8/17 1/6 4/10 3/1 33-28 / 29-135 17-35-1 / 19-29-1 132/355 68-160 / 58-490 147/175 1/2
Chestnut Hill 7-41 13/25 7/14 4/11 2/0 35-118 / 37-336 5-14-1 / 11-15-0 65/202 49-183 / 52-538 141/57 1/0
Caldwell 40-7 14/24 5/13 7/10 2/1 39-96 / 40-253 14-25-3 / 10-19-0 170/193 64-266 / 59-446 93/28 6/2
Navy 0-63 5/29 1/22 3/6 1/1 34--2 / 41-449 9-23-0 / 9-16-3 59/125 57-57 / 57-574 137/104 1/3
Penn 14-0 10/14 4/5 5/8 1/1 26-73 / 32-56 14-32-1 / 13-21-3 118/184 58-191 / 53-240 13/31 2/4
Mansfield 56-13 17/25 9/11 5/13 3/1 28-91 / 36-215 20-31-1 / 17-26-2 172/329 59-263 / 62-544 109/47 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Thomas Aquinas 2-10 / 1-6 1-3 / 1-1 36:26 / 23:34 12:52 4.26 / 4.77 3.57 / 8.00 4.06 / 5.53 2-43.0 / 4-38.8 7-60 / 10-86
Cornell 8-15 / 6-15 2-4 / 1-2 38:11 / 21:49 16:22 3.28 / 2.67 5.14 / 5.00 3.85 / 4.11 2-22.0 / 4-21.3 8-52 / 16-137
Army 4-19 / 1-9 1-3 / 1-2 40:08 / 19:52 20:16 0.85 / 4.66 3.77 / 12.24 2.35 / 8.45 12-38.6 / 5-34.4 8-38 / 8-61
Chestnut Hill 7-12 / 6-8 1-2 / 0-1 28:59 / 31:01 2:2 3.37 / 9.08 4.64 / 13.47 3.73 / 10.35 3-44.0 / 0-0 4-20 / 11-100
Caldwell 5-14 / 0-8 1-3 / 4-6 28:48 / 31:12 2:24 2.46 / 6.33 6.80 / 10.16 4.16 / 7.56 4-35.8 / 1-19.0 12-104 / 6-61
Navy 3-16 / 2-5 1-3 / 1-1 33:34 / 26:26 7:8 -0.06 / 10.95 2.57 / 7.81 1.00 / 10.07 11-39.1 / 2-56.5 6-48 / 2-23
Penn 4-15 / 4-12 1-8 / 1-2 35:17 / 24:43 10:34 2.81 / 1.75 3.69 / 8.76 3.29 / 4.53 2-33.0 / 2-21.0 11-90 / 8-65
Mansfield 5-12 / 5-11 1-5 / 2-3 31:03 / 28:57 2:6 3.25 / 5.97 5.55 / 12.65 4.46 / 8.77 2-38.0 / 1-6.0 4-50 / 9-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2025 St. Thomas Aquinas L 13-14 2 1 6 1 1 0 0 1 0 0 0 0 0
9/26/2025 Cornell W 16-6 4 2 9 1 1 0 1 0 3 0 0 0 0
10/3/2025 Army L 0-49 2 0 0 0 0 0 0 1 1 0 0 0 0
10/11/2025 Chestnut Hill L 7-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2025 Caldwell L 7-40 3 1 6 1 0 1 0 0 0 1 2 0 0
10/24/2025 Navy L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2025 Penn L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2025 Mansfield L 13-56 3 0 0 0 0 0 0 0 1 1 1 0 0
TOTALS 15 4 21 3 2 1 1 2 6 2 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/20/2025 St. Thomas Aquinas W 14-13 2 2 14 2 1 1 0 0 0 0 0 0 0
9/26/2025 Cornell L 6-16 3 1 6 1 1 0 0 1 1 0 0 0 0
10/3/2025 Army W 49-0 2 2 12 2 2 0 0 0 0 0 0 0 0
10/11/2025 Chestnut Hill W 41-7 7 6 18 6 3 3 0 0 1 0 0 0 0
10/17/2025 Caldwell W 40-7 8 5 12 5 3 2 0 0 2 0 0 0 0
10/24/2025 Navy W 63-0 6 6 18 6 4 2 0 0 0 0 0 0 0
11/7/2025 Penn W 14-0 2 1 6 1 1 0 0 0 0 1 0 0 0
11/14/2025 Mansfield W 56-13 6 6 24 6 2 4 0 0 0 0 0 0 0
TOTALS 36 29 110 29 17 12 0 1 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Paulie Drummond vs Cornell (9/26/2025)
Yards Rushing 106 Paulie Drummond vs Cornell (9/26/2025)
TD Rushes 1 Paulie Drummond vs Cornell (9/26/2025)
1 Ryan Downes vs St. Thomas Aquinas (9/20/2025)
1 Wilbert Spell vs Chestnut Hill (10/11/2025)
Long Rush 33 Paulie Drummond vs Cornell (9/26/2025)
Pass Attempts 30 P. Drummond V vs Army (10/3/2025)
Pass Completions 17 Paulie Drummond vs Mansfield (11/14/2025)
Yards Passing 153 Paulie Drummond vs Mansfield (11/14/2025)
TD Passes 1 Paulie Drummond vs Cornell (9/26/2025)
1 Paulie Drummond vs Caldwell (10/17/2025)
1 Paulie Drummond vs Mansfield (11/14/2025)
1 P.Drummond V vs St. Thomas Aquinas (9/20/2025)
Longest Pass 50 Wilbert Spell vs Caldwell (10/17/2025)
Receptions 8 Jalen Gordon vs Mansfield (11/14/2025)
8 P. von Schoener vs Army (10/3/2025)
Yards Receiving 121 Peter von Schoe vs Caldwell (10/17/2025)
TD Receptions 1 Peter von Schoe vs Cornell (9/26/2025)
1 Peter von Schoe vs Caldwell (10/17/2025)
1 Peter Von Schoe vs Mansfield (11/14/2025)
1 von Schoenrmrck vs St. Thomas Aquinas (9/20/2025)
Longest Reception 50 Peter von Schoe vs Caldwell (10/17/2025)
Field Goals 1 Timmy Stosko vs Cornell (9/26/2025)
Longest Field Goal 16 Timmy Stosko vs Cornell (9/26/2025)
Punts 12 Timmy Stosko vs Army (10/3/2025)
Longest Punt 62 Timmy Stosko vs St. Thomas Aquinas (9/20/2025)
Longest Punt Return 3 Jalen Gordon vs Navy (10/24/2025)
Longest Kickoff Return 40 Jalen Gordon vs Chestnut Hill (10/11/2025)
Tackles 13 Team vs Army (10/3/2025)
Tackles For Loss 4.5 Marquis Dixon vs Penn (11/7/2025)
Interceptions 2 John Zarnowski vs Penn (11/7/2025)
2 D'Angelo Cabrer vs Mansfield (11/14/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Cornell (9/26/2025)
Yards Rushing 154 vs Cornell (9/26/2025)
TD Rushes 1 vs Cornell (9/26/2025)
Pass Attempts 35 vs Army (10/3/2025)
Pass Completions 20 vs Mansfield (11/14/2025)
Yards Passing 172 vs Mansfield (11/14/2025)
TD Passes 1 vs Cornell (9/26/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Xavier Limehouse vs Chestnut Hill (10/11/2025)
Yards Rushing 174 Hunter Gennicks vs Navy (10/24/2025)
TD Rushes 3 Hunter Gennicks vs Navy (10/24/2025)
Long Rush 69 Kadeem Woods vs Chestnut Hill (10/11/2025)
Pass Attempts 34 Stefano Luis vs Cornell (9/26/2025)
Pass Completions 17 Stefano Luis vs Cornell (9/26/2025)
Yards Passing 218 Marcus Quaker vs Mansfield (11/14/2025)
TD Passes 4 Marcus Quaker vs Mansfield (11/14/2025)
Longest Pass 62 Marcus Quaker vs Mansfield (11/14/2025)
Receptions 7 J. Sheairs vs Penn (11/7/2025)
Yards Receiving 121 Aiden Neff vs Chestnut Hill (10/11/2025)
TD Receptions 3 Carson McFadden vs Army (10/3/2025)
Longest Reception 62 Jerry Holmes Jr vs Mansfield (11/14/2025)
Punts 5 Alex Perine vs Army (10/3/2025)
Punting Average 56.5 Aaron Harris vs Navy (10/24/2025)
Longest Punt 61 Aaron Harris vs Navy (10/24/2025)
Longest Punt Return 41 Caleb Mcgarity vs Army (10/3/2025)
Longest Kickoff Return 60 Ibi Denson vs Navy (10/24/2025)
Tackles 11 Damian Tavares vs Caldwell (10/17/2025)
Interceptions 2 JJ Hinnant vs Caldwell (10/17/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Navy (10/24/2025)
Yards Rushing 449 vs Navy (10/24/2025)
TD Rushes 6 vs Navy (10/24/2025)
Pass Attempts 34 vs Cornell (9/26/2025)
Pass Completions 19 vs Army (10/3/2025)
Yards Passing 355 vs Army (10/3/2025)
TD Passes 6 vs Mansfield (11/14/2025)

Participation

Participation

Player Participation
# Player Games Played GP
54 Bennett, Jordan 8
4 Cabrera, D'Angelo 8
11 Caliendo, Anthony 4
58 Calixto, John 3
71 Campanelli, Mike 8
72 Chung, Jaiden 1
74 Crocitto, Chris 6
26 Das, Ayden 8
34 DiGiovanni, David 5
33 DiSalvo, Anthony 8
23 Dixon, Marquis 8
22 Downes, Ryan 8
16 Drummond V, Paulie 8
56 Everding, Thomas 6
21 Ford, Jahsaun 3
52 Frangos, Matt 6
1 Gordon, Jalen 8
99 Gordon, Jevan 1
25 Innes, TJ 5
13 Jabour, Noah 8
10 Kiss, Mark 5
19 Klak, Dominik 1
15 Kraemer, Max 7
44 Lopez, Julian 7
8 McCall, Matt 7
80 Melendez, Robby 8
35 Miranda, Santiago 1
50 Missing, Alex 5
53 Mullarkey, Shea 8
14 Perrone, Chris 4
12 Roca, Louis 5
17 Spano, Joseph 7
6 Spell III, Wilbert 6
9 Stanco, Anthony 7
88 Stosko, Timmy 8
24 Toscano, Ryan 5
18 Tropp, Ryan 6
2 von Schoenermarck, Peter 8
3 Washington, Vaughn 8
7 Zarnowski, John 8