Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2016 Men's Soccer Cumulative Statistics

Team (11-5-1, 7-2)

Overall Team Statistics
Statistic Molloy Opponents
Shots
Goals 40 19
Goals Per Game 2.35 1.12
Shots 267 226
Shots Per Game 15.7 13.3
Shots Percentage 0.150 0.084
Shots On Goal 119-267 89-226
Shots On Goal Percentage 0.446 0.394
Penalties
Yellow Cards 16 21
Red Cards 3 2
Miscellaneous
Assists 32 12
Saves 70 79
Fouls 198 239
Corner Kicks 81 75
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Poetzsch, Kyle 3Poetzsch, Kyle 15 15 1106 13 5 31 75 0.173 35 0.467 0-0 1 0-0
10 Whyte, Mosiah 10Whyte, Mosiah 16 16 1373 9 6 24 64 0.141 31 0.484 4-1 2 1-2
17 Cestaro, Anthony 17Cestaro, Anthony 17 17 1384 4 6 14 23 0.174 7 0.304 1-0 2 0-0
2 Carnwath, Adam 2Carnwath, Adam 16 16 1364 5 3 13 25 0.200 15 0.600 1-0 1 0-0
9 Castaneda, Orlando 9Castaneda, Orlando 17 14 858 2 3 7 17 0.118 6 0.353 0-0 2 0-0
4 Jimenez, Steven 4Jimenez, Steven 15 14 1156 2 2 6 16 0.125 6 0.375 4-0 2 0-0
15 Jimenez, Michael 15Jimenez, Michael 16 15 1345 1 1 3 7 0.143 2 0.286 2-0 0 0-0
6 Sorto, Lucio 6Sorto, Lucio 17 16 1339 0 3 3 5 0.000 2 0.400 2-0 0 0-0
16 Bordenca, Angelo 16Bordenca, Angelo 10 1 166 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Brennan, Kyle 8Brennan, Kyle 14 4 626 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Morales, Paul 7Morales, Paul 17 3 740 1 0 2 6 0.167 5 0.833 0-0 1 0-0
12 Ruiz, Mario 12Ruiz, Mario 13 12 1007 1 0 2 5 0.200 2 0.400 0-0 0 0-0
0 Bonilla, Raul 0Bonilla, Raul 16 15 1452 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Moschella, Chris 20Moschella, Chris 11 8 759 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Zapata, Joshua 5Zapata, Joshua 16 16 1372 0 1 1 5 0.000 1 0.200 1-0 0 0-0
13 Anastasio, Robert 13Anastasio, Robert 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hernandez, Erik 18Hernandez, Erik 10 0 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Joseph, Kenny 14Joseph, Kenny 14 1 263 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Miller, Matt 25Miller, Matt 10 1 273 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Moore, Sean 26Moore, Sean 12 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nwaiser, Foazy 22Nwaiser, Foazy 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pinto, A.J. 21Pinto, A.J. 7 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Symister, Zuberi 11Symister, Zuberi 7 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Tappeto, Stephen 27Tappeto, Stephen 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17241 40 32 112 267 0.150 119 0.446 16-3 11 1-2
Opponent 17 - 17335 19 12 50 226 0.084 89 0.394 21-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bonilla, Raul 0Bonilla, Raul 16 15 1452:51 16 0.99 65 0.802 10 5 1 7 201
27 Tappeto, Stephen 27Tappeto, Stephen 2 2 118:14 3 2.28 4 0.571 1 0 0 0 16
Total 17 - 1571:05 19 1.09 69 0.784 11 5 1 7 217
Opponents 17 - 1571:05 40 2.29 76 0.655 3 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Whyte, Mosiah 10Whyte, Mosiah 8 8 698 6 5 17 31 0.194 12 0.387 4-1 1 0-0
3 Poetzsch, Kyle 3Poetzsch, Kyle 8 8 552 5 3 13 37 0.135 20 0.541 0-0 0 0-0
17 Cestaro, Anthony 17Cestaro, Anthony 9 9 788 2 5 9 10 0.200 2 0.200 0-0 1 0-0
2 Carnwath, Adam 2Carnwath, Adam 8 8 700 3 1 7 12 0.250 7 0.583 0-0 1 0-0
4 Jimenez, Steven 4Jimenez, Steven 9 8 713 2 2 6 11 0.182 5 0.455 2-0 2 0-0
9 Castaneda, Orlando 9Castaneda, Orlando 9 9 455 2 0 4 10 0.200 4 0.400 0-0 2 0-0
15 Jimenez, Michael 15Jimenez, Michael 9 8 780 1 1 3 7 0.143 2 0.286 2-0 0 0-0
16 Bordenca, Angelo 16Bordenca, Angelo 8 0 102 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Brennan, Kyle 8Brennan, Kyle 8 4 389 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Sorto, Lucio 6Sorto, Lucio 9 8 729 0 2 2 5 0.000 2 0.400 0-0 0 0-0
0 Bonilla, Raul 0Bonilla, Raul 9 9 822 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Anastasio, Robert 13Anastasio, Robert 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hernandez, Erik 18Hernandez, Erik 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Joseph, Kenny 14Joseph, Kenny 8 1 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Miller, Matt 25Miller, Matt 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moore, Sean 26Moore, Sean 6 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Morales, Paul 7Morales, Paul 9 1 408 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Moschella, Chris 20Moschella, Chris 4 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Nwaiser, Foazy 22Nwaiser, Foazy 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pinto, A.J. 21Pinto, A.J. 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ruiz, Mario 12Ruiz, Mario 8 7 660 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Symister, Zuberi 11Symister, Zuberi 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Zapata, Joshua 5Zapata, Joshua 8 8 717 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9009 23 20 66 138 0.167 61 0.442 16-3 7 0-0
Opponent 9 - 9091 9 4 22 123 0.073 49 0.398 21-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bonilla, Raul 0Bonilla, Raul 9 9 822:46 9 0.98 40 0.816 7 2 0 5 115
Total 9 - 822:46 9 0.98 40 0.816 7 2 0 5 115
Opponents 9 - 822:46 23 2.52 36 0.610 0 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs New Haven L 0-1 (0-1) 49
9/6/2016 vs Caldwell W 2-1 (1-1) 208 Poetzsch, Kyle (1) (Zapata, Joshua)
Whyte, Mosiah (1)
9/10/2016 vs Franklin Pierce L 2-3 (1-2) 93 Poetzsch, Kyle (2)
Poetzsch, Kyle (3)
9/13/2016 vs Nyack W 3-0 (2-2) 46 Morales, Paul (1) (Poetzsch, Kyle)
Poetzsch, Kyle (4) (Cestaro, Anthony , Sorto, Lucio)
Poetzsch, Kyle (5) (Castaneda, Orlando)
9/24/2016 at NYIT W 1-0 (3-2, 1-0 ECC) 1-0 ECC 170 Castaneda, Orlando (0) (Poetzsch, Kyle)
9/30/2016 vs Roberts Wesleyan W 4-1 (4-2, 2-0 ECC) 2-0 ECC 66 Poetzsch, Kyle (1) (Whyte, Mosiah)
Whyte, Mosiah (1) (Poetzsch, Kyle)
Poetzsch, Kyle (2) (Bonilla, Raul)
Poetzsch, Kyle (3)
10/2/2016 vs Daemen W 4-0 (5-2, 3-0 ECC) 3-0 ECC 81 Castaneda, Orlando (2) (Cestaro, Anthony , Whyte, Mosiah)
Carnwath, Adam (1) (Cestaro, Anthony)
Whyte, Mosiah (3) (Sorto, Lucio)
Bordenca, Angelo (1)
10/4/2016 vs Assumption W 4-1 (6-2) 75 Cestaro, Anthony (1) (Poetzsch, Kyle)
Poetzsch, Kyle (0)
Poetzsch, Kyle (0)
Poetzsch, Kyle (0) (Carnwath, Adam)
10/8/2016 at St. Thomas Aquinas W 3-0 (7-2-0, 4-0-0) 4-0-0 120 Adam Carnwath (2) (Anthony Cestaro)
Kyle Poetzsch (12) (Michael Jimenez)
Mosiah Whyte (4) (Steven Jimenez)
10/12/2016 at District of Columbia W 4-0 (8-2, 5-0 ECC) 5-0 ECC 50 Jimenez, Steven (0)
Carnwath, Adam (0) (Whyte, Mosiah)
Jimenez, Michael (0) (Carnwath, Adam)
Whyte, Mosiah (0) (Jimenez, Steven)
10/15/2016 at Bridgeport W 2-1 (9-2-0, 6-0-0 ECC) 6-0-0 ECC 388 Cestaro, Anthony (2) (Sorto, Lucio)
Cestaro, Anthony (3) (Poetzsch, Kyle)
10/20/2016 vs LIU Post L 2-3 (9-3, 6-1 ECC) 6-1 ECC 194 Poetzsch, Kyle (0) (Cestaro, Anthony)
Whyte, Mosiah (0) (Cestaro, Anthony)
10/22/2016 vs Mercy W 1-0 (10-3, 7-1 ECC) 7-1 ECC 68 Jimenez, Steven (0) (Whyte, Mosiah)
10/25/2016 at Bloomsburg W 6-1 (11-3) 55 Carnwath, Adam (4) (Whyte, Mosiah)
Cestaro, Anthony (4) (Carnwath, Adam)
Carnwath, Adam (5) (Moschella, Chris , Castaneda, Orlando)
Whyte, Mosiah (7) (Castaneda, Orlando)
Whyte, Mosiah (8)
Ruiz, Mario (1)
10/30/2016 vs Queens (N.Y.) L 2-4 (11-4, 7-2 ECC) 7-2 ECC 89 Whyte, Mosiah (0)
Brennan, Kyle (0) (Whyte, Mosiah)
11/3/2016 vs NYIT T 0-0 (11-4-1, 7-2 ECC) 7-2 ECC 316
11/5/2016 at LIU Post L 0-3 (11-5-1) 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs New Haven 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
9/6/2016 vs Caldwell 2-1 2 1 5 23 0.087 8 0.348 2-0 1 1-1 1045
9/10/2016 vs Franklin Pierce 2-3 2 0 4 22 0.091 9 0.409 1-0 0 0-0 1029
9/13/2016 vs Nyack 3-0 3 4 10 21 0.143 8 0.381 2-0 1 0-1 990
9/24/2016 at NYIT 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 990
9/30/2016 vs Roberts Wesleyan 4-1 4 3 11 27 0.148 11 0.407 0-0 1 0-0 993
10/2/2016 vs Daemen 4-0 4 4 12 17 0.235 8 0.471 1-0 1 0-0 990
10/4/2016 vs Assumption 4-1 4 2 10 15 0.267 10 0.667 0-0 1 0-0 990
10/8/2016 at St. Thomas Aquinas 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 988
10/12/2016 at District of Columbia 4-0 4 3 11 20 0.200 7 0.350 1-1 1 0-0 989
10/15/2016 at Bridgeport 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1086
10/20/2016 vs LIU Post 2-3 2 2 6 9 0.222 6 0.667 1-0 0 0-0 1008
10/22/2016 vs Mercy 1-0 1 1 3 10 0.100 1 0.100 2-2 1 0-0 975
10/25/2016 at Bloomsburg 6-1 6 5 17 15 0.400 9 0.600 0-0 1 0-0 990
10/30/2016 vs Queens (N.Y.) 2-4 2 1 5 21 0.095 7 0.333 1-0 0 0-0 990
11/3/2016 vs NYIT 0-0 0 0 0 15 0.000 7 0.467 2-0 0 0-0 1210
11/5/2016 at LIU Post 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
Total 40-19 40 32 112 267 0.150 119 0.446 16-3 11 1-2 17241
Opponent - 19 12 50 226 0.084 89 0.394 21-2 5 - 17335

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 New Haven 0-1 90:00 1 1.00 1 0.500 0 1 0 0 7
9/6/2016 Caldwell 2-1 94:47 1 0.97 3 0.750 1 0 0 0 11
9/10/2016 Franklin Pierce 2-3 93:32 3 1.62 6 0.667 0 1 0 0 18
9/13/2016 Nyack 3-0 90:00 0 1.22 3 1.000 1 0 0 1 7
9/24/2016 NYIT 1-0 90:00 0 0.98 7 1.000 1 0 0 1 12
9/30/2016 Roberts Wesleyan 4-1 90:00 1 0.98 4 0.800 1 0 0 0 12
10/2/2016 Daemen 4-0 90:00 0 0.85 2 1.000 1 0 0 1 16
10/4/2016 Assumption 4-1 90:00 1 0.87 3 0.750 1 0 0 0 10
10/8/2016 St. Thomas Aquinas 3-0 90:00 0 0.77 6 1.000 1 0 0 1 6
10/12/2016 District of Columbia 4-0 90:00 0 0.69 5 1.000 1 0 0 1 11
10/15/2016 Bridgeport 2-1 98:24 1 0.72 5 0.833 1 0 0 0 12
10/20/2016 LIU Post 2-3 94:22 3 0.90 3 0.500 0 1 0 0 14
10/22/2016 Mercy 1-0 90:00 0 0.83 6 1.000 1 0 0 1 22
10/25/2016 Bloomsburg 6-1 90:00 1 0.84 2 0.667 1 0 0 0 5
10/30/2016 Queens (N.Y.) 2-4 90:00 4 1.05 2 0.333 0 1 0 0 10
11/3/2016 NYIT 0-0 110:00 0 0.97 6 1.000 0 0 1 1 22
11/5/2016 LIU Post 0-3 90:00 3 1.09 6 0.667 0 1 0 0 22
Totals - 1569 19 1.09 70 0.787 11 5 1 7 217
Opponent - 1571:05 40 2.29 77 0.658 5 11 1 3 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 New Haven 1-0 1 0 2 8 0.125 2 0.250 3-0 1 1-1 1007
9/6/2016 Caldwell 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 1060
9/10/2016 Franklin Pierce 3-2 3 3 9 19 0.158 9 0.474 1-0 1 0-1 1031
9/13/2016 Nyack 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 990
9/24/2016 NYIT 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 991
9/30/2016 Roberts Wesleyan 1-4 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
10/2/2016 Daemen 0-4 0 0 0 16 0.000 2 0.125 2-0 0 0-0 990
10/4/2016 Assumption 1-4 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/8/2016 St. Thomas Aquinas 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 1035
10/12/2016 District of Columbia 0-4 0 0 0 11 0.000 5 0.455 0-1 0 0-0 988
10/15/2016 Bridgeport 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 1086
10/20/2016 LIU Post 3-2 3 2 8 14 0.214 6 0.429 0-0 1 0-0 1036
10/22/2016 Mercy 0-1 0 0 0 22 0.000 6 0.273 1-0 0 0-0 990
10/25/2016 Bloomsburg 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0 965
10/30/2016 Queens (N.Y.) 4-2 4 2 10 11 0.364 6 0.545 2-0 1 1-1 985
11/3/2016 NYIT 0-0 0 0 0 22 0.000 6 0.273 2-0 0 0-0 1211
11/5/2016 LIU Post 3-0 3 4 10 22 0.136 9 0.409 2-0 1 0-0 990
Total 19-40 19 12 50 226 0.084 89 0.394 21-2 5 2-3 17335
Molloy - 40 32 112 267 0.150 119 0.446 16-3 11 - 17241

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 New Haven 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/6/2016 Caldwell 1-2 94:47 2 0.97 6 0.750 0 1 0 0 22
9/10/2016 Franklin Pierce 3-2 93:32 2 1.29 7 0.778 1 0 0 0 22
9/13/2016 Nyack 0-3 90:00 3 1.71 5 0.625 0 1 0 0 20
9/24/2016 NYIT 0-1 90:00 1 1.57 4 0.800 0 1 0 0 7
9/30/2016 Roberts Wesleyan 1-4 90:00 4 1.97 7 0.636 0 1 0 0 27
10/2/2016 Daemen 0-4 90:00 4 2.26 4 0.500 0 1 0 0 17
10/4/2016 Assumption 1-4 90:00 4 2.47 6 0.600 0 1 0 0 15
10/8/2016 St. Thomas Aquinas 0-3 90:00 3 2.53 3 0.500 0 1 0 0 6
10/12/2016 District of Columbia 0-4 90:00 4 2.68 3 0.429 0 1 0 0 20
10/15/2016 Bridgeport 1-2 98:24 2 2.59 6 0.750 0 1 0 0 14
10/20/2016 LIU Post 3-2 94:22 2 2.53 4 0.667 1 0 0 0 9
10/22/2016 Mercy 0-1 90:00 1 2.42 0 0.000 0 1 0 0 10
10/25/2016 Bloomsburg 1-6 90:00 6 2.67 3 0.333 0 1 0 0 15
10/30/2016 Queens (N.Y.) 4-2 90:00 2 2.63 5 0.714 1 0 0 0 21
11/3/2016 NYIT 0-0 110:00 0 2.43 7 1.000 0 0 1 1 14
11/5/2016 LIU Post 3-0 90:00 0 2.29 2 1.000 1 0 0 1 5
Totals - 1569 40 2.29 77 0.658 5 11 1 3 257
Molloy - 1571:05 19 1.09 70 0.787 11 5 1 7 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs New Haven 0-1 0/1 0/0 13/8 5/2 6/1 0/3 0/0
9/6/2016 vs Caldwell 2-1 2/1 1/0 23/10 8/4 1/5 2/2 0/0
9/10/2016 vs Franklin Pierce 2-3 2/3 0/3 22/19 9/9 5/7 1/1 0/0
9/13/2016 vs Nyack 3-0 3/0 4/0 21/7 8/3 4/4 2/1 0/1
9/24/2016 at NYIT 1-0 1/0 1/0 7/12 5/7 4/5 1/1 0/0
9/30/2016 vs Roberts Wesleyan 4-1 4/1 3/0 27/12 11/5 6/2 0/0 0/0
10/2/2016 vs Daemen 4-0 4/0 4/0 17/16 8/2 5/2 1/2 0/0
10/4/2016 vs Assumption 4-1 4/1 2/0 15/10 10/4 6/4 0/1 0/0
10/8/2016 at St. Thomas Aquinas 3-0 3/0 3/0 13/13 8/6 8/9 2/2 0/0
10/12/2016 at District of Columbia 4-0 4/0 3/0 20/11 7/5 5/6 1/0 1/1
10/15/2016 at Bridgeport 2-1 2/1 2/0 14/12 8/6 3/6 0/1 0/0
10/20/2016 vs LIU Post 2-3 2/3 2/2 9/14 6/6 2/3 1/0 0/0
10/22/2016 vs Mercy 1-0 1/0 1/0 10/22 1/6 5/8 2/1 2/0
10/25/2016 at Bloomsburg 6-1 6/1 5/1 15/5 9/3 6/2 0/0 0/0
10/30/2016 vs Queens (N.Y.) 2-4 2/4 1/2 21/11 7/6 8/3 1/2 0/0
11/3/2016 vs NYIT 0-0 0/0 0/0 15/22 7/6 7/3 2/2 0/0
11/5/2016 at LIU Post 0-3 0/3 0/4 5/22 2/9 0/5 0/2 0/0
Totals 40/19 32/12 267/226 119/89 81/75 16/21 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Bloomsburg (10/25/2016)
GOALS 6 Bloomsburg (10/25/2016)
ASSISTS 5 Bloomsburg (10/25/2016)
SHOTS 27 Roberts Wesleyan (9/30/2016)
SHOTS ON GOAL 11 Roberts Wesleyan (9/30/2016)
SAVES 7 NYIT (9/24/2016)
FOULS 18 NYIT (11/3/2016)
CORNER KICKS 8 St. Thomas Aquinas (10/8/2016)
Queens (N.Y.) (10/30/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Queens (N.Y.) (10/30/2016)
LIU Post (11/5/2016)
GOALS 4 Queens (N.Y.) (10/30/2016)
ASSISTS 4 LIU Post (11/5/2016)
SHOTS 22 Mercy (10/22/2016)
NYIT (11/3/2016)
LIU Post (11/5/2016)
SHOTS ON GOAL 9 Franklin Pierce (9/10/2016)
LIU Post (11/5/2016)
SAVES 7 Franklin Pierce (9/10/2016)
Roberts Wesleyan (9/30/2016)
NYIT (11/3/2016)
FOULS 25 New Haven (9/1/2016)
CORNER KICKS 9 St. Thomas Aquinas (10/8/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 NYIT (9/24/2016)
Mercy (10/22/2016)
GOALS 1 NYIT (9/24/2016)
Mercy (10/22/2016)
ASSISTS 1 Caldwell (9/6/2016)
NYIT (9/24/2016)
Mercy (10/22/2016)
Queens (N.Y.) (10/30/2016)
SHOTS 5 NYIT (9/24/2016)
LIU Post (11/5/2016)
SHOTS ON GOAL 1 Mercy (10/22/2016)
LIU Post (11/5/2016)
SAVES 1 New Haven (9/1/2016)
Daemen (10/2/2016)
Bloomsburg (10/25/2016)
Queens (N.Y.) (10/30/2016)
FOULS 6 Bridgeport (10/15/2016)
Bloomsburg (10/25/2016)
LIU Post (11/5/2016)
CORNER KICKS 1 Caldwell (9/6/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (9/1/2016)
Caldwell (9/6/2016)
Roberts Wesleyan (9/30/2016)
Assumption (10/4/2016)
Bridgeport (10/15/2016)
GOALS 1 New Haven (9/1/2016)
Caldwell (9/6/2016)
Roberts Wesleyan (9/30/2016)
Assumption (10/4/2016)
Bridgeport (10/15/2016)
Bloomsburg (10/25/2016)
ASSISTS 1 Bloomsburg (10/25/2016)
SHOTS 5 Nyack (9/13/2016)
Bloomsburg (10/25/2016)
SHOTS ON GOAL 2 New Haven (9/1/2016)
Nyack (9/13/2016)
Daemen (10/2/2016)
Bloomsburg (10/25/2016)
SAVES 2 LIU Post (11/5/2016)
FOULS 7 Mercy (10/22/2016)
Bloomsburg (10/25/2016)
CORNER KICKS 1 New Haven (9/1/2016)
Roberts Wesleyan (9/30/2016)
Daemen (10/2/2016)
Bloomsburg (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Roberts Wesleyan (9/30/2016)
Assumption (10/4/2016)
GOALS 3 Roberts Wesleyan (9/30/2016)
Assumption (10/4/2016)
ASSISTS 2 Daemen (10/2/2016)
LIU Post (10/20/2016)
Bloomsburg (10/25/2016)
SHOTS 10 Caldwell (9/6/2016)
SHOTS ON GOAL 5 Roberts Wesleyan (9/30/2016)
Bridgeport (10/15/2016)
SAVES 7 NYIT (9/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Bloomsburg (10/25/2016)
GOALS 6 Bloomsburg (10/25/2016)
ASSISTS 5 Bloomsburg (10/25/2016)
SHOTS 27 Roberts Wesleyan (9/30/2016)
SHOTS ON GOAL 11 Roberts Wesleyan (9/30/2016)
SAVES 7 NYIT (9/24/2016)
FOULS 18 NYIT (11/3/2016)
CORNER KICKS 8 St. Thomas Aquinas (10/8/2016)
Queens (N.Y.) (10/30/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Poetzsch, Kyle
Poetzsch, Kyle
Roberts Wesleyan (9/30/2016)
Assumption (10/4/2016)
GOALS 3 Poetzsch, Kyle
Poetzsch, Kyle
Roberts Wesleyan (9/30/2016)
Assumption (10/4/2016)
ASSISTS 2 Cestaro, Anthony
Cestaro, Anthony
Castaneda, Orlando
Daemen (10/2/2016)
LIU Post (10/20/2016)
Bloomsburg (10/25/2016)
SHOTS 10 Poetzsch, Kyle
Caldwell (9/6/2016)
SHOTS ON GOAL 5 Poetzsch, Kyle
Poetzsch, Kyle
Roberts Wesleyan (9/30/2016)
Bridgeport (10/15/2016)
SAVES 7 Bonilla, Raul
NYIT (9/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Poetzsch, Kyle 31
Whyte, Mosiah 24
Cestaro, Anthony 14
Carnwath, Adam 13
Castaneda, Orlando 7
Team Leaders: Goals
Player High
Goals
Poetzsch, Kyle 13
Whyte, Mosiah 9
Carnwath, Adam 5
Cestaro, Anthony 4
Castaneda, Orlando 2
Team Leaders: Assists
Player High
Assists
Whyte, Mosiah 6
Cestaro, Anthony 6
Poetzsch, Kyle 5
Carnwath, Adam 3
Castaneda, Orlando 3
Team Leaders: Shots
Player High
Shots
Poetzsch, Kyle 75
Whyte, Mosiah 64
Carnwath, Adam 25
Cestaro, Anthony 23
Castaneda, Orlando 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Poetzsch, Kyle 35
Whyte, Mosiah 31
Carnwath, Adam 15
Cestaro, Anthony 7
Castaneda, Orlando 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Whyte, Mosiah 2
Cestaro, Anthony 2
Castaneda, Orlando 2
Jimenez, Steven 2
Poetzsch, Kyle 1