Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025 Men's Soccer Cumulative Statistics

Team (3-7-7, 2-1-5)

Overall Team Statistics
Statistic Molloy Opponents
Shots
Goals 21 24
Goals Per Game 1.24 1.41
Shots 194 219
Shots Per Game 11.4 12.9
Shots Percentage 0.108 0.110
Shots On Goal 97-194 91-219
Shots On Goal Percentage 0.500 0.416
Penalties
Yellow Cards 52 34
Red Cards 1 0
Miscellaneous
Assists 17 20
Saves 67 76
Fouls 206 185
Corner Kicks 98 77
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kinsella Bishop, Danu 7Kinsella Bishop, Danu 13 11 972 13 1 27 50 0.260 26 0.520 2-0 2 0-0
11 Flores, Wilmer 11Flores, Wilmer 13 13 919 1 4 6 10 0.100 4 0.400 1-0 0 0-0
9 Kolbe, Aidan 9Kolbe, Aidan 17 9 976 2 2 6 40 0.050 22 0.550 5-0 0 0-0
10 Morgan, Charlie 10Morgan, Charlie 15 12 1012 0 4 4 15 0.000 8 0.533 2-0 0 0-0
8 Murphy, Brennan 8Murphy, Brennan 17 15 1389 2 0 4 7 0.286 3 0.429 4-0 0 0-0
18 Star, Matt 18Star, Matt 17 15 1288 1 2 4 13 0.077 9 0.692 5-0 0 0-0
4 Bern, Benjamin 4Bern, Benjamin 16 13 1062 1 0 2 5 0.200 4 0.800 4-0 1 0-0
23 da Rosa Sostisso, Eduardo 23da Rosa Sostisso, Eduardo 8 3 299 1 0 2 3 0.333 3 1.000 1-0 0 0-0
44 Chavez, Cesar 44Chavez, Cesar 13 9 728 0 1 1 6 0.000 4 0.667 3-0 0 0-0
21 Fitzgerald, Sean 21Fitzgerald, Sean 14 13 993 0 1 1 1 0.000 1 1.000 3-0 0 0-0
12 Hynes, Jack 12Hynes, Jack 9 2 217 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Veletanga, Jack 26Veletanga, Jack 11 6 561 0 1 1 9 0.000 3 0.333 4-0 0 0-0
29 Allen, Terence 29Allen, Terence 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cadena, Diego 25Cadena, Diego 14 6 813 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Cleal, Jarvis 27Cleal, Jarvis 10 7 669 0 0 0 5 0.000 1 0.200 5-0 0 0-0
28 D'Antona, Vincent 28D'Antona, Vincent 5 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dawes, O'Neil 3Dawes, O'Neil 13 13 1069 0 0 0 5 0.000 2 0.400 4-1 0 0-0
20 Flores, Steven 20Flores, Steven 5 2 149 0 0 0 0 0.000 0 0.000 2-0 0 0-0
90 Hunt, Callum 90Hunt, Callum 16 16 1440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Laya-Vetell , Matt 17Laya-Vetell , Matt 11 5 481 0 0 0 7 0.000 2 0.286 0-0 0 0-0
19 Marroquin, Eduardo 19Marroquin, Eduardo 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Marseille, Jamal 22Marseille, Jamal 12 7 712 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Maurice, Steph 14Maurice, Steph 7 4 379 0 0 0 5 0.000 0 0.000 0-0 0 0-0
6 Murch , Ollie 6Murch , Ollie 1 0 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Pereira, Jason 24Pereira, Jason 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Takach, John 1Takach, John 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Torlincasi, Sean 30Torlincasi, Sean 5 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16839 21 17 59 194 0.108 97 0.500 52-1 3 0-0
Opponent 17 - 17086 24 20 68 219 0.110 91 0.416 34-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Hunt, Callum 90Hunt, Callum 16 16 1440:00 22 1.38 61 0.735 3 6 7 4 121
1 Takach, John 1Takach, John 1 1 90:00 2 2.00 5 0.714 0 1 0 0 7
Total 17 - 1530:00 24 1.41 66 0.733 3 7 7 4 128
Opponents 17 - 1530:00 21 1.24 71 0.772 5 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kinsella Bishop, Danu 7Kinsella Bishop, Danu 8 8 641 11 1 23 36 0.306 20 0.556 2-0 2 0-0
9 Kolbe, Aidan 9Kolbe, Aidan 8 3 395 1 2 4 12 0.083 6 0.500 3-0 0 0-0
8 Murphy, Brennan 8Murphy, Brennan 8 7 646 2 0 4 5 0.400 2 0.400 2-0 0 0-0
10 Morgan, Charlie 10Morgan, Charlie 7 7 509 0 3 3 6 0.000 2 0.333 0-0 0 0-0
23 da Rosa Sostisso, Eduardo 23da Rosa Sostisso, Eduardo 5 1 210 1 0 2 3 0.333 3 1.000 1-0 0 0-0
11 Flores, Wilmer 11Flores, Wilmer 5 5 326 0 2 2 5 0.000 1 0.200 1-0 0 0-0
18 Star, Matt 18Star, Matt 8 7 615 0 2 2 5 0.000 4 0.800 2-0 0 0-0
44 Chavez, Cesar 44Chavez, Cesar 7 6 412 0 1 1 4 0.000 2 0.500 3-0 0 0-0
21 Fitzgerald, Sean 21Fitzgerald, Sean 7 7 478 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Hynes, Jack 12Hynes, Jack 5 1 110 0 1 1 1 0.000 0 0.000 0-0 0 0-0
29 Allen, Terence 29Allen, Terence 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bern, Benjamin 4Bern, Benjamin 7 5 480 0 0 0 1 0.000 1 1.000 3-0 0 0-0
25 Cadena, Diego 25Cadena, Diego 7 1 299 0 0 0 2 0.000 0 0.000 2-0 0 0-0
27 Cleal, Jarvis 27Cleal, Jarvis 6 5 440 0 0 0 2 0.000 0 0.000 4-0 0 0-0
28 D'Antona, Vincent 28D'Antona, Vincent 3 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dawes, O'Neil 3Dawes, O'Neil 6 6 525 0 0 0 3 0.000 1 0.333 3-1 0 0-0
20 Flores, Steven 20Flores, Steven 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
90 Hunt, Callum 90Hunt, Callum 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Laya-Vetell , Matt 17Laya-Vetell , Matt 6 3 229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Marroquin, Eduardo 19Marroquin, Eduardo 2 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Marseille, Jamal 22Marseille, Jamal 6 3 256 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Maurice, Steph 14Maurice, Steph 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pereira, Jason 24Pereira, Jason 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Torlincasi, Sean 30Torlincasi, Sean 2 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Veletanga, Jack 26Veletanga, Jack 6 2 287 0 0 0 7 0.000 2 0.286 3-0 0 0-0
Total 8 - 7967 15 13 43 98 0.153 45 0.459 52-1 2 0-0
Opponent 8 - 8110 12 6 30 93 0.129 45 0.484 34-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
90 Hunt, Callum 90Hunt, Callum 8 8 720:00 12 1.50 33 0.733 2 1 5 1 67
Total 8 - 720:00 12 1.50 33 0.733 2 1 5 1 67
Opponents 8 - 720:00 15 1.88 28 0.651 0 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Saint Anselm T 0-0 (0-0-1) 95
9/11/2025 at Holy Family W 2-0 (1-0-1) 122 Benjamin Bern (0) (Charlie Morgan)
Aidan Kolbe (0) (Wilmer Flores)
9/13/2025 at Assumption L 0-1 (1-1-1, 0-0-0) 0-0-0 0
09/16/2025 at Adelphi T 0-0 (1-1-2, 0-0-0) 0-0-0 282
9/20/2025 vs American Int'l L 0-1 (1-2-2) 110
09/27/2025 at Staten Island T 1-1 (1-2-3, 0-0-1) 0-0-1 150 Danu Kinsella Bishop (1) (Matt Star)
10/01/2025 at Mercy T 1-1 (1-2-4, 0-0-2) 0-0-2 125 Danu Kinsella Bishop (2) (Jack Hynes)
10/4/2025 vs St. Thomas Aquinas L 2-4 (1-3-4, 0-1-2) 0-1-2 95 Danu Kinsella Bishop (3) (Aidan Kolbe)
Danu Kinsella Bishop (4) (Matt Star)
10/7/2025 vs Caldwell L 2-3 (1-4-4) 75 Danu Kinsella Bishop (5)
Matt Star (1) (Jack Veletanga)
10/11/2025 vs Roberts Wesleyan T 3-3 (1-4-5, 0-1-3) 0-1-3 97 Danu Kinsella Bishop (0) (Wilmer Flores)
Danu Kinsella Bishop (7) (Cesar Chavez)
Eduardo da Rosa Sost (0)
10/14/2025 vs Southern Conn. St. L 1-2 (1-5-5) 0 Danu Kinsella Bishop (8) (Wilmer Flores)
10/18/2025 at Daemen W 3-0 (2-5-4, 1-1-2) 1-1-2 86 Danu Kinsella Bishop (9) (Wilmer Flores)
Danu Kinsella Bishop (9)
Danu Kinsella Bishop (9) (Aidan Kolbe)
10/22/2025 vs Queens (N.Y.) T 1-1 (2-5-6, 1-1-4) 1-1-4 97 Brennan Murphy (1) (Charlie Morgan)
10/25/2025 vs D'Youville W 3-1 (3-5-6, 2-1-4) 2-1-4 115 Brennan Murphy (2) (Danu Kinsella Bishop)
Danu Kinsella Bishop (12) (Sean Fitzgerald)
Aidan Kolbe (2) (Charlie Morgan)
10/28/2025 vs Pace L 0-2 (3-6-6) 49
11/1/2025 at Dist. Columbia T 1-1 (3-6-7, 2-1-5) 2-1-5 302 Danu Kinsella Bishop (0) (Charlie Morgan)
11/5/2025 at St. Thomas Aquinas L 1-3 (3-7-7) 135 Wilmer Flores (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 vs Saint Anselm 0-0 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
9/11/2025 at Holy Family 2-0 2 2 6 15 0.133 7 0.467 4-0 1 0-0 983
9/13/2025 at Assumption 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 981
09/16/2025 at Adelphi 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/20/2025 vs American Int'l 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
09/27/2025 at Staten Island 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
10/01/2025 at Mercy 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/4/2025 vs St. Thomas Aquinas 2-4 2 2 6 9 0.222 6 0.667 9-0 0 0-0 945
10/7/2025 vs Caldwell 2-3 2 1 5 9 0.222 5 0.556 3-0 0 0-0 968
10/11/2025 vs Roberts Wesleyan 3-3 3 2 8 17 0.176 7 0.412 3-1 0 0-0 977
10/14/2025 vs Southern Conn. St. 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/18/2025 at Daemen 3-0 3 2 8 9 0.333 4 0.444 5-0 1 0-0 990
10/22/2025 vs Queens (N.Y.) 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 991
10/25/2025 vs D'Youville 3-1 3 3 9 12 0.250 8 0.667 9-0 1 0-0 1091
10/28/2025 vs Pace 0-2 0 0 0 14 0.000 8 0.571 2-0 0 0-0 990
11/1/2025 at Dist. Columbia 1-1 1 1 3 13 0.077 5 0.385 2-0 0 0-0 993
11/5/2025 at St. Thomas Aquinas 1-3 1 0 2 10 0.100 6 0.600 6-0 0 0-0 990
Total 21-24 21 17 59 194 0.108 97 0.500 52-1 3 0-0 16839
Opponent - 24 20 68 219 0.110 91 0.416 34-0 7 - 17086

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Saint Anselm 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
9/11/2025 Holy Family 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/13/2025 Assumption 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
09/16/2025 Adelphi 0-0 90:00 0 0.25 3 1.000 0 0 1 1 18
9/20/2025 American Int'l 0-1 90:00 1 0.40 1 0.500 0 1 0 0 2
09/27/2025 Staten Island 1-1 90:00 1 0.50 4 0.800 0 0 1 0 15
10/01/2025 Mercy 1-1 90:00 1 0.57 5 0.833 0 0 1 0 14
10/4/2025 St. Thomas Aquinas 2-4 90:00 4 1.00 4 0.500 0 1 0 0 8
10/7/2025 Caldwell 2-3 90:00 3 1.22 5 0.625 0 1 0 0 8
10/11/2025 Roberts Wesleyan 3-3 90:00 3 1.40 5 0.625 0 0 1 0 8
10/14/2025 Southern Conn. St. 1-2 90:00 2 1.45 3 0.600 0 1 0 0 6
10/18/2025 Daemen 3-0 90:00 0 1.33 2 1.000 1 0 0 1 6
10/22/2025 Queens (N.Y.) 1-1 90:00 1 1.31 5 0.833 0 0 1 0 6
10/25/2025 D'Youville 3-1 90:00 1 1.29 2 0.667 1 0 0 0 3
10/28/2025 Pace 0-2 90:00 2 1.33 5 0.714 0 1 0 0 7
11/1/2025 Dist. Columbia 1-1 90:00 1 1.31 6 0.857 0 0 1 0 7
11/5/2025 St. Thomas Aquinas 1-3 90:00 3 1.41 7 0.700 0 1 0 0 10
Totals - 1530 24 1.41 67 0.736 3 7 7 4 129
Opponent - 1530:00 21 1.24 74 0.779 7 3 7 5 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Saint Anselm 0-0 0 0 0 13 0.000 5 0.385 5-0 0 0-0 991
9/11/2025 Holy Family 0-2 0 0 0 19 0.000 2 0.105 3-0 0 0-0 989
9/13/2025 Assumption 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 1059
09/16/2025 Adelphi 0-0 0 0 0 18 0.000 3 0.167 0-0 0 0-0 990
9/20/2025 American Int'l 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 989
09/27/2025 Staten Island 1-1 1 0 2 15 0.067 5 0.333 2-0 0 1-1 990
10/01/2025 Mercy 1-1 1 0 2 14 0.071 6 0.429 3-0 0 1-1 990
10/4/2025 St. Thomas Aquinas 4-2 4 4 12 15 0.267 8 0.533 2-0 1 0-0 1056
10/7/2025 Caldwell 3-2 3 3 9 14 0.214 8 0.571 2-0 1 0-0 990
10/11/2025 Roberts Wesleyan 3-3 3 1 7 12 0.250 8 0.667 0-0 0 0-0 990
10/14/2025 Southern Conn. St. 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/18/2025 Daemen 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/22/2025 Queens (N.Y.) 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 989
10/25/2025 D'Youville 1-3 1 0 2 9 0.111 3 0.333 5-0 0 1-1 990
10/28/2025 Pace 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
11/1/2025 Dist. Columbia 1-1 1 0 2 7 0.143 7 1.000 3-0 0 0-0 1115
11/5/2025 St. Thomas Aquinas 3-1 3 4 10 16 0.188 10 0.625 2-0 1 0-0 988
Total 24-21 24 20 68 219 0.110 91 0.416 34-0 7 3-3 17086
Molloy - 21 17 59 194 0.108 97 0.500 52-1 3 - 16839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Saint Anselm 0-0 90:00 0 0.00 7 1.000 0 0 1 1 8
9/11/2025 Holy Family 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/13/2025 Assumption 1-0 90:00 0 0.67 6 1.000 1 0 0 1 6
09/16/2025 Adelphi 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
9/20/2025 American Int'l 1-0 90:00 0 0.40 7 1.000 1 0 0 1 8
09/27/2025 Staten Island 1-1 90:00 1 0.50 3 0.750 0 0 1 0 14
10/01/2025 Mercy 1-1 90:00 1 0.57 3 0.750 0 0 1 0 11
10/4/2025 St. Thomas Aquinas 4-2 90:00 2 0.75 4 0.667 1 0 0 0 6
10/7/2025 Caldwell 3-2 90:00 2 0.89 3 0.600 1 0 0 0 5
10/11/2025 Roberts Wesleyan 3-3 90:00 3 1.10 4 0.571 0 0 1 0 7
10/14/2025 Southern Conn. St. 2-1 90:00 1 1.09 3 0.750 1 0 0 0 5
10/18/2025 Daemen 0-3 90:00 3 1.25 1 0.250 0 1 0 0 9
10/22/2025 Queens (N.Y.) 1-1 90:00 1 1.23 5 0.833 0 0 1 0 6
10/25/2025 D'Youville 1-3 90:00 3 1.36 5 0.625 0 1 0 0 8
10/28/2025 Pace 2-0 90:00 0 1.27 8 1.000 1 0 0 1 8
11/1/2025 Dist. Columbia 1-1 90:00 1 1.25 3 0.750 0 0 1 0 4
11/5/2025 St. Thomas Aquinas 3-1 90:00 1 1.24 5 0.833 1 0 0 0 6
Totals - 1530 21 1.24 74 0.779 7 3 7 5 122
Molloy - 1530:00 24 1.41 67 0.736 3 7 7 4 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 vs Saint Anselm 0-0 0/0 0/0 11/13 7/5 9/6 2/5 0/0
9/11/2025 at Holy Family 2-0 2/0 2/0 15/19 7/2 7/7 4/3 0/0
9/13/2025 at Assumption 0-1 0/1 0/1 11/12 6/4 5/4 1/1 0/0
09/16/2025 at Adelphi 0-0 0/0 0/0 4/18 2/3 4/3 0/0 0/0
9/20/2025 vs American Int'l 0-1 0/1 0/1 15/9 7/2 10/1 0/2 0/0
09/27/2025 at Staten Island 1-1 1/1 1/0 14/15 5/5 7/1 2/2 0/0
10/01/2025 at Mercy 1-1 1/1 1/0 11/14 4/6 6/8 1/3 0/0
10/4/2025 vs St. Thomas Aquinas 2-4 2/4 2/4 9/15 6/8 0/4 9/2 0/0
10/7/2025 vs Caldwell 2-3 2/3 1/3 9/14 5/8 6/5 3/2 0/0
10/11/2025 vs Roberts Wesleyan 3-3 3/3 2/1 17/12 7/8 3/3 3/0 1/0
10/14/2025 vs Southern Conn. St. 1-2 1/2 1/2 7/12 4/5 8/3 1/1 0/0
10/18/2025 at Daemen 3-0 3/0 2/0 9/6 4/2 4/3 5/2 0/0
10/22/2025 vs Queens (N.Y.) 1-1 1/1 1/1 13/15 6/6 2/6 2/0 0/0
10/25/2025 vs D'Youville 3-1 3/1 3/0 12/9 8/3 6/2 9/5 0/0
10/28/2025 vs Pace 0-2 0/2 0/3 14/13 8/7 10/8 2/1 0/0
11/1/2025 at Dist. Columbia 1-1 1/1 1/0 13/7 5/7 6/6 2/3 0/0
11/5/2025 at St. Thomas Aquinas 1-3 1/3 0/4 10/16 6/10 5/7 6/2 0/0
Totals 21/24 17/20 194/219 97/91 98/77 52/34 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 D'Youville (10/25/2025)
GOALS 3 Roberts Wesleyan (10/11/2025)
Daemen (10/18/2025)
D'Youville (10/25/2025)
ASSISTS 3 D'Youville (10/25/2025)
SHOTS 17 Roberts Wesleyan (10/11/2025)
SHOTS ON GOAL 8 D'Youville (10/25/2025)
Pace (10/28/2025)
SAVES 7 St. Thomas Aquinas (11/5/2025)
FOULS 24 St. Thomas Aquinas (11/5/2025)
CORNER KICKS 10 American Int'l (9/20/2025)
Pace (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 St. Thomas Aquinas (10/4/2025)
GOALS 4 St. Thomas Aquinas (10/4/2025)
ASSISTS 4 St. Thomas Aquinas (10/4/2025)
St. Thomas Aquinas (11/5/2025)
SHOTS 19 Holy Family (9/11/2025)
SHOTS ON GOAL 10 St. Thomas Aquinas (11/5/2025)
SAVES 8 Pace (10/28/2025)
FOULS 17 Queens (N.Y.) (10/22/2025)
St. Thomas Aquinas (11/5/2025)
CORNER KICKS 8 Mercy (10/01/2025)
Pace (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas Aquinas (11/5/2025)
GOALS 1 Staten Island (09/27/2025)
Mercy (10/01/2025)
Southern Conn. St. (10/14/2025)
Queens (N.Y.) (10/22/2025)
Dist. Columbia (11/1/2025)
St. Thomas Aquinas (11/5/2025)
ASSISTS 1 Staten Island (09/27/2025)
Mercy (10/01/2025)
Caldwell (10/7/2025)
Southern Conn. St. (10/14/2025)
Queens (N.Y.) (10/22/2025)
Dist. Columbia (11/1/2025)
SHOTS 4 Adelphi (09/16/2025)
Southern Conn. St. (10/14/2025)
SHOTS ON GOAL 2 Adelphi (09/16/2025)
Mercy (10/01/2025)
Southern Conn. St. (10/14/2025)
Daemen (10/18/2025)
SAVES 1 Holy Family (9/11/2025)
American Int'l (9/20/2025)
Daemen (10/18/2025)
D'Youville (10/25/2025)
FOULS 2 American Int'l (9/20/2025)
Roberts Wesleyan (10/11/2025)
Dist. Columbia (11/1/2025)
CORNER KICKS 2 Queens (N.Y.) (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Staten Island (09/27/2025)
Mercy (10/01/2025)
D'Youville (10/25/2025)
Dist. Columbia (11/1/2025)
GOALS 1 Assumption (9/13/2025)
American Int'l (9/20/2025)
Staten Island (09/27/2025)
Mercy (10/01/2025)
Queens (N.Y.) (10/22/2025)
D'Youville (10/25/2025)
Dist. Columbia (11/1/2025)
ASSISTS 1 Assumption (9/13/2025)
American Int'l (9/20/2025)
Roberts Wesleyan (10/11/2025)
Queens (N.Y.) (10/22/2025)
SHOTS 6 Daemen (10/18/2025)
Dist. Columbia (11/1/2025)
SHOTS ON GOAL 2 Holy Family (9/11/2025)
Adelphi (09/16/2025)
American Int'l (9/20/2025)
Daemen (10/18/2025)
D'Youville (10/25/2025)
SAVES 1 Adelphi (09/16/2025)
Daemen (10/18/2025)
FOULS 4 Caldwell (10/7/2025)
Roberts Wesleyan (10/11/2025)
Pace (10/28/2025)
CORNER KICKS 1 American Int'l (9/20/2025)
Staten Island (09/27/2025)
D'Youville (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Daemen (10/18/2025)
GOALS 3 Daemen (10/18/2025)
ASSISTS 1 Holy Family (9/11/2025)
Staten Island (09/27/2025)
Mercy (10/01/2025)
St. Thomas Aquinas (10/4/2025)
Caldwell (10/7/2025)
Roberts Wesleyan (10/11/2025)
Southern Conn. St. (10/14/2025)
Daemen (10/18/2025)
Queens (N.Y.) (10/22/2025)
D'Youville (10/25/2025)
Dist. Columbia (11/1/2025)
SHOTS 7 Holy Family (9/11/2025)
Mercy (10/01/2025)
SHOTS ON GOAL 5 Holy Family (9/11/2025)
SAVES 7 St. Thomas Aquinas (11/5/2025)
FOULS 7 Staten Island (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 D'Youville (10/25/2025)
GOALS 3 Roberts Wesleyan (10/11/2025)
Daemen (10/18/2025)
D'Youville (10/25/2025)
ASSISTS 3 D'Youville (10/25/2025)
SHOTS 17 Roberts Wesleyan (10/11/2025)
SHOTS ON GOAL 8 D'Youville (10/25/2025)
Pace (10/28/2025)
SAVES 7 St. Thomas Aquinas (11/5/2025)
FOULS 24 St. Thomas Aquinas (11/5/2025)
CORNER KICKS 10 American Int'l (9/20/2025)
Pace (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kinsella Bishop, Danu
Daemen (10/18/2025)
GOALS 3 Kinsella Bishop, Danu
Daemen (10/18/2025)
ASSISTS 1 Charlie Morgan
Star, Matt
Hynes, Jack
Aidan Kolbe
Jack Veletanga
Wilmer Flores
Wilmer Flores
Kolbe, Aidan
Charlie Morgan
Danu Kinsella Bishop
Charlie Morgan
Holy Family (9/11/2025)
Staten Island (09/27/2025)
Mercy (10/01/2025)
St. Thomas Aquinas (10/4/2025)
Caldwell (10/7/2025)
Roberts Wesleyan (10/11/2025)
Southern Conn. St. (10/14/2025)
Daemen (10/18/2025)
Queens (N.Y.) (10/22/2025)
D'Youville (10/25/2025)
Dist. Columbia (11/1/2025)
SHOTS 7 Aidan Kolbe
Kinsella Bishop, Danu
Holy Family (9/11/2025)
Mercy (10/01/2025)
SHOTS ON GOAL 5 Aidan Kolbe
Holy Family (9/11/2025)
SAVES 7 Callum Hunt
St. Thomas Aquinas (11/5/2025)
FOULS 7 Kolbe, Aidan
Staten Island (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Kinsella Bishop, Danu 27
Flores, Wilmer 6
Kolbe, Aidan 6
Morgan, Charlie 4
Murphy, Brennan 4
Team Leaders: Goals
Player High
Goals
Kinsella Bishop, Danu 13
Kolbe, Aidan 2
Murphy, Brennan 2
Flores, Wilmer 1
Star, Matt 1
Team Leaders: Assists
Player High
Assists
Flores, Wilmer 4
Morgan, Charlie 4
Kolbe, Aidan 2
Star, Matt 2
Kinsella Bishop, Danu 1
Team Leaders: Shots
Player High
Shots
Kinsella Bishop, Danu 50
Kolbe, Aidan 40
Morgan, Charlie 15
Star, Matt 13
Flores, Wilmer 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kinsella Bishop, Danu 26
Kolbe, Aidan 22
Star, Matt 9
Morgan, Charlie 8
Flores, Wilmer 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kinsella Bishop, Danu 2
Bern, Benjamin 1