Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-14, 3-4)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 1345 1553
Points Per Game 79.1 91.4
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 500-1106 565-1220
FG: Percentage .452 .463
FG: Per Game 29.4 33.2
3PT: Made-Attempted 124-376 159-450
3PT: Percentage .330 .353
3PT: Per Game 7.3 9.4
FT: Made-Attempted 221-313 264-365
FT: Percentage .706 .723
FT: Per Game 13.0 15.5
Rebounding
Total 605 720
Per Game 35.6 42.4
Margin -6.8 --
Assists
Total 268 323
Per Game 15.8 19.0
Turnovers
Total 285 219
Per Game 16.8 12.9
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 15.1 20.1
Steals
Total 130 164
Per Game 7.6 9.6
Blocks
Total 59 60
Per Game 3.5 3.5
Attendance
Total 746 1292
Per Game 7-107 9-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Merchant, Bryce 15 15 517 34.5 102 191 .534 22 59 .373 50 61 .820 276 18.4 25 79 104 6.9 31 26 14 8 6
25 Coleman, Darius 2 2 58 29.0 10 21 .476 3 6 .500 6 9 .667 29 14.5 3 8 11 5.5 2 1 1 1 0
23 Stokel, Chris 16 14 417 26.1 73 182 .401 25 82 .305 39 56 .696 210 13.1 13 23 36 2.3 25 52 44 10 7
05 Kopp, Dylan 16 14 423 26.4 81 173 .468 18 53 .340 27 34 .794 207 12.9 11 26 37 2.3 46 28 61 10 0
13 Timberlake, Chase 15 6 377 25.1 56 123 .455 15 55 .273 38 60 .633 165 11.0 21 52 73 4.9 31 35 21 19 1
44 Bosquez, Sebastian 17 1 333 19.6 53 115 .461 9 19 .474 21 32 .656 136 8.0 12 36 48 2.8 34 22 38 9 3
10 Weakly, Jared 16 16 415 25.9 49 104 .471 9 27 .333 13 19 .684 120 7.5 29 86 115 7.2 44 36 30 25 36
00 Alford, Manu 16 16 386 24.1 40 93 .430 13 31 .419 17 23 .739 110 6.9 19 40 59 3.7 35 16 33 19 2
07 Malcolm, Joshua 7 0 124 17.7 9 30 .300 2 14 .143 4 8 .500 24 3.4 1 3 4 0.6 19 18 6 5 0
12 Dieng, Seydina Mohamed 16 1 278 17.4 20 58 .345 8 28 .286 3 6 .500 51 3.2 11 39 50 3.1 20 31 15 22 1
04 Nwabudu, Ebubenna 12 0 72 6.0 7 16 .438 0 2 .000 3 5 .600 17 1.4 4 12 16 1.3 7 3 4 2 3
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.1 0 0 18 0 0  
Total 17 3400 200.0 500 1106 .452 124 376 .330 221 313 .706 1345 79.12 177 428 605 35.6 294 268 285 130 59
Opponents 17 3401 200.1 565 1220 .463 159 450 .353 264 365 .723 1553 91.35 250 470 720 42.4 267 323 219 164 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Merchant, Bryce 5 5 177 35.4 38 66 .576 5 19 .263 13 17 .765 94 18.8 10 20 30 6.0 6 11 2.2 2 2 1
05 Kopp, Dylan 7 7 186 26.6 38 84 .452 10 25 .400 10 11 .909 96 13.7 7 8 15 2.1 21 13 1.9 31 6 0
13 Timberlake, Chase 7 4 197 28.1 28 60 .467 4 25 .160 27 37 .730 87 12.4 13 28 41 5.9 16 18 2.6 12 10 1
23 Stokel, Chris 6 4 159 26.5 21 65 .323 4 24 .167 15 19 .789 61 10.2 7 9 16 2.7 5 21 3.5 12 5 3
00 Alford, Manu 7 7 194 27.7 21 49 .429 8 18 .444 8 11 .727 58 8.3 6 21 27 3.9 16 3 0.4 14 10 2
10 Weakly, Jared 7 7 187 26.7 23 51 .451 3 11 .273 8 9 .889 57 8.1 15 42 57 8.1 21 19 2.7 17 12 14
44 Bosquez, Sebastian 7 0 123 17.6 22 49 .449 4 9 .444 12 15 .800 60 8.6 2 16 18 2.6 12 10 1.4 12 8 2
12 Dieng, Seydina Mohamed 7 1 150 21.4 12 34 .353 4 16 .250 1 4 .250 29 4.1 4 28 32 4.6 12 20 2.9 7 11 0
04 Nwabudu, Ebubenna 4 0 27 6.8 3 5 .600 0 1 .000 2 2 1.000 8 2.0 0 4 4 1.0 3 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 3.6 0 0 0.0 10 0 0  
Total 7 1400 200.0 206 463 .445 42 148 .284 96 125 .768 550 78.57 78 187 265 37.9 112 115 16.4 118 64 23
Opponents 7 1400 200.0 231 510 .453 70 195 .359 93 130 .715 625 89.29 105 195 300 42.9 109 147 21.0 94 61 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Merchant, Bryce 15 15 517 102 191 .534 22 59 .373 50 61 .820 276 18.4
25 Coleman, Darius 2 2 58 10 21 .476 3 6 .500 6 9 .667 29 14.5
23 Stokel, Chris 16 14 417 73 182 .401 25 82 .305 39 56 .696 210 13.1
05 Kopp, Dylan 16 14 423 81 173 .468 18 53 .340 27 34 .794 207 12.9
13 Timberlake, Chase 15 6 377 56 123 .455 15 55 .273 38 60 .633 165 11.0
44 Bosquez, Sebastian 17 1 333 53 115 .461 9 19 .474 21 32 .656 136 8.0
10 Weakly, Jared 16 16 415 49 104 .471 9 27 .333 13 19 .684 120 7.5
00 Alford, Manu 16 16 386 40 93 .430 13 31 .419 17 23 .739 110 6.9
12 Dieng, Seydina Mohamed 16 1 278 20 58 .345 8 28 .286 3 6 .500 51 3.2
07 Malcolm, Joshua 7 0 124 9 30 .300 2 14 .143 4 8 .500 24 3.4
04 Nwabudu, Ebubenna 12 0 72 7 16 .438 0 2 .000 3 5 .600 17 1.4
Total 17 3400 500 1106 .452 124 376 .330 221 313 .706 1345 79.12
Opponents 17 3401 565 1220 .463 159 450 .353 264 365 .723 1553 91.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Merchant, Bryce 15 34.5 .534 .373 .820 1.7 5.3 6.9 1.7 0.5 0.4 18.4
25 Coleman, Darius 2 29.0 .476 .500 .667 1.5 4.0 5.5 0.5 0.5 0.0 14.5
23 Stokel, Chris 16 26.1 .401 .305 .696 0.8 1.4 2.3 3.3 0.6 0.4 13.1
05 Kopp, Dylan 16 26.4 .468 .340 .794 0.7 1.6 2.3 1.8 0.6 0.0 12.9
13 Timberlake, Chase 15 25.1 .455 .273 .633 1.4 3.5 4.9 2.3 1.3 0.1 11.0
44 Bosquez, Sebastian 17 19.6 .461 .474 .656 0.7 2.1 2.8 1.3 0.5 0.2 8.0
10 Weakly, Jared 16 25.9 .471 .333 .684 1.8 5.4 7.2 2.3 1.6 2.3 7.5
00 Alford, Manu 16 24.1 .430 .419 .739 1.2 2.5 3.7 1.0 1.2 0.1 6.9
12 Dieng, Seydina Mohamed 16 17.4 .345 .286 .500 0.7 2.4 3.1 1.9 1.4 0.1 3.2
07 Malcolm, Joshua 7 17.7 .300 .143 .500 0.1 0.4 0.6 2.6 0.7 0.0 3.4
04 Nwabudu, Ebubenna 12 6.0 .438 .000 .600 0.3 1.0 1.3 0.3 0.2 0.3 1.4
Total 17 200.0 .452 .330 .706 10.4 25.2 35.6 15.8 7.6 3.5 79.12
Opponents 17 200.1 .463 .353 .723 14.7 27.6 42.4 19.0 9.6 3.5 91.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pace 11/14/25 57-83 L 20-50 .400 4-16 .250 13-22 .591 5 25 30 30.0 8 7 19 2 4 57 57.0
vs Adelphi 11/16/25 74-87 L 28-64 .438 5-19 .263 13-16 .813 8 20 28 29.0 12 12 12 2 7 74 65.5
vs Dominican (NY) 11/19/25 85-89 L 28-62 .452 8-15 .533 21-36 .583 17 30 47 35.0 23 20 30 7 12 85 72.0
at St. Anselm 11/22/25 92-97 L 35-61 .574 13-25 .520 9-15 .600 6 20 26 32.8 19 17 15 1 10 92 77.0
at Southern N.H. 11/23/25 82-111 L 33-73 .452 10-31 .323 6-12 .500 11 20 31 32.4 22 13 9 5 2 82 78.0
at Holy Family 11/30/25 90-98 L 29-57 .509 12-25 .480 20-29 .690 10 23 33 32.5 27 19 16 2 8 90 80.0
vs East Stroudsburg 12/02/25 91-106 L 33-74 .446 7-23 .304 18-23 .783 17 16 33 32.6 26 17 19 2 6 91 81.6
at D'Youville 12/05/25 79-82 L 30-67 .448 5-20 .250 14-21 .667 8 23 31 32.4 20 12 12 4 12 79 81.3
at Daemen 12/07/25 62-94 L 26-68 .382 5-24 .208 5-7 .714 8 21 29 32.0 15 14 15 1 7 62 79.1
vs Roberts Wesleyan 12/12/25 90-75 W 30-65 .462 8-20 .400 22-29 .759 16 38 54 34.2 19 17 20 5 10 90 80.2
at Goldey-Beacom 12/16/25 86-94 L 37-71 .521 8-24 .333 4-6 .667 11 27 38 34.5 13 18 22 6 7 86 80.7
at Southern Conn. St. 12/20/25 60-78 L 24-62 .387 8-28 .286 4-7 .571 2 27 29 34.1 13 12 10 5 7 60 79.0
vs Saint Michael's 12/31/25 78-85 L 27-69 .391 7-22 .318 17-22 .773 12 33 45 34.9 19 18 15 4 3 78 78.9
vs Queens (NY) 01/10/26 87-78 W 34-61 .557 9-18 .500 10-16 .625 8 27 35 34.9 12 22 13 1 12 87 79.5
vs D'Youville 01/16/26 84-76 W 27-66 .409 4-23 .174 26-30 .867 13 27 40 35.3 15 15 13 1 12 84 79.8
vs Daemen 01/18/26 74-116 L 30-71 .423 5-19 .263 9-9 1.000 18 19 37 35.4 18 16 20 5 6 74 79.4
at St. Thomas Aquinas 01/21/26 74-104 L 29-65 .446 6-24 .250 10-13 .769 7 32 39 35.6 13 19 25 6 5 74 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/14/25 83-57 W 37-77 .481 7-19 .368 2-8 .250 14 28 42 42.0 17 15 9 1 14 83 83.0
Adelphi 11/16/25 87-74 W 31-66 .470 12-28 .429 13-15 .867 13 26 39 40.5 12 17 13 9 7 87 85.0
Dominican (NY) 11/19/25 89-85 W 29-66 .439 8-21 .381 23-32 .719 8 25 33 38.0 24 19 18 3 20 89 86.3
St. Anselm 11/22/25 97-92 W 34-63 .540 9-24 .375 20-29 .690 12 24 36 37.5 12 16 12 3 10 97 89.0
Southern N.H. 11/23/25 111-82 W 41-78 .526 9-28 .321 20-25 .800 19 32 51 40.2 16 18 6 3 4 111 93.4
Holy Family 11/30/25 98-90 W 31-64 .484 9-26 .346 27-40 .675 18 24 42 40.5 21 21 16 3 11 98 94.2
East Stroudsburg 12/02/25 106-91 W 37-74 .500 8-25 .320 24-34 .706 21 25 46 41.3 21 21 17 3 7 106 95.9
D'Youville 12/05/25 82-79 W 29-71 .408 7-24 .292 17-24 .708 21 31 52 42.6 18 13 17 3 1 82 94.1
Daemen 12/07/25 94-62 W 35-68 .515 10-27 .370 14-17 .824 13 36 49 43.3 10 26 12 4 10 94 94.1
Roberts Wesleyan 12/12/25 75-90 L 25-68 .368 10-32 .313 15-23 .652 8 23 31 42.1 22 12 16 6 10 75 92.2
Goldey-Beacom 12/16/25 94-86 W 38-77 .494 12-33 .364 6-12 .500 13 24 37 41.6 8 15 16 2 15 94 92.4
Southern Conn. St. 12/20/25 78-60 W 29-66 .439 5-17 .294 15-19 .789 11 36 47 42.1 11 18 9 4 8 78 91.2
Saint Michael's 12/31/25 85-78 W 27-79 .342 10-34 .294 21-21 1.000 16 31 47 42.5 16 16 9 3 7 85 90.7
Queens (NY) 01/10/26 78-87 L 31-68 .456 11-25 .440 5-11 .455 13 23 36 42.0 14 23 15 1 9 78 89.8
D'Youville 01/16/26 76-84 L 26-70 .371 12-36 .333 12-15 .800 17 28 45 42.2 20 17 16 3 3 76 88.9
Daemen 01/18/26 116-74 W 43-83 .518 9-22 .409 21-24 .875 22 23 45 42.4 10 30 8 5 17 116 90.6
St. Thomas Aquinas 01/21/26 104-74 W 42-82 .512 11-29 .379 9-16 .563 11 31 42 42.4 15 26 10 4 11 104 91.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/14/25 57-83 -26 20-50/37-77 .400/.481 4-16/7-19 .250/.368 13-22/2-8 .591-.250 30/42 -12 7/15 19/9 2/1 4/14 8/17
Adelphi 11/16/25 74-87 -13 28-64/31-66 .438/.470 5-19/12-28 .263/.429 13-16/13-15 .813-.867 28/39 -11 12/17 12/13 2/9 7/7 12/12
Dominican (NY) 11/19/25 85-89 -4 28-62/29-66 .452/.439 8-15/8-21 .533/.381 21-36/23-32 .583-.719 47/33 14 20/19 30/18 7/3 12/20 23/24
St. Anselm 11/22/25 92-97 -5 35-61/34-63 .574/.540 13-25/9-24 .520/.375 9-15/20-29 .600-.690 26/36 -10 17/16 15/12 1/3 10/10 19/12
Southern N.H. 11/23/25 82-111 -29 33-73/41-78 .452/.526 10-31/9-28 .323/.321 6-12/20-25 .500-.800 31/51 -20 13/18 9/6 5/3 2/4 22/16
Holy Family 11/30/25 90-98 -8 29-57/31-64 .509/.484 12-25/9-26 .480/.346 20-29/27-40 .690-.675 33/42 -9 19/21 16/16 2/3 8/11 27/21
East Stroudsburg 12/02/25 91-106 -15 33-74/37-74 .446/.500 7-23/8-25 .304/.320 18-23/24-34 .783-.706 33/46 -13 17/21 19/17 2/3 6/7 26/21
D'Youville 12/05/25 79-82 -3 30-67/29-71 .448/.408 5-20/7-24 .250/.292 14-21/17-24 .667-.708 31/52 -21 12/13 12/17 4/3 12/1 20/18
Daemen 12/07/25 62-94 -32 26-68/35-68 .382/.515 5-24/10-27 .208/.370 5-7/14-17 .714-.824 29/49 -20 14/26 15/12 1/4 7/10 15/10
Roberts Wesleyan 12/12/25 90-75 15 30-65/25-68 .462/.368 8-20/10-32 .400/.313 22-29/15-23 .759-.652 54/31 23 17/12 20/16 5/6 10/10 19/22
Goldey-Beacom 12/16/25 86-94 -8 37-71/38-77 .521/.494 8-24/12-33 .333/.364 4-6/6-12 .667-.500 38/37 1 18/15 22/16 6/2 7/15 13/8
Southern Conn. St. 12/20/25 60-78 -18 24-62/29-66 .387/.439 8-28/5-17 .286/.294 4-7/15-19 .571-.789 29/47 -18 12/18 10/9 5/4 7/8 13/11
Saint Michael's 12/31/25 78-85 -7 27-69/27-79 .391/.342 7-22/10-34 .318/.294 17-22/21-21 .773-1.000 45/47 -2 18/16 15/9 4/3 3/7 19/16
Queens (NY) 01/10/26 87-78 9 34-61/31-68 .557/.456 9-18/11-25 .500/.440 10-16/5-11 .625-.455 35/36 -1 22/23 13/15 1/1 12/9 12/14
D'Youville 01/16/26 84-76 8 27-66/26-70 .409/.371 4-23/12-36 .174/.333 26-30/12-15 .867-.800 40/45 -5 15/17 13/16 1/3 12/3 15/20
Daemen 01/18/26 74-116 -42 30-71/43-83 .423/.518 5-19/9-22 .263/.409 9-9/21-24 1.000-.875 37/45 -8 16/30 20/8 5/5 6/17 18/10
St. Thomas Aquinas 01/21/26 74-104 -30 29-65/42-82 .446/.512 6-24/11-29 .250/.379 10-13/9-16 .769-.563 39/42 -3 19/26 25/10 6/4 5/11 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 St. Anselm (11/22/25)
FIELD GOALS MADE 37 Goldey-Beacom (12/16/25)
FIELD GOAL ATTEMPTS 74 East Stroudsburg (12/02/25)
3 PT FIELD GOALS MADE 13 St. Anselm (11/22/25)
3 PT FG ATTEMPTS 31 Southern N.H. (11/23/25)
FREE THROWS MADE 26 D'Youville (01/16/26)
FREE THROW ATTEMPTS 36 Dominican (NY) (11/19/25)
REBOUNDS 54 Roberts Wesleyan (12/12/25)
ASSISTS 22 Queens (NY) (01/10/26)
STEALS 12 Dominican (NY) (11/19/25); Queens (NY) (01/10/26); D'Youville (01/16/26); D'Youville (12/05/25)
BLOCKED SHOTS 7 Dominican (NY) (11/19/25)
TURNOVERS 30 Dominican (NY) (11/19/25)
FOULS 27 Holy Family (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Merchant,Bryce Dominican (NY) (11/19/25)
FIELD GOALS MADE 12 Merchant,Bryce Dominican (NY) (11/19/25)
FIELD GOAL ATTEMPTS 20 Merchant,Bryce Dominican (NY) (11/19/25)
3 PT FIELD GOALS MADE 5 Stokel,Chris St. Anselm (11/22/25)
3 PT FG ATTEMPTS 9 Stokel,Chris St. Anselm (11/22/25); Southern Conn. St. (12/20/25)
FREE THROWS MADE 11 Merchant,Bryce D'Youville (01/16/26)
FREE THROW ATTEMPTS 13 Merchant,Bryce D'Youville (01/16/26)
REBOUNDS 14 Weakly,Jared Roberts Wesleyan (12/12/25)
ASSISTS 6 Bosquez,Sebastian; Stokel,Chris; Malcolm,Joshua; Jared Weakly; Chris Stokel Saint Michael's (12/31/25); St. Anselm (11/22/25); Holy Family (11/30/25); Goldey-Beacom (12/16/25); St. Thomas Aquinas (01/21/26)
STEALS 6 Dieng,Sey Dominican (NY) (11/19/25)
BLOCKED SHOTS 6 Jared Weakly St. Thomas Aquinas (01/21/26)
TURNOVERS 8 Dylan Kopp Goldey-Beacom (12/16/25)
FOULS 5 Malcolm,Joshua; Weakly,Jared; Kopp,Dylan East Stroudsburg (12/02/25); Roberts Wesleyan (12/12/25); Saint Michael's (12/31/25); D'Youville (01/16/26); Holy Family (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Merchant, Bryce 15 276 18.4
#23 Stokel, Chris 16 210 13.1
#05 Kopp, Dylan 16 207 12.9
#13 Timberlake, Chase 15 165 11.0
#44 Bosquez, Sebastian 17 136 8.0
#10 Weakly, Jared 16 120 7.5
#00 Alford, Manu 16 110 6.9
#12 Dieng, Seydina Mohamed 16 51 3.2
#25 Coleman, Darius 2 29 14.5
#07 Malcolm, Joshua 7 24 3.4
#04 Nwabudu, Ebubenna 12 17 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Merchant, Bryce 15 102 191 .534 6.8 12.7
#05 Kopp, Dylan 16 81 173 .468 5.1 10.8
#23 Stokel, Chris 16 73 182 .401 4.6 11.4
#13 Timberlake, Chase 15 56 123 .455 3.7 8.2
#44 Bosquez, Sebastian 17 53 115 .461 3.1 6.8
#10 Weakly, Jared 16 49 104 .471 3.1 6.5
#00 Alford, Manu 16 40 93 .430 2.5 5.8
#12 Dieng, Seydina Mohamed 16 20 58 .345 1.3 3.6
#25 Coleman, Darius 2 10 21 .476 5.0 10.5
#07 Malcolm, Joshua 7 9 30 .300 1.3 4.3
#04 Nwabudu, Ebubenna 12 7 16 .438 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stokel, Chris 16 25 82 .305 1.6 5.1
#09 Merchant, Bryce 15 22 59 .373 1.5 3.9
#05 Kopp, Dylan 16 18 53 .340 1.1 3.3
#13 Timberlake, Chase 15 15 55 .273 1.0 3.7
#00 Alford, Manu 16 13 31 .419 0.8 1.9
#44 Bosquez, Sebastian 17 9 19 .474 0.5 1.1
#10 Weakly, Jared 16 9 27 .333 0.6 1.7
#12 Dieng, Seydina Mohamed 16 8 28 .286 0.5 1.8
#25 Coleman, Darius 2 3 6 .500 1.5 3.0
#07 Malcolm, Joshua 7 2 14 .143 0.3 2.0
#04 Nwabudu, Ebubenna 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Merchant, Bryce 15 50 61 .820 3.3 4.1
#23 Stokel, Chris 16 39 56 .696 2.4 3.5
#13 Timberlake, Chase 15 38 60 .633 2.5 4.0
#05 Kopp, Dylan 16 27 34 .794 1.7 2.1
#44 Bosquez, Sebastian 17 21 32 .656 1.2 1.9
#00 Alford, Manu 16 17 23 .739 1.1 1.4
#10 Weakly, Jared 16 13 19 .684 0.8 1.2
#25 Coleman, Darius 2 6 9 .667 3.0 4.5
#07 Malcolm, Joshua 7 4 8 .500 0.6 1.1
#12 Dieng, Seydina Mohamed 16 3 6 .500 0.2 0.4
#04 Nwabudu, Ebubenna 12 3 5 .600 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Weakly, Jared 16 115 7.2 29 1.8 86 5.4
#09 Merchant, Bryce 15 104 6.9 25 1.7 79 5.3
#13 Timberlake, Chase 15 73 4.9 21 1.4 52 3.5
#00 Alford, Manu 16 59 3.7 19 1.2 40 2.5
#TM Team 17 52 3.1 28 1.6 24 1.4
#12 Dieng, Seydina Mohamed 16 50 3.1 11 0.7 39 2.4
#44 Bosquez, Sebastian 17 48 2.8 12 0.7 36 2.1
#05 Kopp, Dylan 16 37 2.3 11 0.7 26 1.6
#23 Stokel, Chris 16 36 2.3 13 0.8 23 1.4
#04 Nwabudu, Ebubenna 12 16 1.3 4 0.3 12 1.0
#25 Coleman, Darius 2 11 5.5 3 1.5 8 4.0
#07 Malcolm, Joshua 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stokel, Chris 16 52 3.3
#10 Weakly, Jared 16 36 2.3
#13 Timberlake, Chase 15 35 2.3
#12 Dieng, Seydina Mohamed 16 31 1.9
#05 Kopp, Dylan 16 28 1.8
#09 Merchant, Bryce 15 26 1.7
#44 Bosquez, Sebastian 17 22 1.3
#07 Malcolm, Joshua 7 18 2.6
#00 Alford, Manu 16 16 1.0
#04 Nwabudu, Ebubenna 12 3 0.3
#25 Coleman, Darius 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Weakly, Jared 16 36 2.3
#23 Stokel, Chris 16 7 0.4
#09 Merchant, Bryce 15 6 0.4
#44 Bosquez, Sebastian 17 3 0.2
#04 Nwabudu, Ebubenna 12 3 0.3
#00 Alford, Manu 16 2 0.1
#12 Dieng, Seydina Mohamed 16 1 0.1
#13 Timberlake, Chase 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Weakly, Jared 16 25 1.6
#12 Dieng, Seydina Mohamed 16 22 1.4
#00 Alford, Manu 16 19 1.2
#13 Timberlake, Chase 15 19 1.3
#05 Kopp, Dylan 16 10 0.6
#23 Stokel, Chris 16 10 0.6
#44 Bosquez, Sebastian 17 9 0.5
#09 Merchant, Bryce 15 8 0.5
#07 Malcolm, Joshua 7 5 0.7
#04 Nwabudu, Ebubenna 12 2 0.2
#25 Coleman, Darius 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kopp, Dylan 16 61 3.8
#23 Stokel, Chris 16 44 2.8
#44 Bosquez, Sebastian 17 38 2.2
#00 Alford, Manu 16 33 2.1
#10 Weakly, Jared 16 30 1.9
#13 Timberlake, Chase 15 21 1.4
#TM Team 17 18 1.1
#12 Dieng, Seydina Mohamed 16 15 0.9
#09 Merchant, Bryce 15 14 0.9
#07 Malcolm, Joshua 7 6 0.9
#04 Nwabudu, Ebubenna 12 4 0.3
#25 Coleman, Darius 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Kopp, Dylan 16 46 2.9
#10 Weakly, Jared 16 44 2.8
#00 Alford, Manu 16 35 2.2
#44 Bosquez, Sebastian 17 34 2.0
#09 Merchant, Bryce 15 31 2.1
#13 Timberlake, Chase 15 31 2.1
#23 Stokel, Chris 16 25 1.6
#12 Dieng, Seydina Mohamed 16 20 1.3
#07 Malcolm, Joshua 7 19 2.7
#04 Nwabudu, Ebubenna 12 7 0.6
#25 Coleman, Darius 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Merchant, Bryce 15 517 34.5
#05 Kopp, Dylan 16 423 26.4
#23 Stokel, Chris 16 417 26.1
#10 Weakly, Jared 16 415 25.9
#00 Alford, Manu 16 386 24.1
#13 Timberlake, Chase 15 377 25.1
#44 Bosquez, Sebastian 17 333 19.6
#12 Dieng, Seydina Mohamed 16 278 17.4
#07 Malcolm, Joshua 7 124 17.7
#04 Nwabudu, Ebubenna 12 72 6.0
#25 Coleman, Darius 2 58 29.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Malcolm, Joshua 7 18 6 3.00
#12 Dieng, Seydina Mohamed 16 31 15 2.07
#25 Coleman, Darius 2 1 1 1.00
#09 Merchant, Bryce 15 26 14 1.86
#23 Stokel, Chris 16 52 44 1.18
#13 Timberlake, Chase 15 35 21 1.67
#10 Weakly, Jared 16 36 30 1.20