Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 8-7)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 2011 2190
Points Per Game 80.4 87.6
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 746-1655 800-1805
FG: Percentage .451 .443
FG: Per Game 29.8 32.0
3PT: Made-Attempted 188-569 216-636
3PT: Percentage .330 .340
3PT: Per Game 7.5 8.6
FT: Made-Attempted 331-451 374-529
FT: Percentage .734 .707
FT: Per Game 13.2 15.0
Rebounding
Total 926 1076
Per Game 37.0 43.0
Margin -6.0 --
Assists
Total 445 465
Per Game 17.8 18.6
Turnovers
Total 380 316
Per Game 15.2 12.6
Margin -2.6 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 14.8 18.3
Steals
Total 188 222
Per Game 7.5 8.9
Blocks
Total 108 95
Per Game 4.3 3.8
Attendance
Total 1414 1973
Per Game 11-129 13-152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Merchant, Bryce 20 18 660 33.0 129 255 .506 29 83 .349 60 75 .800 347 17.4 37 109 146 7.3 43 39 20 10 7
25 Coleman, Darius 2 2 58 29.0 10 21 .476 3 6 .500 6 9 .667 29 14.5 3 8 11 5.5 2 1 1 1 0
05 Kopp, Dylan 24 21 665 27.7 131 288 .455 32 94 .340 51 61 .836 345 14.4 15 42 57 2.4 63 52 77 15 0
23 Stokel, Chris 24 20 687 28.6 115 269 .428 39 123 .317 65 88 .739 334 13.9 26 51 77 3.2 45 87 61 23 14
13 Timberlake, Chase 23 14 643 28.0 89 210 .424 26 95 .274 58 83 .699 262 11.4 30 83 113 4.9 48 56 35 29 3
10 Weakly, Jared 24 24 641 26.7 90 170 .529 14 40 .350 26 34 .765 220 9.2 42 142 184 7.7 63 75 43 37 66
00 Alford, Manu 24 24 622 25.9 68 156 .436 20 48 .417 26 34 .765 182 7.6 23 72 95 4.0 54 43 46 29 7
44 Bosquez, Sebastian 25 1 458 18.3 70 164 .427 10 24 .417 26 40 .650 176 7.0 24 48 72 2.9 48 30 43 12 6
07 Malcolm, Joshua 7 0 124 17.7 9 30 .300 2 14 .143 4 8 .500 24 3.4 1 3 4 0.6 19 18 6 5 0
12 Dieng, Seydina Mohamed 21 1 368 17.5 27 72 .375 13 40 .325 3 8 .375 70 3.3 14 53 67 3.2 29 40 20 25 2
04 Nwabudu, Ebubenna 20 0 99 5.0 8 20 .400 0 2 .000 6 11 .545 22 1.1 6 15 21 1.1 10 4 5 2 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 36 79 3.2 0 0 23 0 0  
20 Wong, Jaden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5025 201.0 746 1655 .451 188 569 .330 331 451 .734 2011 80.44 264 662 926 37.0 424 445 380 188 108
Opponents 25 5026 201.0 800 1805 .443 216 636 .340 374 529 .707 2190 87.60 386 690 1076 43.0 395 465 316 222 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Merchant, Bryce 10 8 320 32.0 65 130 .500 12 43 .279 23 31 .742 165 16.5 22 50 72 7.2 18 24 2.4 8 4 2
05 Kopp, Dylan 15 14 428 28.5 88 199 .442 24 66 .364 34 38 .895 234 15.6 11 24 35 2.3 38 37 2.5 47 11 0
23 Stokel, Chris 14 10 429 30.6 63 152 .414 18 65 .277 41 51 .804 185 13.2 20 37 57 4.1 25 56 4.0 29 18 10
13 Timberlake, Chase 15 12 463 30.9 61 147 .415 15 65 .231 47 60 .783 184 12.3 22 59 81 5.4 33 39 2.6 26 20 3
10 Weakly, Jared 15 15 413 27.5 64 117 .547 8 24 .333 21 24 .875 157 10.5 28 98 126 8.4 40 58 3.9 30 24 44
00 Alford, Manu 15 15 430 28.7 49 112 .438 15 35 .429 17 22 .773 130 8.7 10 53 63 4.2 35 30 2.0 27 20 7
44 Bosquez, Sebastian 15 0 248 16.5 39 98 .398 5 14 .357 17 23 .739 100 6.7 14 28 42 2.8 26 18 1.2 17 11 5
12 Dieng, Seydina Mohamed 12 1 240 20.0 19 48 .396 9 28 .321 1 6 .167 48 4.0 7 42 49 4.1 21 29 2.4 12 14 1
04 Nwabudu, Ebubenna 12 0 54 4.5 4 9 .444 0 1 .000 5 8 .625 13 1.1 2 7 9 0.8 6 1 0.1 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 3.5 0 0 0.0 15 0 0  
20 Wong, Jaden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 15 3025 201.7 452 1012 .447 106 341 .311 206 263 .783 1216 81.07 165 421 586 39.1 242 292 19.5 213 122 72
Opponents 15 3025 201.7 466 1095 .426 127 381 .333 203 294 .690 1262 84.13 241 415 656 43.7 237 289 19.3 191 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Merchant, Bryce 20 18 660 129 255 .506 29 83 .349 60 75 .800 347 17.4
05 Kopp, Dylan 24 21 665 131 288 .455 32 94 .340 51 61 .836 345 14.4
25 Coleman, Darius 2 2 58 10 21 .476 3 6 .500 6 9 .667 29 14.5
23 Stokel, Chris 24 20 687 115 269 .428 39 123 .317 65 88 .739 334 13.9
13 Timberlake, Chase 23 14 643 89 210 .424 26 95 .274 58 83 .699 262 11.4
10 Weakly, Jared 24 24 641 90 170 .529 14 40 .350 26 34 .765 220 9.2
00 Alford, Manu 24 24 622 68 156 .436 20 48 .417 26 34 .765 182 7.6
44 Bosquez, Sebastian 25 1 458 70 164 .427 10 24 .417 26 40 .650 176 7.0
12 Dieng, Seydina Mohamed 21 1 368 27 72 .375 13 40 .325 3 8 .375 70 3.3
07 Malcolm, Joshua 7 0 124 9 30 .300 2 14 .143 4 8 .500 24 3.4
04 Nwabudu, Ebubenna 20 0 99 8 20 .400 0 2 .000 6 11 .545 22 1.1
Total 25 5025 746 1655 .451 188 569 .330 331 451 .734 2011 80.44
Opponents 25 5026 800 1805 .443 216 636 .340 374 529 .707 2190 87.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Merchant, Bryce 20 33.0 .506 .349 .800 1.9 5.5 7.3 2.0 0.5 0.4 17.4
05 Kopp, Dylan 24 27.7 .455 .340 .836 0.6 1.8 2.4 2.2 0.6 0.0 14.4
25 Coleman, Darius 2 29.0 .476 .500 .667 1.5 4.0 5.5 0.5 0.5 0.0 14.5
23 Stokel, Chris 24 28.6 .428 .317 .739 1.1 2.1 3.2 3.6 1.0 0.6 13.9
13 Timberlake, Chase 23 28.0 .424 .274 .699 1.3 3.6 4.9 2.4 1.3 0.1 11.4
10 Weakly, Jared 24 26.7 .529 .350 .765 1.8 5.9 7.7 3.1 1.5 2.8 9.2
00 Alford, Manu 24 25.9 .436 .417 .765 1.0 3.0 4.0 1.8 1.2 0.3 7.6
44 Bosquez, Sebastian 25 18.3 .427 .417 .650 1.0 1.9 2.9 1.2 0.5 0.2 7.0
12 Dieng, Seydina Mohamed 21 17.5 .375 .325 .375 0.7 2.5 3.2 1.9 1.2 0.1 3.3
07 Malcolm, Joshua 7 17.7 .300 .143 .500 0.1 0.4 0.6 2.6 0.7 0.0 3.4
04 Nwabudu, Ebubenna 20 5.0 .400 .000 .545 0.3 0.8 1.1 0.2 0.1 0.2 1.1
Total 25 201.0 .451 .330 .734 10.6 26.5 37.0 17.8 7.5 4.3 80.44
Opponents 25 201.0 .443 .340 .707 15.4 27.6 43.0 18.6 8.9 3.8 87.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pace 11/14/25 57-83 L 20-50 .400 4-16 .250 13-22 .591 5 25 30 30.0 8 7 19 2 4 57 57.0
vs Adelphi 11/16/25 74-87 L 28-64 .438 5-19 .263 13-16 .813 8 20 28 29.0 12 12 12 2 7 74 65.5
vs Dominican (NY) 11/19/25 85-89 L 28-62 .452 8-15 .533 21-36 .583 17 30 47 35.0 23 20 30 7 12 85 72.0
at St. Anselm 11/22/25 92-97 L 35-61 .574 13-25 .520 9-15 .600 6 20 26 32.8 19 17 15 1 10 92 77.0
at Southern N.H. 11/23/25 82-111 L 33-73 .452 10-31 .323 6-12 .500 11 20 31 32.4 22 13 9 5 2 82 78.0
at Holy Family 11/30/25 90-98 L 29-57 .509 12-25 .480 20-29 .690 10 23 33 32.5 27 19 16 2 8 90 80.0
vs East Stroudsburg 12/02/25 91-106 L 33-74 .446 7-23 .304 18-23 .783 17 16 33 32.6 26 17 19 2 6 91 81.6
at D'Youville 12/05/25 79-82 L 30-67 .448 5-20 .250 14-21 .667 8 23 31 32.4 20 12 12 4 12 79 81.3
at Daemen 12/07/25 62-94 L 26-68 .382 5-24 .208 5-7 .714 8 21 29 32.0 15 14 15 1 7 62 79.1
vs Roberts Wesleyan 12/12/25 90-75 W 30-65 .462 8-20 .400 22-29 .759 16 38 54 34.2 19 17 20 5 10 90 80.2
at Goldey-Beacom 12/16/25 86-94 L 37-71 .521 8-24 .333 4-6 .667 11 27 38 34.5 13 18 22 6 7 86 80.7
at Southern Conn. St. 12/20/25 60-78 L 24-62 .387 8-28 .286 4-7 .571 2 27 29 34.1 13 12 10 5 7 60 79.0
vs Saint Michael's 12/31/25 78-85 L 27-69 .391 7-22 .318 17-22 .773 12 33 45 34.9 19 18 15 4 3 78 78.9
vs Queens (NY) 01/10/26 87-78 W 34-61 .557 9-18 .500 10-16 .625 8 27 35 34.9 12 22 13 1 12 87 79.5
vs D'Youville 01/16/26 84-76 W 27-66 .409 4-23 .174 26-30 .867 13 27 40 35.3 15 15 13 1 12 84 79.8
vs Daemen 01/18/26 74-116 L 30-71 .423 5-19 .263 9-9 1.000 18 19 37 35.4 18 16 20 5 6 74 79.4
at St. Thomas Aquinas 01/21/26 74-104 L 29-65 .446 6-24 .250 10-13 .769 7 32 39 35.6 13 19 25 6 5 74 79.1
vs Mercy 01/24/26 81-56 W 29-67 .433 8-26 .308 15-18 .833 13 38 51 36.4 12 23 14 10 7 81 79.2
vs Staten Island 01/31/26 100-97 W (OT) 36-73 .493 10-26 .385 18-19 .947 9 29 38 36.5 16 30 9 9 8 100 80.3
at Queens (NY) 02/04/26 83-74 W 34-67 .507 5-15 .333 10-14 .714 9 26 35 36.5 15 20 10 6 8 83 80.5
at Dist. Columbia 02/11/26 82-76 W 30-70 .429 5-20 .250 17-21 .810 13 28 41 36.7 22 24 8 3 6 82 80.5
at Roberts Wesleyan 02/13/26 74-85 L 27-65 .415 10-20 .500 10-16 .625 7 31 38 36.7 15 17 16 2 10 74 80.2
vs St. Thomas Aquinas 02/18/26 75-83 L 31-71 .437 3-22 .136 10-14 .714 10 26 36 36.7 15 23 14 5 10 75 80.0
at Mercy 02/22/26 84-73 W 31-66 .470 11-27 .407 11-13 .846 16 27 43 37.0 13 21 13 8 3 84 80.2
vs Dist. Columbia 02/25/26 87-93 L 28-70 .400 12-37 .324 19-23 .826 10 29 39 37.0 22 19 11 6 6 87 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace 11/14/25 83-57 W 37-77 .481 7-19 .368 2-8 .250 14 28 42 42.0 17 15 9 1 14 83 83.0
Adelphi 11/16/25 87-74 W 31-66 .470 12-28 .429 13-15 .867 13 26 39 40.5 12 17 13 9 7 87 85.0
Dominican (NY) 11/19/25 89-85 W 29-66 .439 8-21 .381 23-32 .719 8 25 33 38.0 24 19 18 3 20 89 86.3
St. Anselm 11/22/25 97-92 W 34-63 .540 9-24 .375 20-29 .690 12 24 36 37.5 12 16 12 3 10 97 89.0
Southern N.H. 11/23/25 111-82 W 41-78 .526 9-28 .321 20-25 .800 19 32 51 40.2 16 18 6 3 4 111 93.4
Holy Family 11/30/25 98-90 W 31-64 .484 9-26 .346 27-40 .675 18 24 42 40.5 21 21 16 3 11 98 94.2
East Stroudsburg 12/02/25 106-91 W 37-74 .500 8-25 .320 24-34 .706 21 25 46 41.3 21 21 17 3 7 106 95.9
D'Youville 12/05/25 82-79 W 29-71 .408 7-24 .292 17-24 .708 21 31 52 42.6 18 13 17 3 1 82 94.1
Daemen 12/07/25 94-62 W 35-68 .515 10-27 .370 14-17 .824 13 36 49 43.3 10 26 12 4 10 94 94.1
Roberts Wesleyan 12/12/25 75-90 L 25-68 .368 10-32 .313 15-23 .652 8 23 31 42.1 22 12 16 6 10 75 92.2
Goldey-Beacom 12/16/25 94-86 W 38-77 .494 12-33 .364 6-12 .500 13 24 37 41.6 8 15 16 2 15 94 92.4
Southern Conn. St. 12/20/25 78-60 W 29-66 .439 5-17 .294 15-19 .789 11 36 47 42.1 11 18 9 4 8 78 91.2
Saint Michael's 12/31/25 85-78 W 27-79 .342 10-34 .294 21-21 1.000 16 31 47 42.5 16 16 9 3 7 85 90.7
Queens (NY) 01/10/26 78-87 L 31-68 .456 11-25 .440 5-11 .455 13 23 36 42.0 14 23 15 1 9 78 89.8
D'Youville 01/16/26 76-84 L 26-70 .371 12-36 .333 12-15 .800 17 28 45 42.2 20 17 16 3 3 76 88.9
Daemen 01/18/26 116-74 W 43-83 .518 9-22 .409 21-24 .875 22 23 45 42.4 10 30 8 5 17 116 90.6
St. Thomas Aquinas 01/21/26 104-74 W 42-82 .512 11-29 .379 9-16 .563 11 31 42 42.4 15 26 10 4 11 104 91.4
Mercy 01/24/26 56-81 L 21-70 .300 7-23 .304 7-12 .583 14 26 40 42.2 16 12 15 3 4 56 89.4
Staten Island 01/31/26 97-100 L (OT) 35-91 .385 10-33 .303 17-22 .773 29 26 55 42.9 18 27 10 3 5 97 89.8
Queens (NY) 02/04/26 74-83 L 26-69 .377 11-34 .324 11-17 .647 14 20 34 42.5 18 20 14 8 6 74 89.0
Dist. Columbia 02/11/26 76-82 L 28-64 .438 3-15 .200 17-26 .654 11 28 39 42.3 15 18 9 5 4 76 88.4
Roberts Wesleyan 02/13/26 85-74 W 29-66 .439 11-27 .407 16-24 .667 12 34 46 42.5 15 18 16 8 13 85 88.2
St. Thomas Aquinas 02/18/26 83-75 W 31-76 .408 7-26 .269 14-22 .636 20 32 52 42.9 16 21 13 1 8 83 88.0
Mercy 02/22/26 73-84 L 32-75 .427 3-17 .176 6-8 .750 17 19 36 42.6 13 11 8 4 8 73 87.4
Dist. Columbia 02/25/26 93-87 W 33-74 .446 5-11 .455 22-33 .667 19 35 54 43.0 17 15 12 3 10 93 87.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace 11/14/25 57-83 -26 20-50/37-77 .400/.481 4-16/7-19 .250/.368 13-22/2-8 .591-.250 30/42 -12 7/15 19/9 2/1 4/14 8/17
Adelphi 11/16/25 74-87 -13 28-64/31-66 .438/.470 5-19/12-28 .263/.429 13-16/13-15 .813-.867 28/39 -11 12/17 12/13 2/9 7/7 12/12
Dominican (NY) 11/19/25 85-89 -4 28-62/29-66 .452/.439 8-15/8-21 .533/.381 21-36/23-32 .583-.719 47/33 14 20/19 30/18 7/3 12/20 23/24
St. Anselm 11/22/25 92-97 -5 35-61/34-63 .574/.540 13-25/9-24 .520/.375 9-15/20-29 .600-.690 26/36 -10 17/16 15/12 1/3 10/10 19/12
Southern N.H. 11/23/25 82-111 -29 33-73/41-78 .452/.526 10-31/9-28 .323/.321 6-12/20-25 .500-.800 31/51 -20 13/18 9/6 5/3 2/4 22/16
Holy Family 11/30/25 90-98 -8 29-57/31-64 .509/.484 12-25/9-26 .480/.346 20-29/27-40 .690-.675 33/42 -9 19/21 16/16 2/3 8/11 27/21
East Stroudsburg 12/02/25 91-106 -15 33-74/37-74 .446/.500 7-23/8-25 .304/.320 18-23/24-34 .783-.706 33/46 -13 17/21 19/17 2/3 6/7 26/21
D'Youville 12/05/25 79-82 -3 30-67/29-71 .448/.408 5-20/7-24 .250/.292 14-21/17-24 .667-.708 31/52 -21 12/13 12/17 4/3 12/1 20/18
Daemen 12/07/25 62-94 -32 26-68/35-68 .382/.515 5-24/10-27 .208/.370 5-7/14-17 .714-.824 29/49 -20 14/26 15/12 1/4 7/10 15/10
Roberts Wesleyan 12/12/25 90-75 15 30-65/25-68 .462/.368 8-20/10-32 .400/.313 22-29/15-23 .759-.652 54/31 23 17/12 20/16 5/6 10/10 19/22
Goldey-Beacom 12/16/25 86-94 -8 37-71/38-77 .521/.494 8-24/12-33 .333/.364 4-6/6-12 .667-.500 38/37 1 18/15 22/16 6/2 7/15 13/8
Southern Conn. St. 12/20/25 60-78 -18 24-62/29-66 .387/.439 8-28/5-17 .286/.294 4-7/15-19 .571-.789 29/47 -18 12/18 10/9 5/4 7/8 13/11
Saint Michael's 12/31/25 78-85 -7 27-69/27-79 .391/.342 7-22/10-34 .318/.294 17-22/21-21 .773-1.000 45/47 -2 18/16 15/9 4/3 3/7 19/16
Queens (NY) 01/10/26 87-78 9 34-61/31-68 .557/.456 9-18/11-25 .500/.440 10-16/5-11 .625-.455 35/36 -1 22/23 13/15 1/1 12/9 12/14
D'Youville 01/16/26 84-76 8 27-66/26-70 .409/.371 4-23/12-36 .174/.333 26-30/12-15 .867-.800 40/45 -5 15/17 13/16 1/3 12/3 15/20
Daemen 01/18/26 74-116 -42 30-71/43-83 .423/.518 5-19/9-22 .263/.409 9-9/21-24 1.000-.875 37/45 -8 16/30 20/8 5/5 6/17 18/10
St. Thomas Aquinas 01/21/26 74-104 -30 29-65/42-82 .446/.512 6-24/11-29 .250/.379 10-13/9-16 .769-.563 39/42 -3 19/26 25/10 6/4 5/11 13/15
Mercy 01/24/26 81-56 25 29-67/21-70 .433/.300 8-26/7-23 .308/.304 15-18/7-12 .833-.583 51/40 11 23/12 14/15 10/3 7/4 12/16
Staten Island 01/31/26 100-97 3 36-73/35-91 .493/.385 10-26/10-33 .385/.303 18-19/17-22 .947-.773 38/55 -17 30/27 9/10 9/3 8/5 16/18
Queens (NY) 02/04/26 83-74 9 34-67/26-69 .507/.377 5-15/11-34 .333/.324 10-14/11-17 .714-.647 35/34 1 20/20 10/14 6/8 8/6 15/18
Dist. Columbia 02/11/26 82-76 6 30-70/28-64 .429/.438 5-20/3-15 .250/.200 17-21/17-26 .810-.654 41/39 2 24/18 8/9 3/5 6/4 22/15
Roberts Wesleyan 02/13/26 74-85 -11 27-65/29-66 .415/.439 10-20/11-27 .500/.407 10-16/16-24 .625-.667 38/46 -8 17/18 16/16 2/8 10/13 15/15
St. Thomas Aquinas 02/18/26 75-83 -8 31-71/31-76 .437/.408 3-22/7-26 .136/.269 10-14/14-22 .714-.636 36/52 -16 23/21 14/13 5/1 10/8 15/16
Mercy 02/22/26 84-73 11 31-66/32-75 .470/.427 11-27/3-17 .407/.176 11-13/6-8 .846-.750 43/36 7 21/11 13/8 8/4 3/8 13/13
Dist. Columbia 02/25/26 87-93 -6 28-70/33-74 .400/.446 12-37/5-11 .324/.455 19-23/22-33 .826-.667 39/54 -15 19/15 11/12 6/3 6/10 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Staten Island (01/31/26)
FIELD GOALS MADE 37 Goldey-Beacom (12/16/25)
FIELD GOAL ATTEMPTS 74 East Stroudsburg (12/02/25)
3 PT FIELD GOALS MADE 13 St. Anselm (11/22/25)
3 PT FG ATTEMPTS 37 Dist. Columbia (02/25/26)
FREE THROWS MADE 26 D'Youville (01/16/26)
FREE THROW ATTEMPTS 36 Dominican (NY) (11/19/25)
REBOUNDS 54 Roberts Wesleyan (12/12/25)
ASSISTS 30 Staten Island (01/31/26)
STEALS 12 Dominican (NY) (11/19/25); Queens (NY) (01/10/26); D'Youville (01/16/26); D'Youville (12/05/25)
BLOCKED SHOTS 10 Mercy (01/24/26)
TURNOVERS 30 Dominican (NY) (11/19/25)
FOULS 27 Holy Family (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Merchant,Bryce Dominican (NY) (11/19/25)
FIELD GOALS MADE 12 Merchant,Bryce Dominican (NY) (11/19/25)
FIELD GOAL ATTEMPTS 21 Kopp,Dylan Queens (NY) (02/04/26)
3 PT FIELD GOALS MADE 5 Timberlake,Chase; Stokel,Chris Dist. Columbia (02/25/26); St. Anselm (11/22/25); Mercy (02/22/26)
3 PT FG ATTEMPTS 9 Timberlake,Chase; Stokel,Chris Dist. Columbia (02/25/26); St. Anselm (11/22/25); Southern Conn. St. (12/20/25)
FREE THROWS MADE 11 Merchant,Bryce D'Youville (01/16/26)
FREE THROW ATTEMPTS 13 Merchant,Bryce D'Youville (01/16/26)
REBOUNDS 14 Weakly,Jared Roberts Wesleyan (12/12/25)
ASSISTS 9 Weakly,Jared St. Thomas Aquinas (02/18/26)
STEALS 6 Dieng,Sey Dominican (NY) (11/19/25)
BLOCKED SHOTS 9 Weakly,Jared Mercy (01/24/26)
TURNOVERS 8 Dylan Kopp Goldey-Beacom (12/16/25)
FOULS 5 Malcolm,Joshua; Weakly,Jared; Kopp,Dylan East Stroudsburg (12/02/25); Roberts Wesleyan (12/12/25); Saint Michael's (12/31/25); D'Youville (01/16/26); Holy Family (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Merchant, Bryce 20 347 17.4
#05 Kopp, Dylan 24 345 14.4
#23 Stokel, Chris 24 334 13.9
#13 Timberlake, Chase 23 262 11.4
#10 Weakly, Jared 24 220 9.2
#00 Alford, Manu 24 182 7.6
#44 Bosquez, Sebastian 25 176 7.0
#12 Dieng, Seydina Mohamed 21 70 3.3
#25 Coleman, Darius 2 29 14.5
#07 Malcolm, Joshua 7 24 3.4
#04 Nwabudu, Ebubenna 20 22 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kopp, Dylan 24 131 288 .455 5.5 12.0
#09 Merchant, Bryce 20 129 255 .506 6.5 12.8
#23 Stokel, Chris 24 115 269 .428 4.8 11.2
#10 Weakly, Jared 24 90 170 .529 3.8 7.1
#13 Timberlake, Chase 23 89 210 .424 3.9 9.1
#44 Bosquez, Sebastian 25 70 164 .427 2.8 6.6
#00 Alford, Manu 24 68 156 .436 2.8 6.5
#12 Dieng, Seydina Mohamed 21 27 72 .375 1.3 3.4
#25 Coleman, Darius 2 10 21 .476 5.0 10.5
#07 Malcolm, Joshua 7 9 30 .300 1.3 4.3
#04 Nwabudu, Ebubenna 20 8 20 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Stokel, Chris 24 39 123 .317 1.6 5.1
#05 Kopp, Dylan 24 32 94 .340 1.3 3.9
#09 Merchant, Bryce 20 29 83 .349 1.5 4.2
#13 Timberlake, Chase 23 26 95 .274 1.1 4.1
#00 Alford, Manu 24 20 48 .417 0.8 2.0
#10 Weakly, Jared 24 14 40 .350 0.6 1.7
#12 Dieng, Seydina Mohamed 21 13 40 .325 0.6 1.9
#44 Bosquez, Sebastian 25 10 24 .417 0.4 1.0
#25 Coleman, Darius 2 3 6 .500 1.5 3.0
#07 Malcolm, Joshua 7 2 14 .143 0.3 2.0
#04 Nwabudu, Ebubenna 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stokel, Chris 24 65 88 .739 2.7 3.7
#09 Merchant, Bryce 20 60 75 .800 3.0 3.8
#13 Timberlake, Chase 23 58 83 .699 2.5 3.6
#05 Kopp, Dylan 24 51 61 .836 2.1 2.5
#00 Alford, Manu 24 26 34 .765 1.1 1.4
#44 Bosquez, Sebastian 25 26 40 .650 1.0 1.6
#10 Weakly, Jared 24 26 34 .765 1.1 1.4
#25 Coleman, Darius 2 6 9 .667 3.0 4.5
#04 Nwabudu, Ebubenna 20 6 11 .545 0.3 0.6
#07 Malcolm, Joshua 7 4 8 .500 0.6 1.1
#12 Dieng, Seydina Mohamed 21 3 8 .375 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Weakly, Jared 24 184 7.7 42 1.8 142 5.9
#09 Merchant, Bryce 20 146 7.3 37 1.9 109 5.5
#13 Timberlake, Chase 23 113 4.9 30 1.3 83 3.6
#00 Alford, Manu 24 95 4.0 23 1.0 72 3.0
#TM Team 25 79 3.2 43 1.7 36 1.4
#23 Stokel, Chris 24 77 3.2 26 1.1 51 2.1
#44 Bosquez, Sebastian 25 72 2.9 24 1.0 48 1.9
#12 Dieng, Seydina Mohamed 21 67 3.2 14 0.7 53 2.5
#05 Kopp, Dylan 24 57 2.4 15 0.6 42 1.8
#04 Nwabudu, Ebubenna 20 21 1.1 6 0.3 15 0.8
#25 Coleman, Darius 2 11 5.5 3 1.5 8 4.0
#07 Malcolm, Joshua 7 4 0.6 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Stokel, Chris 24 87 3.6
#10 Weakly, Jared 24 75 3.1
#13 Timberlake, Chase 23 56 2.4
#05 Kopp, Dylan 24 52 2.2
#00 Alford, Manu 24 43 1.8
#12 Dieng, Seydina Mohamed 21 40 1.9
#09 Merchant, Bryce 20 39 2.0
#44 Bosquez, Sebastian 25 30 1.2
#07 Malcolm, Joshua 7 18 2.6
#04 Nwabudu, Ebubenna 20 4 0.2
#25 Coleman, Darius 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Weakly, Jared 24 66 2.8
#23 Stokel, Chris 24 14 0.6
#00 Alford, Manu 24 7 0.3
#09 Merchant, Bryce 20 7 0.4
#44 Bosquez, Sebastian 25 6 0.2
#04 Nwabudu, Ebubenna 20 3 0.2
#13 Timberlake, Chase 23 3 0.1
#12 Dieng, Seydina Mohamed 21 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Weakly, Jared 24 37 1.5
#00 Alford, Manu 24 29 1.2
#13 Timberlake, Chase 23 29 1.3
#12 Dieng, Seydina Mohamed 21 25 1.2
#23 Stokel, Chris 24 23 1.0
#05 Kopp, Dylan 24 15 0.6
#44 Bosquez, Sebastian 25 12 0.5
#09 Merchant, Bryce 20 10 0.5
#07 Malcolm, Joshua 7 5 0.7
#04 Nwabudu, Ebubenna 20 2 0.1
#25 Coleman, Darius 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kopp, Dylan 24 77 3.2
