Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-4)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 2484 2384
Points Per Game 80.1 76.9
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 896-2102 809-2036
FG: Percentage .426 .397
FG: Per Game 28.9 26.1
3PT: Made-Attempted 245-687 253-777
3PT: Percentage .357 .326
3PT: Per Game 7.9 8.2
FT: Made-Attempted 447-648 513-710
FT: Percentage .690 .723
FT: Per Game 14.4 16.5
Rebounding
Total 1368 1276
Per Game 44.1 41.2
Margin 3.0 --
Assists
Total 395 373
Per Game 12.7 12.0
Turnovers
Total 458 448
Per Game 14.8 14.5
Margin -0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.8 15.0
Steals
Total 225 235
Per Game 7.3 7.6
Blocks
Total 120 112
Per Game 3.9 3.6
Attendance
Total 2657 5087
Per Game 13-204 16-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jenkins, Curtis 31 31 1075 34.7 195 433 .450 24 83 .289 150 211 .711 564 18.2 52 191 243 7.8 81 107 107 66 22
13 Corbett, Nick 31 30 1053 34.0 187 430 .435 80 191 .419 107 136 .787 561 18.1 28 67 95 3.1 77 90 75 31 5
3 Torre, Mike 31 31 889 28.7 165 392 .421 48 142 .338 58 73 .795 436 14.1 57 164 221 7.1 96 34 57 40 15
11 Dennis, Josh 31 27 696 22.5 68 160 .425 8 28 .286 43 75 .573 187 6.0 41 111 152 4.9 81 54 67 29 11
44 Caldwell, Justin 22 20 426 19.4 48 89 .539 0 0 .000 26 43 .605 122 5.5 56 74 130 5.9 66 13 27 7 21
33 Muller, William 16 5 252 15.8 40 91 .440 0 0 .000 8 16 .500 88 5.5 34 47 81 5.1 37 9 12 4 14
14 O'Reilly, Chris 31 5 375 12.1 55 140 .393 41 113 .363 5 11 .455 156 5.0 8 30 38 1.2 24 11 10 4 0
33 Muller, William 11 4 171 15.5 18 38 .474 0 0 .000 17 29 .586 53 4.8 14 36 50 4.5 39 4 12 4 15
12 Torre, Steven 29 0 345 11.9 34 95 .358 25 61 .410 15 20 .750 108 3.7 10 47 57 2.0 32 34 27 16 2
4 Okunpolor, Derrick 31 2 454 14.6 45 108 .417 2 6 .333 7 17 .412 99 3.2 32 64 96 3.1 51 11 19 10 6
32 Boczar, Pierce 6 0 35 5.8 6 18 .333 6 18 .333 0 0 .000 18 3.0 0 2 2 0.3 1 0 1 0 0
42 Pavlidis, Pano 6 0 42 7.0 7 14 .500 2 2 1.000 0 0 .000 16 2.7 7 14 21 3.5 10 1 3 1 3
24 Brady, Colin 15 0 84 5.6 10 22 .455 0 0 .000 2 2 1.000 22 1.5 4 9 13 0.9 13 2 3 4 3
21 Kelly, Nolan 31 0 272 8.8 16 63 .254 9 40 .225 2 4 .500 43 1.4 12 22 34 1.1 31 21 15 7 3
20 Phelan, Frankie 12 0 57 4.8 2 4 .500 0 0 .000 5 7 .714 9 0.8 2 5 7 0.6 4 2 7 2 0
30 Scott, Arthur 9 0 22 2.4 0 4 .000 0 3 .000 2 4 .500 2 0.2 4 1 5 0.6 3 2 5 0 0
42 Pavlidis, Pano 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 60 122 3.9 0 0 10 0 0  
Total 31 6252 201.7 896 2102 .426 245 687 .357 447 648 .690 2484 80.13 424 944 1368 44.1 646 395 457 225 120
Opponents 31 6251 201.6 809 2036 .397 253 777 .326 513 710 .723 2384 76.90 382 894 1276 41.2 605 373 446 235 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jenkins, Curtis 18 18 640 35.6 119 246 .484 14 45 .311 100 140 .714 352 19.6 22 117 139 7.7 33 67 3.7 68 45 16
13 Corbett, Nick 18 17 614 34.1 90 226 .398 42 103 .408 53 67 .791 275 15.3 13 36 49 2.7 39 54 3.0 40 22 3
03 Torre, Mike 18 18 513 28.5 103 242 .426 34 87 .391 27 35 .771 267 14.8 31 110 141 7.8 49 19 1.1 35 25 11
44 Caldwell, Justin 15 14 291 19.4 38 71 .535 0 0 .000 20 33 .606 96 6.4 47 46 93 6.2 49 11 0.7 18 6 14
32 Boczar, Pierce 2 0 11 5.5 4 8 .500 4 8 .500 0 0 .000 12 6.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Dennis, Josh 18 18 353 19.6 32 83 .386 2 13 .154 28 46 .609 94 5.2 23 61 84 4.7 44 32 1.8 32 16 6
14 O'Reilly, Chris 18 1 209 11.6 35 88 .398 24 69 .348 2 5 .400 96 5.3 6 17 23 1.3 10 7 0.4 4 2 0
33 Muller, William 10 2 146 14.6 18 38 .474 0 0 .000 5 11 .455 41 4.1 16 33 49 4.9 23 6 0.6 8 4 10
42 Pavlidis, Pano 4 0 33 8.3 7 13 .538 2 2 1.000 0 0 .000 16 4.0 5 13 18 4.5 7 1 0.3 2 1 2
12 Torre, Steven 17 0 212 12.5 23 54 .426 17 37 .459 10 13 .769 73 4.3 6 34 40 2.4 23 21 1.2 15 8 1
33 Muller, William 6 1 83 13.8 8 21 .381 0 0 .000 6 14 .429 22 3.7 7 17 24 4.0 17 2 0.3 5 2 8
04 Okunpolor, Derrick 18 1 241 13.4 22 66 .333 2 5 .400 6 15 .400 52 2.9 21 38 59 3.3 28 7 0.4 10 5 1
24 Brady, Colin 9 0 63 7.0 9 19 .474 0 0 .000 2 2 1.000 20 2.2 2 8 10 1.1 10 2 0.2 2 3 1
21 Kelly, Nolan 18 0 172 9.6 13 41 .317 8 25 .320 2 2 1.000 36 2.0 9 16 25 1.4 22 14 0.8 11 3 3
20 Phelan, Frankie 6 0 27 4.5 1 1 1.000 0 0 .000 5 7 .714 7 1.2 1 1 2 0.3 1 0 0.0 4 0 0
30 Scott, Arthur 6 0 17 2.8 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.5 3 2 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 4.0 0 0 0.0 7 0 0  
Total 18 3625 201.4 522 1221 .428 149 397 .375 266 390 .682 1459 81.06 248 584 832 46.2 358 245 13.6 264 142 76
Opponents 18 3625 201.4 449 1210 .371 142 474 .300 270 383 .705 1310 72.78 235 522 757 42.1 354 203 11.3 262 140 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jenkins, Curtis 31 31 1075 195 433 .450 24 83 .289 150 211 .711 564 18.2
13 Corbett, Nick 31 30 1053 187 430 .435 80 191 .419 107 136 .787 561 18.1
3 Torre, Mike 31 31 889 165 392 .421 48 142 .338 58 73 .795 436 14.1
11 Dennis, Josh 31 27 696 68 160 .425 8 28 .286 43 75 .573 187 6.0
44 Caldwell, Justin 22 20 426 48 89 .539 0 0 .000 26 43 .605 122 5.5
33 Muller, William 16 5 252 40 91 .440 0 0 .000 8 16 .500 88 5.5
14 O'Reilly, Chris 31 5 375 55 140 .393 41 113 .363 5 11 .455 156 5.0
33 Muller, William 11 4 171 18 38 .474 0 0 .000 17 29 .586 53 4.8
4 Okunpolor, Derrick 31 2 454 45 108 .417 2 6 .333 7 17 .412 99 3.2
32 Boczar, Pierce 6 0 35 6 18 .333 6 18 .333 0 0 .000 18 3.0
12 Torre, Steven 29 0 345 34 95 .358 25 61 .410 15 20 .750 108 3.7
42 Pavlidis, Pano 6 0 42 7 14 .500 2 2 1.000 0 0 .000 16 2.7
24 Brady, Colin 15 0 84 10 22 .455 0 0 .000 2 2 1.000 22 1.5
21 Kelly, Nolan 31 0 272 16 63 .254 9 40 .225 2 4 .500 43 1.4
42 Pavlidis, Pano 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Phelan, Frankie 12 0 57 2 4 .500 0 0 .000 5 7 .714 9 0.8
30 Scott, Arthur 9 0 22 0 4 .000 0 3 .000 2 4 .500 2 0.2
Total 31 6252 896 2102 .426 245 687 .357 447 648 .690 2484 80.13
Opponents 31 6251 809 2036 .397 253 777 .326 513 710 .723 2384 76.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jenkins, Curtis 31 34.7 .450 .289 .711 1.7 6.2 7.8 3.5 2.1 0.7 18.2
13 Corbett, Nick 31 34.0 .435 .419 .787 0.9 2.2 3.1 2.9 1.0 0.2 18.1
3 Torre, Mike 31 28.7 .421 .338 .795 1.8 5.3 7.1 1.1 1.3 0.5 14.1
11 Dennis, Josh 31 22.5 .425 .286 .573 1.3 3.6 4.9 1.7 0.9 0.4 6.0
44 Caldwell, Justin 22 19.4 .539 .000 .605 2.5 3.4 5.9 0.6 0.3 1.0 5.5
33 Muller, William 16 15.8 .440 .000 .500 2.1 2.9 5.1 0.6 0.3 0.9 5.5
14 O'Reilly, Chris 31 12.1 .393 .363 .455 0.3 1.0 1.2 0.4 0.1 0.0 5.0
33 Muller, William 11 15.5 .474 .000 .586 1.3 3.3 4.5 0.4 0.4 1.4 4.8
4 Okunpolor, Derrick 31 14.6 .417 .333 .412 1.0 2.1 3.1 0.4 0.3 0.2 3.2
32 Boczar, Pierce 6 5.8 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 3.0
12 Torre, Steven 29 11.9 .358 .410 .750 0.3 1.6 2.0 1.2 0.6 0.1 3.7
42 Pavlidis, Pano 6 7.0 .500 1.000 .000 1.2 2.3 3.5 0.2 0.2 0.5 2.7
24 Brady, Colin 15 5.6 .455 .000 1.000 0.3 0.6 0.9 0.1 0.3 0.2 1.5
21 Kelly, Nolan 31 8.8 .254 .225 .500 0.4 0.7 1.1 0.7 0.2 0.1 1.4
42 Pavlidis, Pano 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Phelan, Frankie 12 4.8 .500 .000 .714 0.2 0.4 0.6 0.2 0.2 0.0 0.8
30 Scott, Arthur 9 2.4 .000 .000 .500 0.4 0.1 0.6 0.2 0.0 0.0 0.2
Total 31 201.7 .426 .357 .690 13.7 30.5 44.1 12.7 7.3 3.9 80.13
Opponents 31 201.6 .397 .326 .723 12.3 28.8 41.2 12.0 7.6 3.6 76.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Assumption 11/09/18 80-95 L 33-71 .465 10-28 .357 4-7 .571 12 17 29 29.0 23 14 15 4 8 80 80.0
vs Saint Michael's 11/10/18 88-92 L 32-86 .372 8-36 .222 16-20 .800 23 26 49 39.0 19 15 17 4 12 88 84.0
at Nyack 11/14/18 81-79 W 30-64 .469 7-16 .438 14-19 .737 9 23 32 36.7 22 13 15 5 7 81 83.0
at Stony Brook 11/21/18 61-97 L 21-61 .344 7-25 .280 12-20 .600 10 25 35 36.3 28 10 21 2 7 61 77.5
vs Concordia (NY) 11/27/18 88-86 W 35-77 .455 11-25 .440 7-11 .636 15 30 45 38.0 18 17 7 3 3 88 79.6
at Georgian Court 12/01/18 89-79 W 29-61 .475 8-22 .364 23-36 .639 13 31 44 39.0 24 14 13 3 9 89 81.2
at LIU Post 12/05/18 97-68 W 37-79 .468 15-35 .429 8-10 .800 16 48 64 42.6 20 22 18 2 3 97 83.4
vs NYIT 12/08/18 82-71 W 29-67 .433 3-12 .250 21-32 .656 18 31 49 43.4 21 10 15 8 11 82 83.3
at Bridgeport 12/12/18 105-97 W 29-61 .475 10-21 .476 37-55 .673 11 35 46 43.7 21 19 19 2 9 105 85.7
vs Mercy 12/15/18 96-76 W 36-73 .493 15-28 .536 9-12 .750 11 29 40 43.3 17 19 13 6 12 96 86.7
vs Adelphi 12/19/18 91-77 W 29-55 .527 7-18 .389 26-37 .703 8 33 41 43.1 19 8 17 4 7 91 87.1
at Jefferson 12/29/18 81-86 L 30-67 .448 7-17 .412 14-16 .875 14 27 41 42.9 31 12 20 1 4 81 86.6
vs Bentley 01/05/19 71-84 L 29-71 .408 7-22 .318 6-7 .857 10 26 36 42.4 20 12 11 3 7 71 85.4
at Daemen 01/11/19 72-71 W 26-66 .394 14-28 .500 6-10 .600 11 29 40 42.2 19 12 14 5 7 72 84.4
at Roberts Wesleyan 01/13/19 83-77 W 27-64 .422 10-23 .435 19-24 .792 12 29 41 42.1 28 12 15 1 8 83 84.3
at UDC-M 01/16/19 65-63 W 21-63 .333 5-20 .250 18-26 .692 14 35 49 42.6 17 8 14 1 9 65 83.1
vs St. Thomas Aquinas 01/19/19 62-74 L 24-73 .329 4-25 .160 10-13 .769 18 23 41 42.5 25 6 17 4 8 62 81.9
vs Queens (NY) 01/23/19 65-52 W 23-59 .390 3-12 .250 16-24 .667 7 42 49 42.8 19 7 14 10 6 65 80.9
vs LIU Post 01/30/19 108-67 W 40-82 .488 18-42 .429 10-11 .909 19 42 61 43.8 15 23 12 4 6 108 82.4
at NYIT 02/02/19 71-67 W 28-67 .418 2-16 .125 13-30 .433 18 25 43 43.8 26 12 14 3 7 71 81.8
vs Daemen 02/08/19 75-89 L 25-71 .352 9-26 .346 16-18 .889 15 24 39 43.5 25 16 14 2 9 75 81.5
vs Roberts Wesleyan 02/10/19 83-87 L 31-65 .477 8-20 .400 13-19 .684 15 20 35 43.1 21 17 13 3 9 83 81.5
vs Bridgeport 02/13/19 78-69 W 28-69 .406 7-21 .333 15-21 .714 14 36 50 43.4 18 13 16 4 9 78 81.4
at Mercy College 02/16/19 92-77 W 36-77 .468 12-25 .480 8-13 .615 17 37 54 43.9 17 25 8 7 3 92 81.8
at Queens (NY) 02/21/19 72-56 W 26-52 .500 2-7 .286 18-30 .600 10 35 45 43.9 18 5 16 5 8 72 81.4
vs Dist. Columbia 02/27/19 78-72 W 25-58 .431 5-14 .357 23-34 .676 14 32 46 44.0 16 11 20 6 13 78 81.3
at St. Thomas Aquinas 03/02/19 75-77 L (OT) 31-75 .413 7-22 .318 6-8 .750 8 32 40 43.9 15 8 12 3 5 75 81.1
vs Dist. Columbia 03/06/19 61-60 W 23-55 .418 5-17 .294 10-18 .556 11 35 46 43.9 17 9 21 4 5 61 80.4
at St. Thomas Aquinas 03/09/19 73-72 W 27-57 .474 6-20 .300 13-21 .619 7 27 34 43.6 18 13 10 5 4 73 80.1
at Bridgeport 03/10/19 90-86 W (OT) 28-76 .368 7-23 .304 27-34 .794 22 29 51 43.8 24 7 14 2 5 90 80.4
at St. Anselm 03/16/19 71-81 L 28-80 .350 6-21 .286 9-12 .750 22 31 53 44.1 25 6 12 4 5 71 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/09/18 95-80 W 32-55 .582 13-23 .565 18-25 .720 9 25 34 34.0 12 16 15 1 6 95 95.0
Saint Michael's 11/10/18 92-88 W 32-70 .457 12-30 .400 16-19 .842 14 32 46 40.0 21 17 22 3 9 92 93.5
Nyack 11/14/18 79-81 L 28-65 .431 4-16 .250 19-25 .760 15 29 44 41.3 19 11 18 6 7 79 88.7
Stony Brook 11/21/18 97-61 W 31-75 .413 9-28 .321 26-35 .743 22 35 57 45.3 19 15 14 8 12 97 90.8
Concordia (NY) 11/27/18 86-88 L 31-67 .463 9-18 .500 15-20 .750 9 30 39 44.0 16 13 9 4 3 86 89.8
Georgian Court 12/01/18 79-89 L 27-60 .450 9-22 .409 16-27 .593 8 29 37 42.8 30 19 16 1 6 79 88.0
LIU Post 12/05/18 68-97 L 21-71 .296 6-27 .222 20-31 .645 6 28 34 41.6 15 5 6 1 10 68 85.1
NYIT 12/08/18 71-82 L 25-68 .368 7-19 .368 14-22 .636 15 26 41 41.5 27 4 19 3 8 71 83.4
Bridgeport 12/12/18 97-105 L 36-83 .434 11-35 .314 14-21 .667 15 29 44 41.8 33 21 16 2 9 97 84.9
Mercy 12/15/18 76-96 L 27-63 .429 9-27 .333 13-19 .684 13 27 40 41.6 15 10 21 2 7 76 84.0
Adelphi 12/19/18 77-91 L 25-68 .368 9-31 .290 18-18 1.000 10 23 33 40.8 27 9 16 4 7 77 83.4
Jefferson 12/29/18 86-81 W 26-56 .464 3-16 .188 31-39 .795 6 23 29 39.8 16 7 14 3 8 86 83.6
Bentley 01/05/19 84-71 W 27-59 .458 11-22 .500 19-24 .792 8 31 39 39.8 8 13 12 3 7 84 83.6
Daemen 01/11/19 71-72 L 25-62 .403 6-22 .273 15-20 .750 6 32 38 39.6 14 11 11 4 9 71 82.7
Roberts Wesleyan 01/13/19 77-83 L 20-55 .364 9-29 .310 28-36 .778 12 29 41 39.7 21 13 18 3 6 77 82.3
UDC-M 01/16/19 63-65 L 20-66 .303 8-34 .235 15-18 .833 13 33 46 40.1 18 7 13 7 6 63 81.1
St. Thomas Aquinas 01/19/19 74-62 W 24-58 .414 5-16 .313 21-29 .724 16 32 48 40.6 16 8 20 1 10 74 80.7
Queens (NY) 01/23/19 52-65 L 18-70 .257 6-23 .261 10-15 .667 13 33 46 40.9 17 5 13 5 6 52 79.1
LIU Post 01/30/19 67-108 L 21-71 .296 8-24 .333 17-21 .810 11 22 33 40.5 14 6 10 2 10 67 78.5
NYIT 02/02/19 67-71 L 21-64 .328 2-20 .100 23-30 .767 19 32 51 41.0 24 13 22 5 7 67 77.9
Daemen 02/08/19 89-75 W 32-74 .432 8-21 .381 17-28 .607 23 33 56 41.7 15 17 12 0 10 89 78.4
Roberts Wesleyan 02/10/19 87-83 W 31-55 .564 10-19 .526 15-21 .714 8 23 31 41.2 21 21 13 2 8 87 78.8
Bridgeport 02/13/19 69-78 L 25-75 .333 8-35 .229 11-17 .647 17 30 47 41.5 23 11 18 5 12 69 78.4
Mercy College 02/16/19 77-92 L 29-73 .397 10-32 .313 9-12 .750 9 27 36 41.3 13 12 7 5 4 77 78.3
Queens (NY) 02/21/19 56-72 L 20-68 .294 8-31 .258 8-11 .727 15 24 39 41.2 26 11 12 3 8 56 77.4
Dist. Columbia 02/27/19 72-78 L 26-70 .371 11-31 .355 9-15 .600 15 24 39 41.1 26 14 17 6 9 72 77.2
St. Thomas Aquinas 03/02/19 77-75 W (OT) 28-64 .438 10-29 .345 11-17 .647 9 38 47 41.3 16 14 14 3 1 77 77.2
Dist. Columbia 03/06/19 60-61 L 22-63 .349 8-26 .308 8-14 .571 9 24 33 41.0 18 13 12 5 14 60 76.6
St. Thomas Aquinas 03/09/19 72-73 L 22-60 .367 6-20 .300 22-25 .880 13 27 40 41.0 21 12 9 0 4 72 76.4
Bridgeport 03/10/19 86-90 L (OT) 31-64 .484 10-27 .370 14-27 .519 12 31 43 41.0 29 15 18 8 7 86 76.8
St. Anselm 03/16/19 81-71 W 26-64 .406 8-24 .333 21-29 .724 12 33 45 41.2 15 10 9 7 5 81 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/09/18 80-95 -15 33-71/32-55 .465/.582 10-28/13-23 .357/.565 4-7/18-25 .571-.720 29/34 -5 14/16 15/15 4/1 8/6 23/12
Saint Michael's 11/10/18 88-92 -4 32-86/32-70 .372/.457 8-36/12-30 .222/.400 16-20/16-19 .800-.842 49/46 3 15/17 17/22 4/3 12/9 19/21
Nyack 11/14/18 81-79 2 30-64/28-65 .469/.431 7-16/4-16 .438/.250 14-19/19-25 .737-.760 32/44 -12 13/11 15/18 5/6 7/7 22/19
Stony Brook 11/21/18 61-97 -36 21-61/31-75 .344/.413 7-25/9-28 .280/.321 12-20/26-35 .600-.743 35/57 -22 10/15 21/14 2/8 7/12 28/19
Concordia (NY) 11/27/18 88-86 2 35-77/31-67 .455/.463 11-25/9-18 .440/.500 7-11/15-20 .636-.750 45/39 6 17/13 7/9 3/4 3/3 18/16
Georgian Court 12/01/18 89-79 10 29-61/27-60 .475/.450 8-22/9-22 .364/.409 23-36/16-27 .639-.593 44/37 7 14/19 13/16 3/1 9/6 24/30
LIU Post 12/05/18 97-68 29 37-79/21-71 .468/.296 15-35/6-27 .429/.222 8-10/20-31 .800-.645 64/34 30 22/5 18/6 2/1 3/10 20/15
NYIT 12/08/18 82-71 11 29-67/25-68 .433/.368 3-12/7-19 .250/.368 21-32/14-22 .656-.636 49/41 8 10/4 15/19 8/3 11/8 21/27
Bridgeport 12/12/18 105-97 8 29-61/36-83 .475/.434 10-21/11-35 .476/.314 37-55/14-21 .673-.667 46/44 2 19/21 19/16 2/2 9/9 21/33
Mercy 12/15/18 96-76 20 36-73/27-63 .493/.429 15-28/9-27 .536/.333 9-12/13-19 .750-.684 40/40 0 19/10 13/21 6/2 12/7 17/15
Adelphi 12/19/18 91-77 14 29-55/25-68 .527/.368 7-18/9-31 .389/.290 26-37/18-18 .703-1.000 41/33 8 8/9 17/16 4/4 7/7 19/27
Jefferson 12/29/18 81-86 -5 30-67/26-56 .448/.464 7-17/3-16 .412/.188 14-16/31-39 .875-.795 41/29 12 12/7 20/14 1/3 4/8 31/16
Bentley 01/05/19 71-84 -13 29-71/27-59 .408/.458 7-22/11-22 .318/.500 6-7/19-24 .857-.792 36/39 -3 12/13 11/12 3/3 7/7 20/8
Daemen 01/11/19 72-71 1 26-66/25-62 .394/.403 14-28/6-22 .500/.273 6-10/15-20 .600-.750 40/38 2 12/11 14/11 5/4 7/9 19/14
Roberts Wesleyan 01/13/19 83-77 6 27-64/20-55 .422/.364 10-23/9-29 .435/.310 19-24/28-36 .792-.778 41/41 0 12/13 15/18 1/3 8/6 28/21
UDC-M 01/16/19 65-63 2 21-63/20-66 .333/.303 5-20/8-34 .250/.235 18-26/15-18 .692-.833 49/46 3 8/7 14/13 1/7 9/6 17/18
St. Thomas Aquinas 01/19/19 62-74 -12 24-73/24-58 .329/.414 4-25/5-16 .160/.313 10-13/21-29 .769-.724 41/48 -7 6/8 17/20 4/1 8/10 25/16
Queens (NY) 01/23/19 65-52 13 23-59/18-70 .390/.257 3-12/6-23 .250/.261 16-24/10-15 .667-.667 49/46 3 7/5 14/13 10/5 6/6 19/17
LIU Post 01/30/19 108-67 41 40-82/21-71 .488/.296 18-42/8-24 .429/.333 10-11/17-21 .909-.810 61/33 28 23/6 12/10 4/2 6/10 15/14
NYIT 02/02/19 71-67 4 28-67/21-64 .418/.328 2-16/2-20 .125/.100 13-30/23-30 .433-.767 43/51 -8 12/13 14/22 3/5 7/7 26/24
Daemen 02/08/19 75-89 -14 25-71/32-74 .352/.432 9-26/8-21 .346/.381 16-18/17-28 .889-.607 39/56 -17 16/17 14/12 2/0 9/10 25/15
Roberts Wesleyan 02/10/19 83-87 -4 31-65/31-55 .477/.564 8-20/10-19 .400/.526 13-19/15-21 .684-.714 35/31 4 17/21 13/13 3/2 9/8 21/21
Bridgeport 02/13/19 78-69 9 28-69/25-75 .406/.333 7-21/8-35 .333/.229 15-21/11-17 .714-.647 50/47 3 13/11 16/18 4/5 9/12 18/23
Mercy College 02/16/19 92-77 15 36-77/29-73 .468/.397 12-25/10-32 .480/.313 8-13/9-12 .615-.750 54/36 18 25/12 8/7 7/5 3/4 17/13
Queens (NY) 02/21/19 72-56 16 26-52/20-68 .500/.294 2-7/8-31 .286/.258 18-30/8-11 .600-.727 45/39 6 5/11 16/12 5/3 8/8 18/26
Dist. Columbia 02/27/19 78-72 6 25-58/26-70 .431/.371 5-14/11-31 .357/.355 23-34/9-15 .676-.600 46/39 7 11/14 20/17 6/6 13/9 16/26
St. Thomas Aquinas 03/02/19 75-77 -2 31-75/28-64 .413/.438 7-22/10-29 .318/.345 6-8/11-17 .750-.647 40/47 -7 8/14 12/14 3/3 5/1 15/16
Dist. Columbia 03/06/19 61-60 1 23-55/22-63 .418/.349 5-17/8-26 .294/.308 10-18/8-14 .556-.571 46/33 13 9/13 21/12 4/5 5/14 17/18
St. Thomas Aquinas 03/09/19 73-72 1 27-57/22-60 .474/.367 6-20/6-20 .300/.300 13-21/22-25 .619-.880 34/40 -6 13/12 10/9 5/0 4/4 18/21
Bridgeport 03/10/19 90-86 4 28-76/31-64 .368/.484 7-23/10-27 .304/.370 27-34/14-27 .794-.519 51/43 8 7/15 14/18 2/8 5/7 24/29
St. Anselm 03/16/19 71-81 -10 28-80/26-64 .350/.406 6-21/8-24 .286/.333 9-12/21-29 .750-.724 53/45 8 6/10 12/9 4/7 5/5 25/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 LIU Post (01/30/19)
FIELD GOALS MADE 40 LIU Post (01/30/19)
FIELD GOAL ATTEMPTS 86 Saint Michael's (11/10/18)
3 PT FIELD GOALS MADE 18 LIU Post (01/30/19)
3 PT FG ATTEMPTS 42 LIU Post (01/30/19)
FREE THROWS MADE 37 Bridgeport (12/12/18)
FREE THROW ATTEMPTS 55 Bridgeport (12/12/18)
REBOUNDS 64 LIU Post (12/05/18)
ASSISTS 25 Mercy College (02/16/19)
STEALS 13 Dist. Columbia (02/27/19)
BLOCKED SHOTS 10 Queens (NY) (01/23/19)
TURNOVERS 21 Dist. Columbia (03/06/19); Stony Brook (11/21/18)
FOULS 31 Jefferson (12/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Corbett, Nick Saint Michael's (11/10/18)
FIELD GOALS MADE 12 Jenkins,Curtis St. Thomas Aquinas (03/02/19)
FIELD GOAL ATTEMPTS 23 Jenkins,Curtis Jefferson (12/29/18)
3 PT FIELD GOALS MADE 6 Chris O'Reilly; Nick Corbett LIU Post (12/05/18); Daemen (01/11/19)
3 PT FG ATTEMPTS 14 Chris O'Reilly LIU Post (12/05/18)
FREE THROWS MADE 15 Jenkins,Curtis Dist. Columbia (02/27/19)
FREE THROW ATTEMPTS 19 Jenkins,Curtis Dist. Columbia (02/27/19)
REBOUNDS 16 Jenkins,Curtis Bridgeport (03/10/19)
ASSISTS 9 Jenkins,Curtis Mercy College (02/16/19)
STEALS 6 Jenkins,Curtis Bridgeport (12/12/18)
BLOCKED SHOTS 4 Caldwell,Justin Queens (NY) (01/23/19)
TURNOVERS 7 Jenkins,Curtis St. Thomas Aquinas (01/19/19); Dist. Columbia (02/27/19); Stony Brook (11/21/18)
FOULS 6 Jenkins,Curtis Bentley (01/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jenkins, Curtis 31 564 18.2
#13 Corbett, Nick 31 561 18.1
#3 Torre, Mike 31 436 14.1
#11 Dennis, Josh 31 187 6.0
#14 O'Reilly, Chris 31 156 5.0
#44 Caldwell, Justin 22 122 5.5
#12 Torre, Steven 29 108 3.7
#4 Okunpolor, Derrick 31 99 3.2
#33 Muller, William 16 88 5.5
#33 Muller, William 11 53 4.8
#21 Kelly, Nolan 31 43 1.4
#24 Brady, Colin 15 22 1.5
#32 Boczar, Pierce 6 18 3.0
#42 Pavlidis, Pano 6 16 2.7
#20 Phelan, Frankie 12 9 0.8
#30 Scott, Arthur 9 2 0.2

Field Goals

Category Leaders - Field Goals
