Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-13, 11-9)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 2102 2070
Points Per Game 72.5 71.4
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 735-1761 723-1647
FG: Percentage .417 .439
FG: Per Game 25.3 24.9
3PT: Made-Attempted 182-556 202-550
3PT: Percentage .327 .367
3PT: Per Game 6.3 7.0
FT: Made-Attempted 450-582 420-619
FT: Percentage .773 .679
FT: Per Game 15.5 14.5
Rebounding
Total 996 1122
Per Game 34.3 38.7
Margin -4.3 --
Assists
Total 316 303
Per Game 10.9 10.4
Turnovers
Total 323 420
Per Game 11.1 14.5
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.6 12.3
Steals
Total 190 152
Per Game 6.6 5.2
Blocks
Total 106 83
Per Game 3.7 2.9
Attendance
Total 2238 3417
Per Game 12-187 13-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Williams, Brandon 29 29 1017 35.1 120 349 .344 32 115 .278 142 166 .855 414 14.3 25 76 101 3.5 69 125 68 38 1
11 McLeod, Matt 29 29 967 33.3 139 289 .481 23 70 .329 101 126 .802 402 13.9 60 112 172 5.9 75 54 53 31 11
30 Morris, Jaylen 29 29 910 31.4 156 338 .462 29 103 .282 61 80 .763 402 13.9 35 121 156 5.4 50 38 34 38 15
32 Marquardt, Charlie 29 18 803 27.7 100 271 .369 75 197 .381 48 61 .787 323 11.1 28 74 102 3.5 68 25 41 39 8
42 Zoller, Richard 27 16 392 14.5 56 128 .438 2 7 .286 26 33 .788 140 5.2 24 39 63 2.3 63 13 22 5 10
03 Gatson, Maurice 28 0 364 13.0 47 98 .480 5 19 .263 31 43 .721 130 4.6 11 29 40 1.4 30 18 27 12 2
21 Prendergast, Miles 29 18 656 22.6 48 108 .444 4 13 .308 6 13 .462 106 3.7 39 75 114 3.9 87 25 37 18 24
15 Bowles, Kevin 27 0 395 14.6 31 80 .388 11 31 .355 23 39 .590 96 3.6 11 59 70 2.6 35 14 14 8 10
25 Obunse, Chucks 28 1 268 9.6 33 88 .375 0 0 .000 12 21 .571 78 2.8 17 46 63 2.3 54 3 10 1 21
23 Natland, Jason 2 0 2 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 1 0 0
33 Casimir, Shandy 7 5 42 6.0 3 7 .429 0 0 .000 0 0 .000 6 0.9 1 1 2 0.3 5 0 1 0 4
22 Denner, Adrian 6 0 9 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 2 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 57 108 3.7 0 0 14 0 0  
Total 29 5825 200.9 735 1761 .417 182 556 .327 450 582 .773 2102 72.48 304 692 996 34.3 539 316 323 190 106
Opponents 29 5825 200.9 723 1647 .439 202 550 .367 420 619 .679 2070 71.38 326 796 1122 38.7 514 303 420 152 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McLeod, Matt 20 20 672 33.6 104 210 .495 14 49 .286 82 103 .796 304 15.2 47 79 126 6.3 46 35 1.8 34 19 5
30 Morris, Jaylen 20 20 642 32.1 114 247 .462 21 69 .304 44 62 .710 293 14.7 22 92 114 5.7 40 27 1.4 25 25 9
01 Williams, Brandon 20 20 703 35.2 71 221 .321 17 67 .254 106 123 .862 265 13.3 17 54 71 3.6 54 94 4.7 45 20 0
32 Marquardt, Charlie 20 10 561 28.1 72 189 .381 52 135 .385 31 39 .795 227 11.4 17 53 70 3.5 47 19 1.0 27 24 5
42 Zoller, Richard 19 12 308 16.2 46 103 .447 1 6 .167 24 31 .774 117 6.2 19 33 52 2.7 46 11 0.6 17 4 9
03 Gatson, Maurice 19 0 230 12.1 27 56 .482 1 5 .200 23 33 .697 78 4.1 9 14 23 1.2 21 8 0.4 17 7 1
21 Prendergast, Miles 20 16 472 23.6 35 76 .461 3 8 .375 1 2 .500 74 3.7 27 61 88 4.4 60 19 1.0 23 10 15
25 Obunse, Chucks 19 1 188 9.9 26 65 .400 0 0 .000 11 19 .579 63 3.3 15 32 47 2.5 42 3 0.2 6 1 17
15 Bowles, Kevin 18 0 234 13.0 19 51 .373 4 14 .286 19 29 .655 61 3.4 8 34 42 2.3 22 9 0.5 10 6 7
23 Natland, Jason 2 0 2 1.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 1 0 0
33 Casimir, Shandy 3 1 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 2
22 Denner, Adrian 5 0 7 1.4 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 2 1 0.2 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.9 0 0 0.0 12 0 0  
Total 20 4025 201.3 516 1223 .422 114 354 .322 341 441 .773 1487 74.35 217 496 713 35.7 381 226 11.3 218 116 70
Opponents 20 4025 201.3 500 1158 .432 142 397 .358 319 450 .709 1461 73.05 220 547 767 38.4 379 202 10.1 271 106 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Williams, Brandon 29 29 1017 120 349 .344 32 115 .278 142 166 .855 414 14.3
11 McLeod, Matt 29 29 967 139 289 .481 23 70 .329 101 126 .802 402 13.9
30 Morris, Jaylen 29 29 910 156 338 .462 29 103 .282 61 80 .763 402 13.9
32 Marquardt, Charlie 29 18 803 100 271 .369 75 197 .381 48 61 .787 323 11.1
42 Zoller, Richard 27 16 392 56 128 .438 2 7 .286 26 33 .788 140 5.2
03 Gatson, Maurice 28 0 364 47 98 .480 5 19 .263 31 43 .721 130 4.6
21 Prendergast, Miles 29 18 656 48 108 .444 4 13 .308 6 13 .462 106 3.7
15 Bowles, Kevin 27 0 395 31 80 .388 11 31 .355 23 39 .590 96 3.6
25 Obunse, Chucks 28 1 268 33 88 .375 0 0 .000 12 21 .571 78 2.8
23 Natland, Jason 2 0 2 1 2 .500 1 1 1.000 0 0 .000 3 1.5
33 Casimir, Shandy 7 5 42 3 7 .429 0 0 .000 0 0 .000 6 0.9
22 Denner, Adrian 6 0 9 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 29 5825 735 1761 .417 182 556 .327 450 582 .773 2102 72.48
Opponents 29 5825 723 1647 .439 202 550 .367 420 619 .679 2070 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Williams, Brandon 29 35.1 .344 .278 .855 0.9 2.6 3.5 4.3 1.3 0.0 14.3
11 McLeod, Matt 29 33.3 .481 .329 .802 2.1 3.9 5.9 1.9 1.1 0.4 13.9
30 Morris, Jaylen 29 31.4 .462 .282 .763 1.2 4.2 5.4 1.3 1.3 0.5 13.9
32 Marquardt, Charlie 29 27.7 .369 .381 .787 1.0 2.6 3.5 0.9 1.3 0.3 11.1
42 Zoller, Richard 27 14.5 .438 .286 .788 0.9 1.4 2.3 0.5 0.2 0.4 5.2
03 Gatson, Maurice 28 13.0 .480 .263 .721 0.4 1.0 1.4 0.6 0.4 0.1 4.6
21 Prendergast, Miles 29 22.6 .444 .308 .462 1.3 2.6 3.9 0.9 0.6 0.8 3.7
15 Bowles, Kevin 27 14.6 .388 .355 .590 0.4 2.2 2.6 0.5 0.3 0.4 3.6
25 Obunse, Chucks 28 9.6 .375 .000 .571 0.6 1.6 2.3 0.1 0.0 0.8 2.8
23 Natland, Jason 2 1.0 .500 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
33 Casimir, Shandy 7 6.0 .429 .000 .000 0.1 0.1 0.3 0.0 0.0 0.6 0.9
22 Denner, Adrian 6 1.5 .333 .000 .000 0.3 0.3 0.7 0.2 0.0 0.0 0.3
Total 29 200.9 .417 .327 .773 10.5 23.9 34.3 10.9 6.6 3.7 72.48
Opponents 29 200.9 .439 .367 .679 11.2 27.4 38.7 10.4 5.2 2.9 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pace University 11/15/14 59-57 W 22-63 .349 7-22 .318 8-11 .727 11 18 29 29.0 15 7 10 1 8 59 59.0
at Saint Michael's 11/16/14 79-77 W 27-61 .443 14-30 .467 11-11 1.000 8 19 27 28.0 18 13 11 3 4 79 69.0
at Caldwell University 11/19/14 77-80 L 28-69 .406 15-36 .417 6-9 .667 13 16 29 28.3 14 16 7 6 5 77 71.7
vs Concordia (N.Y.) 11/22/14 59-45 W 21-60 .350 6-18 .333 11-14 .786 10 31 41 31.5 16 10 12 1 11 59 68.5
at Chestnut Hill 11/23/14 71-66 W 22-58 .379 6-21 .286 21-25 .840 13 20 33 31.8 18 8 9 5 15 71 69.0
vs Nyack 11/29/14 70-62 W 27-52 .519 3-14 .214 13-17 .765 6 26 32 31.8 15 8 15 8 8 70 69.2
vs Mercy 12/04/14 78-65 W 24-51 .471 8-20 .400 22-27 .815 8 24 32 31.9 22 12 13 5 5 78 70.4
vs Bentley 12/09/14 92-99 L 34-67 .507 10-29 .345 14-16 .875 8 19 27 31.3 24 14 14 3 9 92 73.1
at Daemen 12/12/14 61-75 L 22-69 .319 6-27 .222 11-16 .688 16 14 30 31.1 17 10 8 2 14 61 71.8
at Roberts Wesleyan 12/13/14 80-75 W 25-56 .446 7-14 .500 23-29 .793 5 18 23 30.3 15 8 4 5 4 80 72.6
vs St. Thomas Aquinas 12/20/14 80-84 L 26-67 .388 7-20 .350 21-24 .875 16 22 38 31.0 26 12 15 2 5 80 73.3
at Philadelphia U. 01/04/15 48-55 L 16-51 .314 3-16 .188 13-19 .684 8 22 30 30.9 18 6 10 2 7 48 71.2
vs UDC 01/07/15 98-81 W 30-60 .500 10-20 .500 28-33 .848 11 31 42 31.8 15 15 14 1 5 98 73.2
at LIU Post 01/14/15 61-59 W 20-57 .351 7-26 .269 14-18 .778 8 26 34 31.9 19 10 11 4 4 61 72.4
at NYIT 01/17/15 86-93 L 32-68 .471 11-22 .500 11-15 .733 9 19 28 31.7 19 15 8 2 3 86 73.3
vs Queens 01/20/15 63-58 W 22-52 .423 6-16 .375 13-21 .619 8 33 41 32.3 17 9 16 6 7 63 72.6
vs Bridgeport 01/22/15 73-76 L 31-74 .419 8-26 .308 3-7 .429 12 25 37 32.5 14 13 4 8 4 73 72.6
at Dowling 01/24/15 80-91 L 28-73 .384 5-24 .208 19-22 .864 15 18 33 32.6 28 9 11 1 9 80 73.1
vs Daemen 01/30/15 76-82 L (OT) 28-81 .346 7-28 .250 13-14 .929 21 23 44 33.2 24 11 12 1 3 76 73.2
vs Roberts Wesleyan 01/31/15 70-59 W 25-59 .424 5-13 .385 15-20 .750 10 30 40 33.5 13 12 7 4 4 70 73.1
at Mercy 02/04/15 71-68 W 23-46 .500 2-8 .250 23-27 .852 5 22 27 33.2 20 14 16 5 5 71 73.0
at St. Thomas Aquinas 02/07/15 67-75 L 23-61 .377 1-8 .125 20-30 .667 11 21 32 33.1 26 5 14 4 12 67 72.7
at UDC 02/14/15 86-80 W 30-67 .448 6-17 .353 20-22 .909 16 26 42 33.5 13 13 8 3 4 86 73.3
vs LIU Post 02/18/15 56-61 L 15-44 .341 2-12 .167 24-36 .667 6 28 34 33.5 28 2 13 8 6 56 72.5
vs NYIT 02/21/15 75-69 W 28-61 .459 7-16 .438 12-13 .923 10 24 34 33.6 16 24 8 2 8 75 72.6
at Queens 02/24/15 73-69 W 25-49 .510 4-13 .308 19-29 .655 7 31 38 33.7 14 11 18 0 6 73 72.7
at Bridgeport 02/26/15 66-77 L 25-59 .424 2-13 .154 14-19 .737 9 23 32 33.7 22 10 7 3 2 66 72.4
vs Dowling 02/28/15 87-64 W 34-69 .493 3-11 .273 16-19 .842 14 38 52 34.3 13 11 11 4 6 87 72.9
at LIU Post 03/04/15 60-68 L 22-57 .386 4-16 .250 12-19 .632 10 25 35 34.3 20 8 17 7 7 60 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pace University 11/15/14 57-59 L 22-47 .468 8-24 .333 5-11 .455 10 32 42 42.0 15 11 23 1 4 57 57.0
Saint Michael's 11/16/14 77-79 L 28-61 .459 12-21 .571 9-22 .409 21 25 46 44.0 11 10 18 2 3 77 67.0
Caldwell University 11/19/14 80-77 W 30-51 .588 8-15 .533 12-15 .800 7 31 38 42.0 10 15 14 3 6 80 71.3
Concordia (N.Y.) 11/22/14 45-59 L 17-53 .321 5-21 .238 6-11 .545 10 31 41 41.8 15 6 18 3 6 45 64.8
Chestnut Hill 11/23/14 66-71 L 22-51 .431 8-18 .444 14-21 .667 12 23 35 40.4 20 9 18 4 5 66 65.0
Nyack 11/29/14 62-70 L 24-61 .393 6-20 .300 8-17 .471 16 21 37 39.8 16 10 15 2 4 62 64.5
Mercy 12/04/14 65-78 L 22-53 .415 5-15 .333 16-27 .593 14 22 36 39.3 20 9 17 2 4 65 64.6
Bentley 12/09/14 99-92 W 35-58 .603 6-13 .462 23-32 .719 9 27 36 38.9 15 17 16 1 9 99 68.9
Daemen 12/12/14 75-61 W 28-61 .459 7-21 .333 12-16 .750 19 31 50 40.1 13 18 19 3 2 75 69.6
Roberts Wesleyan 12/13/14 75-80 L 27-70 .386 5-15 .333 16-19 .842 17 25 42 40.3 19 10 13 3 0 75 70.1
St. Thomas Aquinas 12/20/14 84-80 W 27-53 .509 5-12 .417 25-37 .676 9 27 36 39.9 22 15 13 2 8 84 71.4
Philadelphia U. 01/04/15 55-48 W 19-47 .404 2-11 .182 13-18 .722 8 29 37 39.7 15 6 13 6 3 55 70.0
UDC 01/07/15 81-98 L 29-60 .483 10-20 .500 13-17 .765 4 22 26 38.6 24 10 13 2 9 81 70.8
LIU Post 01/14/15 59-61 L 20-62 .323 3-13 .231 16-23 .696 18 30 48 39.3 23 9 13 5 5 59 70.0
NYIT 01/17/15 93-86 W 32-64 .500 8-26 .308 21-21 1.000 13 31 44 39.6 17 13 9 6 6 93 71.5
Queens 01/20/15 58-63 L 20-60 .333 7-28 .250 11-17 .647 10 25 35 39.3 21 6 12 4 9 58 70.7
Bridgeport 01/22/15 76-73 W 28-62 .452 9-19 .474 11-16 .688 11 34 45 39.6 11 12 10 1 3 76 71.0
Dowling 01/24/15 91-80 W 28-56 .500 7-18 .389 28-42 .667 16 31 47 40.1 19 4 17 4 5 91 72.1
Daemen 01/30/15 82-76 W (OT) 27-56 .482 6-16 .375 22-30 .733 10 33 43 40.2 16 7 16 4 4 82 72.6
Roberts Wesleyan 01/31/15 59-70 L 26-56 .464 2-14 .143 5-11 .455 5 29 34 39.9 19 8 10 1 3 59 72.0
Mercy 02/04/15 68-71 L 25-57 .439 5-13 .385 13-18 .722 12 22 34 39.6 20 10 17 3 5 68 71.8
St. Thomas Aquinas 02/07/15 75-67 W 23-52 .442 5-13 .385 24-29 .828 10 33 43 39.8 23 7 18 1 6 75 71.9
UDC 02/14/15 80-86 L 26-57 .456 16-31 .516 12-18 .667 7 23 30 39.3 18 15 11 3 3 80 72.3
LIU Post 02/18/15 61-56 W 18-55 .327 2-19 .105 23-35 .657 17 31 48 39.7 26 7 16 0 6 61 71.8
NYIT 02/21/15 69-75 L 23-51 .451 11-29 .379 12-16 .750 7 24 31 39.4 12 14 14 4 8 69 71.7
Queens 02/24/15 69-73 L 26-61 .426 13-30 .433 4-10 .400 8 22 30 39.0 21 10 14 2 11 69 71.6
Bridgeport 02/26/15 77-66 W 20-47 .426 10-23 .435 27-30 .900 6 29 35 38.9 17 14 9 1 3 77 71.8
Dowling 02/28/15 64-87 L 25-65 .385 6-22 .273 8-18 .444 7 23 30 38.5 18 4 10 2 6 64 71.5
LIU Post 03/04/15 68-60 W 26-60 .433 5-10 .500 11-22 .500 13 30 43 38.7 18 17 14 8 6 68 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pace University 11/15/14 59-57 2 22-63/22-47 .349/.468 7-22/8-24 .318/.333 8-11/5-11 .727-.455 29/42 -13 7/11 10/23 1/1 8/4 15/15
Saint Michael's 11/16/14 79-77 2 27-61/28-61 .443/.459 14-30/12-21 .467/.571 11-11/9-22 1.000-.409 27/46 -19 13/10 11/18 3/2 4/3 18/11
Caldwell University 11/19/14 77-80 -3 28-69/30-51 .406/.588 15-36/8-15 .417/.533 6-9/12-15 .667-.800 29/38 -9 16/15 7/14 6/3 5/6 14/10
Concordia (N.Y.) 11/22/14 59-45 14 21-60/17-53 .350/.321 6-18/5-21 .333/.238 11-14/6-11 .786-.545 41/41 0 10/6 12/18 1/3 11/6 16/15
Chestnut Hill 11/23/14 71-66 5 22-58/22-51 .379/.431 6-21/8-18 .286/.444 21-25/14-21 .840-.667 33/35 -2 8/9 9/18 5/4 15/5 18/20
Nyack 11/29/14 70-62 8 27-52/24-61 .519/.393 3-14/6-20 .214/.300 13-17/8-17 .765-.471 32/37 -5 8/10 15/15 8/2 8/4 15/16
Mercy 12/04/14 78-65 13 24-51/22-53 .471/.415 8-20/5-15 .400/.333 22-27/16-27 .815-.593 32/36 -4 12/9 13/17 5/2 5/4 22/20
Bentley 12/09/14 92-99 -7 34-67/35-58 .507/.603 10-29/6-13 .345/.462 14-16/23-32 .875-.719 27/36 -9 14/17 14/16 3/1 9/9 24/15
Daemen 12/12/14 61-75 -14 22-69/28-61 .319/.459 6-27/7-21 .222/.333 11-16/12-16 .688-.750 30/50 -20 10/18 8/19 2/3 14/2 17/13
Roberts Wesleyan 12/13/14 80-75 5 25-56/27-70 .446/.386 7-14/5-15 .500/.333 23-29/16-19 .793-.842 23/42 -19 8/10 4/13 5/3 4/0 15/19
St. Thomas Aquinas 12/20/14 80-84 -4 26-67/27-53 .388/.509 7-20/5-12 .350/.417 21-24/25-37 .875-.676 38/36 2 12/15 15/13 2/2 5/8 26/22
Philadelphia U. 01/04/15 48-55 -7 16-51/19-47 .314/.404 3-16/2-11 .188/.182 13-19/13-18 .684-.722 30/37 -7 6/6 10/13 2/6 7/3 18/15
UDC 01/07/15 98-81 17 30-60/29-60 .500/.483 10-20/10-20 .500/.500 28-33/13-17 .848-.765 42/26 16 15/10 14/13 1/2 5/9 15/24
LIU Post 01/14/15 61-59 2 20-57/20-62 .351/.323 7-26/3-13 .269/.231 14-18/16-23 .778-.696 34/48 -14 10/9 11/13 4/5 4/5 19/23
NYIT 01/17/15 86-93 -7 32-68/32-64 .471/.500 11-22/8-26 .500/.308 11-15/21-21 .733-1.000 28/44 -16 15/13 8/9 2/6 3/6 19/17
Queens 01/20/15 63-58 5 22-52/20-60 .423/.333 6-16/7-28 .375/.250 13-21/11-17 .619-.647 41/35 6 9/6 16/12 6/4 7/9 17/21
Bridgeport 01/22/15 73-76 -3 31-74/28-62 .419/.452 8-26/9-19 .308/.474 3-7/11-16 .429-.688 37/45 -8 13/12 4/10 8/1 4/3 14/11
Dowling 01/24/15 80-91 -11 28-73/28-56 .384/.500 5-24/7-18 .208/.389 19-22/28-42 .864-.667 33/47 -14 9/4 11/17 1/4 9/5 28/19
Daemen 01/30/15 76-82 -6 28-81/27-56 .346/.482 7-28/6-16 .250/.375 13-14/22-30 .929-.733 44/43 1 11/7 12/16 1/4 3/4 24/16
Roberts Wesleyan 01/31/15 70-59 11 25-59/26-56 .424/.464 5-13/2-14 .385/.143 15-20/5-11 .750-.455 40/34 6 12/8 7/10 4/1 4/3 13/19
Mercy 02/04/15 71-68 3 23-46/25-57 .500/.439 2-8/5-13 .250/.385 23-27/13-18 .852-.722 27/34 -7 14/10 16/17 5/3 5/5 20/20
St. Thomas Aquinas 02/07/15 67-75 -8 23-61/23-52 .377/.442 1-8/5-13 .125/.385 20-30/24-29 .667-.828 32/43 -11 5/7 14/18 4/1 12/6 26/23
UDC 02/14/15 86-80 6 30-67/26-57 .448/.456 6-17/16-31 .353/.516 20-22/12-18 .909-.667 42/30 12 13/15 8/11 3/3 4/3 13/18
LIU Post 02/18/15 56-61 -5 15-44/18-55 .341/.327 2-12/2-19 .167/.105 24-36/23-35 .667-.657 34/48 -14 2/7 13/16 8/0 6/6 28/26
NYIT 02/21/15 75-69 6 28-61/23-51 .459/.451 7-16/11-29 .438/.379 12-13/12-16 .923-.750 34/31 3 24/14 8/14 2/4 8/8 16/12
Queens 02/24/15 73-69 4 25-49/26-61 .510/.426 4-13/13-30 .308/.433 19-29/4-10 .655-.400 38/30 8 11/10 18/14 0/2 6/11 14/21
Bridgeport 02/26/15 66-77 -11 25-59/20-47 .424/.426 2-13/10-23 .154/.435 14-19/27-30 .737-.900 32/35 -3 10/14 7/9 3/1 2/3 22/17
Dowling 02/28/15 87-64 23 34-69/25-65 .493/.385 3-11/6-22 .273/.273 16-19/8-18 .842-.444 52/30 22 11/4 11/10 4/2 6/6 13/18
LIU Post 03/04/15 60-68 -8 22-57/26-60 .386/.433 4-16/5-10 .250/.500 12-19/11-22 .632-.500 35/43 -8 8/17 17/14 7/8 7/6 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UDC (01/07/15)
FIELD GOALS MADE 34 Bentley (12/09/14); Dowling (02/28/15)
FIELD GOAL ATTEMPTS 81 Daemen (01/30/15)
3 PT FIELD GOALS MADE 15 Caldwell University (11/19/14)
3 PT FG ATTEMPTS 36 Caldwell University (11/19/14)
FREE THROWS MADE 28 UDC (01/07/15)
FREE THROW ATTEMPTS 36 LIU Post (02/18/15)
REBOUNDS 52 Dowling (02/28/15)
ASSISTS 24 NYIT (02/21/15)
STEALS 15 Chestnut Hill (11/23/14)
BLOCKED SHOTS 8 Nyack (11/29/14); Bridgeport (01/22/15); LIU Post (02/18/15)
TURNOVERS 18 Queens (02/24/15)
FOULS 28 LIU Post (02/18/15); Dowling (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Morris, Jaylen St. Thomas Aquinas (12/20/14)
FIELD GOALS MADE 13 Morris, Jaylen St. Thomas Aquinas (12/20/14)
FIELD GOAL ATTEMPTS 24 Morris, Jaylen St. Thomas Aquinas (12/20/14)
3 PT FIELD GOALS MADE 7 Marquardt, Charlie Bridgeport (01/22/15)
3 PT FG ATTEMPTS 13 Charlie Marquardt; Marquardt, Charlie Bentley (12/09/14); Bridgeport (01/22/15)
FREE THROWS MADE 12 Williams, Brandon Mercy (12/04/14)
FREE THROW ATTEMPTS 13 Williams, Brandon Roberts Wesleyan (12/13/14)
REBOUNDS 13 McLeod, Matt Roberts Wesleyan (01/31/15)
ASSISTS 8 Williams, Brandon NYIT (01/17/15)
STEALS 6 McLeod, Matt; Morris, Jaylen Chestnut Hill (11/23/14); St. Thomas Aquinas (02/07/15)
BLOCKED SHOTS 4 McLeod, Matt Caldwell University (11/19/14)
TURNOVERS 6 Williams, Brandon; McLeod, Matt Mercy (02/04/15); St. Thomas Aquinas (02/07/15)
FOULS 5 Prendergast, Miles; Matt McLeod; Marquardt, Charlie; Zoller, Richard; McLeod, Matt; Williams, Brandon; Obunse, Chucks Mercy (12/04/14); Bentley (12/09/14); St. Thomas Aquinas (12/20/14); Daemen (01/30/15); LIU Post (02/18/15); NYIT (02/21/15); Daemen (12/12/14); Philadelphia U. (01/04/15); Dowling (01/24/15); St. Thomas Aquinas (02/07/15); UDC (02/14/15); Bridgeport (02/26/15); LIU Post (03/04/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Williams, Brandon 29 414 14.3
#11 McLeod, Matt 29 402 13.9
#30 Morris, Jaylen 29 402 13.9
#32 Marquardt, Charlie 29 323 11.1
#42 Zoller, Richard 27 140 5.2
#03 Gatson, Maurice 28 130 4.6
#21 Prendergast, Miles 29 106 3.7
#15 Bowles, Kevin 27 96 3.6
#25 Obunse, Chucks 28 78 2.8
#33 Casimir, Shandy 7 6 0.9
#23 Natland, Jason 2 3 1.5
#22 Denner, Adrian 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Morris, Jaylen 29 156 338 .462 5.4 11.7
#11 McLeod, Matt 29 139 289 .481 4.8 10.0
#01 Williams, Brandon 29 120 349 .344 4.1 12.0
#32 Marquardt, Charlie 29 100 271 .369 3.4 9.3
#42 Zoller, Richard 27 56 128 .438 2.1 4.7
#21 Prendergast, Miles 29 48 108 .444 1.7 3.7
#03 Gatson, Maurice 28 47 98 .480 1.7 3.5
#25 Obunse, Chucks 28 33 88 .375 1.2 3.1
#15 Bowles, Kevin 27 31 80 .388 1.1 3.0
#33 Casimir, Shandy 7 3 7 .429 0.4 1.0
#22 Denner, Adrian 6 1 3 .333 0.2 0.5
#23 Natland, Jason 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marquardt, Charlie 29 75 197 .381 2.6 6.8
#01 Williams, Brandon 29 32 115 .278 1.1 4.0
#30 Morris, Jaylen 29 29 103 .282 1.0 3.6
#11 McLeod, Matt 29 23 70 .329 0.8 2.4
#15 Bowles, Kevin 27 11 31 .355 0.4 1.1
#03 Gatson, Maurice 28 5 19 .263 0.2 0.7
#21 Prendergast, Miles 29 4 13 .308 0.1 0.4
#42 Zoller, Richard 27 2 7 .286 0.1 0.3
#23 Natland, Jason 2 1 1 1.000 0.5 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Williams, Brandon 29 142 166 .855 4.9 5.7
#11 McLeod, Matt 29 101 126 .802 3.5 4.3
#30 Morris, Jaylen 29 61 80 .763 2.1 2.8
#32 Marquardt, Charlie 29 48 61 .787 1.7 2.1
#03 Gatson, Maurice 28 31 43 .721 1.1 1.5
#42 Zoller, Richard 27 26 33 .788 1.0 1.2
#15 Bowles, Kevin 27 23 39 .590 0.9 1.4
#25 Obunse, Chucks 28 12 21 .571 0.4 0.8
#21 Prendergast, Miles 29 6 13 .462 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 McLeod, Matt 29 172 5.9 60 2.1 112 3.9
#30 Morris, Jaylen 29 156 5.4 35 1.2 121 4.2
#21 Prendergast, Miles 29 114 3.9 39 1.3 75 2.6
#TM Team 29 108 3.7 51 1.8 57 2.0
#32 Marquardt, Charlie 29 102 3.5 28 1.0 74 2.6
