Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 6-6)

Overall Team Statistics
Statistic Molloy Opponents
Attack
Kills 1114 1107
Errors 563 547
Attempts 3272 3157
Percent .168 .177
Kills Per Set 10.9 10.9
Set
Assists 1041 1029
Assists Per Set 10.2 10.1
Ball Handling Errors 3 3
Serve
Aces 228 228
Errors 271 246
Aces Per Set 2.2 2.2
Receptions
Errors 228 228
Errors Per Set 2.2 2.2
Defense
Digs 1280 1352
Digs Per Set 12.5 13.3
Blocking
Solo 26 51
Assists 232 287
Errors 27 41
Blocks 142.0 194.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Franssen, Elle 10 6 1 4.5 0.45 3 0.30 3 11 .000 0 0.00 0 0.00 0
2 Douglas, Peyton 87 22 22 179.5 2.06 110 1.26 40 308 .227 14 0.16 33 0.38 28
3 Kelleher, Franki 80 21 20 136.0 1.70 105 1.31 33 250 .288 19 0.24 6 0.08 12
4 Hahn, Gracie 36 11 9 29.0 0.81 21 0.58 7 71 .197 1 0.03 0 0.00 1
5 Smith, Isabella 102 26 0 34.0 0.33 2 0.02 1 20 .050 96 0.94 32 0.31 39
6 Girard, Kailie 101 26 13 260.0 2.57 244 2.42 108 672 .202 6 0.06 0 0.00 0
7 Rios, Isabella 79 20 15 133.0 1.68 96 1.22 57 319 .122 18 0.23 32 0.41 28
8 Smith, Olivia 100 26 13 39.5 0.40 2 0.02 4 32 -.063 385 3.85 37 0.37 31
11 Stanley, Erin 102 26 13 366.5 3.59 331 3.25 155 859 .205 4 0.04 0 0.00 2
15 Kappaz, Emma 52 18 10 54.5 1.05 44 0.85 58 204 -.069 7 0.13 8 0.15 17
18 Smith, Laci 47 15 11 45.0 0.96 35 0.74 35 162 .000 1 0.02 7 0.15 10
23 Trechter, Haven 63 16 16 142.0 2.25 117 1.86 61 337 .166 10 0.16 17 0.27 32
26 Riddle, Hayden 102 26 13 60.5 0.59 4 0.04 1 27 .111 480 4.71 56 0.55 71
Total 102 26 1,484.0 14.55 1114 10.92 563 3272 .168 1041 10.21 228 2.24 271
Opponents 102 26 1,529.5 15.00 1107 10.85 547 3157 .177 1029 10.09 228 2.24 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franssen, Elle 10 1 0.10 0 0 .000 0.00 1 1 2.0 0.20 0 0
2 Douglas, Peyton 87 55 0.63 1 17 .941 0.01 7 59 66.0 0.76 4 0
3 Kelleher, Franki 80 52 0.65 3 23 .870 0.04 4 42 46.0 0.58 5 1
4 Hahn, Gracie 36 8 0.22 1 2 .500 0.03 3 10 13.0 0.36 2 0
5 Smith, Isabella 102 287 2.81 56 580 .903 0.55 0 0 0 0.00 0 0
6 Girard, Kailie 101 45 0.45 3 6 .500 0.03 0 32 32.0 0.32 4 2
7 Rios, Isabella 79 166 2.10 32 401 .920 0.41 0 10 10.0 0.13 0 0
8 Smith, Olivia 100 135 1.35 1 9 .889 0.01 0 1 1.0 0.01 0 0
11 Stanley, Erin 102 58 0.57 1 8 .875 0.01 8 55 63.0 0.62 6 0
15 Kappaz, Emma 52 88 1.69 31 295 .895 0.60 0 5 5.0 0.10 0 0
18 Smith, Laci 47 57 1.21 23 190 .879 0.49 0 6 6.0 0.13 4 0
23 Trechter, Haven 63 124 1.97 39 379 .897 0.62 3 10 13.0 0.21 1 0
26 Riddle, Hayden 102 204 2.00 0 7 1.000 0.00 0 1 1.0 0.01 1 0
Total 102 1280 12.55 228 1917 .881 2.24 26 232 142.0 1.39 27 3
Opponents 102 1352 13.25 228 1878 .879 2.24 51 287 194.5 1.91 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Franssen, Elle 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Douglas, Peyton 48 12 12 98.5 2.05 53 1.10 27 160 .163 11 0.23 22 0.46 23
3 Kelleher, Franki 34 9 8 44.0 1.29 33 0.97 9 78 .308 7 0.21 0 0.00 0
4 Hahn, Gracie 15 4 4 11.5 0.77 7 0.47 5 25 .080 0 0.00 0 0.00 0
5 Smith, Isabella 48 12 0 14.0 0.29 1 0.02 1 7 .000 48 1.00 13 0.27 22
6 Girard, Kailie 48 12 8 138.5 2.89 129 2.69 51 317 .246 3 0.06 0 0.00 0
7 Rios, Isabella 48 12 12 97.5 2.03 75 1.56 43 245 .131 13 0.27 18 0.38 18
8 Smith, Olivia 48 12 8 15.0 0.31 0 0.00 1 8 -.125 195 4.06 15 0.31 14
11 Stanley, Erin 48 12 4 174.5 3.64 154 3.21 64 370 .243 1 0.02 0 0.00 0
15 Kappaz, Emma 5 5 0 1.0 0.20 1 0.20 1 3 .000 0 0.00 0 0.00 1
18 Smith, Laci 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
23 Trechter, Haven 48 12 12 127.5 2.66 105 2.19 55 291 .172 9 0.19 16 0.33 28
26 Riddle, Hayden 48 12 4 27.0 0.56 1 0.02 1 8 .000 236 4.92 26 0.54 38
Total 48 12 749.0 15.60 559 11.65 258 1515 .199 523 10.90 110 2.29 144
Opponents 48 12 684.0 14.25 504 10.50 279 1451 .155 467 9.73 91 1.90 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Franssen, Elle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Douglas, Peyton 48 28 0.58 1 8 .875 0.02 2 43 45.0 0.94 3 0
3 Kelleher, Franki 34 14 0.41 0 7 1.000 0.00 1 20 21.0 0.62 3 0
4 Hahn, Gracie 15 4 0.27 1 1 .000 0.07 3 3 6.0 0.40 1 0
5 Smith, Isabella 48 132 2.75 30 295 .898 0.63 0 0 0 0.00 0 0
6 Girard, Kailie 48 24 0.50 0 0 .000 0.00 0 19 19.0 0.40 2 1
7 Rios, Isabella 48 110 2.29 19 262 .927 0.40 0 9 9.0 0.19 0 0
8 Smith, Olivia 48 64 1.33 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Stanley, Erin 48 20 0.42 0 3 1.000 0.00 5 31 36.0 0.75 2 0
15 Kappaz, Emma 5 2 0.40 1 9 .889 0.20 0 0 0 0.00 0 0
18 Smith, Laci 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Trechter, Haven 48 96 2.00 28 304 .908 0.58 2 9 11.0 0.23 1 0
26 Riddle, Hayden 48 75 1.56 0 7 1.000 0.00 0 0 0 0.00 1 0
Total 48 569 11.85 91 898 .899 1.90 13 134 80.0 1.67 13 1
Opponents 48 597 12.44 110 910 .879 2.29 29 120 89.0 1.85 20 1

Match-By-Match

Molloy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Georgian Court W 5 53 43 177 .056 51 7 10 9 80 3 8 4 7 0 67.0
8/28/2026 Bloomsburg L 4 40 19 123 .171 37 12 10 14 50 0 10 1 5 0 57.0
8/29/2026 Post L 4 43 26 147 .116 38 15 9 14 53 0 10 4 5 1 63.0
8/29/2026 Tampa L 3 14 18 63 -.063 14 5 3 15 18 0 2 0 1 0 20.0
9/04/2026 Chestnut Hill L 4 43 16 123 .220 40 9 18 11 45 1 8 2 5 1 57.0
9/08/2026 Caldwell W 3 36 16 98 .204 35 5 9 1 48 2 8 0 6 0 47.0
9/11/2026 vs Bridgeport W 4 62 25 172 .215 60 10 6 9 88 0 8 0 4 0 76.0
9/11/2026 at American Int'l L 3 22 16 84 .071 21 7 9 7 23 0 2 0 1 0 30.0
9/12/2026 vs Felician L 5 52 22 135 .222 45 8 14 13 51 2 8 1 6 0 66.0
9/12/2026 vs Bentley L 4 41 19 153 .144 35 10 5 11 68 1 8 0 5 0 56.0
9/18/2026 at Southern Conn. St. L 3 23 30 97 -.072 22 2 6 7 30 1 4 0 3 0 28.0
9/19/2026 Pace W 4 46 21 139 .180 45 19 10 6 54 1 10 1 6 0 71.0
10/01/2026 Holy Family W 3 36 9 108 .250 32 5 12 7 47 1 6 1 4 0 45.0
10/03/2026 D'Youville L 5 56 25 153 .203 52 9 21 8 52 1 4 1 3 0 68.0
10/04/2026 Roberts Wesleyan W 3 39 7 80 .400 36 9 7 6 34 2 10 0 7 0 55.0
10/10/2026 Mercy L 3 35 13 86 .256 33 7 15 7 22 2 2 0 3 0 45.0
10/11/2026 Queens (NY) W 4 54 23 141 .220 53 8 11 6 62 1 18 1 10 0 72.0
10/14/2026 Adelphi L 5 44 25 138 .138 43 4 6 13 56 1 6 0 4 0 52.0
10/17/2026 at D'Youville L 4 48 29 149 .128 47 8 19 8 42 0 22 0 11 0 67.0
10/18/2026 at Roberts Wesleyan W 3 39 9 93 .323 31 9 7 7 35 2 2 0 3 0 51.0
10/21/2026 St. Thomas Aquinas W 4 47 29 135 .133 45 11 10 9 48 0 10 2 5 0 63.0
10/24/2026 Daemen W 5 55 24 147 .211 54 14 9 16 60 0 14 1 7 0 76.0
10/30/2026 at Mercy L 5 55 24 125 .248 53 12 13 5 36 1 14 4 8 0 75.0
11/01/2026 at Queens (NY) W 3 34 14 80 .250 29 13 4 4 33 2 6 1 5 0 52.0
11/04/2026 at St. Thomas Aquinas L 5 46 36 168 .060 43 5 18 5 67 1 26 1 14 1 65.0
11/07/2026 at Daemen L 4 51 25 158 .165 47 5 10 10 78 1 6 2 4 0 60.0
Molloy 102 1114 563 3272 .168 1041 228 271 228 1280 26 232 27 142.0 3 1,484.0
Opponents 102 1107 547 3157 .177 1029 228 246 228 1352 51 287 41 194.5 3 1,529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.92
Assists Per Set 10.21
Service Aces Per Set 2.24
Reception Errors Per Set 2.24
Digs Per Set 12.55
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 14.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Georgian Court L 5 48 29 168 .113 46 9 16 7 69 6 28 5 20 0 77.0
8/28/2026 at Bloomsburg W 4 48 18 126 .238 46 14 13 12 51 3 8 1 7 0 69.0
8/29/2026 at Post W 4 44 16 124 .226 41 14 12 15 64 1 2 1 2 0 60.0
8/29/2026 at Tampa W 3 39 8 67 .463 37 15 8 5 28 0 22 1 11 0 65.0
9/04/2026 at Chestnut Hill W 4 40 25 118 .127 38 11 11 9 55 0 10 4 5 1 56.0
9/08/2026 at Caldwell L 3 18 29 102 -.108 17 1 4 5 41 1 8 1 5 0 24.0
9/11/2026 vs Bridgeport L 4 44 20 163 .147 43 9 7 10 75 5 4 0 7 0 60.0
9/11/2026 American Int'l W 3 41 9 77 .416 37 7 6 7 40 0 12 0 6 0 54.0
9/12/2026 vs Felician W 5 48 16 126 .254 41 13 11 8 48 1 6 1 4 0 65.0
9/12/2026 vs Bentley W 4 53 17 150 .240 51 11 15 10 72 0 11 0 5.5 1 69.5
9/18/2026 Southern Conn. St. W 3 31 12 83 .229 31 7 9 2 33 4 18 2 13 0 51.0
9/19/2026 at Pace L 4 49 24 135 .185 44 6 8 19 60 0 14 2 7 0 62.0
10/01/2026 at Holy Family L 3 37 24 114 .114 35 7 10 5 57 0 8 3 4 0 48.0
10/03/2026 at D'Youville W 5 66 28 155 .245 62 8 19 9 62 1 22 4 12 0 86.0
10/04/2026 at Roberts Wesleyan L 3 19 23 79 -.051 18 6 2 9 26 1 6 2 4 1 29.0
10/10/2026 at Mercy W 3 39 11 76 .368 37 7 6 7 32 3 12 3 9 0 55.0
10/11/2026 at Queens (NY) L 4 37 29 132 .061 36 6 3 8 58 2 4 2 4 0 47.0
10/14/2026 at Adelphi W 5 63 21 153 .275 55 13 15 4 62 1 16 0 9 0 85.0
10/17/2026 D'Youville W 4 44 27 126 .135 41 8 7 8 58 4 16 3 12 0 64.0
10/18/2026 Roberts Wesleyan L 3 30 19 91 .121 26 7 5 9 38 1 2 0 2 0 39.0
10/21/2026 at St. Thomas Aquinas L 4 38 14 111 .216 33 9 13 11 51 4 10 0 9 0 56.0
10/24/2026 at Daemen L 5 49 34 156 .096 47 16 3 14 59 2 8 0 6 0 71.0
10/30/2026 Mercy W 5 55 20 117 .299 51 5 9 12 39 3 8 3 7 0 67.0
11/01/2026 Queens (NY) L 3 25 23 86 .023 24 4 5 13 28 0 6 0 3 0 32.0
11/04/2026 St. Thomas Aquinas W 5 51 33 160 .113 48 5 15 5 78 2 18 2 11 0 67.0
11/07/2026 Daemen W 4 51 18 162 .204 44 10 14 5 68 6 8 1 10 0 71.0
Opponents 102 1107 547 3157 .177 1029 228 246 228 1352 51 287 41 194.5 3 1,529.5
Molloy 102 1114 563 3272 .168 1041 228 271 228 1280 26 232 27 142.0 3 1,484.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.85
Assists Per Set 10.09
Service Aces Per Set 2.24
Reception Errors Per Set 2.24
Digs Per Set 13.25
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Stanley, Erin 331
Girard, Kailie 244
Trechter, Haven 117
Douglas, Peyton 110
Kelleher, Franki 105
Team Leaders: Assists
Player High
Assists
Riddle, Hayden 480
Smith, Olivia 385
Smith, Isabella 96
Kelleher, Franki 19
Rios, Isabella 18
Team Leaders: Service Aces
Player High
Service Aces
Riddle, Hayden 56
Smith, Olivia 37
Douglas, Peyton 33
Rios, Isabella 32
Smith, Isabella 32
Team Leaders: Digs
Player High
Digs
Smith, Isabella 287
Riddle, Hayden 204
Rios, Isabella 166
Smith, Olivia 135
Trechter, Haven 124
Team Leaders: Blocks
Player High
Blocks
Douglas, Peyton 66.0
Stanley, Erin 63.0
Kelleher, Franki 46.0
Girard, Kailie 32.0
Hahn, Gracie 13.0