Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

Molloy (0-6) -VS- St. Anselm (3-0)

Box Score

Molloy logo
0
vs
St. Anselm logo
3

Molloy (0-6)
-VS-
St. Anselm (3-0)

Team Score By Period
Team 1 2 3
Molloy MOL 25 20 25
Winner St. Anselm STA 27 25 27
Date:
9/9/2016
Time:
2:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs St. Anselm

Match Details

Game Statistics By Set
Set Molloy St. Anselm
K E TA % K E TA %
Set #1 9 6 41 .073 17 9 48 .167
Set #2 11 7 37 .108 15 5 44 .227
Set #3 14 9 43 .116 14 9 44 .114
Total 34 22 121 .099 46 23 136 .169
Team Statistical Comparison
Statistic Team Comparison
MOL - STA
Points
44.5
55.5
Kills
34
46
Aces
3
4
Blocks
7
5
Assists
31
43
Digs
54
58

Game Leaders

MOL - Leaders
Statistic Leaders
Kills Wren, Shannon (11), Hagerstrom, Devon (7), Reinis, Jeanne (6)
Aces Smith, Sophia (1), Hagerstrom, Devon (1), Carr , Meaghan (1)
Blocks Hagerstrom, Devon (5), Smith, Sophia (4), Wren, Shannon (3)
Assists Smith, Sophia (18), Fischetti, Jessica (4), O'Neill, Dakota (4)
Digs Smith, Sophia (14), Reinis, Jeanne (12), O'Neill, Dakota (9)
STA - Leaders
Statistic Leaders
Kills Amanda Williams (11), Madison Sollows (7), Sarah Lowery (7)
Aces CC Chrisom (2), Riley Grussing (1), Gianna Bowman (1)
Blocks Madison Sollows (4), Amanda Williams (2), Catherine McCarthy (1)
Assists Riley Grussing (28), Jewel Hays (12), Amanda Bickford (1)
Digs CC Chrisom (15), Sarah Lowery (8), Gianna Bowman (8)

Individual Statistics

Molloy (0-6)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Smith, Sophia 3 3 3 7 .000 18 0 1 2 1-2 0 4 0 14 0 0 6.0
10 10 Reinis, Jeanne 3 6 2 23 .174 2 0 0 1 0-1 0 0 0 12 0 1 6.0
13 13 Castellano, Francesca 3 5 2 14 .214 3 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Wren, Shannon 3 11 4 29 .241 0 0 0 0 0-0 2 1 0 0 0 0 13.5
17 17 Hagerstrom, Devon 3 7 4 24 .125 0 0 1 1 1-1 0 5 1 4 0 1 10.5
24 24 Fischetti, Jessica 3 0 0 0 0 4 0 0 2 0-2 0 0 0 3 0 1 0.0
8 8 Carr , Meaghan 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Wehr, Hailey 3 2 5 21 -.143 0 0 0 0 0-0 0 1 1 4 0 0 2.5
22 22 O'Neill, Dakota 3 0 0 0 0 4 0 0 0 0-0 0 0 0 9 0 1 0.0
TM TM TEAM 0 0 -
Totals 34 22 121 .099 31 0 3 6 3-6 2 11 2 54 0 4 44.5
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Smith, Sophia 3 0 4 0 14 0 0 6.0
10 10 Reinis, Jeanne 3 0 0 0 12 0 1 6.0
13 13 Castellano, Francesca 3 0 0 0 2 0 0 5.0
15 15 Wren, Shannon 3 2 1 0 0 0 0 13.5
17 17 Hagerstrom, Devon 3 0 5 1 4 0 1 10.5
24 24 Fischetti, Jessica 3 0 0 0 3 0 1 0.0
8 8 Carr , Meaghan 3 0 0 0 6 0 0 1.0
14 14 Wehr, Hailey 3 0 1 1 4 0 0 2.5
22 22 O'Neill, Dakota 3 0 0 0 9 0 1 0.0
TM TM TEAM 0
Totals 2 11 2 54 0 4 44.5

St. Anselm (3-0)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Amanda Williams 3 11 4 23 .304 0 0 0 0 0-0 0 2 0 2 0 0 12.0
17 17 Katy Teets 3 4 3 19 .053 0 0 0 0 0-0 0 1 0 0 0 1 4.5
24 24 Madison Sollows 3 7 3 20 .200 0 0 0 1 0-1 0 4 0 7 0 0 9.0
7 7 CC Chrisom 3 0 0 0 0 0 0 2 0 2-0 0 0 0 15 0 1 2.0
11 11 Gianna Bowman 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 8 0 0 1.0
12 12 Danielle Isbell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Amanda Bickford 2 6 3 18 .167 1 0 0 1 0-1 0 0 1 1 1 0 6.0
16 16 Riley Grussing 2 2 2 5 .000 28 0 1 0 1-0 0 0 0 4 1 0 3.0
8 8 Sarah Lowery 2 7 6 25 .040 1 0 0 0 0-0 0 1 0 8 0 0 7.5
15 15 Catherine McCarthy 1 4 0 10 .400 0 0 0 0 0-0 0 1 0 4 0 0 4.5
3 3 Amy Stankiewicz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Brennah Gladwill 1 2 1 7 .143 0 0 0 1 0-1 0 0 0 0 0 0 2.0
10 10 Jewel Hays 1 1 0 2 .500 12 0 0 0 0-0 0 1 0 4 0 0 1.5
18 18 Kate Peters 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 46 23 136 .169 43 0 4 6 4-6 0 11 1 58 2 3 55.5
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Amanda Williams 3 0 2 0 2 0 0 12.0
17 17 Katy Teets 3 0 1 0 0 0 1 4.5
24 24 Madison Sollows 3 0 4 0 7 0 0 9.0
7 7 CC Chrisom 3 0 0 0 15 0 1 2.0
11 11 Gianna Bowman 3 0 0 0 8 0 0 1.0
12 12 Danielle Isbell 3 0 0 0 5 0 1 0.0
4 4 Amanda Bickford 2 0 0 1 1 1 0 6.0
16 16 Riley Grussing 2 0 0 0 4 1 0 3.0
8 8 Sarah Lowery 2 0 1 0 8 0 0 7.5
15 15 Catherine McCarthy 1 0 1 0 4 0 0 4.5
3 3 Amy Stankiewicz 1 0 0 0 0 0 0 0.0
6 6 Brennah Gladwill 1 0 0 0 0 0 0 2.0
10 10 Jewel Hays 1 0 1 0 4 0 0 1.5
18 18 Kate Peters 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 0 11 1 58 2 3 55.5