Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

Bowie State (2-8) -VS- MOLLOY (2-7)

Box Score

Bowie State logo
0
vs
MOLLOY logo
3

Bowie State (2-8)
-VS-
MOLLOY (2-7)

Team Score By Period
Team 1 2 3
Bowie State BSU 4 12 8
Winner MOLLOY MOL 25 25 25
Date:
9/12/2015
Time:
4:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
25
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State MOLLOY
K E TA % K E TA %
Set #1 2 4 15 -.133 10 1 16 .562
Set #2 6 4 22 .091 13 3 25 .400
Set #3 3 5 21 -.095 11 3 20 .400
Total 11 13 58 -.034 34 7 61 .443
Team Statistical Comparison
Statistic Team Comparison
BSU - MOL
Points
14.0
56.0
Kills
11
34
Aces
1
20
Blocks
2
2
Assists
10
27
Digs
17
34

Game Leaders

BSU - Leaders
Statistic Leaders
Kills FISHER,Alexis (3), ASHE,Jasmine (2), NGUNDAM,Yaje (2)
Aces TAYLOR,Valerie (1)
Blocks ASHE,Jasmine (1), NGUNDAM,Yaje (1), HARVEY,Amy (1)
Assists BRISBON,Adrielle (9), HARVEY,Amy (1)
Digs NGUNDAM,Yaje (5), MARTINEZ,Marissa (5), BRISBON,Adrielle (2)
MOL - Leaders
Statistic Leaders
Kills Escobar, Samira (11), Reinis, Jeanne (9), Banks, Carly (5)
Aces Stefanovski, Alley (10), Williams, Spencer (5), Banks, Carly (2)
Blocks Williams, Spencer (2)
Assists Stefanovski, Alley (24), Reinis, Jeanne (1), Carr , Meaghan (1)
Digs Escobar, Samira (8), O'Neill, Dakota (7), Carr , Meaghan (5)

Individual Statistics

Bowie State (2-8)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 BRISBON,Adrielle 3 0 2 4 -.500 9 0 0 0 0-0 0 0 1 2 1 0 0.0
7 7 ASHE,Jasmine 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 NGUNDAM,Yaje 3 2 2 15 .000 0 0 0 1 0-1 1 0 0 5 0 7 3.0
14 14 TAYLOR,Valerie 3 2 1 8 .125 0 0 1 1 1-1 0 0 1 0 1 0 3.0
5 5 HARVEY,Amy 3 1 1 7 .000 1 0 0 0 0-0 0 1 0 2 0 1 1.5
12 12 FISHER,Alexis 2 3 2 7 .143 0 0 0 0 0-0 0 0 2 0 0 0 3.0
15 15 GARRISON,Breiona 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 1 1.0
1 1 GRANT,Alicia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 MARTINEZ,Marissa 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 5 0 6 0.0
3 3 JONES,Bobbie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
4 4 PERRY,Kelisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 JOSEPH,Sheldeen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 SALTER,Cheyenne 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 13 58 -.034 10 0 1 4 1-4 1 2 4 17 2 20 14
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 BRISBON,Adrielle 3 0 0 1 2 1 0 0.0
7 7 ASHE,Jasmine 3 0 1 0 1 0 0 2.5
8 8 NGUNDAM,Yaje 3 1 0 0 5 0 7 3.0
14 14 TAYLOR,Valerie 3 0 0 1 0 1 0 3.0
5 5 HARVEY,Amy 3 0 1 0 2 0 1 1.5
12 12 FISHER,Alexis 2 0 0 2 0 0 0 3.0
15 15 GARRISON,Breiona 2 0 0 0 0 0 1 1.0
1 1 GRANT,Alicia 2 0 0 0 1 0 1 0.0
2 2 MARTINEZ,Marissa 2 0 0 0 5 0 6 0.0
3 3 JONES,Bobbie 2 0 0 0 1 0 3 0.0
4 4 PERRY,Kelisha 1 0 0 0 0 0 1 0.0
10 10 JOSEPH,Sheldeen 1 0 0 0 0 0 0 0.0
11 11 SALTER,Cheyenne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 4 17 2 20 14

MOLLOY (2-7)

MOL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Spencer 3 4 2 7 .286 0 0 5 0 5-0 2 0 0 3 0 0 11.0
9 9 Stefanovski, Alley 3 1 1 2 .000 24 0 10 1 10-1 0 0 0 2 0 0 11.0
10 10 Reinis, Jeanne 3 9 1 12 .667 1 0 0 0 0-0 0 0 0 1 0 1 9.0
11 11 Escobar, Samira 3 11 0 19 .579 0 0 1 1 1-1 0 0 0 8 0 0 12.0
12 12 Banks, Carly 3 5 3 13 .154 0 0 2 1 2-1 0 0 0 4 0 0 7.0
24 24 Cookson, Grace 3 4 0 8 .500 0 0 1 1 1-1 0 0 0 2 0 0 5.0
8 8 Carr , Meaghan 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
22 22 O'Neill, Dakota 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 De Kruyf, Ally 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 7 61 .443 27 0 20 4 20-4 2 0 0 34 0 1 56
MOL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Spencer 3 2 0 0 3 0 0 11.0
9 9 Stefanovski, Alley 3 0 0 0 2 0 0 11.0
10 10 Reinis, Jeanne 3 0 0 0 1 0 1 9.0
11 11 Escobar, Samira 3 0 0 0 8 0 0 12.0
12 12 Banks, Carly 3 0 0 0 4 0 0 7.0
24 24 Cookson, Grace 3 0 0 0 2 0 0 5.0
8 8 Carr , Meaghan 3 0 0 0 5 0 0 1.0
22 22 O'Neill, Dakota 3 0 0 0 7 0 0 0.0
1 1 De Kruyf, Ally 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 34 0 1 56