Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

# Mercy (14-9,7-4 ECC) -VS- # Molloy (13-12,4-7 ECC)

Box Score

Mercy logo
2
vs
Molloy logo
3

# Mercy (14-9,7-4 ECC)
-VS-
# Molloy (13-12,4-7 ECC)

Team Score By Period
Team 1 2 3 4 5
Mercy Mercy 20 25 24 25 13
Winner Molloy Molloy 26 16 26 23 15
Date:
11/13/2024
Time:
7:01 pm
Site:
Rockville Centre, NY (Bob Houlihan Gymnasium)
Attendance:
111
VIEW
Match History vs Mercy

Match Details

Game Statistics By Set
Set Mercy Molloy
K E TA % K E TA %
Set #1 12 7 33 0.152 12 4 36 0.222
Set #2 12 4 28 0.286 7 9 30 -0.067
Set #3 16 5 43 0.256 20 4 42 0.381
Set #4 12 12 39 0.0 6 7 31 -0.032
Set #5 6 4 17 0.118 9 4 20 0.25
Total 58 32 160 .163 54 28 159 .164
Team Statistical Comparison
Statistic Team Comparison
Mercy - Molloy
Points
75.0
81.0
Kills
58
54
Aces
8
13
Blocks
9
14
Assists
54
51
Digs
69
59

Game Leaders

Mercy - Leaders
Statistic Leaders
Kills Bieniek, Gabriela (21), Dilena, Grace (17), Pomerleau, Julia (13)
Aces Cooney, Samantha (2), Cruz, Aitza (2), Rivera Rodriguez, Adriana (1)
Blocks Pomerleau, Julia (4), Rodriguez Fuentes, Janneliz (3), Rivera Rodriguez, Adriana (3)
Assists Rivera Rodriguez, Adriana (45), Cruz, Aitza (6), Cooney, Samantha (3)
Digs Dilena, Grace (17), Cruz, Aitza (13), Rivera Rodriguez, Adriana (12)
Molloy - Leaders
Statistic Leaders
Kills Roth, Kiarra (21), Monticelli, Roberta (10), Stanley, Erin (10)
Aces Zalta, Julia (4), Rios, Isabella (3), Brown, Alex (2)
Blocks De Jesus, Ariana (8), Stanley, Erin (5), Micol Chiericati, Ilaria (5)
Assists Zalta, Julia (28), Waghorn, Megan (17), Carolan, Hope (3)
Digs Rios, Isabella (15), Carolan, Hope (14), Zalta, Julia (11)

Individual Statistics

Mercy (14-9,7-4 ECC)

Mercy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cooney, Samantha 5 0 0 0 0 3 0 2 0 2-0 0 0 0 11 0 2 2.0
17 17 Pomerleau, Julia 5 13 6 24 .292 0 0 0 0 0-0 1 3 0 0 0 1 15.5
4 4 Rodriguez, Marichelle 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Cruz, Aitza 5 0 0 0 0 6 0 2 1 2-1 0 0 0 13 0 0 2.0
20 20 Rodriguez Fuentes, Janneliz 5 0 0 3 .000 0 0 0 0 0-0 2 1 0 1 0 0 2.5
7 7 Rivera Rodriguez, Adriana 5 0 0 2 .000 45 0 1 0 1-0 1 2 0 12 0 0 3.0
3 3 Dilena, Grace 5 17 10 48 .146 0 0 1 2 1-2 0 3 1 17 0 6 19.5
10 10 Bieniek, Gabriela 5 21 9 61 .197 0 0 1 3 1-3 0 0 0 10 0 1 22.0
6 6 Illes-Hair, Mia 3 4 4 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Vizcaino, Anyelainy 2 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Whitfield, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Stooksbury, Lexi 1 1 3 6 -.333 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 58 32 160 .163 54 0 8 7 8-7 4 10 1 69 0 13 75
Mercy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cooney, Samantha 5 0 0 0 11 0 2 2.0
17 17 Pomerleau, Julia 5 1 3 0 0 0 1 15.5
4 4 Rodriguez, Marichelle 5 0 0 0 2 0 0 0.0
15 15 Cruz, Aitza 5 0 0 0 13 0 0 2.0
20 20 Rodriguez Fuentes, Janneliz 5 2 1 0 1 0 0 2.5
7 7 Rivera Rodriguez, Adriana 5 1 2 0 12 0 0 3.0
3 3 Dilena, Grace 5 0 3 1 17 0 6 19.5
10 10 Bieniek, Gabriela 5 0 0 0 10 0 1 22.0
6 6 Illes-Hair, Mia 3 0 0 0 1 0 0 4.0
9 9 Vizcaino, Anyelainy 2 0 1 0 1 0 0 2.5
11 11 Whitfield, Sydney 1 0 0 0 0 0 0 0.0
2 2 Stooksbury, Lexi 1 0 0 0 1 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 4 10 1 69 0 13 75

Molloy (13-12,4-7 ECC)

Molloy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
26 26 Brown, Alex 5 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 0 2.0
5 5 Scichilone, Angelina 5 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
9 9 Monticelli, Roberta 5 10 5 26 .192 0 0 0 0 0-0 0 3 0 6 0 0 11.5
14 14 Roth, Kiarra 5 21 8 54 .241 0 0 0 0 0-0 0 3 0 1 0 0 22.5
15 15 Zalta, Julia 5 0 0 1 .000 28 0 4 1 4-1 0 0 0 11 0 0 4.0
8 8 Carolan, Hope 5 0 0 0 0 3 0 1 5 1-5 0 0 0 14 0 4 1.0
11 11 Stanley, Erin 5 10 8 32 .063 0 0 0 0 0-0 0 5 0 2 0 0 12.5
1 1 Micol Chiericati, Ilaria 5 2 3 9 -.111 1 0 0 0 0-0 2 3 0 2 0 0 5.5
7 7 Rios, Isabella 5 9 2 25 .280 1 0 3 0 3-0 1 0 0 15 0 1 13.0
12 12 Waghorn, Megan 5 0 0 1 .000 17 1 2 2 2-2 0 0 0 0 0 0 2.0
18 18 De Jesus, Ariana 5 2 2 11 .000 0 0 0 0 0-0 0 8 0 0 0 0 6.0
4 4 Miller, Aria 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 28 159 .164 51 1 13 12 13-12 3 22 0 59 0 8 81
Molloy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
26 26 Brown, Alex 5 0 0 0 7 0 0 2.0
5 5 Scichilone, Angelina 5 0 0 0 1 0 0 1.0
9 9 Monticelli, Roberta 5 0 3 0 6 0 0 11.5
14 14 Roth, Kiarra 5 0 3 0 1 0 0 22.5
15 15 Zalta, Julia 5 0 0 0 11 0 0 4.0
8 8 Carolan, Hope 5 0 0 0 14 0 4 1.0
11 11 Stanley, Erin 5 0 5 0 2 0 0 12.5
1 1 Micol Chiericati, Ilaria 5 2 3 0 2 0 0 5.5
7 7 Rios, Isabella 5 1 0 0 15 0 1 13.0
12 12 Waghorn, Megan 5 0 0 0 0 0 0 2.0
18 18 De Jesus, Ariana 5 0 8 0 0 0 0 6.0
4 4 Miller, Aria 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 3 22 0 59 0 8 81