Skip To Main Content

Molloy University Athletics

2018 Women's Volleyball Cumulative Statistics - Molloy University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (20-9, 11-3)

Overall Team Statistics
Statistic Molloy Opponents
Attack
Kills 1284 1221
Errors 509 608
Attempts 3820 3985
Percent .203 .154
Kills Per Set 12.5 11.9
Set
Assists 1209 1137
Assists Per Set 11.7 11.0
Ball Handling Errors 23 63
Serve
Aces 165 132
Errors 209 193
Aces Per Set 1.6 1.3
Receptions
Errors 132 165
Errors Per Set 1.3 1.6
Defense
Digs 1861 1789
Digs Per Set 18.1 17.4
Blocking
Solo 44 31
Assists 219 218
Errors 32 59
Blocks 153.5 140.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Affrunti, Kacey 103 29 29 392.5 3.81 316 3.07 98 769 .283 5 0.05 43 0.42 50
2 Rescigno, Alexa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Morgan, Alexa 12 9 2 1.0 0.08 0 0.00 0 2 .000 0 0.00 1 0.08 1
4 Palladino, Brittany 29 12 5 8.0 0.28 1 0.03 0 1 1.000 5 0.17 7 0.24 7  
5 Lavelle, Maggie 29 13 2 37.0 1.28 34 1.17 16 102 .176 3 0.10 0 0.00 1
6 Perrotta, Molly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Sophia 103 29 29 144.0 1.40 106 1.03 22 362 .232 1023 9.93 26 0.25 30
8 Carr , Meaghan 82 23 17 19.0 0.23 1 0.01 1 2 .000 29 0.35 18 0.22 23
9 Wagner, Nicole 91 29 1 25.0 0.27 1 0.01 3 8 -.250 25 0.27 24 0.26 16
10 Reinis, Jeanne 102 29 26 98.0 0.96 71 0.70 51 387 .052 33 0.32 17 0.17 41
12 Banks, Carly 103 29 27 351.0 3.41 327 3.17 132 968 .201 3 0.03 0 0.00 1
13 Weitman, Sarah 4 4 0 1.0 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
14 Wehr, Hailey 90 28 3 196.5 2.18 178 1.98 75 574 .179 2 0.02 0 0.00 0
17 Hagerstrom, Devon 97 28 28 242.0 2.49 195 2.01 59 452 .301 6 0.06 5 0.05 8
18 Cruz, Graciela 34 13 4 54.0 1.59 40 1.18 39 146 .007 7 0.21 6 0.18 5
20 Henry, Sarah 14 10 1 14.5 1.04 13 0.93 8 35 .143 0 0.00 0 0.00 0
24 Fischetti, Jessica 103 29 0 19.0 0.18 1 0.01 3 9 -.222 68 0.66 18 0.17 26
Total 103 29 1,602.5 15.56 1284 12.47 509 3820 .203 1209 11.74 165 1.60 209
Opponents 103 29 1,493.0 14.50 1221 11.85 608 3985 .154 1137 11.04 132 1.28 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Affrunti, Kacey 103 61 0.59 1 1 .000 0.01 6 55 61.0 0.59 10 1
2 Rescigno, Alexa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Morgan, Alexa 12 19 1.58 2 3 .333 0.17 0 0 0 0.00 0 0
4 Palladino, Brittany 29 69 2.38 15 9 -.667 0.52 0 0 0 0.00 0 0  
5 Lavelle, Maggie 29 31 1.07 3 8 .625 0.10 0 6 6.0 0.21 0 0
6 Perrotta, Molly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Sophia 103 284 2.76 1 0 .000 0.01 1 22 23.0 0.22 3 15
8 Carr , Meaghan 82 222 2.71 20 97 .794 0.24 0 0 0 0.00 0 0
9 Wagner, Nicole 91 159 1.75 17 43 .605 0.19 0 0 0 0.00 0 0
10 Reinis, Jeanne 102 298 2.92 40 150 .733 0.39 4 12 16.0 0.16 1 3
12 Banks, Carly 103 46 0.45 0 1 1.000 0.00 6 36 42.0 0.41 5 1
13 Weitman, Sarah 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
14 Wehr, Hailey 90 30 0.33 0 2 1.000 0.00 6 25 31.0 0.34 2 0
17 Hagerstrom, Devon 97 33 0.34 0 2 1.000 0.00 16 52 68.0 0.70 7 1
18 Cruz, Graciela 34 56 1.65 3 45 .933 0.09 3 10 13.0 0.38 3 1
20 Henry, Sarah 14 2 0.14 0 0 .000 0.00 1 1 2.0 0.14 1 0
24 Fischetti, Jessica 103 549 5.33 23 151 .848 0.22 0 0 0 0.00 0 1
Total 103 1861 18.07 132 514 .743 1.28 44 219 153.5 1.49 32 23
Opponents 103 1789 17.37 165 520 .683 1.60 31 218 140.0 1.36 59 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Affrunti, Kacey 47 14 14 184.5 3.93 139 2.96 46 366 .254 2 0.04 29 0.62 28
2 Rescigno, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Morgan, Alexa 8 5 1 1.0 0.13 0 0.00 0 1 .000 0 0.00 1 0.13 1
4 Palladino, Brittany 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
5 Lavelle, Maggie 18 8 1 24.5 1.36 23 1.28 8 66 .227 0 0.00 0 0.00 1
6 Perrotta, Molly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Sophia 47 14 14 78.5 1.67 59 1.26 10 182 .269 464 9.87 15 0.32 14
8 Carr , Meaghan 44 13 10 11.0 0.25 1 0.02 0 1 1.000 18 0.41 10 0.23 9
9 Wagner, Nicole 42 14 1 7.0 0.17 0 0.00 2 3 -.667 12 0.29 7 0.17 6
10 Reinis, Jeanne 46 14 12 35.0 0.76 22 0.48 27 172 -.029 16 0.35 9 0.20 20
12 Banks, Carly 47 14 13 167.0 3.55 155 3.30 59 441 .218 2 0.04 0 0.00 0
13 Weitman, Sarah 2 2 0 1.0 0.50 0 0.00 2 3 -.667 0 0.00 0 0.00 0
14 Wehr, Hailey 38 13 1 87.5 2.30 84 2.21 36 266 .180 1 0.03 0 0.00 0
17 Hagerstrom, Devon 43 13 13 100.5 2.34 87 2.02 25 199 .312 4 0.09 0 0.00 0
18 Cruz, Graciela 20 9 3 24.5 1.23 17 0.85 23 73 -.082 4 0.20 5 0.25 2
20 Henry, Sarah 8 5 1 14.0 1.75 13 1.63 6 32 .219 0 0.00 0 0.00 0
24 Fischetti, Jessica 47 14 0 8.0 0.17 1 0.02 1 5 .000 34 0.72 7 0.15 14
Total 47 14 746.0 15.87 601 12.79 245 1810 .197 557 11.85 85 1.81 96
Opponents 47 14 635.0 13.51 525 11.17 276 1829 .136 483 10.28 53 1.13 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Affrunti, Kacey 47 33 0.70 0 0 .000 0.00 4 25 29.0 0.62 5 0
2 Rescigno, Alexa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Morgan, Alexa 8 17 2.13 1 3 .667 0.13 0 0 0 0.00 0 0
4 Palladino, Brittany 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Lavelle, Maggie 18 17 0.94 2 0 .000 0.11 0 3 3.0 0.17 0 0
6 Perrotta, Molly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Sophia 47 132 2.81 0 0 .000 0.00 1 7 8.0 0.17 2 6
8 Carr , Meaghan 44 108 2.45 9 36 .750 0.20 0 0 0 0.00 0 0
9 Wagner, Nicole 42 75 1.79 11 23 .522 0.26 0 0 0 0.00 0 0
10 Reinis, Jeanne 46 145 3.15 13 53 .755 0.28 2 4 6.0 0.13 0 2
12 Banks, Carly 47 21 0.45 0 1 1.000 0.00 3 18 21.0 0.45 4 1
13 Weitman, Sarah 2 1 0.50 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Wehr, Hailey 38 15 0.39 0 2 1.000 0.00 0 7 7.0 0.18 1 0
17 Hagerstrom, Devon 43 13 0.30 0 0 .000 0.00 5 17 22.0 0.51 2 0
18 Cruz, Graciela 20 26 1.30 3 0 .000 0.15 0 5 5.0 0.25 2 0
20 Henry, Sarah 8 1 0.13 0 0 .000 0.00 1 0 1.0 0.13 0 0
24 Fischetti, Jessica 47 276 5.87 11 69 .841 0.23 0 0 0 0.00 0 0
Total 47 887 18.87 53 188 .718 1.13 17 86 60.0 1.28 16 9
Opponents 47 840 17.87 85 209 .593 1.81 11 92 57.0 1.21 23 39

Match-By-Match

Molloy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2018 Pace W 3 40 11 111 .261 36 6 3 2 67 1 12 0 7.0 0 53.0
8/31/2018 Nyack W 3 52 15 108 .343 51 5 5 5 48 0 8 0 4.0 0 61.0
8/31/2018 Le Moyne W 5 63 16 181 .260 62 5 12 11 84 2 20 1 12.0 2 80.0
9/01/2018 St. Rose L 4 36 21 142 .106 33 4 8 7 57 1 10 1 6.0 1 46.0
9/01/2018 Post W 3 46 10 111 .324 46 6 4 2 64 2 9 0 6.5 0 58.5
9/05/2018 at Adelphi L 3 36 21 115 .130 36 3 4 9 61 0 12 0 6.0 0 45.0
9/07/2018 Flagler L 3 37 15 104 .212 36 5 13 4 45 2 0 2 2.0 1 44.0
9/08/2018 New Haven W 4 67 16 163 .313 66 7 9 2 80 3 10 1 8.0 0 82.0
9/12/2018 Queens (NY) W 3 35 18 97 .175 31 10 9 2 42 0 0 0 0.0 0 45.0
9/21/2018 at Bridgeport L 3 24 17 104 .067 23 5 10 5 56 2 8 1 6.0 0 35.0
9/22/2018 at Mercy W 3 48 17 127 .244 43 8 9 3 51 0 6 4 3.0 0 59.0
9/29/2018 Daemen L 3 25 10 105 .143 25 1 8 7 49 1 10 0 6.0 0 32.0
9/30/2018 Roberts Wesleyan W 3 43 15 111 .252 40 5 8 0 52 1 2 2 2.0 2 50.0
10/05/2018 at NYIT W 3 48 17 141 .220 43 3 6 2 73 1 8 1 5.0 0 56.0
10/06/2018 LIU Post W 3 39 17 112 .196 38 4 8 1 48 1 8 1 5.0 1 48.0
10/10/2018 at Queens (NY) W 3 37 13 91 .264 33 9 2 2 55 2 2 0 3.0 0 49.0
10/12/2018 Bentley W 4 43 23 156 .128 42 14 12 3 80 1 4 1 3.0 1 60.0
10/13/2018 vs Georgian Court W 5 57 27 158 .190 54 7 8 9 66 4 12 1 10.0 1 74.0
10/13/2018 at Holy Family L 4 43 15 132 .212 41 2 9 3 54 3 12 3 9.0 1 54.0
10/19/2018 Mercy W 4 52 18 143 .238 49 10 6 8 70 1 8 1 5.0 0 67.0
10/20/2018 Bridgeport W 4 53 25 163 .172 51 9 9 5 70 3 6 2 6.0 1 68.0
10/23/2018 Southern Connecticut W 3 43 15 131 .214 40 5 6 1 75 0 0 1 0.0 2 48.0
10/26/2018 at Roberts Wesleyan W 5 68 20 169 .284 59 6 7 4 81 1 10 2 6.0 0 80.0
10/27/2018 at Daemen L 3 36 15 129 .163 32 4 2 5 63 0 6 0 3.0 2 43.0
11/02/2018 at LIU Post W 3 34 21 143 .091 32 9 7 5 83 1 0 0 1.0 1 44.0
11/03/2018 NYIT W 4 59 22 175 .211 58 2 5 4 94 3 12 2 9.0 2 70.0
11/09/2018 LIU Post W 5 51 18 142 .232 48 6 10 10 67 4 6 1 7.0 2 64.0
11/10/2018 at Daemen L 4 38 25 146 .089 33 3 7 5 67 1 14 3 8.0 2 49.0
11/15/2018 Holy Family L 3 31 16 110 .136 28 2 3 6 59 3 4 1 5.0 1 38.0
Molloy 103 1284 509 3820 .203 1209 165 209 132 1861 44 219 32 153.5 23 1,602.5
Opponents 103 1221 608 3985 .154 1137 132 193 165 1789 31 218 59 140.0 63 1,493.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.47
Assists Per Set 11.74
Service Aces Per Set 1.60
Reception Errors Per Set 1.28
Digs Per Set 18.07
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.22
Points Per Set 15.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2018 at Pace L 3 31 22 129 .070 30 2 6 6 58 0 4 1 2.0 1 35.0
8/31/2018 at Nyack L 3 34 10 100 .240 33 5 5 5 37 3 8 3 7.0 2 46.0
8/31/2018 at Le Moyne L 5 52 34 193 .093 51 11 4 5 85 0 4 4 2.0 2 65.0
9/01/2018 at St. Rose W 4 56 23 144 .229 51 7 9 4 74 1 14 3 8.0 2 71.0
9/01/2018 at Post L 3 32 17 126 .119 30 2 6 6 51 1 8 3 5.0 0 39.0
9/05/2018 Adelphi W 3 44 21 134 .172 42 9 12 3 52 4 12 1 10.0 0 63.0
9/07/2018 at Flagler W 3 37 12 103 .243 34 4 4 5 42 0 13 1 6.5 0 47.5
9/08/2018 at New Haven L 4 49 20 157 .185 47 2 3 7 75 2 6 5 5.0 1 56.0
9/12/2018 at Queens (NY) L 3 20 16 85 .047 17 2 5 10 38 1 8 2 5.0 8 27.0
9/21/2018 Bridgeport W 3 40 16 119 .202 37 5 8 5 56 0 10 1 5.0 0 50.0
9/22/2018 Mercy L 3 37 18 119 .160 35 3 4 8 54 1 0 4 1.0 2 41.0
9/29/2018 at Daemen W 3 48 21 124 .218 45 7 6 1 65 1 4 3 3.0 2 58.0
9/30/2018 at Roberts Wesleyan L 3 22 18 100 .040 22 0 3 5 48 0 6 2 3.0 3 25.0
10/05/2018 NYIT L 3 35 15 140 .143 34 2 6 3 64 1 6 0 4.0 5 41.0
10/06/2018 at LIU Post L 3 36 24 118 .102 35 1 7 4 50 1 10 2 6.0 0 43.0
10/10/2018 Queens (NY) L 3 13 19 90 -.067 12 2 5 9 34 2 8 3 6.0 4 21.0
10/12/2018 at Bentley L 4 39 21 145 .124 38 3 8 14 80 0 8 1 4.0 7 46.0
10/13/2018 vs Georgian Court L 5 52 25 155 .174 47 9 8 7 64 3 6 5 6.0 0 67.0
10/13/2018 Holy Family W 4 67 28 160 .244 63 3 10 2 62 2 6 2 5.0 0 75.0
10/19/2018 at Mercy L 4 42 25 146 .116 37 8 5 10 71 0 4 0 2.0 0 52.0
10/20/2018 at Bridgeport L 4 43 26 159 .107 41 5 6 9 68 1 10 1 6.0 0 54.0
10/23/2018 at Southern Connecticut L 3 40 16 140 .171 39 1 6 5 68 0 8 2 4.0 4 45.0
10/26/2018 Roberts Wesleyan L 5 59 22 170 .218 49 4 8 6 69 1 4 0 3.0 0 66.0
10/27/2018 Daemen W 3 50 11 134 .291 48 5 4 4 65 1 10 1 6.0 4 61.0
11/02/2018 LIU Post L 3 36 25 157 .070 30 5 6 9 77 0 8 0 4.0 3 45.0
11/03/2018 at NYIT L 4 44 20 168 .143 41 4 8 2 81 1 4 4 3.0 8 51.0
11/09/2018 at LIU Post L 5 57 30 162 .167 55 10 13 6 69 2 2 1 3.0 3 70.0
11/10/2018 Daemen W 4 57 33 171 .140 53 5 10 3 75 1 21 3 11.5 2 73.5
11/15/2018 at Holy Family W 3 49 20 137 .212 41 6 8 2 57 1 6 1 4.0 0 59.0
Opponents 103 1221 608 3985 .154 1137 132 193 165 1789 31 218 59 140.0 63 1,493.0
Molloy 103 1284 509 3820 .203 1209 165 209 132 1861 44 219 32 153.5 23 1,602.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.85
Assists Per Set 11.04
Service Aces Per Set 1.28
Reception Errors Per Set 1.60
Digs Per Set 17.37
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.61
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Banks, Carly 327
Affrunti, Kacey 316
Hagerstrom, Devon 195
Wehr, Hailey 178
Smith, Sophia 106
Team Leaders: Assists
Player High
Assists
Smith, Sophia 1023
Fischetti, Jessica 68
Reinis, Jeanne 33
Carr , Meaghan 29
Wagner, Nicole 25
Team Leaders: Service Aces
Player High
Service Aces
Affrunti, Kacey 43
Smith, Sophia 26
Wagner, Nicole 24
Carr , Meaghan 18
Fischetti, Jessica 18
Team Leaders: Digs
Player High
Digs
Fischetti, Jessica 549
Reinis, Jeanne 298
Smith, Sophia 284
Carr , Meaghan 222
Wagner, Nicole 159
Team Leaders: Blocks
Player High
Blocks
Hagerstrom, Devon 68.0
Affrunti, Kacey 61.0
Banks, Carly 42.0
Wehr, Hailey 31.0
Smith, Sophia 23.0

Copyright © 2025 Molloy University Athletics