Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Conrade, Steph .414 .876 57-57 169 43 70 1 1 0 5 73 .432 6 3 26 0 .444 0 5 38-42
3 Burns, Alex .354 .928 56-55 175 28 62 10 1 7 36 95 .543 10 0 21 1 .385 2 6 9-11
4 Eaton, Karsyn .323 .855 55-54 164 26 53 10 1 4 31 77 .470 12 5 16 2 .385 1 1 3-6
10 Greene, Courtney .297 .859 56-56 175 34 52 8 0 11 42 93 .531 8 1 38 0 .328 2 1 2-2
14 King, Amanda .292 .829 53-51 154 27 45 11 1 6 32 76 .494 9 2 22 0 .335 2 0 3-3
7 Bachman, Emma .283 .672 43-41 99 14 28 2 1 0 14 32 .323 9 1 27 0 .349 0 2 5-8
29 Nicoletti, Marissa .258 .618 57-57 120 15 31 6 0 0 11 37 .308 4 5 20 1 .310 0 0 1-2
2 Dusharme, Cheralyn .247 .765 46-39 89 19 22 8 0 3 18 39 .438 7 4 28 0 .327 1 0 1-1
8 Moussa, Natalie .234 .659 44-27 94 10 22 7 0 2 10 35 .372 5 2 21 1 .287 0 0 1-1
17 Huhn, Chrissie .366 .841 36-31 93 23 34 3 0 0 7 37 .398 10 3 6 0 .443 0 0 8-10
12 Hand, Katie .333 .891 26-25 75 11 25 3 0 3 11 37 .493 8 0 14 0 .398 0 0 0-0
42 Spates, Alaina .239 .802 24-13 46 4 11 1 0 4 14 24 .522 2 1 14 0 .280 1 0 0-0
25 Cepeda, Myah .235 .485 23-9 17 2 4 0 0 0 2 4 .235 1 0 4 0 .250 2 0 0-1
1 Poyer, Akemi .194 .540 42-37 103 15 20 5 1 0 4 27 .262 9 3 13 0 .278 0 0 19-19
30 Cerretani, Amanda .091 .182 37-14 11 4 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
Totals .303 .788 57-57 1584 275 480 75 6 40 237 687 .434 100 30 273 5 .354 11 15 90-106
Opponents .304 .786 57-57 1515 279 460 73 16 23 249 634 .418 133 32 235 14 .368 17 29 70-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 King, Amanda 4.95 1.49 13-14 32-26 21 1-1 0 169.0 199 112 93 52 101 32 5 10 690 .288 13 18 0 5 12
10 Greene, Courtney 5.15 1.61 11-18 32-29 19 2-0 0 183.1 233 139 105 63 124 33 10 12 758 .307 11 12 0 8 17
8 Moussa, Natalie 10.38 3.54 0-1 10-2 0 0-1 0 13.0 28 28 15 18 10 8 1 1 67 .418 5 2 0 4 0
Totals 5.25 1.62 24-33 74-57 40 4 0 365.1 460 279 213 133 235 73 16 23 1515 .304 29 32 0 17 29
Opponents 4.88 1.58 33-24 88-57 32 7 4 368.2 480 275 200 100 273 75 6 40 1584 .303 32 30 0 11 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Moussa, Natalie 82 77 5 0 1.000 2 4 1 0 0
10 Greene, Courtney 215 158 56 1 .995 7 33 7 0 0
12 Hand, Katie 135 126 8 1 .993 9 0 0 0 0
7 Bachman, Emma 58 54 3 1 .983 0 0 0 0 0
22 Conrade, Steph 85 79 4 2 .976 1 0 0 0 0
3 Burns, Alex 42 39 2 1 .976 1 0 0 0 0
25 Cepeda, Myah 69 66 1 2 .971 5 0 0 0 0
4 Eaton, Karsyn 196 88 98 10 .949 12 0 0 0 0
1 Poyer, Akemi 175 140 25 10 .943 2 35 6 6 0
2 Dusharme, Cheralyn 168 130 27 11 .935 2 35 3 4 1
29 Nicoletti, Marissa 169 50 107 12 .929 10 0 0 0 0
14 King, Amanda 161 42 105 14 .913 4 33 4 0 0
17 Huhn, Chrissie 86 31 46 9 .895 4 0 0 0 0
42 Spates, Alaina 9 8 0 1 .889 0 0 0 0 0
30 Cerretani, Amanda 11 8 1 2 .818 0 0 0 0 0
Totals 1661 1096 488 77 .954 27 140 21 10 1
Opponents 1613 1106 418 89 .945 9 180 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Conrade, Steph .457 .951 24-24 81 19 37 0 1 0 1 39 .481 1 1 14 0 .470 0 1 19-21
17 Huhn, Chrissie .422 .976 14-14 45 15 19 2 0 0 4 21 .467 5 3 4 0 .509 0 0 5-6
3 Burns, Alex .393 1.046 24-24 84 15 33 2 1 5 18 52 .619 5 0 11 1 .427 0 3 5-6
42 Spates, Alaina .350 .914 8-6 20 1 7 1 0 1 6 11 .550 0 1 3 0 .364 1 0 0-0
14 King, Amanda .319 .799 23-21 72 11 23 3 0 2 9 32 .444 3 1 11 0 .355 0 0 1-1
4 Eaton, Karsyn .319 .830 24-23 72 12 23 4 0 2 14 33 .458 4 2 4 1 .372 0 0 1-1
2 Dusharme, Cheralyn .273 .824 22-19 44 12 12 3 0 2 10 21 .477 2 3 12 0 .347 0 0 0-0
10 Greene, Courtney .263 .786 24-24 80 13 21 3 0 5 19 39 .488 4 0 14 0 .298 0 0 1-1
7 Bachman, Emma .263 .589 16-14 38 2 10 1 0 0 9 11 .289 2 0 12 0 .300 0 2 3-4
1 Poyer, Akemi .250 .726 14-13 32 6 8 4 0 0 2 12 .375 3 2 3 0 .351 0 0 7-7
29 Nicoletti, Marissa .246 .552 24-24 57 6 14 2 0 0 5 16 .281 1 1 7 0 .271 0 0 0-0
12 Hand, Katie .227 .716 7-6 22 2 5 2 0 1 2 10 .455 1 0 6 0 .261 0 0 0-0
8 Moussa, Natalie .200 .539 19-13 50 4 10 4 0 0 4 14 .280 3 1 11 1 .259 0 0 1-1
25 Cepeda, Myah .182 .432 12-6 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-1
30 Cerretani, Amanda .000 .000 15-9 4 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .799 24-24 712 121 224 31 2 18 103 313 .440 35 15 114 3 .359 1 6 43-49
Opponents .308 .757 24-24 673 117 207 27 7 4 101 260 .386 54 17 100 11 .371 6 13 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 King, Amanda 3.11 1.27 6-6 15-11 10 1-0 0 81.0 82 35 28 21 49 13 1 2 317 .259 5 9 0 1 5
10 Greene, Courtney 6.21 1.85 4-8 14-13 6 1-0 0 75.1 113 70 52 26 46 12 5 2 325 .348 6 8 0 4 8
8 Moussa, Natalie 6.75 3.73 0-0 3-0 0 0-0 0 5.1 12 12 4 7 5 2 1 0 31 .387 3 0 0 1 0
Totals 4.68 1.62 10-14 32-24 16 2 0 161.2 207 117 84 54 100 27 7 4 673 .308 14 17 0 6 13
Opponents 4.99 1.60 14-10 38-24 13 2 0 162.1 224 121 90 35 114 31 2 18 712 .315 15 15 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hand, Katie 40 37 3 0 1.000 4 0 0 0 0
8 Moussa, Natalie 28 27 1 0 1.000 0 4 0 0 0
3 Burns, Alex 23 21 2 0 1.000 1 0 0 0 0
10 Greene, Courtney 112 88 23 1 .991 6 15 3 0 0
22 Conrade, Steph 32 30 1 1 .969 0 0 0 0 0
7 Bachman, Emma 27 23 3 1 .963 0 0 0 0 0
2 Dusharme, Cheralyn 97 76 17 4 .959 2 23 2 2 1
25 Cepeda, Myah 37 34 1 2 .946 5 0 0 0 0
4 Eaton, Karsyn 84 44 35 5 .940 9 0 0 0 0
17 Huhn, Chrissie 42 17 22 3 .929 3 0 0 0 0
1 Poyer, Akemi 57 38 14 5 .912 1 10 1 2 0
29 Nicoletti, Marissa 88 33 47 8 .909 7 0 0 0 0
14 King, Amanda 66 15 44 7 .894 2 14 1 0 0
30 Cerretani, Amanda 4 2 0 2 .500 0 0 0 0 0
42 Spates, Alaina 0 0 0 0 .000 0 0 0 0 0
Totals 737 485 213 39 .947 40 66 7 4 1
Opponents 725 487 205 33 .954 11 86 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/19/22 vs Georgia Southwestern L 0-9 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 9 13 7 2 .118
2/19/2022 at Newberry L 0-8 16 0 1 0 0 0 0 0 0 1 0 2 0 0 1 2 14 8 1 .063
2/20/2022 vs Georgia Southwestern L 3-6 26 3 7 2 0 0 0 3 0 3 0 0 1 0 0 6 21 7 2 .269
2/20/2022 at Newberry L 2-19 20 2 6 2 1 0 0 1 0 0 0 1 0 0 0 1 12 4 2 .300
3/13/2022 vs West Chester W 7-5 28 7 10 7 0 0 1 3 0 0 0 2 0 1 0 7 21 11 2 .357
3/13/2022 vs West Chester W 12-4 32 12 14 12 1 0 2 6 0 2 1 0 0 0 0 3 18 5 0 .438
3/14/2022 vs Saint Michael's W 3-0 31 3 8 0 0 0 0 3 0 1 0 0 0 0 0 2 21 6 0 .258
3/15/2022 vs Kutztown L 1-10 25 1 4 1 0 0 1 2 0 2 0 0 0 0 0 4 21 10 1 .160
3/15/2022 at Florida Tech L 2-8 27 2 6 2 2 0 1 1 0 0 0 0 0 0 0 3 18 13 1 .222
3/17/2022 vs Le Moyne L 0-4 24 0 3 0 1 0 0 1 0 0 1 1 0 0 0 10 21 13 2 .125
3/17/2022 vs Le Moyne L 4-5 30 4 7 4 1 0 0 2 0 0 0 1 0 0 0 6 18 10 1 .233
3/18/2022 vs Bentley L 3-10 27 3 8 3 0 0 1 0 0 0 0 0 2 1 0 6 21 9 3 .296
3/18/2022 vs Bentley L 0-1 25 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .160
3/20/2022 Assumption W 4-2 27 4 8 4 1 0 0 3 0 2 1 0 0 0 0 3 21 6 0 .296
3/20/2022 Assumption W 10-0 18 10 8 10 2 0 3 4 0 1 0 1 0 2 0 2 15 7 0 .444
3/22/2022 Queens W 9-6 32 9 13 9 1 0 2 6 0 4 0 0 0 0 0 4 21 13 2 .406
3/22/2022 Queens W 4-1 28 4 9 4 0 0 0 0 0 1 0 0 1 0 0 4 21 11 0 .321
3/26/2022 CSI W 15-6 32 15 16 8 4 0 1 0 0 3 0 0 0 0 0 1 15 6 1 .500
3/26/2022 CSI W 5-3 27 5 10 4 1 0 1 1 0 3 0 3 0 0 0 7 21 9 0 .370
3/27/2022 at Bridgeport L 0-3 22 0 2 0 0 0 0 1 0 0 1 1 0 0 0 8 18 9 1 .091
3/27/2022 at Bridgeport W 5-4 34 5 15 4 1 1 2 1 0 2 2 0 0 0 0 6 21 11 1 .441
3/31/2022 New Haven W 6-1 27 6 10 6 2 0 2 1 0 1 1 1 0 0 0 4 21 6 2 .370
3/31/2022 New Haven L 4-9 31 4 10 3 1 1 0 1 0 0 0 0 1 0 0 8 21 5 2 .323
4/3/2022 at Wilmington (Del.) L 1-2 25 1 5 1 1 0 0 0 0 0 0 1 1 0 0 5 18 10 3 .200
4/3/2022 at Wilmington (Del.) L 2-10 26 2 9 1 2 0 0 2 0 1 3 0 1 0 0 2 17 11 2 .346
4/5/2022 Mercy W 1-0 39 1 9 1 2 0 0 1 0 1 0 1 1 0 0 12 33 15 1 .231
4/5/2022 Mercy L 4-7 32 4 12 4 2 0 0 3 0 0 0 0 1 0 0 3 21 11 1 .375
4/9/2022 at STATEN ISLAND L 3-11 24 3 6 2 0 0 0 1 0 1 0 1 0 1 0 0 16 9 2 .250
4/9/2022 at STATEN ISLAND L 0-2 28 0 4 0 0 0 0 2 0 1 0 0 0 0 0 2 18 9 1 .143
4/10/2022 Felician W 13-1 24 13 10 10 2 0 3 2 0 1 0 1 0 0 0 2 15 7 1 .417
4/10/2022 Felician W 10-2 20 10 9 9 1 0 3 3 0 3 1 0 1 0 0 2 15 7 0 .450
4/12/2022 STAC W 6-0 24 6 8 6 2 0 0 2 0 2 1 0 1 0 0 9 21 2 0 .333
4/12/2022 STAC L 2-6 29 2 9 1 2 1 0 1 0 2 0 0 1 0 0 7 21 8 2 .310
4/13/2022 at Pace L 1-3 25 1 5 1 1 0 0 0 0 0 1 1 1 0 0 7 18 5 1 .200
4/13/2022 at Pace L 2-8 28 2 8 2 2 0 0 1 0 1 0 1 0 0 0 6 18 11 2 .286
4/16/2022 at Mercy College W 18-5 35 18 17 17 1 0 3 4 0 3 0 1 1 0 1 3 18 8 2 .486
4/16/2022 at Mercy College L 1-3 24 1 4 1 1 0 0 1 0 0 0 1 0 0 0 6 18 5 2 .167
4/18/2022 Dominican W 8-5 28 8 10 6 0 0 1 2 0 4 0 1 0 1 0 8 21 9 1 .357
4/18/2022 Dominican L 4-8 27 4 6 3 0 0 0 2 0 8 1 0 0 2 0 3 21 11 1 .222
4/19/2022 at Queens (N.Y.) L 9-10 27 9 10 7 2 0 3 0 0 6 0 0 0 0 0 1 14 6 4 .370
4/19/2022 at Queens (N.Y.) W 9-6 33 9 10 7 2 0 1 0 0 2 0 2 0 0 1 2 21 10 3 .303
4/21/2022 Georgian Court L 1-2 26 1 5 1 0 0 0 1 0 1 0 0 0 0 0 8 21 8 0 .192
4/21/2022 Georgian Court W 15-1 27 15 15 15 5 2 1 2 0 3 0 0 1 1 0 6 15 2 0 .556
4/23/2022 Bridgeport L 6-9 33 6 12 4 2 0 1 4 0 2 0 0 0 0 1 5 21 10 3 .364
4/23/2022 Bridgeport W 12-2 26 12 14 12 4 0 1 3 0 1 0 0 0 0 0 1 15 6 1 .538
4/24/2022 at Jefferson W 13-3 36 13 15 11 5 1 0 0 0 2 0 1 0 1 0 2 18 11 0 .417
4/24/2022 at Jefferson W 12-5 36 12 16 10 2 0 1 6 0 4 0 0 0 1 1 0 21 8 2 .444
4/26/2022 at St. Thomas Aquinas L 2-7 28 2 7 2 2 0 1 0 0 2 0 1 0 0 0 6 18 6 3 .250
4/26/2022 at St. Thomas Aquinas L 1-2 25 1 4 1 0 0 1 0 0 1 0 0 0 0 0 15 18 5 0 .160
4/29/2022 at D'Youville L 1-4 25 1 5 1 0 0 0 1 0 2 1 0 0 0 0 4 18 11 2 .200
4/29/2022 at D'Youville L 1-2 39 1 10 1 1 0 0 0 0 4 0 2 0 0 0 2 29 15 2 .256
4/30/2022 D'Youville L 3-11 28 3 7 3 0 0 0 2 0 0 0 1 0 0 0 2 21 7 5 .250
4/30/2022 D'Youville L 4-7 38 4 11 4 1 0 1 1 0 0 1 1 0 0 0 4 27 11 0 .289
5/4/2022 at Bridgeport L 3-7 26 3 5 3 1 0 1 1 0 1 0 0 0 0 0 10 18 10 1 .192
5/6/2022 at Mercy W 4-1 34 4 11 3 5 0 1 3 0 2 0 0 0 0 0 4 21 12 0 .324
5/6/2022 at St. Thomas Aquinas W 4-1 27 4 6 2 2 0 0 6 0 2 0 0 0 0 0 7 21 7 1 .222
5/8/2022 vs Bridgeport L 0-2 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 7 18 11 0 .192
Total 275-279 1584 275 480 237 75 6 40 100 0 90 16 30 15 11 5 273 1096 488 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/19/22 vs Georgia Southwestern L 0-9 4.1 12 9 8 3 0 3 0 2 0 0 0 0 0 1 0 16.62
2/19/2022 at Newberry L 0-8 4.2 12 8 8 3 1 5 0 0 0 0 0 0 0 2 0 15.43
2/20/2022 vs Georgia Southwestern L 3-6 7.0 11 6 5 1 6 3 2 0 0 0 1 0 0 3 0 6.43
2/20/2022 at Newberry L 2-19 4.0 15 19 12 6 3 4 0 2 1 0 0 0 0 4 0 27.00
3/13/2022 vs West Chester W 7-5 7.0 10 5 5 3 4 0 0 0 1 0 0 0 1 4 0 6.43
3/13/2022 vs West Chester W 12-4 6.0 10 4 4 1 5 2 0 0 0 0 0 0 2 4 0 6.00
3/14/2022 vs Saint Michael's W 3-0 7.0 1 0 0 2 9 0 0 0 0 0 1 0 3 4 0 0.00
3/15/2022 vs Kutztown L 1-10 7.0 9 10 8 7 5 1 0 2 1 0 0 0 3 5 0 10.29
3/15/2022 at Florida Tech L 2-8 6.0 9 8 6 5 2 1 1 1 1 0 1 0 3 6 0 9.00
3/17/2022 vs Le Moyne L 0-4 7.0 9 4 1 2 1 0 0 0 0 0 1 0 3 7 0 1.29
3/17/2022 vs Le Moyne L 4-5 6.0 4 5 4 0 4 1 0 1 2 0 2 0 3 8 0 6.00
3/18/2022 vs Bentley L 3-10 7.0 12 10 5 3 6 2 1 1 2 0 0 0 3 9 0 6.43
3/18/2022 vs Bentley L 0-1 6.0 3 1 1 1 3 0 0 1 0 0 0 0 3 10 0 1.50
3/20/2022 Assumption W 4-2 7.0 4 2 2 2 7 2 0 1 1 0 0 0 4 10 0 2.57
3/20/2022 Assumption W 10-0 5.0 6 0 0 1 5 0 0 0 0 0 1 0 5 10 0 0.00
3/22/2022 Queens W 9-6 7.0 11 6 6 2 2 2 0 0 0 0 2 0 6 10 0 7.71
3/22/2022 Queens W 4-1 7.0 8 1 1 0 5 1 0 0 0 0 0 0 7 10 0 1.29
3/26/2022 CSI W 15-6 5.0 8 6 2 4 3 2 0 0 2 0 0 0 8 10 0 3.60
3/26/2022 CSI W 5-3 7.0 5 3 3 5 4 0 0 0 2 0 0 0 9 10 0 3.86
3/27/2022 at Bridgeport L 0-3 6.0 5 3 0 1 3 1 0 1 0 0 0 0 9 11 0 0.00
3/27/2022 at Bridgeport W 5-4 7.0 9 4 4 1 5 0 1 1 0 0 0 0 10 11 0 5.14
3/31/2022 New Haven W 6-1 7.0 3 1 1 3 9 0 0 1 0 0 0 0 11 11 0 1.29
3/31/2022 New Haven L 4-9 7.0 9 9 8 4 6 2 0 1 0 0 1 0 11 12 0 10.29
4/3/2022 at Wilmington (Del.) L 1-2 6.0 5 2 2 1 5 2 1 0 0 0 0 0 11 13 0 3.00
4/3/2022 at Wilmington (Del.) L 2-10 5.2 16 10 8 3 0 1 2 0 0 0 0 0 11 14 0 12.71
4/5/2022 Mercy W 1-0 11.0 5 0 0 4 9 0 0 0 2 0 1 0 12 14 0 0.00
4/5/2022 Mercy L 4-7 7.0 12 7 7 3 5 3 0 0 1 0 0 0 12 15 0 9.00
4/9/2022 at STATEN ISLAND L 3-11 5.1 14 11 9 2 3 1 1 0 0 0 1 0 12 16 0 15.19
4/9/2022 at STATEN ISLAND L 0-2 6.0 5 2 1 2 0 0 0 0 0 0 1 0 12 17 0 1.50
4/10/2022 Felician W 13-1 5.0 2 1 1 2 5 1 0 0 0 0 1 0 13 17 0 1.80
4/10/2022 Felician W 10-2 5.0 5 2 2 0 3 0 1 1 0 0 0 0 14 17 0 3.60
4/12/2022 STAC W 6-0 7.0 6 0 0 3 5 0 0 0 0 0 0 0 15 17 0 0.00
4/12/2022 STAC L 2-6 7.0 10 6 4 3 5 0 0 0 0 0 0 0 15 18 0 5.14
4/13/2022 at Pace L 1-3 6.0 6 3 3 0 5 1 1 0 0 0 2 0 15 19 0 4.50
4/13/2022 at Pace L 2-8 6.0 8 8 5 3 3 3 0 1 0 0 1 0 15 20 0 7.50
4/16/2022 at Mercy College W 18-5 6.0 12 5 1 0 4 3 0 0 0 0 0 0 16 20 0 1.50
4/16/2022 at Mercy College L 1-3 6.0 10 3 3 1 2 2 0 1 0 0 0 0 16 21 0 4.50
4/18/2022 Dominican W 8-5 7.0 8 5 4 2 4 1 0 0 0 0 1 0 17 21 0 5.14
4/18/2022 Dominican L 4-8 7.0 11 8 8 6 5 4 0 1 2 0 0 0 17 22 0 10.29
4/19/2022 at Queens (N.Y.) L 9-10 4.2 10 10 8 4 1 3 0 0 0 0 0 0 17 23 0 15.43
4/19/2022 at Queens (N.Y.) W 9-6 7.0 7 6 3 0 5 2 1 0 0 0 2 0 18 23 0 3.86
4/21/2022 Georgian Court L 1-2 7.0 5 2 2 2 8 1 0 1 0 0 0 0 18 24 0 2.57
4/21/2022 Georgian Court W 15-1 5.0 3 1 1 1 8 1 0 0 0 0 0 0 19 24 0 1.80
4/23/2022 Bridgeport L 6-9 7.0 15 9 6 4 6 1 0 0 0 0 0 0 19 25 0 7.71
4/23/2022 Bridgeport W 12-2 5.0 4 2 2 0 2 1 0 0 0 0 1 0 20 25 0 3.60
4/24/2022 at Jefferson W 13-3 6.0 6 3 3 0 3 0 0 1 1 0 0 0 21 25 0 4.50
4/24/2022 at Jefferson W 12-5 7.0 11 5 5 1 4 2 0 1 2 0 0 0 22 25 0 6.43
4/26/2022 at St. Thomas Aquinas L 2-7 6.0 12 7 7 2 1 2 0 0 2 0 1 0 22 26 0 10.50
4/26/2022 at St. Thomas Aquinas L 1-2 6.0 4 2 2 2 6 0 0 0 2 0 2 0 22 27 0 3.00
4/29/2022 at D'Youville L 1-4 6.0 6 4 4 1 4 0 3 0 0 0 0 0 22 28 0 6.00
4/29/2022 at D'Youville L 1-2 9.2 5 2 0 1 5 1 0 0 0 0 2 0 22 29 0 0.00
4/30/2022 D'Youville L 3-11 7.0 13 11 4 7 5 0 0 1 3 0 0 0 22 30 0 5.14
4/30/2022 D'Youville L 4-7 9.0 11 7 7 2 10 2 1 0 0 0 4 0 22 31 0 7.00
5/4/2022 at Bridgeport L 3-7 6.0 8 7 3 4 1 3 0 0 1 0 0 0 22 32 0 4.50
5/6/2022 at Mercy W 4-1 7.0 8 1 1 2 2 0 0 0 0 0 0 0 23 32 0 1.29
5/6/2022 at St. Thomas Aquinas W 4-1 7.0 4 1 1 4 1 0 0 0 0 0 2 0 24 32 0 1.29
5/8/2022 vs Bridgeport L 0-2 6.0 8 2 2 1 2 0 0 0 0 0 0 0 24 33 0 3.00
Total 275-279 365.1 460 279 213 133 235 73 16 23 29 0 32 0 24 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Mercy (4/5/2022); D'Youville (4/29/2022)
RUNS SCORED 18 Mercy College (4/16/2022)
HITS 17 Mercy College (4/16/2022)
RBIS 17 Mercy College (4/16/2022)
DOUBLES 5 Georgian Court (4/21/2022); Jefferson (4/24/2022); Mercy (5/6/2022)
TRIPLES 2 Georgian Court (4/21/2022)
HOME RUNS 3 Assumption (3/20/2022); Felician (4/10/2022); Felician (4/10/2022); Mercy College (4/16/2022); Queens (N.Y.) (4/19/2022)
WALKS 6 Queens (3/22/2022); West Chester (3/13/2022); Jefferson (4/24/2022); St. Thomas Aquinas (5/6/2022)
STRIKEOUTS 15 St. Thomas Aquinas (4/26/2022)
SAC HITS 2 Bentley (3/18/2022)
SAC FLIES 2 Assumption (3/20/2022); Dominican (4/18/2022)
STOLEN BASES 8 Dominican (4/18/2022)
HIT BY PITCH 3 CSI (3/26/2022)
CAUGHT STEALING 3 Wilmington (Del.) (4/3/2022)
HIT INTO DP 2 Queens (N.Y.) (4/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Mercy (4/5/2022)
RUNS ALLOWED 19 Newberry (2/20/2022)
EARNED RUNS 12 Newberry (2/20/2022)
WALKS ALLOWED 7 Kutztown (3/15/2022); D'Youville (4/30/2022)
STRIKEOUTS 10 D'Youville (4/30/2022)
HITS ALLOWED 16 Wilmington (Del.) (4/3/2022)
DOUBLES ALLOWED 5 Newberry (2/19/2022)
TRIPLES ALLOWED 3 D'Youville (4/29/2022)
HOME RUNS ALLOWED 2 Kutztown (3/15/2022); Georgia Southwestern (02/19/22); Newberry (2/20/2022)
WILD PITCHES 3 D'Youville (4/30/2022)
HIT BATTERS 4 D'Youville (4/30/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Mercy (4/5/2022)
ASSISTS 15 Mercy (4/5/2022); D'Youville (4/29/2022)
ERRORS 5 D'Youville (4/30/2022)
PASSED BALLS 2 STATEN ISLAND (4/9/2022)
DPS TURNED 3 Queens (3/22/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hand, Katie; Burns, Alex; Eaton, Karsyn; King Mercy (4/5/2022); Bridgeport (4/23/2022); D'Youville (4/30/2022); West Chester (3/13/2022); Mercy College (4/16/2022)
RUNS SCORED 4 Huhn Mercy College (4/16/2022)
HITS 5 S. Conrade Jefferson (4/24/2022)
RBIS 7 King Mercy College (4/16/2022)
DOUBLES 2 Dusharme, Cheralyn; Burns, Alex; K. Eaton Felician (4/10/2022); Georgian Court (4/21/2022); Jefferson (4/24/2022)
TRIPLES 1 Poyer, Akemi; Burns, Alex; Eaton, Karsyn; Conrade, Steph; A. King New Haven (3/31/2022); STAC (4/12/2022); Georgian Court (4/21/2022); Bridgeport (3/27/2022); Jefferson (4/24/2022)
HOME RUNS 2 Greene, Courtney; Spates, Alaina; King Assumption (3/20/2022); Felician (4/10/2022); Mercy College (4/16/2022)
WALKS 3 King, Amanda; Huhn, Chrissie Bridgeport (4/23/2022); West Chester (3/13/2022)
STRIKEOUTS 3 Bachman, Emma; Dusharme; A. King; Greene, Courtney Mercy (4/5/2022); Mercy College (4/16/2022); St. Thomas Aquinas (4/26/2022); Bridgeport (5/4/2022)
SAC HITS 1 Burns, Alex; Eaton, Karsyn; Bachman, Emma Georgia Southwestern (2/20/2022); Bentley (3/18/2022); Queens (3/22/2022); New Haven (3/31/2022); Mercy (4/5/2022)
SAC FLIES 1 Greene, Courtney; King, Amanda; Burns, Alex West Chester (3/13/2022); Bentley (3/18/2022); Assumption (3/20/2022); Dominican (4/18/2022); Dominican (4/18/2022)
STOLEN BASES 3 Conrade, Steph Felician (4/10/2022)
HIT BY PITCH 2 Dusharme, Cheralyn; Poyer, Akemi CSI (3/26/2022); D'Youville (4/29/2022)
CAUGHT STEALING 1 Eaton, Karsyn; Burns, Alex; Conrade, Steph; Bachman, Emma Le Moyne (3/17/2022); Assumption (3/20/2022); New Haven (3/31/2022); Felician (4/10/2022); STAC (4/12/2022)
HIT INTO DP 1 Eaton, Karsyn; Nicoletti, Marissa; Poyer, Akemi; Moussa; Burns, Alex Bridgeport (4/23/2022); Newberry (2/19/2022); Newberry (2/20/2022); Mercy College (4/16/2022); Queens (N.Y.) (4/19/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 11.0 Greene, Courtney Mercy (4/5/2022)
RUNS ALLOWED 12 Moussa, Natalie Newberry (2/20/2022)
EARNED RUNS 8 King, Amanda; A. King; Greene, Courtney New Haven (3/31/2022); Wilmington (Del.) (4/3/2022); STATEN ISLAND (4/9/2022)
WALKS ALLOWED 5 Greene, Courtney; King, Amanda; Moussa, Natalie Kutztown (3/15/2022); CSI (3/26/2022); Newberry (2/20/2022); Florida Tech (3/15/2022)
STRIKEOUTS 9 Greene, Courtney New Haven (3/31/2022); Mercy (4/5/2022); Saint Michael's (3/14/2022)
HITS ALLOWED 16 A. King Wilmington (Del.) (4/3/2022)
DOUBLES ALLOWED 4 Greene, Courtney Newberry (2/19/2022)
TRIPLES ALLOWED 3 Greene, Courtney D'Youville (4/29/2022)
