Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Greene, Courtney .311 .786 51-51 164 21 51 17 0 2 21 74 .451 7 0 21 2 .335 2 0 0-0
3 Burns, Alex .290 .742 51-51 162 23 47 4 4 2 16 65 .401 13 0 20 0 .341 1 2 3-7
14 King, Amanda .279 .673 51-51 147 16 41 12 0 0 19 53 .361 7 1 31 0 .312 2 3 1-1
77 Snyder, Kaitlyn .269 .743 46-46 130 17 35 6 0 3 14 50 .385 15 4 27 1 .358 2 7 3-3
24 Tribby, Mikaela .245 .618 48-48 143 7 35 9 0 1 14 47 .329 9 0 19 1 .289 0 1 0-0
30 Byrnes, Tara .234 .667 47-45 107 13 25 3 1 1 12 33 .308 21 1 24 0 .359 2 2 0-0
9 Glaser, Sarah .222 .526 40-40 108 16 24 0 1 1 3 29 .269 4 1 19 0 .257 0 2 5-5
2 Serrano, Angelique .200 .476 47-44 95 10 19 2 0 0 7 21 .221 7 0 14 1 .255 0 0 0-1
29 Nicoletti, Marissa .167 .501 46-36 78 12 13 2 1 0 4 17 .218 11 2 21 0 .283 1 0 6-7
28 Saab, Adriana .157 .422 41-29 70 2 11 0 0 0 8 11 .157 8 3 16 0 .265 2 1 0-1
15 Turato, Jenna 1.000 2.000 36-30 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Ramos, Lauren .218 .530 34-34 87 9 19 4 0 0 11 23 .264 6 0 17 0 .266 1 2 0-0
5 Larson, Tonianne .111 .261 29-5 18 0 2 0 0 0 3 2 .111 1 0 4 0 .150 1 0 0-0
47 Haller, Emily .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .246 .632 51-51 1311 146 323 59 7 10 133 426 .325 109 12 233 5 .307 14 20 18-25
Opponents .266 .719 51-51 1344 199 358 67 15 25 161 530 .394 85 34 236 5 .325 4 41 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Greene, Courtney 2.78 1.27 6-15 27-21 13 4-0 1 133.1 138 68 53 31 71 23 5 3 530 .260 4 12 0 3 14
15 Turato, Jenna 3.13 1.27 9-15 29-23 7 0-1 0 136.1 142 86 61 31 114 31 3 21 537 .264 9 15 0 1 20
5 Larson, Tonianne 2.29 1.66 0-2 23-1 0 0-0 3 36.2 43 27 12 18 30 7 3 1 152 .283 9 3 0 0 7
14 King, Amanda 2.69 1.40 2-2 10-6 2 0-1 0 28.2 35 18 11 5 21 6 4 0 125 .280 5 4 0 0 0
Totals 2.86 1.32 17-34 89-51 22 5 4 335.0 358 199 137 85 236 67 15 25 1344 .266 27 34 0 4 41
Opponents 2.34 1.27 34-17 74-51 31 16 2 341.1 323 146 114 109 233 59 7 10 1311 .246 17 12 0 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Byrnes, Tara 312 296 12 4 .987 7 0 0 0 0
9 Glaser, Sarah 65 63 1 1 .985 0 0 0 0 0
3 Burns, Alex 63 58 4 1 .984 1 0 0 0 0
13 Ramos, Lauren 170 153 11 6 .965 1 49 3 4 0
24 Tribby, Mikaela 52 35 15 2 .962 2 0 0 0 0
77 Snyder, Kaitlyn 204 158 38 8 .961 6 11 5 7 0
10 Greene, Courtney 132 63 62 7 .947 2 20 6 0 0
2 Serrano, Angelique 140 38 88 14 .900 3 0 0 0 0
29 Nicoletti, Marissa 80 40 32 8 .900 1 0 0 0 0
14 King, Amanda 166 65 84 17 .898 4 7 0 0 0
15 Turato, Jenna 26 7 16 3 .885 0 24 4 0 0
5 Larson, Tonianne 14 4 8 2 .857 0 9 1 0 0
28 Saab, Adriana 33 25 2 6 .818 1 0 0 0 0
47 Haller, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1005 373 79 .946 12 120 19 11 0
Opponents 1471 1023 395 53 .964 14 36 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Greene, Courtney .325 .864 24-24 77 7 25 8 0 2 14 39 .506 4 0 10 1 .358 0 0 0-0
77 Snyder, Kaitlyn .320 .787 19-19 50 7 16 3 0 0 5 19 .380 7 1 6 1 .407 1 3 1-1
14 King, Amanda .282 .649 24-24 71 4 20 4 0 0 7 24 .338 2 1 17 0 .311 0 1 0-0
3 Burns, Alex .278 .759 24-24 79 11 22 3 3 1 5 34 .430 6 0 9 0 .329 0 1 1-4
13 Ramos, Lauren .273 .591 9-9 22 3 6 1 0 0 1 7 .318 0 0 5 0 .273 0 1 0-0
2 Serrano, Angelique .231 .506 22-19 39 3 9 1 0 0 2 10 .256 1 0 4 0 .250 0 0 0-1
9 Glaser, Sarah .222 .536 23-23 63 10 14 0 1 1 3 19 .302 0 1 12 0 .234 0 1 2-2
30 Byrnes, Tara .196 .599 23-23 56 4 11 2 0 1 8 16 .286 9 1 12 0 .313 1 2 0-0
24 Tribby, Mikaela .194 .480 21-21 62 1 12 5 0 0 4 17 .274 1 0 8 0 .206 0 0 0-0
29 Nicoletti, Marissa .180 .571 22-21 50 7 9 2 1 0 3 13 .260 8 2 14 0 .311 1 0 5-6
28 Saab, Adriana .088 .250 16-12 34 1 3 0 0 0 2 3 .088 3 0 7 0 .162 0 0 0-0
5 Larson, Tonianne .000 .000 11-4 10 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
47 Haller, Emily .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 .619 24-24 614 58 147 29 5 5 55 201 .327 41 6 105 2 .292 4 9 9-14
Opponents .272 .717 24-24 622 96 169 27 3 13 79 241 .387 39 17 102 0 .330 4 24 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Turato, Jenna 2.99 1.28 2-9 14-11 6 0-0 0 68.0 70 44 29 17 52 12 0 11 269 .260 5 7 0 1 13
10 Greene, Courtney 3.21 1.24 5-7 15-11 8 3-0 0 76.1 78 42 35 16 45 12 2 2 304 .257 3 8 0 3 9
14 King, Amanda 3.50 2.00 0-1 3-2 0 0-0 0 4.0 6 4 2 2 1 1 0 0 18 .333 1 1 0 0 0
5 Larson, Tonianne 4.67 3.17 0-0 7-0 0 0-0 0 6.0 15 6 4 4 4 2 1 0 31 .484 3 1 0 0 2
Totals 3.17 1.35 7-17 39-24 14 3 0 154.1 169 96 70 39 102 27 3 13 622 .272 12 17 0 4 24
Opponents 2.15 1.18 17-7 32-24 17 10 1 159.2 147 58 49 41 105 29 5 5 614 .239 8 6 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Turato, Jenna 13 4 9 0 1.000 0 6 3 0 0
30 Byrnes, Tara 162 150 10 2 .988 2 0 0 0 0
24 Tribby, Mikaela 37 21 15 1 .973 1 0 0 0 0
13 Ramos, Lauren 32 26 5 1 .969 0 13 2 0 0
3 Burns, Alex 30 26 3 1 .967 0 0 0 0 0
9 Glaser, Sarah 30 28 1 1 .967 0 0 0 0 0
77 Snyder, Kaitlyn 106 93 8 5 .953 0 9 5 5 0
10 Greene, Courtney 59 23 33 3 .949 1 13 4 0 0
29 Nicoletti, Marissa 51 24 23 4 .922 0 0 0 0 0
28 Saab, Adriana 18 15 1 2 .889 1 0 0 0 0
2 Serrano, Angelique 60 21 32 7 .883 0 0 0 0 0
14 King, Amanda 86 32 42 12 .860 1 2 0 0 0
47 Haller, Emily 0 0 0 0 .000 0 0 0 0 0
5 Larson, Tonianne 0 0 0 0 .000 0 1 0 0 0
Totals 684 463 182 39 .943 6 44 14 5 0
Opponents 697 479 190 28 .960 14 18 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Lee L 1-8 21 1 5 1 0 0 0 7 0 0 0 0 2 1 0 2 21 9 3 .238
2/8/2019 vs California U of Pa W 4-2 29 4 5 1 0 0 0 3 0 1 0 1 0 0 0 5 21 6 0 .172
2/9/2019 vs Florida Tech L 2-4 23 2 2 2 0 1 0 4 0 0 0 0 0 0 0 5 21 4 1 .087
2/9/2019 vs St. Leo L 0-8 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 18 5 4 .136
2/10/2019 vs Wayne State L 0-6 23 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .174
3/9/2019 vs Georgian Court L 3-11 22 3 6 3 0 0 1 0 0 0 1 0 0 1 0 5 15 2 1 .273
3/9/2019 vs Stonehill College L 0-1 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 12 3 .160
3/10/2019 vs Holy Family W 10-0 30 10 15 10 2 0 0 3 0 0 0 0 1 4 0 3 21 5 0 .500
3/10/2019 vs Holy Family W 5-4 25 5 7 5 1 0 0 1 0 2 0 0 1 1 0 5 21 6 4 .280
3/11/2019 vs West Chester L 0-3 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 8 18 12 0 .160
3/11/2019 vs West Chester W 3-2 22 3 5 2 0 0 0 1 0 0 0 0 0 1 2 1 21 2 2 .227
3/13/2019 vs Southern NH L 1-2 23 1 3 1 2 0 0 0 0 0 0 0 0 0 0 9 18 15 2 .130
3/13/2019 vs Southern NH L 1-5 30 1 8 1 1 0 1 0 0 0 0 0 0 0 0 3 21 4 0 .267
3/14/2019 vs Le Moyne W 6-2 30 6 12 6 3 0 1 2 0 0 0 1 1 0 0 5 21 3 1 .400
3/14/2019 vs Le Moyne W 8-0 16 8 5 5 1 0 0 5 0 0 0 2 1 0 0 4 15 6 1 .313
3/16/2019 vs Assumption W 9-4 34 9 12 9 2 1 0 6 0 1 0 0 1 0 1 7 24 9 2 .353
3/16/2019 vs Assumption L 1-2 23 1 4 1 1 0 0 3 0 0 0 0 1 0 0 4 20 8 0 .174
3/17/2019 at Merrimack L 3-4 26 3 5 3 1 0 0 3 0 0 0 0 2 1 0 2 21 9 1 .192
3/17/2019 at Merrimack L 0-2 24 0 3 0 0 0 0 4 0 1 0 0 0 0 0 3 18 5 1 .125
3/19/2019 Adelphi University L 1-4 27 1 6 1 0 0 0 3 0 0 0 1 0 0 0 9 21 13 2 .222
3/19/2019 Adelphi University W 7-6 30 7 12 6 4 0 0 3 0 1 0 0 0 0 0 2 21 4 2 .400
3/28/2019 New Haven L 4-6 28 4 8 3 3 0 0 4 0 1 0 1 0 1 0 4 21 11 2 .286
3/28/2019 New Haven W 4-1 25 4 8 4 2 0 1 5 0 1 0 0 0 0 0 3 21 7 1 .320
3/29/2019 Mercy College L 0-4 23 0 4 0 0 0 0 1 0 0 1 0 1 0 0 4 21 11 1 .174
3/29/2019 Mercy College W 5-4 29 5 7 5 1 0 1 2 0 0 0 1 1 0 0 7 21 3 4 .241
4/1/2019 at Bridgeport L 1-2 24 1 5 1 1 0 0 0 0 0 0 0 0 1 1 3 18 9 2 .208
4/1/2019 at Bridgeport L 2-7 26 2 6 2 3 0 0 5 0 1 0 1 1 0 0 6 18 4 5 .231
4/2/2019 at Pace L 0-1 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 18 7 1 .160
4/2/2019 at Pace W 10-4 38 10 18 9 4 0 0 4 0 0 1 0 1 0 0 5 21 5 1 .474
4/4/2019 NYIT W 4-2 28 4 10 3 2 0 0 0 0 0 0 0 2 0 0 5 21 8 2 .357
4/4/2019 NYIT L 5-7 32 5 14 5 6 0 0 2 0 0 0 0 0 0 1 1 21 9 1 .438
4/6/2019 St. Thomas Aquinas W 5-0 28 5 10 5 3 0 0 2 0 1 1 0 0 0 0 0 21 15 0 .357
4/6/2019 St. Thomas Aquinas L 0-4 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 21 4 3 .125
4/7/2019 LIU Post W 5-4 25 5 7 5 3 1 1 1 0 0 0 1 0 0 0 2 21 9 1 .280
4/7/2019 LIU Post L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 6 3 .125
4/12/2019 Queens W 4-0 25 4 10 4 1 1 0 2 0 0 1 1 2 1 0 3 21 13 0 .400
4/12/2019 Queens L 0-3 26 0 4 0 0 0 0 3 0 0 0 0 0 0 0 5 21 7 0 .154
4/13/2019 at Mercy L 5-6 29 5 11 5 2 0 0 2 0 2 0 2 0 2 0 1 18 10 2 .379
4/13/2019 at Mercy L 3-4 26 3 5 3 1 2 1 3 0 0 1 0 0 0 0 3 18 7 1 .192
4/16/2019 at NYIT L 0-8 17 0 0 0 0 0 0 1 0 0 0 0 1 0 0 11 16 7 4 .000
4/16/2019 at NYIT W 6-3 31 6 11 6 2 0 0 2 0 0 1 0 0 0 0 4 21 4 1 .355
4/17/2019 Caldwell L 3-6 26 3 5 3 1 0 0 1 0 1 0 0 0 0 0 6 21 9 5 .192
4/17/2019 Caldwell L 2-5 25 2 3 2 1 0 1 0 0 0 0 0 0 0 0 7 21 4 0 .120
4/23/2019 at St. Thomas Aquinas L 0-8 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 15 5 3 .053
4/23/2019 at St. Thomas Aquinas L 0-3 21 0 0 0 0 0 0 3 0 1 0 0 0 0 0 6 18 4 0 .000
4/25/2019 at Queens (NY) W 4-0 26 4 6 4 0 0 0 4 0 2 0 0 1 0 0 5 21 13 1 .231
4/25/2019 at Queens (NY) L 0-1 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 5 1 .160
4/27/2019 at LIU Post L 0-8 19 0 3 0 1 0 0 0 0 1 0 0 0 0 0 3 12 9 1 .158
4/27/2019 at LIU Post L 5-6 33 5 12 4 1 0 1 0 0 1 0 0 0 0 0 3 18 6 2 .364
4/28/2019 Bridgeport L 0-1 26 0 4 0 0 0 0 4 0 0 0 0 0 0 0 6 21 7 1 .154
4/28/2019 Bridgeport L 4-5 28 4 7 3 1 1 1 2 0 0 0 0 0 0 0 8 21 7 0 .250
Total 146-199 1311 146 323 133 59 7 10 109 0 18 7 12 20 14 5 233 1005 373 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Lee L 1-8 7.0 10 8 3 2 5 1 1 0 0 0 0 0 0 1 0 3.00
2/8/2019 vs California U of Pa W 4-2 7.0 6 2 2 4 6 0 0 1 1 0 1 0 1 1 1 2.00
2/9/2019 vs Florida Tech L 2-4 7.0 3 4 3 4 6 2 0 0 1 0 0 0 1 2 0 3.00
2/9/2019 vs St. Leo L 0-8 6.0 10 8 5 0 6 4 0 1 1 0 3 0 1 3 0 5.83
2/10/2019 vs Wayne State L 0-6 7.0 15 6 6 0 3 3 1 0 1 0 0 0 1 4 0 6.00
3/9/2019 vs Georgian Court L 3-11 5.0 10 11 7 5 6 2 0 3 1 0 2 0 1 5 0 9.80
3/9/2019 vs Stonehill College L 0-1 7.0 4 1 0 2 3 0 0 0 0 0 0 0 1 6 0 0.00
3/10/2019 vs Holy Family W 10-0 7.0 8 0 0 1 7 1 1 0 0 0 0 0 2 6 0 0.00
3/10/2019 vs Holy Family W 5-4 7.0 7 4 0 0 9 2 1 0 0 0 0 0 3 6 0 0.00
3/11/2019 vs West Chester L 0-3 6.0 4 3 3 3 2 1 1 0 0 0 0 0 3 7 0 3.50
3/11/2019 vs West Chester W 3-2 7.0 5 2 1 4 5 1 0 0 1 0 1 0 4 7 1 1.00
3/13/2019 vs Southern NH L 1-2 6.0 9 2 2 1 0 2 0 0 0 0 0 0 4 8 0 2.33
3/13/2019 vs Southern NH L 1-5 7.0 10 5 5 0 10 0 1 2 1 0 0 0 4 9 0 5.00
3/14/2019 vs Le Moyne W 6-2 7.0 5 2 2 0 8 2 1 0 1 0 1 0 5 9 0 2.00
3/14/2019 vs Le Moyne W 8-0 5.0 4 0 0 0 7 0 0 0 1 0 0 0 6 9 0 0.00
3/16/2019 vs Assumption W 9-4 8.0 7 4 2 2 5 2 0 0 1 0 1 0 7 9 0 1.75
3/16/2019 vs Assumption L 1-2 6.2 4 2 2 6 5 0 0 0 3 0 0 0 7 10 0 2.10
3/17/2019 at Merrimack L 3-4 7.0 8 4 3 2 1 0 2 0 0 0 0 0 7 11 0 3.00
3/17/2019 at Merrimack L 0-2 6.0 5 2 1 1 1 2 1 0 0 0 0 0 7 12 0 1.17
3/19/2019 Adelphi University L 1-4 7.0 4 4 4 4 2 1 1 0 0 0 2 0 7 13 0 4.00
3/19/2019 Adelphi University W 7-6 7.0 6 6 2 0 7 3 0 2 0 0 0 0 8 13 1 2.00
3/28/2019 New Haven L 4-6 7.0 13 6 4 0 6 4 0 1 1 0 0 0 8 14 0 4.00
3/28/2019 New Haven W 4-1 7.0 3 1 0 3 8 1 0 0 0 0 2 0 9 14 1 0.00
3/29/2019 Mercy College L 0-4 7.0 8 4 4 2 7 0 1 0 0 0 2 0 9 15 0 4.00
3/29/2019 Mercy College W 5-4 7.0 8 4 1 0 6 2 0 1 0 0 0 0 10 15 0 1.00
4/1/2019 at Bridgeport L 1-2 6.0 4 2 1 1 2 1 1 0 0 0 0 0 10 16 0 1.17
4/1/2019 at Bridgeport L 2-7 6.0 11 7 4 1 8 1 0 1 2 0 0 0 10 17 0 4.67
4/2/2019 at Pace L 0-1 6.0 4 1 0 0 4 0 0 0 0 0 2 0 10 18 0 0.00
4/2/2019 at Pace W 10-4 7.0 9 4 3 0 4 2 1 1 0 0 0 0 11 18 0 3.00
4/4/2019 NYIT W 4-2 7.0 6 2 2 0 10 1 0 0 1 0 0 0 12 18 0 2.00
4/4/2019 NYIT L 5-7 7.0 10 7 5 4 5 1 1 1 1 0 2 0 12 19 0 5.00
4/6/2019 St. Thomas Aquinas W 5-0 7.0 4 0 0 1 5 1 0 0 0 0 2 0 13 19 0 0.00
4/6/2019 St. Thomas Aquinas L 0-4 7.0 7 4 2 1 4 2 0 0 1 0 0 0 13 20 0 2.00
4/7/2019 LIU Post W 5-4 7.0 7 4 3 1 3 2 0 0 1 0 1 0 14 20 0 3.00
4/7/2019 LIU Post L 0-6 7.0 7 6 3 2 8 0 0 2 0 0 2 0 14 21 0 3.00
4/12/2019 Queens W 4-0 7.0 2 0 0 1 3 0 0 0 1 0 1 0 15 21 0 0.00
4/12/2019 Queens L 0-3 7.0 8 3 3 1 6 1 0 0 1 0 2 0 15 22 0 3.00
4/13/2019 at Mercy L 5-6 6.0 8 6 6 4 4 3 0 0 2 0 0 0 15 23 0 7.00
4/13/2019 at Mercy L 3-4 6.0 7 4 3 1 3 1 0 0 1 0 0 0 15 24 0 3.50
4/16/2019 at NYIT L 0-8 5.1 11 8 6 1 1 5 0 0 1 0 0 0 15 25 0 7.88
4/16/2019 at NYIT W 6-3 7.0 7 3 2 1 4 3 0 1 0 0 1 0 16 25 0 2.00
4/17/2019 Caldwell L 3-6 7.0 9 6 2 0 4 2 0 0 1 0 0 0 16 26 0 2.00
4/17/2019 Caldwell L 2-5 7.0 7 5 5 2 4 2 0 1 0 0 2 0 16 27 0 5.00
4/23/2019 at St. Thomas Aquinas L 0-8 5.0 9 8 4 2 5 0 0 0 0 0 1 0 16 28 0 5.60
4/23/2019 at St. Thomas Aquinas L 0-3 6.0 8 3 3 1 3 1 0 1 0 0 1 0 16 29 0 3.50
4/25/2019 at Queens (NY) W 4-0 7.0 4 0 0 0 2 0 0 0 0 0 1 0 17 29 0 0.00
4/25/2019 at Queens (NY) L 0-1 6.0 2 1 1 5 2 0 0 0 0 0 0 0 17 30 0 1.17
4/27/2019 at LIU Post L 0-8 4.0 14 8 8 3 0 1 0 1 0 0 0 0 17 31 0 14.00
4/27/2019 at LIU Post L 5-6 6.0 6 6 3 2 5 0 0 3 0 0 0 0 17 32 0 3.50
4/28/2019 Bridgeport L 0-1 7.0 3 1 1 2 4 0 0 0 0 0 0 0 17 33 0 1.00
4/28/2019 Bridgeport L 4-5 7.0 8 5 5 2 2 1 0 2 0 0 1 0 17 34 0 5.00
Total 146-199 335.0 358 199 137 85 236 67 15 25 27 0 34 0 17 34 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Pace (4/2/2019)
RUNS SCORED 10 Holy Family (3/10/2019); Pace (4/2/2019)
HITS 18 Pace (4/2/2019)
RBIS 10 Holy Family (3/10/2019)
DOUBLES 6 NYIT (4/4/2019)
TRIPLES 2 Mercy (4/13/2019)
HOME RUNS 1 Southern NH (3/13/2019); New Haven (3/28/2019); Mercy College (3/29/2019); LIU Post (4/7/2019); Caldwell (4/17/2019)
WALKS 7 Lee (2/8/2019)
STRIKEOUTS 11 NYIT (4/16/2019)
SAC HITS 2 Lee (2/8/2019); NYIT (4/4/2019); Queens (4/12/2019); Merrimack (3/17/2019)
SAC FLIES 4 Holy Family (3/10/2019)
STOLEN BASES 2 Holy Family (3/10/2019); Mercy (4/13/2019); Queens (NY) (4/25/2019)
HIT BY PITCH 2 Le Moyne (3/14/2019); Mercy (4/13/2019)
CAUGHT STEALING 1 Mercy College (3/29/2019); St. Thomas Aquinas (4/6/2019); Queens (4/12/2019); Georgian Court (3/9/2019); Pace (4/2/2019)
HIT INTO DP 2 West Chester (3/11/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Assumption (3/16/2019)
RUNS ALLOWED 11 Georgian Court (3/9/2019)
EARNED RUNS 8 LIU Post (4/27/2019)
WALKS ALLOWED 6 Assumption (3/16/2019)
STRIKEOUTS 10 Southern NH (3/13/2019); NYIT (4/4/2019)
HITS ALLOWED 15 Wayne State (2/10/2019)
DOUBLES ALLOWED 5 NYIT (4/16/2019)
TRIPLES ALLOWED 2 Merrimack (3/17/2019)
HOME RUNS ALLOWED 3 Georgian Court (3/9/2019); LIU Post (4/27/2019)
WILD PITCHES 3 Assumption (3/16/2019)
HIT BATTERS 3 St. Leo (2/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Assumption (3/16/2019)
ASSISTS 15 St. Thomas Aquinas (4/6/2019); Southern NH (3/13/2019)
ERRORS 5 Caldwell (4/17/2019); Bridgeport (4/1/2019)
PASSED BALLS 2 NYIT (4/4/2019); Mercy (4/13/2019)
DPS TURNED 2 West Chester (3/11/2019); Bridgeport (4/1/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Snyder; Snyder, Kaitlyn; A. Burns Holy Family (3/10/2019); Assumption (3/16/2019); Pace (4/2/2019)
RUNS SCORED 3 Burns, Alex Mercy College (3/29/2019)
HITS 4 Greene, Courtney; Burns, Alex; M. Tribby NYIT (4/4/2019); Queens (4/12/2019); Pace (4/2/2019)
RBIS 4 Greene, Courtney Mercy College (3/29/2019)
DOUBLES 2 Tribby, Mikaela; Greene, Courtney; Snyder, Kaitlyn New Haven (3/28/2019); NYIT (4/4/2019); NYIT (4/4/2019); St. Thomas Aquinas (4/6/2019); LIU Post (4/7/2019)
TRIPLES 1 Burns, Alex; Nicoletti, Marissa; Byrnes, Tara Florida Tech (2/9/2019); LIU Post (4/7/2019); Queens (4/12/2019); Bridgeport (4/28/2019); Assumption (3/16/2019)
HOME RUNS 1 Snyder; Burns, Alex; Greene, Courtney; Snyder, Kaitlyn Southern NH (3/13/2019); New Haven (3/28/2019); Mercy College (3/29/2019); LIU Post (4/7/2019); Caldwell (4/17/2019)
WALKS 2 Byrnes, Tara; Tribby; Glaser, Sarah; Ramos, Lauren Lee (2/8/2019); Le Moyne (3/14/2019); California U of Pa (2/8/2019); Holy Family (3/10/2019); Assumption (3/16/2019)
STRIKEOUTS 3 Glaser, Sarah; Snyder; King, Amanda Bridgeport (4/28/2019); West Chester (3/11/2019); Queens (NY) (4/25/2019)
SAC HITS 1 Glaser, Sarah; King; Snyder; Byrnes, Tara; Snyder, Kaitlyn Lee (2/8/2019); Holy Family (3/10/2019); Le Moyne (3/14/2019); Mercy College (3/29/2019); Mercy College (3/29/2019)
SAC FLIES 2 King Holy Family (3/10/2019)
STOLEN BASES 1 Glaser; Burns, Alex; Snyder, Kaitlyn; Glaser, Sarah; Nicoletti, Marissa Holy Family (3/10/2019); Adelphi University (3/19/2019); New Haven (3/28/2019); New Haven (3/28/2019); St. Thomas Aquinas (4/6/2019)
HIT BY PITCH 1 Snyder; Saab, Adriana; Snyder, Kaitlyn; Byrnes, Tara; Glaser, Sarah Le Moyne (3/14/2019); Adelphi University (3/19/2019); New Haven (3/28/2019); Mercy College (3/29/2019); LIU Post (4/7/2019)
CAUGHT STEALING 1 Burns, Alex; Serrano, Angelique; Nicoletti, Marissa; Burns; A. Saab Mercy College (3/29/2019); St. Thomas Aquinas (4/6/2019); Queens (4/12/2019); Georgian Court (3/9/2019); Pace (4/2/2019)
HIT INTO DP 1 Tribby, Mikaela; Saab, Adriana; Greene; Snyder, Kaitlyn Lee (2/8/2019); Wayne State (2/10/2019); West Chester (3/11/2019); Le Moyne (3/14/2019); NYIT (4/4/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Greene; Greene, Courtney; Turato, Jenna Stonehill College (3/9/2019); Mercy College (3/29/2019); Mercy College (3/29/2019); NYIT (4/4/2019); St. Thomas Aquinas (4/6/2019)
RUNS ALLOWED 8 Greene, Courtney LIU Post (4/27/2019)
EARNED RUNS 8 Greene, Courtney LIU Post (4/27/2019)
WALKS ALLOWED 5 Turato, Jenna Queens (NY) (4/25/2019)
STRIKEOUTS 10 Greene, Courtney NYIT (4/4/2019)
HITS ALLOWED 13 Greene, Courtney New Haven (3/28/2019)
DOUBLES ALLOWED 4 Greene, Courtney; Greene New Haven (3/28/2019); NYIT (4/16/2019)
TRIPLES ALLOWED 2 King, Amanda Merrimack (3/17/2019)
HOME RUNS ALLOWED 3 Turato; Turato, Jenna Georgian Court (3/9/2019); LIU Post (4/27/2019)
WILD PITCHES 2 Larson, Tonianne; Turato, Jenna Assumption (3/16/2019); Bridgeport (4/1/2019)
HIT BATTERS 2 King, Amanda; Greene, Courtney; Turato, Jenna St. Leo (2/9/2019); Adelphi University (3/19/2019); New Haven (3/28/2019); Mercy College (3/29/2019); St. Thomas Aquinas (4/6/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Byrnes Southern NH (3/13/2019)
ASSISTS 7 Greene Stonehill College (3/9/2019)
ERRORS 3 Saab, Adriana; King Caldwell (4/17/2019); NYIT (4/16/2019)
PASSED BALLS 2 Snyder, Kaitlyn NYIT (4/4/2019); Mercy (4/13/2019)
DPS TURNED 2 Byrnes; Byrnes, Tara West Chester (3/11/2019); Bridgeport (4/1/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Greene, Courtney.311
Burns, Alex.290
King, Amanda.279
Snyder, Kaitlyn.269
Tribby, Mikaela .245
Team Leaders: Slugging Percentage
Slugging Percentage
