Skip To Main Content

Molloy University Athletics

2025 Men's Lacrosse Cumulative Statistics - Molloy University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (16-5, 5-1)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Goals 309 159
Assists 183 101
Shots 1033 682
Shot Percentage .299 .233
Shots On Goal 635 420
Shots On Goal Percentage .615 .616
Shots Per Game 49.2 32.5
Goal Breakdown
Man-up 36 18
Man-down 5 1
Unassisted 126 58
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 36-104 18-88
Power Plays: Percentage .346 .205
Miscellaneous
Ground Balls 813 568
Turnovers 372 474
Caused Turnovers 251 175
Faceoffs: W-L 311-217 217-311
Faceoffs: Percentage .589 .411
Clears 414-463 437-530
Clear Percentage .894 .825
Penalties 97 109
Penalty Minutes 82:00 89:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Green, Brian Green, Brian 21-18 43 26 69 150 .287 88 .587 5 6 1 17 26 4 0-0 .000 1-00:30
50 Hickam, Luke Hickam, Luke 20-19 41 28 69 139 .295 82 .590 2 7 1 23 24 10 0-0 .000 2-02:00
1 Diliberto, Bryan Diliberto, Bryan 21-18 31 18 49 104 .298 63 .606 2 9 0 13 19 1 0-0 .000 0-00:00
36 Corcoron, Tommy Corcoron, Tommy 21-18 27 18 45 111 .243 58 .523 3 5 0 14 23 4 1-1 1.000 0-00:00
48 Taylor, Jake Taylor, Jake 21-20 32 12 44 75 .427 55 .733 0 0 0 33 30 3 0-0 .000 7-05:30
17 Taylor, Noah Taylor, Noah 21-20 22 21 43 63 .349 41 .651 2 1 0 28 23 5 0-0 .000 4-03:00
4 Palulis, Justin Palulis, Justin 21-2 24 7 31 62 .387 48 .774 0 2 2 18 10 9 0-0 .000 1-00:30
11 McClain, Michael McClain, Michael 20-0 11 4 15 35 .314 21 .600 0 0 1 12 8 2 0-0 .000 0-00:00
14 Faison, Jacob Faison, Jacob 18-0 10 4 14 39 .256 18 .462 0 3 0 5 4 1 0-0 .000 1-01:00
12 D'Amato, Mike D'Amato, Mike 18-0 11 2 13 34 .324 22 .647 0 1 0 3 5 0 0-0 .000 1-00:30
3 Herzlinger, Jack Herzlinger, Jack 21-1 5 8 13 49 .102 29 .592 0 1 0 7 17 1 0-0 .000 5-03:30
24 Kofod, Thomas Kofod, Thomas 21-3 3 10 13 8 .375 5 .625 0 0 0 78 7 38 0-0 .000 6-05:00
13 Alexis, Dre Alexis, Dre 21-1 6 3 9 25 .240 18 .720 0 0 0 24 12 8 0-0 .000 7-05:00
21 Taylor, Owen Taylor, Owen 12-0 5 3 8 18 .278 10 .556 0 0 0 5 3 0 0-0 .000 1-01:00
5 Polehinke, Ryan Polehinke, Ryan 13-1 6 1 7 24 .250 16 .667 1 1 0 3 7 0 0-0 .000 0-00:00
20 Taiani, Nick Taiani, Nick 21-0 4 2 6 13 .308 7 .538 0 0 0 18 2 5 0-0 .000 4-03:00
10 McLeod, Jaden McLeod, Jaden 21-0 3 3 6 9 .333 9 1.000 1 0 0 32 13 24 0-0 .000 3-02:30
43 Barrera, Luke Barrera, Luke 8-0 5 0 5 10 .500 7 .700 0 0 0 7 4 2 0-0 .000 0-00:00
41 DeLiso, Aydan DeLiso, Aydan 9-0 5 0 5 13 .385 9 .692 0 0 0 8 3 0 0-0 .000 2-01:30
38 Taylor, Liam Taylor, Liam 21-20 4 1 5 8 .500 6 .750 0 0 0 53 14 24 0-0 .000 15-15:00
25 Hogan, Rocco Hogan, Rocco 20-2 3 1 4 12 .250 8 .667 0 0 0 59 10 7 0-1 .000 2-01:30
6 Pazienza, Brandon Pazienza, Brandon 21-3 3 1 4 9 .333 4 .444 0 0 0 90 14 1 180-314 .573 1-00:30
28 Payton, Sean Payton, Sean 11-0 2 1 3 11 .182 4 .364 0 0 0 2 6 1 0-0 .000 0-00:00
37 Dankenbrink, Jack Dankenbrink, Jack 21-0 1 1 2 6 .167 3 .500 0 0 0 23 4 5 0-0 .000 3-02:00
39 LaSala, Anthony LaSala, Anthony 8-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
16 Calvo, Matt Calvo, Matt 19-0 0 2 2 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 2-02:00
30 Coromilas, James Coromilas, James 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 2-01:00
40 Apuzzo Jr., Carmine Apuzzo Jr., Carmine 6-0 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 3-02:30
9 Dinnigan, Aiden Dinnigan, Aiden 21-21 0 1 1 1 .000 1 1.000 0 0 0 52 7 41 0-0 .000 5-04:00
35 Maligres, Zachary Maligres, Zachary 19-0 0 1 1 0 .000 0 .000 0 0 0 44 3 0 89-143 .622 3-02:00
44 McCabe, Shawn McCabe, Shawn 21-21 0 1 1 2 .000 1 .500 0 0 0 54 14 32 0-0 .000 14-15:30
23 Michaels, Christian Michaels, Christian 21-21 0 1 1 1 .000 0 .000 0 0 0 22 7 7 0-0 .000 0-00:00
31 Basile, John Basile, John 9-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
33 Calvo, Paul Calvo, Paul 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
18 Franz, James Franz, James 10-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 17-29 .586 0-00:00
32 Hovanec, Cameron Hovanec, Cameron 10-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 24-40 .600 1-00:30
8 Howe, James Howe, James 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
49 McLaughlin, Daniel McLaughlin, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 0-00:00
7 Schiller, Eric Schiller, Eric 13-0 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 0-00:00
27 Vandewater, Justin Vandewater, Justin 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 39 1 0-0 .000 0-00:00  
Totals 21 309 183 492 1033 .299 635 .615 16 36 5 813 372 251 311-528 .589 97-82:00
Opponents 21 159 101 260 682 .233 420 .616 5 18 1 568 474 175 217-528 .411 109-89:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Basile, John Basile, John 8-0 158:25 13 4.92 46 .780 0 0 100
23 Michaels, Christian Michaels, Christian 21-21 1107:06 146 7.91 215 .596 16 5 582

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Green, Brian Green, Brian 6-4 13 10 23 39 .333 26 .667 4 2 0 8 6 1 0-0 .000 0-00:00
17 Taylor, Noah Taylor, Noah 6-6 8 11 19 20 .400 13 .650 0 0 0 9 6 1 0-0 .000 0-00:00
50 Hickam, Luke Hickam, Luke 5-5 12 5 17 32 .375 24 .750 1 1 0 9 6 3 0-0 .000 0-00:00
1 Diliberto, Bryan Diliberto, Bryan 6-4 8 5 13 30 .267 17 .567 0 2 0 5 5 0 0-0 .000 0-00:00
4 Palulis, Justin Palulis, Justin 6-1 10 2 12 20 .500 15 .750 0 1 1 8 5 2 0-0 .000 0-00:00
48 Taylor, Jake Taylor, Jake 6-5 7 1 8 18 .389 16 .889 0 0 0 2 7 1 0-0 .000 1-01:00
36 Corcoron, Tommy Corcoron, Tommy 6-4 5 3 8 24 .208 16 .667 0 0 0 1 6 2 0-0 .000 0-00:00
12 D'Amato, Mike D'Amato, Mike 6-0 6 1 7 16 .375 10 .625 0 1 0 2 1 0 0-0 .000 0-00:00
11 McClain, Michael McClain, Michael 6-0 5 2 7 11 .455 9 .818 0 0 0 4 2 0 0-0 .000 0-00:00
14 Faison, Jacob Faison, Jacob 6-0 3 2 5 12 .250 4 .333 0 2 0 1 1 0 0-0 .000 1-01:00
3 Herzlinger, Jack Herzlinger, Jack 6-0 0 5 5 20 .000 10 .500 0 0 0 5 5 0 0-0 .000 0-00:00
43 Barrera, Luke Barrera, Luke 3-0 4 0 4 7 .571 4 .571 0 0 0 3 1 2 0-0 .000 0-00:00
21 Taylor, Owen Taylor, Owen 4-0 4 0 4 7 .571 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
20 Taiani, Nick Taiani, Nick 6-0 2 2 4 4 .500 2 .500 0 0 0 7 0 2 0-0 .000 1-01:00
13 Alexis, Dre Alexis, Dre 6-1 3 0 3 15 .200 11 .733 0 0 0 10 2 2 0-0 .000 2-01:30
39 LaSala, Anthony LaSala, Anthony 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Pazienza, Brandon Pazienza, Brandon 6-2 1 1 2 3 .333 1 .333 0 0 0 31 5 0 52-90 .578 1-00:30
5 Polehinke, Ryan Polehinke, Ryan 5-1 1 1 2 14 .071 7 .500 0 0 0 1 4 0 0-0 .000 0-00:00
38 Taylor, Liam Taylor, Liam 6-5 1 1 2 2 .500 1 .500 0 0 0 15 5 8 0-0 .000 5-04:30
15 Calvo, Matt Calvo, Matt 6-0 0 2 2 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
24 Kofod, Thomas Kofod, Thomas 6-2 0 2 2 1 .000 0 .000 0 0 0 22 1 10 0-0 .000 4-03:30
30 Coromilas, James Coromilas, James 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 2-01:00
19 Dankenbrink, Jack Dankenbrink, Jack 6-0 1 0 1 2 .500 1 .500 0 0 0 4 1 0 0-0 .000 1-00:30
41 DeLiso, Aydan DeLiso, Aydan 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 1-01:00
35 Maligres, Zachary Maligres, Zachary 5-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 11-28 .393 0-00:00
44 McCabe, Shawn McCabe, Shawn 6-6 0 1 1 0 .000 0 .000 0 0 0 14 4 11 0-0 .000 3-02:30
10 McLeod, Jaden McLeod, Jaden 6-0 0 1 1 2 .000 2 1.000 0 0 0 8 2 6 0-0 .000 0-00:00
40 Apuzzo Jr., Carmine Apuzzo Jr., Carmine 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 2-01:30
31 Basile, John Basile, John 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
33 Calvo, Paul Calvo, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
9 Dinnigan, Aiden Dinnigan, Aiden 6-6 0 0 0 1 .000 1 1.000 0 0 0 13 3 13 0-0 .000 2-01:30
18 Franz, James Franz, James 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 12-15 .800 0-00:00
25 Hogan, Rocco Hogan, Rocco 6-1 0 0 0 5 .000 4 .800 0 0 0 11 3 1 0-0 .000 0-00:00
32 Hovanec, Cameron Hovanec, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-19 .684 0-00:00
49 McLaughlin, Daniel McLaughlin, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Michaels, Christian Michaels, Christian 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
28 Payton, Sean Payton, Sean 3-0 0 0 0 4 .000 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
7 Schiller, Eric Schiller, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
27 Vandewater, Justin Vandewater, Justin 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 6 97 60 157 313 .310 204 .652 5 9 1 245 106 73 88-152 .579 26-21:00
Opponents 6 37 21 58 180 .206 103 .572 1 4 1 168 155 42 64-152 .421 34-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Basile, John Basile, John 3-0 68:24 5 4.39 14 .737 0 0 39
23 Michaels, Christian Michaels, Christian 6-6 293:11 32 6.55 52 .619 5 1 141

Game-By-Game

Molloy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 SNHU W 17-2 17 9 26 57 .298 37 .649 1 2 1 42 18 13 21-1 5-04:00
2/17/25 at Dominican (N.Y.) W 20-3 20 6 26 65 .308 42 .646 1 1 0 43 11 9 18-8 5-04:00
2/22/25 at Pace L 9-11 9 5 14 40 .225 17 .425 0 0 0 39 15 9 14-8 5-06:00
2/26/25 Wilmington W 14-7 14 10 24 54 .259 38 .704 1 5 0 36 19 7 20-4 10-10:30
3/01/25 at Bridgeport W 23-4 23 14 37 67 .343 43 .642 1 5 2 51 15 24 15-16 8-05:00
3/06/25 Caldwell W 27-6 27 21 48 62 .435 39 .629 1 5 0 50 22 14 25-10 3-02:00
3/12/25 Chestnut Hill W 13-6 13 5 18 47 .277 28 .596 1 0 0 39 17 12 16-4 5-04:30
3/15/25 at Post W 10-6 10 9 19 51 .196 26 .510 1 0 0 37 13 17 6-12 2-01:30
3/18/25 at Embry-Riddle (FL) L 9-12 9 3 12 43 .209 25 .581 0 1 0 26 14 11 12-11 3-02:30
3/21/25 at Flagler L 6-7 6 4 10 31 .194 13 .419 0 0 0 29 22 7 11-5 4-02:00
3/26/25 at Georgian Court W 12-4 12 9 21 46 .261 25 .543 1 0 0 36 19 10 10-10 2-01:30
3/29/25 D'Youville W 24-4 24 18 42 63 .381 40 .635 1 2 0 43 16 8 20-9 4-03:00
4/05/25 at FSUML25 W 7-6 7 3 10 42 .167 25 .595 1 0 0 30 18 13 5-12 5-04:00
4/12/25 at Roberts Wesleyan W 10-7 10 5 15 37 .270 19 .514 1 0 0 20 15 8 7-13 4-03:30
4/16/25 St. Thomas Aquinas W 15-4 15 11 26 63 .238 39 .619 1 2 0 45 17 18 11-11 7-05:30
4/19/25 Dist. of Columbia W 29-3 29 15 44 66 .439 51 .773 1 2 1 72 25 18 31-4 2-01:30
4/25/25 at Mercy L 12-13 12 8 20 42 .286 30 .714 0 3 0 35 15 8 14-15 4-03:30
4/30/25 Frostburg W 19-9 19 13 32 53 .358 36 .679 1 2 0 39 14 16 18-14 5-05:00
5/03/25 at Mercy W 11-10 11 3 14 41 .268 22 .537 1 1 1 26 20 11 9-16 8-08:30
5/07/25 at Pace W 15-14 15 8 23 31 .484 22 .710 1 2 0 43 26 11 14-17 5-03:30
5/11/25 at Adelphi L 7-21 7 4 11 32 .219 18 .563 0 3 0 32 21 7 14-17 1-00:30
Molloy 309-159 309 183 492 1033 .299 635 .615 16 36 5 813 372 251 311-217 97-82:00
Opponents 159-309 159 101 260 682 .233 420 .616 5 18 1 568 474 175 217-311 109-89:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 SNHU 17-2 60:00 2 2.00 18 .900 1 0 32
2/17/25 at Dominican (N.Y.) 20-3 60:00 3 3.00 12 .800 1 0 27
2/22/25 at Pace 9-11 60:00 11 11.00 12 .522 0 1 42
2/26/25 Wilmington 14-7 60:00 7 7.00 16 .696 1 0 32
3/01/25 at Bridgeport 23-4 60:00 4 4.00 15 .789 1 0 29
3/06/25 Caldwell 27-6 60:00 6 6.00 15 .714 1 0 32
3/12/25 Chestnut Hill 13-6 60:00 6 6.00 12 .667 1 0 26
3/15/25 at Post 10-6 60:00 6 6.00 13 .684 1 0 38
3/18/25 at Embry-Riddle (FL) 9-12 59:38 12 12.07 16 .571 0 1 39
3/21/25 at Flagler 6-7 60:00 7 7.00 11 .611 0 1 24
3/26/25 at Georgian Court 12-4 60:00 4 4.00 14 .778 1 0 24
3/29/25 D'Youville 24-4 60:00 4 4.00 8 .667 1 0 27
4/05/25 at FSUML25 7-6 60:00 6 6.00 14 .700 1 0 34
4/12/25 at Roberts Wesleyan 10-7 60:00 7 7.00 9 .563 1 0 29
4/16/25 St. Thomas Aquinas 15-4 60:00 4 4.00 8 .667 1 0 22
4/19/25 Dist. of Columbia 29-3 60:00 3 3.00 10 .769 1 0 25
4/25/25 at Mercy 12-13 61:35 13 12.67 17 .567 0 1 43
4/30/25 Frostburg 19-9 60:00 9 9.00 11 .550 1 0 37
5/03/25 at Mercy 11-10 60:18 10 9.95 13 .565 1 0 35
5/07/25 at Pace 15-14 64:00 14 13.13 10 .417 1 0 41
5/11/25 at Adelphi 7-21 60:00 21 21.00 7 .250 0 1 44
Molloy 309-159 1265:31 159 7.54 261 .621 16 5 682
Opponents 159-309 1265:31 309 14.65 326 .513 5 16 1033

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at SNHU L 2-17 2 1 3 32 .063 20 .625 0 0 0 17 19 7 1-21 4-03:30
2/17/25 Dominican (N.Y.) L 3-20 3 0 3 27 .111 15 .556 0 0 0 18 22 8 8-18 3-02:30
2/22/25 Pace W 11-9 11 8 19 42 .262 23 .548 1 3 0 38 16 8 8-14 6-04:30
2/26/25 at Wilmington L 7-14 7 4 11 32 .219 23 .719 0 2 0 15 17 4 4-20 10-08:30
3/01/25 Bridgeport L 4-23 4 2 6 29 .138 19 .655 0 1 0 27 30 12 16-15 7-05:30
3/06/25 at Caldwell L 6-27 6 5 11 32 .188 21 .656 0 1 0 25 24 7 10-25 6-05:30
3/12/25 at Chestnut Hill L 6-13 6 3 9 26 .231 18 .692 0 0 0 14 22 2 4-16 2-02:00
3/15/25 Post L 6-10 6 5 11 38 .158 19 .500 0 0 0 35 25 9 12-6 7-05:30
3/18/25 Embry-Riddle (FL) W 12-9 12 8 20 39 .308 28 .718 1 0 0 30 17 8 11-12 4-04:30
3/21/25 Flagler W 7-6 7 4 11 24 .292 18 .750 1 0 0 18 16 11 5-11 2-01:00
3/26/25 Georgian Court L 4-12 4 3 7 24 .167 18 .750 0 0 0 22 21 9 10-10 1-00:30
3/29/25 at D'Youville L 4-24 4 4 8 27 .148 12 .444 0 1 0 21 27 5 9-20 5-04:00
4/05/25 FSUML25 L 6-7 6 1 7 34 .176 20 .588 0 2 0 39 23 10 12-5 4-02:00
4/12/25 Roberts Wesleyan L 7-10 7 6 13 29 .241 16 .552 0 0 0 28 19 11 13-7 7-06:00
4/16/25 at St. Thomas Aquinas L 4-15 4 2 6 22 .182 12 .545 0 0 0 26 35 5 11-11 9-09:00
4/19/25 at Dist. of Columbia L 3-29 3 0 3 25 .120 13 .520 0 0 0 28 33 3 4-31 4-03:00
4/25/25 Mercy W 13-12 13 8 21 43 .302 30 .698 1 1 1 26 18 8 15-14 5-03:30
4/30/25 at Frostburg L 9-19 9 6 15 37 .243 20 .541 0 3 0 29 27 4 14-18 6-05:30
5/03/25 Mercy L 10-11 10 8 18 35 .286 23 .657 0 3 0 38 27 12 16-9 5-03:30
5/07/25 Pace L 14-15 14 8 22 41 .341 24 .585 0 0 0 41 22 19 17-14 5-04:00
5/11/25 Adelphi W 21-7 21 15 36 44 .477 28 .636 1 1 0 33 14 13 17-14 7-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at SNHU 2-17 60:00 17 17.00 20 .541 0 1 57
2/17/25 Dominican (N.Y.) 3-20 60:00 20 20.00 22 .524 0 1 65
2/22/25 Pace 11-9 60:00 9 9.00 8 .471 1 0 40
2/26/25 at Wilmington 7-14 60:00 14 14.00 24 .632 0 1 54
3/01/25 Bridgeport 4-23 60:00 23 23.00 20 .465 0 1 67
3/06/25 at Caldwell 6-27 60:00 27 27.00 12 .308 0 1 62
3/12/25 at Chestnut Hill 6-13 60:00 13 13.00 15 .536 0 1 47
3/15/25 Post 6-10 60:00 10 10.00 16 .615 0 1 51
3/18/25 Embry-Riddle (FL) 12-9 59:38 9 9.06 16 .640 1 0 43
3/21/25 Flagler 7-6 60:00 6 6.00 7 .538 1 0 31
3/26/25 Georgian Court 4-12 60:00 12 12.00 13 .520 0 1 46
3/29/25 at D'Youville 4-24 60:00 24 24.00 16 .400 0 1 63
4/05/25 FSUML25 6-7 60:00 7 7.00 18 .720 0 1 42
4/12/25 Roberts Wesleyan 7-10 60:00 10 10.00 9 .474 0 1 37
4/16/25 at St. Thomas Aquinas 4-15 60:00 15 15.00 24 .615 0 1 63
4/19/25 at Dist. of Columbia 3-29 60:00 29 29.00 22 .431 0 1 66
4/25/25 Mercy 13-12 61:35 12 11.69 18 .600 1 0 42
4/30/25 at Frostburg 9-19 60:00 19 19.00 17 .472 0 1 53
5/03/25 Mercy 10-11 60:18 11 10.95 11 .500 0 1 41
5/07/25 Pace 14-15 64:00 15 14.06 7 .318 0 1 31
5/11/25 Adelphi 21-7 60:00 7 7.00 11 .611 1 0 32
Opponents 159-309 1265:31 309 14.65 326 .513 5 16 1033
Molloy 309-159 1265:31 159 7.54 261 .621 16 5 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 SNHU W 17-2 9/1 57/32 37/20 42/17 18/19 21/1 17-22/20-25 5-04:00/4-03:30
2/17/25 at Dominican (N.Y.) W 20-3 6/0 65/27 42/15 43/18 11/22 18/8 20-22/20-24 5-04:00/3-02:30
2/22/25 at Pace L 9-11 5/8 40/42 17/23 39/38 15/16 14/8 16-18/21-24 5-06:00/6-04:30
2/26/25 Wilmington W 14-7 10/4 54/32 38/23 36/15 19/17 20/4 13-14/20-22 10-10:30/10-08:30
3/01/25 at Bridgeport W 23-4 14/2 67/29 43/19 51/27 15/30 15/16 26-29/21-28 8-05:00/7-05:30
3/06/25 Caldwell W 27-6 21/5 62/32 39/21 50/25 22/24 25/10 19-20/21-26 3-02:00/6-05:30
3/12/25 Chestnut Hill W 13-6 5/3 47/26 28/18 39/14 17/22 16/4 18-19/21-26 5-04:30/2-02:00
3/15/25 at Post W 10-6 9/5 51/38 26/19 37/35 13/25 6/12 28-28/21-27 2-01:30/7-05:30
3/18/25 at Embry-Riddle (FL) L 9-12 3/8 43/39 25/28 26/30 14/17 12/11 17-19/20-23 3-02:30/4-04:30
3/21/25 at Flagler L 6-7 4/4 31/24 13/18 29/18 22/16 11/5 17-19/21-22 4-02:00/2-01:00
3/26/25 at Georgian Court W 12-4 9/3 46/24 25/18 36/22 19/21 10/10 28-30/20-27 2-01:30/1-00:30
3/29/25 D'Youville W 24-4 18/4 63/27 40/12 43/21 16/27 20/9 19-23/18-23 4-03:00/5-04:00
4/05/25 at FSUML25 W 7-6 3/1 42/34 25/20 30/39 18/23 5/12 21-23/25-28 5-04:00/4-02:00
4/12/25 at Roberts Wesleyan W 10-7 5/6 37/29 19/16 20/28 15/19 7/13 21-22/18-19 4-03:30/7-06:00
4/16/25 St. Thomas Aquinas W 15-4 11/2 63/22 39/12 45/26 17/35 11/11 11-14/16-27 7-05:30/9-09:00
4/19/25 Dist. of Columbia W 29-3 15/0 66/25 51/13 72/28 25/33 31/4 17-20/21-29 2-01:30/4-03:00
4/25/25 at Mercy L 12-13 8/8 42/43 30/30 35/26 15/18 14/15 26-26/30-33 4-03:30/5-03:30
4/30/25 Frostburg W 19-9 13/6 53/37 36/20 39/29 14/27 18/14 19-20/16-21 5-05:00/6-05:30
5/03/25 at Mercy W 11-10 3/8 41/35 22/23 26/38 20/27 9/16 25-29/20-25 8-08:30/5-03:30
5/07/25 at Pace W 15-14 8/8 31/41 22/24 43/41 26/22 14/17 23-31/23-26 5-03:30/5-04:00
5/11/25 at Adelphi L 7-21 4/15 32/44 18/28 32/33 21/14 14/17 13-15/24-25 1-00:30/7-05:00
Molloy 309-159 183/101 1033/682 635/420 813/568 372/474 311/217 414-463/437-530 97-82:00/109-89:00
Opponents 159-309 101/183 682/1033 420/635 568/813 474/372 217/311 437-530/414-463 109-89:00/97-82:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Caldwell (3/06/25)
GOALS 29 Dist. of Columbia (4/19/25)
ASSISTS 21 Caldwell (3/06/25)
SHOTS 67 Bridgeport (3/01/25)
SHOTS ON GOAL 51 Dist. of Columbia (4/19/25)
SAVES 18 SNHU (2/15/25)
GROUND BALLS 72 Dist. of Columbia (4/19/25)
TURNOVERS 26 Pace (5/07/25)
CAUSED TURNOVERS 24 Bridgeport (3/01/25)
CLEARS 28 Post (3/15/25); Georgian Court (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Hickam, Luke Caldwell (3/06/25)
GOALS 6 Taylor, Jake Caldwell (3/06/25)
ASSISTS 6 Hickam, Luke Caldwell (3/06/25)
SHOTS 13 Hickam, Luke St. Thomas Aquinas (4/16/25); Frostburg (4/30/25); Georgian Court (3/26/25)
SHOTS ON GOAL 10 Hickam, Luke Frostburg (4/30/25)
SAVES 17 Michaels, Christian Mercy (4/25/25)
GROUND BALLS 10 Pazienza, Brandon SNHU (2/15/25); Mercy (4/25/25)
TURNOVERS 5 TEAM; Diliberto, Bryan Wilmington (2/26/25); Flagler (3/21/25)
CAUSED TURNOVERS 6 Kofod, Thomas Post (3/15/25)

Copyright © 2025 Molloy University Athletics