Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2014 Men's Lacrosse Cumulative Statistics

Team (8-6, 4-4)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Goals 166 123
Assists 83 66
Shots 574 502
Shot Percentage .289 .245
Shots On Goal 349 271
Shots On Goal Percentage .608 .54
Shots Per Game 41.0 35.9
Goal Breakdown
Man-up 17 14
Man-down 4 2
Unassisted 83 57
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 17-66 14-60
Power Plays: Percentage .258 .233
Miscellaneous
Ground Balls 409 408
Turnovers 208 265
Caused Turnovers 115 85
Faceoffs: W-L 151-188 188-151
Faceoffs: Percentage .445 .555
Clears 241-287 230-280
Clear Percentage .840 .821
Penalties 64 69
Penalty Minutes 58:00 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Leonard, Joe Leonard, Joe 14-14 39 24 63 104 .375 72 .692 2 4 0 21 38 10 0-0 .000 1-01:00
1 Engelhardt, Tom Engelhardt, Tom 14-14 34 14 48 98 .347 66 .673 2 0 1 26 21 6 0-0 .000 6-05:00
2 Teresky, Kevin Teresky, Kevin 14-13 21 11 32 93 .226 54 .581 2 1 0 17 19 3 0-0 .000 6-06:30
76 Clark, Peter Clark, Peter 13-12 25 4 29 96 .260 49 .510 2 5 1 15 18 4 0-0 .000 3-03:00
26 Camposa, Jon Camposa, Jon 14-5 7 14 21 37 .189 21 .568 0 1 1 7 8 1 0-0 .000 0-00:00
28 Valenti, Austin Valenti, Austin 14-13 11 4 15 32 .344 18 .563 0 0 0 35 11 6 0-0 .000 3-03:00
20 Turner, Tom Turner, Tom 14-1 9 5 14 46 .196 19 .413 0 3 0 18 11 4 0-0 .000 4-04:00
22 Slane, Connor Slane, Connor 9-5 9 3 12 24 .375 18 .750 0 0 1 5 8 0 0-0 .000 2-01:00
4 Geneva, Sal Geneva, Sal 11-1 7 1 8 19 .368 13 .684 0 3 0 9 9 3 0-0 .000 7-06:00
11 Marrandino, Steve Marrandino, Steve 6-0 3 0 3 8 .375 5 .625 0 0 0 3 2 0 0-0 .000 0-00:00
16 Daly, Connor Daly, Connor 13-7 0 1 1 0 .000 0 .000 0 0 0 21 5 6 0-0 .000 0-00:00
19 Rhodes, Tom Rhodes, Tom 5-1 0 1 1 5 .000 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
24 Sanchez, Mike Sanchez, Mike 13-4 0 1 1 3 .000 3 1.000 0 0 0 31 1 13 0-0 .000 3-03:00
76 Clark, Peter Clark, Peter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Alba, Andrew Alba, Andrew 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
10 Biscardi, Andrew Biscardi, Andrew 13-1 0 0 0 4 .000 4 1.000 0 0 0 20 2 8 23-53 .434 5-05:30
27 Biscardi, Jon Biscardi, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Castrovinci, P.J. Castrovinci, P.J. 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
18 Fagan, Jack Fagan, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Frenger, Kyle Frenger, Kyle 14-14 0 0 0 0 .000 0 .000 0 0 0 25 10 11 2-8 .250 4-03:30
40 Geneva, Tom Geneva, Tom 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 3-02:00
15 Grebe, Dan Grebe, Dan 12-1 0 0 0 0 .000 0 .000 0 0 0 14 3 10 0-0 .000 3-02:30
8 Grebe, John Grebe, John 14-13 0 0 0 0 .000 0 .000 0 0 0 41 11 8 0-0 .000 0-00:00
32 Jimenez, Dimitryus Jimenez, Dimitryus 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
97 Lang, James Lang, James 12-11 0 0 0 2 .000 2 1.000 0 0 0 28 11 18 1-6 .167 4-03:30
12 Leo, Andrew Leo, Andrew 10-0 0 0 0 0 .000 0 .000 0 0 0 12 5 0 33-83 .398 2-01:30
31 Lucito, Matt Lucito, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
77 Matthews, Jack Matthews, Jack 8-6 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
13 McElhinney, Dan McElhinney, Dan 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
14 Sciulla, Frank Sciulla, Frank 10-1 0 0 0 0 .000 0 .000 0 0 0 39 3 0 92-189 .487 3-02:00
6 Volpe, Alec Volpe, Alec 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 14 166 83 249 574 .289 349 .608 8 17 4 409 208 115 151-339 .445 64-58:00
Opponents 14 123 66 189 502 .245 271 .540 6 14 2 408 265 85 188-339 .555 69-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Volpe, Alec Volpe, Alec 2-0 14:05 0 .00 0 .000 0 0 3
8 Grebe, John Grebe, John 14-13 802:08 116 8.68 144 .554 7 6 406
13 McElhinney, Dan McElhinney, Dan 3-1 43:08 7 9.74 4 .364 1 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Leonard, Joe Leonard, Joe 8-8 22 13 35 57 .386 38 .667 2 2 0 11 19 4 0-0 .000 0-00:00
1 Engelhardt, Tom Engelhardt, Tom 8-8 21 6 27 61 .344 41 .672 0 0 0 17 8 6 0-0 .000 4-03:30
76 Clark, Peter Clark, Peter 8-7 14 1 15 56 .250 31 .554 1 2 1 8 13 4 0-0 .000 1-01:00
2 Teresky, Kevin Teresky, Kevin 8-7 9 6 15 50 .180 26 .520 1 0 0 11 9 3 0-0 .000 4-04:30
26 Camposa, Jon Camposa, Jon 8-2 4 8 12 23 .174 12 .522 0 1 1 4 6 0 0-0 .000 0-00:00
22 Slane, Connor Slane, Connor 5-2 6 0 6 13 .462 10 .769 0 0 1 3 3 0 0-0 .000 0-00:00
28 Valenti, Austin Valenti, Austin 8-7 4 2 6 14 .286 7 .500 0 0 0 24 8 4 0-0 .000 2-02:00
20 Turner, Tom Turner, Tom 8-0 3 3 6 28 .107 11 .393 0 0 0 7 3 1 0-0 .000 1-01:00
4 Geneva, Sal Geneva, Sal 7-1 5 0 5 11 .455 7 .636 0 3 0 3 4 1 0-0 .000 3-02:30
11 Marrandino, Steve Marrandino, Steve 3-0 1 0 1 5 .200 2 .400 0 0 0 3 2 0 0-0 .000 0-00:00
19 Rhodes, Tom Rhodes, Tom 4-1 0 1 1 5 .000 2 .400 0 0 0 2 0 0 0-0 .000 0-00:00
24 Sanchez, Mike Sanchez, Mike 7-4 0 1 1 1 .000 1 1.000 0 0 0 18 1 6 0-0 .000 2-02:00
76 Clark, Peter Clark, Peter 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Alba, Andrew Alba, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
10 Biscardi, Andrew Biscardi, Andrew 7-1 0 0 0 3 .000 3 1.000 0 0 0 12 0 3 13-27 .481 5-05:30
27 Biscardi, Jon Biscardi, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Castrovinci, P.J. Castrovinci, P.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
16 Daly, Connor Daly, Connor 7-5 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
18 Fagan, Jack Fagan, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Frenger, Kyle Frenger, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 7 0-0 .000 1-00:30
5 Geneva, Tom Geneva, Tom 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
15 Grebe, Dan Grebe, Dan 6-1 0 0 0 0 .000 0 .000 0 0 0 8 1 8 0-0 .000 2-01:30
8 Grebe, John Grebe, John 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0-0 .000 0-00:00
32 Jimenez, Dimitryus Jimenez, Dimitryus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
97 Lang, James Lang, James 7-6 0 0 0 2 .000 2 1.000 0 0 0 16 5 11 0-0 .000 1-00:30
12 Leo, Andrew Leo, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-25 .280 0-00:00
31 Lucito, Matt Lucito, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Matthews, Jack Matthews, Jack 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
13 McElhinney, Dan McElhinney, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Sciulla, Frank Sciulla, Frank 7-1 0 0 0 0 .000 0 .000 0 0 0 31 2 0 74-142 .521 3-02:00
6 Volpe, Alec Volpe, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 8 89 41 130 331 .269 194 .586 4 8 3 230 101 67 94-194 .485 32-29:00
Opponents 8 73 35 108 286 .255 152 .531 4 7 2 230 134 52 100-194 .515 35-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Volpe, Alec Volpe, Alec 1-0 10:46 0 .00 0 .000 0 0 3
8 Grebe, John Grebe, John 8-8 475:59 71 8.95 79 .527 4 4 248
13 McElhinney, Dan McElhinney, Dan 1-0 12:36 2 9.52 0 .000 0 0 3

Game-By-Game

Molloy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/14 at DOWLING LACROSSE L 7-15 7 6 13 39 .179 20 .513 0 0 1 13 13 4 10-15 5-02:30
3/04/14 So. New Hampshire W 14-7 14 5 19 49 .286 35 .714 1 3 0 32 19 7 13-11 5-05:00
3/08/14 St. Michael's W 12-6 12 6 18 41 .293 25 .610 1 2 0 32 13 11 10-11 4-04:00
3/11/14 at American Int'l W 14-8 14 10 24 41 .341 28 .683 1 1 0 31 21 8 7-16 9-07:30
3/15/14 at Chestnut Hill Coll. L 10-11 10 4 14 32 .313 20 .625 0 0 1 22 17 9 8-17 3-04:30
3/19/14 at Saint Anselm L 11-13 11 6 17 40 .275 22 .550 0 1 0 35 25 8 9-19 5-05:00
3/22/14 LIU Post W 8-7 8 2 10 26 .308 15 .577 1 2 0 20 12 4 10-9 3-02:00
3/26/14 at Post University W 19-6 19 11 30 33 .576 27 .818 1 0 1 25 11 6 12-15 6-05:00
3/29/14 at Seton Hill L 7-10 7 4 11 39 .179 18 .462 0 2 0 24 18 8 6-16 3-02:30
4/07/14 Roberts Wesleyan W 13-3 13 7 20 47 .277 27 .574 1 0 0 31 11 13 7-12 5-05:00
4/12/14 at NYIT L 12-13 12 6 18 36 .333 20 .556 0 1 0 26 15 14 9-23 1-01:00
4/19/14 Mercy L 7-8 7 4 11 34 .206 19 .559 0 1 0 22 7 6 11-8 3-03:00
4/23/14 Dominican W 12-4 12 3 15 51 .235 27 .529 1 2 0 46 12 8 10-10 4-04:00
4/27/14 at District of Columbia W 20-12 20 9 29 66 .303 46 .697 1 2 1 50 14 9 29-6 8-07:00
Molloy 166-123 166 83 249 574 .289 349 .608 8 17 4 409 208 115 151-188 64-58:00
Opponents 123-166 123 66 189 502 .245 271 .540 6 14 2 408 265 85 188-151 69-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/14 at DOWLING LACROSSE 7-15 60:00 15 15.00 8 .348 0 1 43
3/04/14 So. New Hampshire 14-7 60:00 7 7.00 7 .500 1 0 22
3/08/14 St. Michael's 12-6 60:00 6 6.00 8 .571 1 0 34
3/11/14 at American Int'l 14-8 60:00 8 8.00 14 .636 1 0 36
3/15/14 at Chestnut Hill Coll. 10-11 63:36 11 10.38 6 .353 0 1 0
3/19/14 at Saint Anselm 11-13 60:00 13 13.00 15 .536 0 1 49
3/22/14 LIU Post 8-7 60:00 7 7.00 16 .696 1 0 49
3/26/14 at Post University 19-6 60:00 6 6.00 11 .647 1 0 30
3/29/14 at Seton Hill 7-10 60:00 10 10.00 14 .583 0 1 0
4/07/14 Roberts Wesleyan 13-3 60:00 3 3.00 11 .786 1 0 22
4/12/14 at NYIT 12-13 73:57 13 10.55 19 .594 0 1 59
4/19/14 Mercy 7-8 61:48 8 7.77 7 .467 0 1 26
4/23/14 Dominican 12-4 60:00 4 4.00 6 .600 1 0 26
4/27/14 at District of Columbia 20-12 60:00 12 12.00 6 .333 1 0 29
Molloy 166-123 859:21 123 8.59 148 .546 8 6 425
Opponents 123-166 859:21 166 11.59 183 .524 6 8 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/14 DOWLING LACROSSE W 15-7 15 10 25 43 .349 23 .535 1 2 1 30 12 6 15-10 7-05:00
3/04/14 at So. New Hampshire L 7-14 7 3 10 22 .318 14 .636 0 0 0 24 27 4 11-13 7-06:00
3/08/14 at St. Michael's L 6-12 6 2 8 34 .176 14 .412 0 1 0 23 19 2 11-10 5-03:30
3/11/14 American Int'l L 8-14 8 6 14 36 .222 22 .611 0 1 0 32 29 6 16-7 7-05:00
3/15/14 Chestnut Hill Coll. W 11-10 11 5 16 32 .344 17 .531 1 0 0 20 20 8 17-8 3-02:30
3/19/14 Saint Anselm W 13-11 13 10 23 49 .265 28 .571 1 2 0 50 22 10 19-9 10-08:00
3/22/14 at LIU Post L 7-8 7 4 11 49 .143 23 .469 0 1 0 17 9 5 9-10 3-01:30
3/26/14 Post University L 6-19 6 2 8 30 .200 17 .567 0 1 0 22 17 4 15-12 0-00:00
3/29/14 Seton Hill W 10-7 10 8 18 45 .222 24 .533 1 2 0 27 17 7 16-6 5-04:00
4/07/14 at Roberts Wesleyan L 3-13 3 0 3 22 .136 14 .636 0 0 0 25 22 6 12-7 5-03:00
4/12/14 NYIT W 13-12 13 7 20 59 .220 32 .542 1 1 0 52 17 12 23-9 2-02:00
4/19/14 at Mercy W 8-7 8 4 12 26 .308 15 .577 1 1 0 21 10 7 8-11 3-02:30
4/23/14 at Dominican L 4-12 4 1 5 26 .154 10 .385 0 1 0 36 21 1 10-10 4-02:30
4/27/14 District of Columbia L 12-20 12 4 16 29 .414 18 .621 0 1 1 29 23 7 6-29 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/14 DOWLING LACROSSE 15-7 60:00 7 7.00 13 .650 1 0 39
3/04/14 at So. New Hampshire 7-14 60:00 14 14.00 21 .600 0 1 49
3/08/14 at St. Michael's 6-12 60:00 12 12.00 13 .520 0 1 41
3/11/14 American Int'l 8-14 60:00 14 14.00 14 .500 0 1 42
3/15/14 Chestnut Hill Coll. 11-10 63:36 10 9.43 10 .500 1 0 0
3/19/14 Saint Anselm 13-11 59:53 11 11.02 11 .500 1 0 40
3/22/14 at LIU Post 7-8 60:00 8 8.00 7 .467 0 1 26
3/26/14 Post University 6-19 60:00 19 19.00 8 .296 0 1 33
3/29/14 Seton Hill 10-7 60:00 7 7.00 11 .611 1 0 0
4/07/14 at Roberts Wesleyan 3-13 60:00 13 13.00 14 .519 0 1 47
4/12/14 NYIT 13-12 73:57 12 9.74 8 .400 1 0 36
4/19/14 at Mercy 8-7 61:48 7 6.80 12 .632 1 0 34
4/23/14 at Dominican 4-12 60:00 12 12.00 15 .556 0 1 51
4/27/14 District of Columbia 12-20 60:00 20 20.00 26 .565 0 1 66
Opponents 123-166 859:21 166 11.59 183 .524 6 8 504
Molloy 166-123 859:21 123 8.59 148 .546 8 6 425

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/14 at DOWLING LACROSSE L 7-15 6/10 39/43 20/23 13/30 13/12 10/15 9-12/17-19 5-02:30/7-05:00
3/04/14 So. New Hampshire W 14-7 5/3 49/22 35/14 32/24 19/27 13/11 17-21/12-21 5-05:00/7-06:00
3/08/14 St. Michael's W 12-6 6/2 41/34 25/14 32/23 13/19 10/11 19-22/14-18 4-04:00/5-03:30
3/11/14 at American Int'l W 14-8 10/6 41/36 28/22 31/32 21/29 7/16 18-22/15-18 9-07:30/7-05:00
3/15/14 at Chestnut Hill Coll. L 10-11 4/5 32/32 20/17 22/20 17/20 8/17 18-25/20-23 3-04:30/3-02:30
3/19/14 at Saint Anselm L 11-13 6/10 40/49 22/28 35/50 25/22 9/19 16-19/17-19 5-05:00/10-08:00
3/22/14 LIU Post W 8-7 2/4 26/49 15/23 20/17 12/9 10/9 16-18/14-16 3-02:00/3-01:30
3/26/14 at Post University W 19-6 11/2 33/30 27/17 25/22 11/17 12/15 14-17/9-12 6-05:00/0-00:00
3/29/14 at Seton Hill L 7-10 4/8 39/45 18/24 24/27 18/17 6/16 17-24/20-22 3-02:30/5-04:00
4/07/14 Roberts Wesleyan W 13-3 7/0 47/22 27/14 31/25 11/22 7/12 18-21/13-17 5-05:00/5-03:00
4/12/14 at NYIT L 12-13 6/7 36/59 20/32 26/52 15/17 9/23 26-29/26-31 1-01:00/2-02:00
4/19/14 Mercy L 7-8 4/4 34/26 19/15 22/21 7/10 11/8 12-14/13-14 3-03:00/3-02:30
4/23/14 Dominican W 12-4 3/1 51/26 27/10 46/36 12/21 10/10 22-22/16-20 4-04:00/4-02:30
4/27/14 at District of Columbia W 20-12 9/4 66/29 46/18 50/29 14/23 29/6 19-21/24-30 8-07:00/8-07:00
Molloy 166-123 83/66 574/502 349/271 409/408 208/265 151/188 241-287/230-280 64-58:00/69-52:30
Opponents 123-166 66/83 502/574 271/349 408/409 265/208 188/151 230-280/241-287 69-52:30/64-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Post University (3/26/14)
GOALS 20 District of Columbia (4/27/14)
ASSISTS 11 Post University (3/26/14)
SHOTS 66 District of Columbia (4/27/14)
SHOTS ON GOAL 46 District of Columbia (4/27/14)
SAVES 19 NYIT (4/12/14)
GROUND BALLS 50 District of Columbia (4/27/14)
TURNOVERS 25 Saint Anselm (3/19/14)
CAUSED TURNOVERS 14 NYIT (4/12/14)
CLEARS 26 NYIT (4/12/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Engelhardt, Tom Post University (3/26/14)
GOALS 5 Leonard, Joe; Engelhardt, Tom So. New Hampshire (3/04/14); St. Michael's (3/08/14); District of Columbia (4/27/14)
ASSISTS 4 Engelhardt, Tom Post University (3/26/14)
SHOTS 12 Teresky, Kevin; Leonard, Joe; Engelhardt, Tom So. New Hampshire (3/04/14); St. Michael's (3/08/14); Dominican (4/23/14); District of Columbia (4/27/14)
SHOTS ON GOAL 10 Teresky, Kevin; Leonard, Joe So. New Hampshire (3/04/14); District of Columbia (4/27/14)
SAVES 19 Grebe, John NYIT (4/12/14)
GROUND BALLS 17 Scuilla, Frank District of Columbia (4/27/14)
TURNOVERS 7 Leonard, Joe Roberts Wesleyan (4/07/14)
CAUSED TURNOVERS 5 Grebe, Dan Roberts Wesleyan (4/07/14)