Skip To Main Content

Molloy University Athletics

2013-14 Men's Basketball Cumulative Statistics - Molloy University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (17-13, 13-7)

Overall Team Statistics
Statistic Molloy Opponents
Scoring
Total Points 2314 2172
Points Per Game 77.1 72.4
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 828-1947 738-1718
FG: Percentage .425 .430
FG: Per Game 27.6 24.6
3PT: Made-Attempted 175-543 193-525
3PT: Percentage .322 .368
3PT: Per Game 5.8 6.4
FT: Made-Attempted 483-665 503-756
FT: Percentage .726 .665
FT: Per Game 16.1 16.8
Rebounding
Total 1161 1173
Per Game 38.7 39.1
Margin -0.4 --
Assists
Total 353 385
Per Game 11.8 12.8
Turnovers
Total 364 495
Per Game 12.1 16.5
Margin 4.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.9 12.2
Steals
Total 270 152
Per Game 9.0 5.1
Blocks
Total 137 103
Per Game 4.6 3.4
Attendance
Total 2670 3137
Per Game 13-205 14-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Petrucelli, John 30 28 1090 36.3 243 524 .464 25 82 .305 181 226 .801 692 23.1 63 167 230 7.7 75 90 92 108 14
11 McLeod, Matt 30 28 923 30.8 133 311 .428 33 91 .363 110 135 .815 409 13.6 62 120 182 6.1 65 61 58 43 18
32 Marquardt, Charlie 29 0 486 16.8 71 174 .408 52 133 .391 26 35 .743 220 7.6 16 40 56 1.9 51 19 18 21 2
01 Williams, Brandon 30 13 844 28.1 63 201 .313 25 86 .291 72 99 .727 223 7.4 15 64 79 2.6 65 100 42 28 0
30 Morris, Jaylen 28 20 569 20.3 74 184 .402 34 99 .343 10 17 .588 192 6.9 17 31 48 1.7 36 27 19 28 3
20 Hammett, Tyler 30 28 598 19.9 87 168 .518 1 3 .333 25 54 .463 200 6.7 66 106 172 5.7 110 11 37 11 46
25 Obunse, Chucks 28 5 468 16.7 66 146 .452 0 0 .000 15 28 .536 147 5.3 48 51 99 3.5 88 4 27 4 28
42 Zoller, Richard 26 3 282 10.8 36 87 .414 2 8 .250 23 26 .885 97 3.7 21 36 57 2.2 40 4 17 6 14
21 Prendergast, Miles 27 11 454 16.8 29 79 .367 2 17 .118 11 25 .440 71 2.6 33 43 76 2.8 57 24 27 13 11
15 Bowles, Kevin 20 4 178 8.9 17 46 .370 1 18 .056 5 9 .556 40 2.0 12 22 34 1.7 25 6 8 6 1
03 Gatson, Maurice 14 0 87 6.2 7 24 .292 0 5 .000 3 7 .429 17 1.2 1 10 11 0.8 7 7 14 1 0
23 Campay, Joe 9 0 21 2.3 2 3 .667 0 1 .000 2 4 .500 6 0.7 1 6 7 0.8 2 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 53 110 3.7 0 0 5 0 0  
Total 30 6000 200.0 828 1947 .425 175 543 .322 483 665 .726 2314 77.13 412 749 1161 38.7 621 353 364 270 137
Opponents 30 6000 200.0 738 1718 .430 193 525 .368 503 756 .665 2172 72.40 367 806 1173 39.1 554 385 495 152 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Petrucelli, John 20 20 727 36.4 179 363 .493 13 55 .236 113 146 .774 484 24.2 45 107 152 7.6 47 59 3.0 61 73 6
11 McLeod, Matt 20 20 584 29.2 80 198 .404 18 57 .316 68 83 .819 246 12.3 39 78 117 5.9 41 35 1.8 39 29 13
32 Marquardt, Charlie 20 0 370 18.5 57 139 .410 42 104 .404 18 23 .783 174 8.7 12 29 41 2.1 37 14 0.7 16 18 2
30 Morris, Jaylen 18 17 397 22.1 53 134 .396 24 73 .329 9 15 .600 139 7.7 12 23 35 1.9 22 19 1.1 13 16 3
01 Williams, Brandon 20 6 538 26.9 46 129 .357 16 50 .320 43 62 .694 151 7.6 12 41 53 2.7 34 64 3.2 24 24 0
20 Hammett, Tyler 20 20 418 20.9 59 113 .522 1 3 .333 13 34 .382 132 6.6 45 77 122 6.1 71 11 0.6 19 5 34
42 Zoller, Richard 17 0 172 10.1 30 64 .469 1 4 .250 15 16 .938 76 4.5 18 20 38 2.2 24 3 0.2 8 4 7
25 Obunse, Chucks 20 5 305 15.3 33 82 .402 0 0 .000 9 14 .643 75 3.8 26 37 63 3.2 60 4 0.2 19 3 22
21 Prendergast, Miles 18 9 289 16.1 15 48 .313 0 9 .000 9 17 .529 39 2.2 25 26 51 2.8 35 17 0.9 18 7 8
15 Bowles, Kevin 14 3 132 9.4 12 35 .343 1 15 .067 4 7 .571 29 2.1 9 18 27 1.9 17 4 0.3 3 4 1
03 Gatson, Maurice 10 0 48 4.8 7 17 .412 0 2 .000 3 7 .429 17 1.7 0 7 7 0.7 4 6 0.6 5 1 0
23 Campay, Joe 7 0 20 2.9 2 3 .667 0 1 .000 2 4 .500 6 0.9 1 6 7 1.0 2 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.7 0 0 0.0 4 0 0  
Total 20 4000 200.0 573 1325 .432 116 373 .311 306 428 .715 1568 78.40 280 507 787 39.4 394 236 11.8 229 185 96
Opponents 20 4000 200.0 487 1152 .423 120 332 .361 313 466 .672 1407 70.35 244 539 783 39.2 369 245 12.3 340 94 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Petrucelli, John 30 28 1090 243 524 .464 25 82 .305 181 226 .801 692 23.1
11 McLeod, Matt 30 28 923 133 311 .428 33 91 .363 110 135 .815 409 13.6
01 Williams, Brandon 30 13 844 63 201 .313 25 86 .291 72 99 .727 223 7.4
32 Marquardt, Charlie 29 0 486 71 174 .408 52 133 .391 26 35 .743 220 7.6
20 Hammett, Tyler 30 28 598 87 168 .518 1 3 .333 25 54 .463 200 6.7
30 Morris, Jaylen 28 20 569 74 184 .402 34 99 .343 10 17 .588 192 6.9
25 Obunse, Chucks 28 5 468 66 146 .452 0 0 .000 15 28 .536 147 5.3
42 Zoller, Richard 26 3 282 36 87 .414 2 8 .250 23 26 .885 97 3.7
21 Prendergast, Miles 27 11 454 29 79 .367 2 17 .118 11 25 .440 71 2.6
15 Bowles, Kevin 20 4 178 17 46 .370 1 18 .056 5 9 .556 40 2.0
03 Gatson, Maurice 14 0 87 7 24 .292 0 5 .000 3 7 .429 17 1.2
23 Campay, Joe 9 0 21 2 3 .667 0 1 .000 2 4 .500 6 0.7
Total 30 6000 828 1947 .425 175 543 .322 483 665 .726 2314 77.13
Opponents 30 6000 738 1718 .430 193 525 .368 503 756 .665 2172 72.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Petrucelli, John 30 36.3 .464 .305 .801 2.1 5.6 7.7 3.0 3.6 0.5 23.1
11 McLeod, Matt 30 30.8 .428 .363 .815 2.1 4.0 6.1 2.0 1.4 0.6 13.6
01 Williams, Brandon 30 28.1 .313 .291 .727 0.5 2.1 2.6 3.3 0.9 0.0 7.4
32 Marquardt, Charlie 29 16.8 .408 .391 .743 0.6 1.4 1.9 0.7 0.7 0.1 7.6
20 Hammett, Tyler 30 19.9 .518 .333 .463 2.2 3.5 5.7 0.4 0.4 1.5 6.7
30 Morris, Jaylen 28 20.3 .402 .343 .588 0.6 1.1 1.7 1.0 1.0 0.1 6.9
25 Obunse, Chucks 28 16.7 .452 .000 .536 1.7 1.8 3.5 0.1 0.1 1.0 5.3
42 Zoller, Richard 26 10.8 .414 .250 .885 0.8 1.4 2.2 0.2 0.2 0.5 3.7
21 Prendergast, Miles 27 16.8 .367 .118 .440 1.2 1.6 2.8 0.9 0.5 0.4 2.6
15 Bowles, Kevin 20 8.9 .370 .056 .556 0.6 1.1 1.7 0.3 0.3 0.1 2.0
03 Gatson, Maurice 14 6.2 .292 .000 .429 0.1 0.7 0.8 0.5 0.1 0.0 1.2
23 Campay, Joe 9 2.3 .667 .000 .500 0.1 0.7 0.8 0.0 0.1 0.0 0.7
Total 30 200.0 .425 .322 .726 13.7 25.0 38.7 11.8 9.0 4.6 77.13
Opponents 30 200.0 .430 .368 .665 12.2 26.9 39.1 12.8 5.1 3.4 72.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Conn. State 11/09/13 75-93 L 29-70 .414 3-22 .136 14-20 .700 15 26 41 41.0 22 13 16 3 5 75 75.0
at Felician 11/10/13 90-81 W 26-52 .500 4-12 .333 34-45 .756 11 26 37 39.0 20 17 16 5 11 90 82.5
at Saint Michael's College 11/15/13 70-79 L 24-67 .358 7-23 .304 15-18 .833 13 24 37 38.3 26 7 11 3 8 70 78.3
vs Franklin Pierce University 11/16/13 72-85 L 25-63 .397 6-16 .375 16-20 .800 10 26 36 37.8 27 10 13 3 9 72 76.8
vs Philadelphia 11/23/13 67-71 L 23-61 .377 5-9 .556 16-21 .762 16 18 34 37.0 23 9 16 3 10 67 74.8
vs Queens 11/30/13 69-50 W 23-58 .397 3-19 .158 20-26 .769 10 26 36 36.8 19 15 12 5 11 69 73.8
vs Holy Family 12/03/13 66-79 L 22-69 .319 7-18 .389 15-26 .577 19 26 45 38.0 25 12 15 2 7 66 72.7
at Bridgeport 12/11/13 76-86 L 23-66 .348 1-13 .077 29-37 .784 19 33 52 39.8 26 9 18 8 4 76 73.1
vs Dowling 12/14/13 73-74 L 26-55 .473 5-13 .385 16-20 .800 10 25 35 39.2 21 10 18 8 7 73 73.1
vs Daemen 12/20/13 78-69 W 29-70 .414 9-20 .450 11-16 .688 12 26 38 39.1 19 11 7 2 11 78 73.6
vs Roberts Wesleyan 12/22/13 94-83 W 33-61 .541 7-17 .412 21-25 .840 8 23 31 38.4 17 13 10 4 7 94 75.5
at American Int'l 01/04/14 78-62 W 30-59 .508 9-19 .474 9-14 .643 21 13 34 38.0 15 13 9 4 8 78 75.7
at Mercy 01/08/14 94-72 W 36-69 .522 7-21 .333 15-20 .750 13 25 38 38.0 19 15 13 8 14 94 77.1
at District of Columbia 01/15/14 101-73 W 42-71 .592 10-21 .476 7-14 .500 13 25 38 38.0 16 18 10 1 14 101 78.8
at Nyack 01/18/14 84-78 W 29-64 .453 4-11 .364 22-30 .733 11 29 40 38.1 25 6 15 5 11 84 79.1
vs LIU Post 01/22/14 88-85 W 32-65 .492 5-15 .333 19-22 .864 9 29 38 38.1 25 14 14 6 9 88 79.7
vs NYIT 01/25/14 87-58 W 34-72 .472 7-19 .368 12-15 .800 15 26 41 38.3 15 16 8 5 9 87 80.1
at Queens 01/28/14 47-51 L 15-47 .319 2-18 .111 15-24 .625 13 19 32 37.9 22 1 14 3 7 47 78.3
vs Bridgeport 01/30/14 68-58 W 23-67 .343 4-19 .211 18-23 .783 15 27 42 38.2 16 11 9 5 17 68 77.7
at DOWLING COLLEGE 02/01/14 77-79 L 29-83 .349 5-18 .278 14-25 .560 29 18 47 38.6 19 7 10 1 15 77 77.7
at Daemen 02/07/14 72-111 L 26-68 .382 3-14 .214 17-24 .708 15 12 27 38.0 17 8 15 5 8 72 77.4
at Roberts Wesleyan 02/08/14 78-55 W 28-54 .519 8-12 .667 14-23 .609 8 23 31 37.7 19 7 13 1 9 78 77.5
vs Mercy 02/12/14 91-60 W 32-80 .400 9-26 .346 18-24 .750 23 29 52 38.3 22 16 8 5 7 91 78.0
vs St. Thomas Aquinas 02/15/14 92-83 W 36-73 .493 6-16 .375 14-18 .778 18 27 45 38.6 21 14 11 3 6 92 78.6
vs District of Columbia 02/22/14 90-66 W 34-81 .420 6-26 .231 16-20 .800 22 28 50 39.1 20 12 1 6 5 90 79.1
at St. Thomas Aquinas 02/24/14 63-64 L 23-58 .397 8-20 .400 9-16 .563 11 27 38 39.0 21 13 14 7 7 63 78.5
at LIU Post 02/26/14 58-64 L 19-58 .328 8-30 .267 12-21 .571 4 32 36 38.9 25 12 14 6 10 58 77.7
at NYIT 03/01/14 72-66 W 30-69 .435 3-16 .188 9-15 .600 13 27 40 39.0 15 14 10 7 8 72 77.5
vs Queens 03/05/14 69-58 W 21-51 .412 9-22 .409 18-19 .947 8 27 35 38.8 19 15 12 7 7 69 77.2
at Bridgeport 03/07/14 75-79 L 26-66 .394 5-18 .278 18-24 .750 8 27 35 38.7 25 15 12 6 9 75 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. State 11/09/13 93-75 W 34-62 .548 8-18 .444 17-27 .630 9 29 38 38.0 19 21 12 3 7 93 93.0
Felician 11/10/13 81-90 L 29-56 .518 10-18 .556 13-23 .565 7 20 27 32.5 27 18 18 3 6 81 87.0
Saint Michael's College 11/15/13 79-70 W 25-59 .424 5-21 .238 24-34 .706 17 30 47 37.3 15 12 13 6 6 79 84.3
Franklin Pierce University 11/16/13 85-72 W 27-51 .529 9-20 .450 22-38 .579 8 30 38 37.5 16 17 16 4 6 85 84.5
Philadelphia 11/23/13 71-67 W 19-41 .463 3-9 .333 30-38 .789 8 23 31 36.2 16 6 18 3 3 71 81.8
Queens 11/30/13 50-69 L 17-44 .386 3-10 .300 13-21 .619 6 27 33 35.7 20 6 25 0 6 50 76.5
Holy Family 12/03/13 79-66 W 22-55 .400 8-22 .364 27-37 .730 13 35 48 37.4 20 11 17 8 6 79 76.9
Bridgeport 12/11/13 86-76 W 28-64 .438 7-14 .500 23-34 .676 11 27 38 37.5 24 19 10 6 7 86 78.0
Dowling 12/14/13 74-73 W 24-55 .436 6-17 .353 20-24 .833 10 22 32 36.9 18 8 19 6 9 74 77.6
Daemen 12/20/13 69-78 L 25-63 .397 3-17 .176 16-23 .696 16 33 49 38.1 17 16 16 6 5 69 76.7
Roberts Wesleyan 12/22/13 83-94 L 31-59 .525 6-16 .375 15-19 .789 7 23 30 37.4 22 12 13 4 4 83 77.3
American Int'l 01/04/14 62-78 L 23-58 .397 9-23 .391 7-14 .500 17 12 29 36.7 12 18 9 1 4 62 76.0
Mercy 01/08/14 72-94 L 27-61 .443 5-13 .385 13-17 .765 12 23 35 36.5 17 15 22 8 5 72 75.7
District of Columbia 01/15/14 73-101 L 24-55 .436 9-20 .450 16-20 .800 9 20 29 36.0 13 10 21 1 2 73 75.5
Nyack 01/18/14 78-84 L 24-60 .400 8-20 .400 22-33 .667 12 29 41 36.3 22 11 21 3 9 78 75.7
LIU Post 01/22/14 85-88 L 27-71 .380 8-18 .444 23-37 .622 22 26 48 37.1 21 9 12 2 4 85 76.3
NYIT 01/25/14 58-87 L 24-55 .436 6-21 .286 4-11 .364 9 26 35 36.9 13 13 19 3 3 58 75.2
Queens 01/28/14 51-47 W 15-43 .349 3-12 .250 18-25 .720 12 23 35 36.8 18 7 17 2 5 51 73.8
Bridgeport 01/30/14 58-68 L 22-56 .393 6-20 .300 8-16 .500 13 32 45 37.3 18 13 20 4 3 58 73.0
DOWLING COLLEGE 02/01/14 79-77 W 27-49 .551 12-25 .480 13-20 .650 6 31 37 37.3 19 18 22 7 5 79 73.3
Daemen 02/07/14 111-72 W 41-69 .594 8-13 .615 21-23 .913 17 30 47 37.7 20 24 19 3 8 111 75.1
Roberts Wesleyan 02/08/14 55-78 L 23-60 .383 3-16 .188 6-21 .286 14 22 36 37.6 20 5 14 3 10 55 74.2
Mercy 02/12/14 60-91 L 18-55 .327 7-21 .333 17-29 .586 13 29 42 37.8 21 12 16 0 3 60 73.6
St. Thomas Aquinas 02/15/14 83-92 L 26-61 .426 9-22 .409 22-29 .759 13 22 35 37.7 19 12 13 3 5 83 74.0
District of Columbia 02/22/14 66-90 L 24-57 .421 3-11 .273 15-23 .652 11 29 40 37.8 17 9 12 2 0 66 73.6
St. Thomas Aquinas 02/24/14 64-63 W 21-52 .404 7-15 .467 15-22 .682 9 24 33 37.6 16 13 14 3 3 64 73.3
LIU Post 02/26/14 64-58 W 19-59 .322 2-10 .200 24-35 .686 17 41 58 38.4 20 8 20 0 4 64 72.9
NYIT 03/01/14 66-72 L 24-64 .375 7-21 .333 11-17 .647 17 29 46 38.6 16 16 16 2 3 66 72.7
Queens 03/05/14 58-69 L 20-62 .323 6-23 .261 12-17 .706 18 23 41 38.7 17 10 14 2 7 58 72.2
Bridgeport 03/07/14 79-75 W 28-62 .452 7-19 .368 16-29 .552 14 36 50 39.1 21 16 17 5 4 79 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. State 11/09/13 75-93 -18 29-70/34-62 .414/.548 3-22/8-18 .136/.444 14-20/17-27 .700-.630 41/38 3 13/21 16/12 3/3 5/7 22/19
Felician 11/10/13 90-81 9 26-52/29-56 .500/.518 4-12/10-18 .333/.556 34-45/13-23 .756-.565 37/27 10 17/18 16/18 5/3 11/6 20/27
Saint Michael's College 11/15/13 70-79 -9 24-67/25-59 .358/.424 7-23/5-21 .304/.238 15-18/24-34 .833-.706 37/47 -10 7/12 11/13 3/6 8/6 26/15
Franklin Pierce University 11/16/13 72-85 -13 25-63/27-51 .397/.529 6-16/9-20 .375/.450 16-20/22-38 .800-.579 36/38 -2 10/17 13/16 3/4 9/6 27/16
Philadelphia 11/23/13 67-71 -4 23-61/19-41 .377/.463 5-9/3-9 .556/.333 16-21/30-38 .762-.789 34/31 3 9/6 16/18 3/3 10/3 23/16
Queens 11/30/13 69-50 19 23-58/17-44 .397/.386 3-19/3-10 .158/.300 20-26/13-21 .769-.619 36/33 3 15/6 12/25 5/0 11/6 19/20
Holy Family 12/03/13 66-79 -13 22-69/22-55 .319/.400 7-18/8-22 .389/.364 15-26/27-37 .577-.730 45/48 -3 12/11 15/17 2/8 7/6 25/20
Bridgeport 12/11/13 76-86 -10 23-66/28-64 .348/.438 1-13/7-14 .077/.500 29-37/23-34 .784-.676 52/38 14 9/19 18/10 8/6 4/7 26/24
Dowling 12/14/13 73-74 -1 26-55/24-55 .473/.436 5-13/6-17 .385/.353 16-20/20-24 .800-.833 35/32 3 10/8 18/19 8/6 7/9 21/18
Daemen 12/20/13 78-69 9 29-70/25-63 .414/.397 9-20/3-17 .450/.176 11-16/16-23 .688-.696 38/49 -11 11/16 7/16 2/6 11/5 19/17
Roberts Wesleyan 12/22/13 94-83 11 33-61/31-59 .541/.525 7-17/6-16 .412/.375 21-25/15-19 .840-.789 31/30 1 13/12 10/13 4/4 7/4 17/22
American Int'l 01/04/14 78-62 16 30-59/23-58 .508/.397 9-19/9-23 .474/.391 9-14/7-14 .643-.500 34/29 5 13/18 9/9 4/1 8/4 15/12
Mercy 01/08/14 94-72 22 36-69/27-61 .522/.443 7-21/5-13 .333/.385 15-20/13-17 .750-.765 38/35 3 15/15 13/22 8/8 14/5 19/17
District of Columbia 01/15/14 101-73 28 42-71/24-55 .592/.436 10-21/9-20 .476/.450 7-14/16-20 .500-.800 38/29 9 18/10 10/21 1/1 14/2 16/13
Nyack 01/18/14 84-78 6 29-64/24-60 .453/.400 4-11/8-20 .364/.400 22-30/22-33 .733-.667 40/41 -1 6/11 15/21 5/3 11/9 25/22
LIU Post 01/22/14 88-85 3 32-65/27-71 .492/.380 5-15/8-18 .333/.444 19-22/23-37 .864-.622 38/48 -10 14/9 14/12 6/2 9/4 25/21
NYIT 01/25/14 87-58 29 34-72/24-55 .472/.436 7-19/6-21 .368/.286 12-15/4-11 .800-.364 41/35 6 16/13 8/19 5/3 9/3 15/13
Queens 01/28/14 47-51 -4 15-47/15-43 .319/.349 2-18/3-12 .111/.250 15-24/18-25 .625-.720 32/35 -3 1/7 14/17 3/2 7/5 22/18
Bridgeport 01/30/14 68-58 10 23-67/22-56 .343/.393 4-19/6-20 .211/.300 18-23/8-16 .783-.500 42/45 -3 11/13 9/20 5/4 17/3 16/18
DOWLING COLLEGE 02/01/14 77-79 -2 29-83/27-49 .349/.551 5-18/12-25 .278/.480 14-25/13-20 .560-.650 47/37 10 7/18 10/22 1/7 15/5 19/19
Daemen 02/07/14 72-111 -39 26-68/41-69 .382/.594 3-14/8-13 .214/.615 17-24/21-23 .708-.913 27/47 -20 8/24 15/19 5/3 8/8 17/20
Roberts Wesleyan 02/08/14 78-55 23 28-54/23-60 .519/.383 8-12/3-16 .667/.188 14-23/6-21 .609-.286 31/36 -5 7/5 13/14 1/3 9/10 19/20
Mercy 02/12/14 91-60 31 32-80/18-55 .400/.327 9-26/7-21 .346/.333 18-24/17-29 .750-.586 52/42 10 16/12 8/16 5/0 7/3 22/21
St. Thomas Aquinas 02/15/14 92-83 9 36-73/26-61 .493/.426 6-16/9-22 .375/.409 14-18/22-29 .778-.759 45/35 10 14/12 11/13 3/3 6/5 21/19
District of Columbia 02/22/14 90-66 24 34-81/24-57 .420/.421 6-26/3-11 .231/.273 16-20/15-23 .800-.652 50/40 10 12/9 1/12 6/2 5/0 20/17
St. Thomas Aquinas 02/24/14 63-64 -1 23-58/21-52 .397/.404 8-20/7-15 .400/.467 9-16/15-22 .563-.682 38/33 5 13/13 14/14 7/3 7/3 21/16
LIU Post 02/26/14 58-64 -6 19-58/19-59 .328/.322 8-30/2-10 .267/.200 12-21/24-35 .571-.686 36/58 -22 12/8 14/20 6/0 10/4 25/20
NYIT 03/01/14 72-66 6 30-69/24-64 .435/.375 3-16/7-21 .188/.333 9-15/11-17 .600-.647 40/46 -6 14/16 10/16 7/2 8/3 15/16
Queens 03/05/14 69-58 11 21-51/20-62 .412/.323 9-22/6-23 .409/.261 18-19/12-17 .947-.706 35/41 -6 15/10 12/14 7/2 7/7 19/17
Bridgeport 03/07/14 75-79 -4 26-66/28-62 .394/.452 5-18/7-19 .278/.368 18-24/16-29 .750-.552 35/50 -15 15/16 12/17 6/5 9/4 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 District of Columbia (01/15/14)
FIELD GOALS MADE 42 District of Columbia (01/15/14)
FIELD GOAL ATTEMPTS 83 DOWLING COLLEGE (02/01/14)
3 PT FIELD GOALS MADE 10 District of Columbia (01/15/14)
3 PT FG ATTEMPTS 30 LIU Post (02/26/14)
FREE THROWS MADE 34 Felician (11/10/13)
FREE THROW ATTEMPTS 45 Felician (11/10/13)
REBOUNDS 52 Mercy (02/12/14); Bridgeport (12/11/13)
ASSISTS 18 District of Columbia (01/15/14)
STEALS 17 Bridgeport (01/30/14)
BLOCKED SHOTS 8 Dowling (12/14/13); Bridgeport (12/11/13); Mercy (01/08/14)
TURNOVERS 18 Dowling (12/14/13); Bridgeport (12/11/13)
FOULS 27 Franklin Pierce University (11/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Petrucelli, John Bridgeport (12/11/13)
FIELD GOALS MADE 16 Petrucelli, John District of Columbia (01/15/14)
FIELD GOAL ATTEMPTS 23 Petrucelli, John Bridgeport (12/11/13)
3 PT FIELD GOALS MADE 6 Marquardt, Charlie District of Columbia (01/15/14)
3 PT FG ATTEMPTS 10 Marquardt, Charlie Bridgeport (03/07/14)
FREE THROWS MADE 16 McLeod, Matt Felician (11/10/13)
FREE THROW ATTEMPTS 17 McLeod, Matt Felician (11/10/13)
REBOUNDS 14 Petrucelli, John Queens (03/05/14)
ASSISTS 10 Williams, Brandon Felician (11/10/13)
STEALS 7 Petrucelli, John Daemen (12/20/13); Bridgeport (01/30/14)
BLOCKED SHOTS 6 Hammett, Tyler Mercy (01/08/14)
TURNOVERS 6 Petrucelli, John Mercy (01/08/14)
FOULS 5 Obunse, Chucks; Hammett, Tyler; Williams, Brandon; Prendergast, Miles Franklin Pierce University (11/16/13); Philadelphia (11/23/13); Queens (11/30/13); Holy Family (12/03/13); Felician (11/10/13); Saint Michael's College (11/15/13); Bridgeport (12/11/13); Nyack (01/18/14); DOWLING COLLEGE (02/01/14); LIU Post (02/26/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Petrucelli, John 30 692 23.1
#11 McLeod, Matt 30 409 13.6
#01 Williams, Brandon 30 223 7.4
#32 Marquardt, Charlie 29 220 7.6
#20 Hammett, Tyler 30 200 6.7
#30 Morris, Jaylen 28 192 6.9
#25 Obunse, Chucks 28 147 5.3
#42 Zoller, Richard 26 97 3.7
#21 Prendergast, Miles 27 71 2.6
#15 Bowles, Kevin 20 40 2.0
#03 Gatson, Maurice 14 17 1.2
#23 Campay, Joe 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Petrucelli, John 30 243 524 .464 8.1 17.5
#11 McLeod, Matt 30 133 311 .428 4.4 10.4
#20 Hammett, Tyler 30 87 168 .518 2.9 5.6
#30 Morris, Jaylen 28 74 184 .402 2.6 6.6
#32 Marquardt, Charlie 29 71 174 .408 2.4 6.0
#25 Obunse, Chucks 28 66 146 .452 2.4 5.2
#01 Williams, Brandon 30 63 201 .313 2.1 6.7
#42 Zoller, Richard 26 36 87 .414 1.4 3.3
#21 Prendergast, Miles 27 29 79 .367 1.1 2.9
#15 Bowles, Kevin 20 17 46 .370 0.9 2.3
#03 Gatson, Maurice 14 7 24 .292 0.5 1.7
#23 Campay, Joe 9 2 3 .667 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Marquardt, Charlie 29 52 133 .391 1.8 4.6
#30 Morris, Jaylen 28 34 99 .343 1.2 3.5
#11 McLeod, Matt 30 33 91 .363 1.1 3.0
#13 Petrucelli, John 30 25 82 .305 0.8 2.7
#01 Williams, Brandon 30 25 86 .291 0.8 2.9
#21 Prendergast, Miles 27 2 17 .118 0.1 0.6
#42 Zoller, Richard 26 2 8 .250 0.1 0.3
#15 Bowles, Kevin 20 1 18 .056 0.1 0.9
#20 Hammett, Tyler 30 1 3 .333 0.0 0.1
#23 Campay, Joe 9 0 1 .000 0.0 0.1
#03 Gatson, Maurice 14 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Petrucelli, John 30 181 226 .801 6.0 7.5
#11 McLeod, Matt 30 110 135 .815 3.7 4.5
#01 Williams, Brandon 30 72 99 .727 2.4 3.3
#32 Marquardt, Charlie 29 26 35 .743 0.9 1.2
#20 Hammett, Tyler 30 25 54 .463 0.8 1.8
#42 Zoller, Richard 26 23 26 .885 0.9 1.0
#25 Obunse, Chucks 28 15 28 .536 0.5 1.0
#21 Prendergast, Miles 27 11 25 .440 0.4 0.9
#30 Morris, Jaylen 28 10 17 .588 0.4 0.6
#15 Bowles, Kevin 20 5 9 .556 0.3 0.5
#03 Gatson, Maurice 14 3 7 .429 0.2 0.5
#23 Campay, Joe 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Petrucelli, John 30 230 7.7 63 2.1 167 5.6
#11 McLeod, Matt 30 182 6.1 62 2.1 120 4.0
#20 Hammett, Tyler 30 172 5.7 66 2.2 106 3.5
#TM Team 30 110 3.7 57 1.9 53 1.8
#25 Obunse, Chucks 28 99 3.5 48 1.7 51 1.8
#01 Williams, Brandon 30 79 2.6 15 0.5 64 2.1
#21 Prendergast, Miles 27 76 2.8 33 1.2 43 1.6
#42 Zoller, Richard 26 57 2.2 21 0.8 36 1.4
