Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2019 Field Hockey Cumulative Statistics

Team (1-17, 1-13)

Overall Team Statistics
Statistic Molloy Opponents
Shots
Goals 19 73
Goals Per Game 1.06 4.06
Shots 117 429
Shots Per Game 6.5 23.8
Shots Percentage 0.162 0.170
Shots On Goal 74-117 277-429
Shots On Goal Percentage 0.632 0.646
Penalties
Green Cards 11 15
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 13 45
Saves 204 55
Fouls 449 439
Penalty Corners 74 212
Penalty Strokes: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Dalli, Kyra 18 18 1064 5 2 12 39 0.128 20 0.513 1-0-0 0 0-1 2
3 Tudryn, Erin 18 17 1047 4 3 11 23 0.174 13 0.565 0-0-0 1 0-0 0
4 Moulton, Olympia 11 9 585 3 2 8 13 0.231 8 0.615 0-0-0 0 0-0 0
21 Elcock, Nadia 18 18 1059 2 2 6 19 0.105 15 0.789 3-0-0 0 0-0 0
6 Kleber, Jessica 18 18 1064 3 0 6 7 0.429 6 0.857 0-0-0 0 0-0 0
7 Weiner, Lizzie 18 18 1026 2 0 4 4 0.500 4 1.000 3-1-0 0 1-1 1
8 Malico, Carly 18 18 1064 0 3 3 5 0.000 3 0.600 0-0-0 0 0-0 2
2 Desmarais, Hannah 14 8 426 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Deshmarais, Hannah 1 1 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
22 DiLeo, Megan 11 10 549 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Fiordiliso, Hailey 13 10 609 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
9 Fiordiliso, Haley 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Maier, Kaylee 18 18 1064 0 0 0 1 0.000 1 1.000 2-2-0 0 0-0 3
43 Quick, Ava 13 7 436 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Roerden, Danica 7 2 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Saigh, Ally 14 11 628 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wallace, Riley 15 14 802 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
Total 18 - 11700 19 13 51 117 0.162 74 0.632 11-3-0 1 1-2 10
Opponent 18 - 11699 71 45 187 426 0.167 274 0.643 15-3-0 16 2-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Quick, Ava 12 7 463:46 38 4.92 87 0.696 0 8 0 0/1 192
66 Saigh, Ally 14 11 615:38 35 3.41 107 0.754 1 9 0 0/1 203
Total 18 - 1079:24 73 4.06 194 0.727 1 17 0 1 395
Opponents 18 - 1079:24 19 1.06 54 0.740 5 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Dalli, Kyra 14 14 839 4 2 10 31 0.129 16 0.516 1-0-0 0 0-0 2
3 Tudryn, Erin 14 13 807 4 2 10 22 0.182 12 0.545 0-0-0 1 0-0 0
4 Moulton, Olympia 8 6 420 2 2 6 8 0.250 5 0.625 0-0-0 0 0-0 0
21 Elcock, Nadia 14 14 819 2 1 5 17 0.118 13 0.765 2-0-0 0 0-0 0
7 Weiner, Lizzie 14 14 801 2 0 4 3 0.667 3 1.000 3-1-0 0 1-1 0
6 Kleber, Jessica 14 14 839 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
8 Malico, Carly 14 14 839 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 2
2 Deshmarais, Hannah 1 1 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Desmarais, Hannah 10 6 278 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 DiLeo, Megan 9 8 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Fiordiliso, Hailey 11 8 519 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9 Fiordiliso, Haley 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Maier, Kaylee 14 14 839 0 0 0 0 0.000 0 0.000 2-2-0 0 0-0 0
43 Quick, Ava 9 4 301 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Roerden, Danica 5 2 132 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Saigh, Ally 12 10 538 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Wallace, Riley 12 11 659 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
Total 14 - 9187 15 9 39 93 0.161 57 0.613 11-3-0 1 1-1 5
Opponent 14 - 9009 50 32 132 304 0.164 198 0.651 15-3-0 12 2-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Quick, Ava 8 4 283:46 22 4.65 50 0.694 0 4 0 0/1 102
66 Saigh, Ally 12 10 555:38 30 3.24 94 0.758 1 9 0 0/1 182
Total 14 - 839:24 52 3.72 144 0.735 1 13 0 1 284
Opponents 14 - 839:24 15 1.07 42 0.737 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2019 at American Int'l L 1-3 (0-1, 0-0) 0-0 61 Jessica Kleber (0) (Carly Malico)
9/11/2019 vs East Stroudsburg L 1-6 (0-2) 65 Jessica Kleber (0) (Hannah Desmarais)
9/14/2019 vs St. Michael's W 2-0 (1-2, 1-0 NE10) 1-0 NE10 86 Erin Tudryn (0) (Nadia Elcock)
Erin Tudryn (0)
9/18/2019 at New Haven L 2-4 (2-2 (1-1 NE10)) 345 Olympia Moulton (0) (Erin Tudryn)
Kyra Dalli (0) (Carly Malico)
9/21/2019 at Saint Anselm L 0-8 (1-4, 1-2) 1-2 319
9/25/2019 vs Mercy L 1-2 (1-5, 1-3 NE10) 1-3 NE10 87 Kyra Dalli (0) (Carly Malico)
9/28/2019 at Franklin Pierce L 0-2 (1-6, 1-4 NE10) 1-4 NE10 82
10/1/2019 vs Stonehill L 3-4 (1-7, 1-5 NE10) 1-5 NE10 67 Olympia Moulton (0)
Jessica Kleber (0) (Olympia Moulton)
Kyra Dalli (0) (Olympia Moulton)
10/5/2019 vs Adelphi L 2-4 (1-8, 1-6 NE10) 1-6 NE10 132 Nadia Elcock (0) (Kyra Dalli)
Erin Tudryn (0) (Kyra Dalli)
10/7/2019 vs COKER L 2-3 (1-9) 82 Kyra Dalli (0) (Nadia Elcock)
Olympia Moulton (0) (Erin Tudryn)
10/10/2019 at West Chester L 0-9 (1-10) 124
10/12/2019 at Southern Connecticut L 1-4 (1-10, 1-7, NE10) NE10 150 Erin Tudryn (4)
10/14/2019 at Southern N.H. L 0-7 (1-12, 1-8) 1-8 163
10/19/2019 at Bentley L 1-4 (1-13, 1-9 NE10) 1-9 NE10 85 Nadia Elcock (2)
10/23/2019 vs PACE L 1-2 (1-14, 1-10, NE10) NE10 78 Kyra Dalli (0) (Erin Tudryn)
10/26/2019 vs St. Thomas Aquinas L 1-2 (1-15, 1-11 NE10) 1-11 NE10 95 Lizzie Weiner (0)
10/29/2019 at Assumption L 0-5 (1-16, 1-12) 1-12 63
11/2/2019 vs American Int'l L 1-4 (1-17, 1-13 NE10) 1-13 NE10 87 Lizzie Weiner (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2019 at American Int'l 1-3 1 1 3 8 0.125 5 0.625 0-0-0 0 0-1 660 1
9/11/2019 vs East Stroudsburg 1-6 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 0
9/14/2019 vs St. Michael's 2-0 2 1 5 15 0.133 10 0.667 0-0-0 1 0-0 665 1
9/18/2019 at New Haven 2-4 2 2 6 5 0.400 4 0.800 2-0-0 0 0-0 602 0
9/21/2019 at Saint Anselm 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/25/2019 vs Mercy 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 660 0
9/28/2019 at Franklin Pierce 0-2 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 660 0
10/1/2019 vs Stonehill 3-4 3 2 8 6 0.500 6 1.000 0-0-0 0 0-0 660 1
10/5/2019 vs Adelphi 2-4 2 2 6 7 0.286 5 0.714 2-0-0 0 0-0 660 1
10/7/2019 vs COKER 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 660 1
10/10/2019 at West Chester 0-9 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 533 3
10/12/2019 at Southern Connecticut 1-4 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 660 0
10/14/2019 at Southern N.H. 0-7 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 660 1
10/19/2019 at Bentley 1-4 1 0 2 9 0.111 5 0.556 1-1-0 0 0-0 660 0
10/23/2019 vs PACE 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 660 0
10/26/2019 vs St. Thomas Aquinas 1-2 1 0 2 8 0.125 4 0.500 0-0-0 0 1-1 660 0
10/29/2019 at Assumption 0-5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/2/2019 vs American Int'l 1-4 1 0 2 8 0.125 4 0.500 2-2-0 0 0-0 660 0
Total 19-73 19 13 51 117 0.162 74 0.632 11-3-0 1 1-2 11700 10
Opponent - 73 45 191 429 0.170 277 0.646 15-3-0 17 - 11699 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 American Int'l 1-3 60:00 3 3.00 9 0.750 0 1 0 0 12
9/11/2019 East Stroudsburg 1-6 60:00 6 4.50 10 0.625 0 1 0 0 27
9/14/2019 St. Michael's 2-0 60:00 0 3.00 9 1.000 1 0 0 1 12
9/18/2019 New Haven 2-4 59:24 4 3.26 6 0.600 0 1 0 0 17
9/21/2019 Saint Anselm 0-8 60:00 8 4.21 11 0.579 0 1 0 0 29
9/25/2019 Mercy 1-2 60:00 2 3.84 4 0.667 0 1 0 0 8
9/28/2019 Franklin Pierce 0-2 60:00 2 3.58 5 0.714 0 1 0 0 12
10/1/2019 Stonehill 3-4 60:00 4 3.63 16 0.800 0 1 0 0 32
10/5/2019 Adelphi 2-4 60:00 4 3.67 16 0.800 0 1 0 0 33
10/7/2019 COKER 2-3 60:00 3 3.60 9 0.750 0 1 0 0 22
10/10/2019 West Chester 0-9 60:00 9 4.09 26 0.743 0 1 0 0 50
10/12/2019 Southern Connecticut 1-4 60:00 4 4.09 3 0.429 0 1 0 0 10
10/14/2019 Southern N.H. 0-7 60:00 7 4.31 16 0.696 0 1 0 0 23
10/19/2019 Bentley 1-4 60:00 4 4.29 11 0.733 0 1 0 0 21
10/23/2019 PACE 1-2 60:00 2 4.14 6 0.750 0 1 0 0 17
10/26/2019 St. Thomas Aquinas 1-2 60:00 2 4.00 6 0.750 0 1 0 0 11
10/29/2019 Assumption 0-5 60:00 5 4.06 22 0.815 0 1 0 0 27
11/2/2019 American Int'l 1-4 60:00 4 4.06 17 0.810 0 1 0 0 32
Totals - 1079 73 4.06 202 0.735 1 17 0 1 395
Opponent - 1079:24 19 1.06 54 0.740 17 1 0 5 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/8/2019 American Int'l 3-1 3 1 7 23 0.130 13 0.565 1-0-0 1 0-0 660 1
9/11/2019 East Stroudsburg 6-1 6 3 15 27 0.222 16 0.593 0-1-0 1 0-0 736 0
9/14/2019 St. Michael's 0-2 0 0 0 12 0.000 9 0.750 1-0-0 0 0-0 624 0
9/18/2019 New Haven 4-2 4 1 9 18 0.222 10 0.556 2-0-0 1 1-1 671 0
9/21/2019 Saint Anselm 8-0 8 5 21 29 0.276 19 0.655 0-0-0 1 0-0 660 0
9/25/2019 Mercy 2-1 2 1 5 8 0.250 6 0.750 1-0-0 1 0-0 654 0
9/28/2019 Franklin Pierce 2-0 2 1 5 12 0.167 7 0.583 1-0-0 1 0-0 646 0
10/1/2019 Stonehill 4-3 4 2 10 32 0.125 20 0.625 1-0-0 1 0-0 651 0
10/5/2019 Adelphi 4-2 4 2 10 33 0.121 20 0.606 1-0-0 1 0-0 631 0
10/7/2019 COKER 3-2 3 1 7 22 0.136 12 0.545 1-0-0 1 0-0 632 0
10/10/2019 West Chester 9-0 9 8 26 50 0.180 35 0.700 1-0-0 1 0-0 662 0
10/12/2019 Southern Connecticut 4-1 4 4 12 10 0.400 7 0.700 0-0-0 1 0-0 660 0
10/14/2019 Southern N.H. 7-0 7 7 21 36 0.194 24 0.667 0-0-0 1 0-0 660 0
10/19/2019 Bentley 4-1 4 1 9 23 0.174 15 0.652 1-0-0 1 1-2 658 0
10/23/2019 PACE 2-1 2 2 6 17 0.118 8 0.471 1-0-0 1 0-0 680 0
10/26/2019 St. Thomas Aquinas 2-1 2 1 5 11 0.182 8 0.727 1-0-0 1 0-0 575 0
10/29/2019 Assumption 5-0 5 5 15 34 0.147 27 0.794 1-0-0 1 0-0 600 0
11/2/2019 American Int'l 4-1 4 0 8 32 0.125 21 0.656 1-2-0 1 0-0 639 0
Total 73-19 73 45 191 429 0.170 277 0.646 15-3-0 17 2-3 11699 1
Molloy - 19 13 51 117 0.162 74 0.632 11-3-0 1 - 11700 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 American Int'l 3-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/11/2019 East Stroudsburg 6-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/14/2019 St. Michael's 0-2 60:00 2 1.33 8 0.800 0 1 0 0 15
9/18/2019 New Haven 4-2 59:24 2 1.50 2 0.500 1 0 0 0 5
9/21/2019 Saint Anselm 8-0 60:00 0 1.20 0 0.00 1 0 0 1 0
9/25/2019 Mercy 2-1 60:00 1 1.17 3 0.750 1 0 0 0 9
9/28/2019 Franklin Pierce 2-0 60:00 0 1.00 3 1.000 1 0 0 1 4
10/1/2019 Stonehill 4-3 60:00 3 1.25 3 0.500 1 0 0 0 6
10/5/2019 Adelphi 4-2 60:00 2 1.33 3 0.600 1 0 0 0 7
10/7/2019 COKER 3-2 60:00 2 1.40 7 0.778 1 0 0 0 13
10/10/2019 West Chester 9-0 60:00 0 1.27 2 1.000 1 0 0 1 2
10/12/2019 Southern Connecticut 4-1 60:00 1 1.25 5 0.833 1 0 0 0 7
10/14/2019 Southern N.H. 7-0 60:00 0 1.15 2 1.000 1 0 0 1 2
10/19/2019 Bentley 4-1 60:00 1 1.14 4 0.800 1 0 0 0 9
10/23/2019 PACE 2-1 60:00 1 1.13 3 0.750 1 0 0 0 9
10/26/2019 St. Thomas Aquinas 2-1 60:00 1 1.13 3 0.750 1 0 0 0 7
10/29/2019 Assumption 5-0 60:00 0 1.06 0 0.00 1 0 0 1 0
11/2/2019 American Int'l 4-1 60:00 1 1.06 3 0.750 1 0 0 0 8
Totals - 1079 19 1.06 54 0.740 17 1 0 5 108
Molloy - 1079:24 73 4.06 202 0.735 1 17 0 1 395

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/8/2019 at American Int'l 1-3 1/3 1/1 8/23 5/13 3/14 0/1 0/0 0/0
9/11/2019 vs East Stroudsburg 1-6 1/6 1/3 1/27 1/16 0/11 0/0 0/1 0/0
9/14/2019 vs St. Michael's 2-0 2/0 1/0 15/12 10/9 13/5 0/1 0/0 0/0
9/18/2019 at New Haven 2-4 2/4 2/1 5/18 4/10 6/8 2/2 0/0 0/0
9/21/2019 at Saint Anselm 0-8 0/8 0/5 0/29 0/19 1/13 0/0 0/0 0/0
9/25/2019 vs Mercy 1-2 1/2 1/1 9/8 4/6 8/2 1/1 0/0 0/0
9/28/2019 at Franklin Pierce 0-2 0/2 0/1 4/12 3/7 2/17 1/1 0/0 0/0
10/1/2019 vs Stonehill 3-4 3/4 2/2 6/32 6/20 3/23 0/1 0/0 0/0
10/5/2019 vs Adelphi 2-4 2/4 2/2 7/33 5/20 2/16 2/1 0/0 0/0
10/7/2019 vs COKER 2-3 2/3 2/1 13/22 9/12 9/11 0/1 0/0 0/0
10/10/2019 at West Chester 0-9 0/9 0/8 2/50 2/35 1/21 1/1 0/0 0/0
10/12/2019 at Southern Connecticut 1-4 1/4 0/4 7/10 6/7 3/8 0/0 0/0 0/0
10/14/2019 at Southern N.H. 0-7 0/7 0/7 6/36 2/24 3/13 0/0 0/0 0/0
10/19/2019 at Bentley 1-4 1/4 0/1 9/23 5/15 10/11 1/1 1/0 0/0
10/23/2019 vs PACE 1-2 1/2 1/2 9/17 4/8 3/8 1/1 0/0 0/0
10/26/2019 vs St. Thomas Aquinas 1-2 1/2 0/1 8/11 4/8 1/3 0/1 0/0 0/0
10/29/2019 at Assumption 0-5 0/5 0/5 0/34 0/27 0/10 0/1 0/0 0/0
11/2/2019 vs American Int'l 1-4 1/4 0/0 8/32 4/21 6/18 2/1 2/2 0/0
Totals 19/73 13/45 117/429 74/277 74/212 11/15 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Stonehill (10/1/2019)
GOALS 3 Stonehill (10/1/2019)
ASSISTS 2 New Haven (9/18/2019)
Stonehill (10/1/2019)
Adelphi (10/5/2019)
COKER (10/7/2019)
SHOTS 15 St. Michael's (9/14/2019)
SHOTS ON GOAL 10 St. Michael's (9/14/2019)
SAVES 26 West Chester (10/10/2019)
FOULS 52 COKER (10/7/2019)
PENALTY CORNERS 13 St. Michael's (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 West Chester (10/10/2019)
GOALS 9 West Chester (10/10/2019)
ASSISTS 8 West Chester (10/10/2019)
SHOTS 50 West Chester (10/10/2019)
SHOTS ON GOAL 35 West Chester (10/10/2019)
SAVES 8 St. Michael's (9/14/2019)
FOULS 59 COKER (10/7/2019)
PENALTY CORNERS 23 Stonehill (10/1/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Connecticut (10/12/2019)
Bentley (10/19/2019)
St. Thomas Aquinas (10/26/2019)
American Int'l (11/2/2019)
GOALS 1 American Int'l (9/8/2019)
East Stroudsburg (9/11/2019)
Mercy (9/25/2019)
Southern Connecticut (10/12/2019)
Bentley (10/19/2019)
PACE (10/23/2019)
St. Thomas Aquinas (10/26/2019)
American Int'l (11/2/2019)
ASSISTS 1 American Int'l (9/8/2019)
East Stroudsburg (9/11/2019)
St. Michael's (9/14/2019)
Mercy (9/25/2019)
PACE (10/23/2019)
SHOTS 1 East Stroudsburg (9/11/2019)
SHOTS ON GOAL 1 East Stroudsburg (9/11/2019)
SAVES 3 Mercy (9/25/2019)
Southern Connecticut (10/12/2019)
FOULS 1 Southern Connecticut (10/12/2019)
PENALTY CORNERS 1 Saint Anselm (9/21/2019)
West Chester (10/10/2019)
St. Thomas Aquinas (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Mercy (9/25/2019)
Franklin Pierce (9/28/2019)
St. Thomas Aquinas (10/26/2019)
GOALS 2 Mercy (9/25/2019)
Franklin Pierce (9/28/2019)
PACE (10/23/2019)
St. Thomas Aquinas (10/26/2019)
ASSISTS 1 American Int'l (9/8/2019)
New Haven (9/18/2019)
Mercy (9/25/2019)
Franklin Pierce (9/28/2019)
COKER (10/7/2019)
Bentley (10/19/2019)
St. Thomas Aquinas (10/26/2019)
SHOTS 8 Mercy (9/25/2019)
Southern Connecticut (10/12/2019)
SHOTS ON GOAL 6 Mercy (9/25/2019)
Franklin Pierce (9/28/2019)
Southern Connecticut (10/12/2019)
SAVES 2 New Haven (9/18/2019)
West Chester (10/10/2019)
Southern N.H. (10/14/2019)
FOULS 3 Southern Connecticut (10/12/2019)
PENALTY CORNERS 2 Mercy (9/25/2019)
St. Thomas Aquinas (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Michael's (9/14/2019)
Stonehill (10/1/2019)
GOALS 2 St. Michael's (9/14/2019)
ASSISTS 2 Stonehill (10/1/2019)
Adelphi (10/5/2019)
SHOTS 6 St. Michael's (9/14/2019)
COKER (10/7/2019)
SHOTS ON GOAL 3 St. Michael's (9/14/2019)
COKER (10/7/2019)
Southern Connecticut (10/12/2019)
SAVES 23 West Chester (10/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Stonehill (10/1/2019)
GOALS 3 Stonehill (10/1/2019)
ASSISTS 2 New Haven (9/18/2019)
Stonehill (10/1/2019)
Adelphi (10/5/2019)
COKER (10/7/2019)
SHOTS 15 St. Michael's (9/14/2019)
SHOTS ON GOAL 10 St. Michael's (9/14/2019)
SAVES 26 West Chester (10/10/2019)
FOULS 52 COKER (10/7/2019)
PENALTY CORNERS 13 St. Michael's (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Erin Tudryn
Olympia Moulton
St. Michael's (9/14/2019)
Stonehill (10/1/2019)
GOALS 2 Erin Tudryn
St. Michael's (9/14/2019)
ASSISTS 2 Olympia Moulton
Kyra Dalli
Stonehill (10/1/2019)
Adelphi (10/5/2019)
SHOTS 6 Kyra Dalli
Kyra Dalli
St. Michael's (9/14/2019)
COKER (10/7/2019)
SHOTS ON GOAL 3 Jessica Kleber
Kyra Dalli
Kyra Dalli
St. Michael's (9/14/2019)
COKER (10/7/2019)
Southern Connecticut (10/12/2019)
SAVES 23 Ava Quick
West Chester (10/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Dalli, Kyra 12
Tudryn, Erin 11
Moulton, Olympia 8
Elcock, Nadia 6
Kleber, Jessica 6
Team Leaders: Goals
Player High
Goals
Dalli, Kyra 5
Tudryn, Erin 4
Moulton, Olympia 3
Kleber, Jessica 3
Elcock, Nadia 2
Team Leaders: Assists
Player High
Assists
Tudryn, Erin 3
Malico, Carly 3
Dalli, Kyra 2
Moulton, Olympia 2
Elcock, Nadia 2
Team Leaders: Shots
Player High
Shots
Dalli, Kyra 39
Tudryn, Erin 23
Elcock, Nadia 19
Moulton, Olympia 13
Kleber, Jessica 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dalli, Kyra 20
Elcock, Nadia 15
Tudryn, Erin 13
Moulton, Olympia 8
Kleber, Jessica 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tudryn, Erin 1