Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Manisero, Anthony 3 Manisero, Anthony .424 1.140 43-43 172 50 73 14 1 9 56 116 .674 6 9 10 2 .466 2 1 22-25
18 DeVito, JJ 18 DeVito, JJ .372 1.045 56-56 215 71 80 9 1 9 45 118 .549 23 30 23 3 .496 0 2 26-30
11 Yip, Matt 11 Yip, Matt .368 1.190 55-55 185 66 68 11 2 14 56 125 .676 52 8 38 2 .514 4 0 4-4
21 McAlonie, Gavin 21 McAlonie, Gavin .347 .836 43-43 176 46 61 12 1 1 44 78 .443 11 5 19 3 .393 4 0 6-8
25 Larkin, Aidan 25 Larkin, Aidan .313 .770 55-55 208 49 65 6 1 1 40 76 .365 31 4 15 5 .405 4 8 4-6
10 Burriesci, Joe 10 Burriesci, Joe .313 .707 48-44 160 32 50 3 0 0 29 53 .331 16 2 26 2 .376 3 3 12-18
7 Sanchez, Patrick 7 Sanchez, Patrick .308 .774 56-56 201 41 62 9 1 2 36 79 .393 22 6 32 7 .381 7 5 11-13
35 Dagnello, Nicholas 35 Dagnello, Nicholas .230 .786 46-46 139 29 32 5 3 4 39 55 .396 37 2 52 0 .390 4 0 3-5
5 Imhof, Charlie 5 Imhof, Charlie .487 1.327 25-4 39 14 19 4 0 2 14 29 .744 7 2 11 0 .583 0 0 2-2
15 Welsh, Sean 15 Welsh, Sean .370 1.103 34-17 73 24 27 8 0 3 19 44 .603 15 5 21 1 .500 1 0 21-22
32 Charlwood, Thomas 32 Charlwood, Thomas .333 .982 13-1 9 5 3 1 0 0 2 4 .444 1 3 1 0 .538 0 0 0-1
28 Marsillo, Anthony 28 Marsillo, Anthony .311 .802 20-13 45 13 14 2 0 0 9 16 .356 9 2 11 2 .446 0 1 1-1
4 Lebrecht, Thomas 4 Lebrecht, Thomas .300 .729 20-8 40 12 12 1 0 0 7 13 .325 4 3 12 0 .404 0 0 3-4
23 Saltzer, Grayson 23 Saltzer, Grayson .286 1.045 15-1 14 7 4 1 0 1 4 8 .571 4 1 5 0 .474 0 0 0-0
12 Giardino, Chris 12 Giardino, Chris .228 .696 34-30 92 18 21 6 0 0 13 27 .293 18 11 28 1 .403 3 2 2-2
1 Serrano, Sean 1 Serrano, Sean .220 .721 29-12 50 14 11 2 2 0 9 17 .340 11 2 11 1 .381 0 0 3-3
27 Gonchar, Matthew 27 Gonchar, Matthew .204 .547 24-10 54 16 11 2 0 0 8 13 .241 6 2 12 1 .306 0 1 3-3
8 Coogan, Jack 8 Coogan, Jack .195 .458 16-8 41 5 8 0 1 0 7 10 .244 0 1 11 2 .214 0 0 0-0
44 Collica, Stephen 44 Collica, Stephen .050 .186 15-2 20 2 1 0 0 0 3 1 .050 0 2 7 0 .136 0 1 0-0
22 Huckemeyer, Connor 22 Huckemeyer, Connor .000 .000 10-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
6 Lucano, Robert 6 Lucano, Robert .000 .000 12-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .881 56-56 1934 515 622 96 13 46 441 882 .456 273 100 345 32 .425 32 24 123-147
Opponents .254 .703 56-56 1833 272 466 89 7 34 240 671 .366 184 56 405 33 .337 19 21 71-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cucchiara, Charlie 13Cucchiara, Charlie 2.94 1.16 11-1 15-15 3 1-0 0 98.0 91 37 32 23 78 19 2 5 371 .245 4 8 0 3 4
24 Hynes, Ryan 24Hynes, Ryan 3.45 1.15 11-1 14-11 3 0-1 0 73.0 69 30 28 15 68 12 1 4 281 .246 1 5 1 0 1
16 Kiss, JC 16Kiss, JC 3.49 1.28 8-3 13-11 1 1-0 1 77.1 76 36 30 23 57 11 2 4 296 .257 1 5 0 1 7
29 Fried, Matthew 29Fried, Matthew 4.88 1.36 7-1 14-10 2 1-0 1 59.0 47 42 32 33 62 13 1 3 217 .217 9 17 0 4 1
36 Knapp, Mike 36Knapp, Mike 1.23 1.14 1-0 10-1 0 0-0 2 22.0 11 7 3 14 30 2 1 0 74 .149 3 4 0 2 1
19 Mileti, Sean 19Mileti, Sean 2.79 1.66 0-0 10-0 0 0-0 0 19.1 19 12 6 13 18 4 0 1 77 .247 1 0 0 0 1
33 Mott, Timmy 33Mott, Timmy 3.21 1.14 0-1 7-0 0 0-0 1 14.0 11 6 5 5 9 5 0 1 49 .224 0 2 1 1 0
6 Lucano, Robert 6Lucano, Robert 3.79 1.37 3-5 11-8 1 1-0 0 54.2 65 30 23 10 27 9 0 3 214 .304 1 3 0 3 4
32 Charlwood, Thomas 32Charlwood, Thomas 4.50 1.30 0-0 6-0 0 0-1 0 10.0 4 5 5 9 13 0 0 1 31 .129 0 2 1 0 0
43 Incalcaterra, Nicholas 43Incalcaterra, Nicholas 6.00 1.67 0-0 3-0 0 0-0 0 3.0 5 2 2 0 2 0 0 0 15 .333 1 0 0 0 0
15 Welsh, Sean 15Welsh, Sean 6.23 2.54 0-1 4-0 0 0-0 1 4.1 3 3 3 8 4 0 0 0 14 .214 4 0 0 1 0
17 Fitzgerald, Billy 17Fitzgerald, Billy 6.94 2.06 0-1 6-0 0 0-0 1 11.2 15 14 9 9 13 2 0 2 47 .319 6 1 0 1 1
14 Schulz, Jack 14Schulz, Jack 7.59 2.34 1-0 7-0 0 0-0 0 10.2 15 17 9 10 9 3 0 3 49 .306 0 1 0 0 1
22 Huckemeyer, Connor 22Huckemeyer, Connor 9.42 1.95 0-0 9-0 0 0-0 0 14.1 20 18 15 8 10 3 0 6 63 .317 3 6 0 1 0
30 Schwartz, Jason 30Schwartz, Jason 15.26 2.48 0-0 5-0 0 0-0 1 7.2 15 13 13 4 5 6 0 1 35 .429 2 2 0 2 0
Totals 4.02 1.36 42-14 134-56 10 6 8 479.0 466 272 214 184 405 89 7 34 1833 .254 36 56 3 19 21
Opponents 8.37 1.93 14-42 201-56 1 0 9 462.1 621 514 430 273 345 96 13 46 1933 .321 71 100 9 32 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Manisero, Anthony 3 Manisero, Anthony 115 111 4 0 1.000 0 0 0 0 0
1 Serrano, Sean 1 Serrano, Sean 32 31 1 0 1.000 0 0 0 0 0
4 Lebrecht, Thomas 4 Lebrecht, Thomas 23 21 2 0 1.000 0 0 0 0 0
13 Cucchiara, Charlie 13 Cucchiara, Charlie 16 3 13 0 1.000 1 12 2 0 0
8 Coogan, Jack 8 Coogan, Jack 11 10 1 0 1.000 0 0 0 0 0
32 Charlwood, Thomas 32 Charlwood, Thomas 9 7 2 0 1.000 1 1 1 0 0
36 Knapp, Mike 36 Knapp, Mike 3 0 3 0 1.000 0 1 2 0 0
33 Mott, Timmy 33 Mott, Timmy 2 1 1 0 1.000 0 1 1 0 0
14 Schulz, Jack 14 Schulz, Jack 1 0 1 0 1.000 0 2 2 0 0
28 Marsillo, Anthony 28 Marsillo, Anthony 113 109 3 1 .991 0 10 1 2 0
10 Burriesci, Joe 10 Burriesci, Joe 96 94 1 1 .990 0 0 0 0 0
12 Giardino, Chris 12 Giardino, Chris 242 221 18 3 .988 0 38 12 2 0
21 McAlonie, Gavin 21 McAlonie, Gavin 134 53 79 2 .985 18 0 0 0 0
35 Dagnello, Nicholas 35 Dagnello, Nicholas 334 316 12 6 .982 30 0 0 0 0
18 DeVito, JJ 18 DeVito, JJ 96 91 3 2 .979 0 0 0 0 0
11 Yip, Matt 11 Yip, Matt 66 61 3 2 .970 0 16 2 5 0
44 Collica, Stephen 44 Collica, Stephen 27 22 4 1 .963 0 7 0 1 0
16 Kiss, JC 16 Kiss, JC 26 5 20 1 .962 1 12 1 0 0
15 Welsh, Sean 15 Welsh, Sean 120 101 14 5 .958 6 0 0 0 0
23 Saltzer, Grayson 23 Saltzer, Grayson 39 35 2 2 .949 5 0 0 0 0
7 Sanchez, Patrick 7 Sanchez, Patrick 260 76 170 14 .946 32 0 0 0 0
24 Hynes, Ryan 24 Hynes, Ryan 14 4 9 1 .929 0 6 2 0 0
25 Larkin, Aidan 25 Larkin, Aidan 147 38 97 12 .918 6 0 0 0 0
6 Lucano, Robert 6 Lucano, Robert 19 2 15 2 .895 0 2 2 0 0
27 Gonchar, Matthew 27 Gonchar, Matthew 50 17 26 7 .860 11 0 0 0 0
29 Fried, Matthew 29 Fried, Matthew 12 3 7 2 .833 0 20 2 0 0
19 Mileti, Sean 19 Mileti, Sean 5 2 2 1 .800 0 5 0 0 0
5 Imhof, Charlie 5 Imhof, Charlie 5 2 2 1 .800 1 0 0 0 0
22 Huckemeyer, Connor 22 Huckemeyer, Connor 2 1 0 1 .500 0 3 0 0 0
17 Fitzgerald, Billy 17 Fitzgerald, Billy 2 0 0 2 .000 0 6 0 0 0
30 Schwartz, Jason 30 Schwartz, Jason 0 0 0 0 .000 0 0 0 0 0
43 Incalcaterra, Nicholas 43 Incalcaterra, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 2021 1437 515 69 .966 44 142 30 10 0
Opponents 2076 1387 572 117 .944 42 245 47 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Charlwood, Thomas 32Charlwood, Thomas .500 1.350 5-0 4 2 2 1 0 0 1 3 .750 0 1 1 0 .600 0 0 0-1
8 Coogan, Jack 8Coogan, Jack .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
11 Yip, Matt 11Yip, Matt .470 1.478 24-24 83 39 39 8 1 8 26 73 .880 24 4 9 0 .598 1 0 2-2
18 DeVito, JJ 18DeVito, JJ .441 1.251 24-24 93 34 41 4 1 6 27 65 .699 7 16 10 1 .552 0 0 6-9
3 Manisero, Anthony 3Manisero, Anthony .404 1.052 23-23 94 29 38 9 0 3 26 56 .596 4 5 5 1 .456 0 1 13-16
21 McAlonie, Gavin 21McAlonie, Gavin .364 .850 24-24 99 30 36 4 0 1 26 43 .434 8 3 9 1 .416 3 0 4-6
5 Imhof, Charlie 5Imhof, Charlie .364 1.045 12-0 11 3 4 2 0 0 3 6 .545 2 1 5 0 .500 0 0 0-0
28 Marsillo, Anthony 28Marsillo, Anthony .355 .893 13-9 31 11 11 2 0 0 8 13 .419 6 1 6 1 .474 0 1 0-0
1 Serrano, Sean 1Serrano, Sean .353 1.110 16-3 17 5 6 2 1 0 3 10 .588 5 1 1 0 .522 0 0 0-0
4 Lebrecht, Thomas 4Lebrecht, Thomas .353 .742 9-2 17 4 6 0 0 0 2 6 .353 1 0 3 0 .389 0 0 0-0
10 Burriesci, Joe 10Burriesci, Joe .329 .733 22-20 76 14 25 2 0 0 17 27 .355 5 1 13 1 .378 0 0 7-8
12 Giardino, Chris 12Giardino, Chris .326 .896 15-15 46 11 15 4 0 0 8 19 .413 9 5 12 1 .483 0 2 2-2
7 Sanchez, Patrick 7Sanchez, Patrick .307 .755 24-24 88 17 27 6 0 0 15 33 .375 9 2 16 2 .380 1 4 6-7
15 Welsh, Sean 15Welsh, Sean .294 .949 13-2 17 4 5 3 0 0 3 8 .471 5 1 5 0 .478 0 0 2-3
25 Larkin, Aidan 25Larkin, Aidan .256 .668 23-23 90 23 23 1 1 1 15 29 .322 12 1 4 3 .346 1 4 0-0
35 Dagnello, Nicholas 35Dagnello, Nicholas .238 .906 22-22 63 15 15 4 3 2 22 31 .492 20 1 24 0 .414 3 0 3-5
27 Gonchar, Matthew 27Gonchar, Matthew .188 .376 9-1 16 3 3 0 0 0 3 3 .188 0 0 1 1 .188 0 0 3-3
23 Saltzer, Grayson 23Saltzer, Grayson .143 .286 8-0 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
44 Collica, Stephen 44Collica, Stephen .000 .000 8-0 8 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
6 Lucano, Robert 6Lucano, Robert .000 .000 4-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .346 .939 24-24 862 247 298 52 7 21 206 427 .495 117 43 128 12 .444 9 12 48-62
Opponents .248 .673 24-24 761 106 189 37 4 13 93 273 .359 59 18 191 10 .314 8 9 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Welsh, Sean 15Welsh, Sean 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
19 Mileti, Sean 19Mileti, Sean 0.00 .75 0-0 3-0 0 0-0 0 8.0 3 3 0 3 8 1 0 0 30 .100 0 0 0 0 0
32 Charlwood, Thomas 32Charlwood, Thomas 0.00 .33 0-0 2-0 0 0-1 0 3.0 0 0 0 1 5 0 0 0 8 .000 0 0 0 0 0
36 Knapp, Mike 36Knapp, Mike 0.84 .69 1-0 5-1 0 0-0 1 10.2 3 3 1 4 13 0 0 0 34 .088 2 2 0 0 1
33 Mott, Timmy 33Mott, Timmy 1.23 .99 0-0 4-0 0 0-0 0 7.1 3 2 1 4 3 1 0 0 22 .136 0 1 1 1 0
29 Fried, Matthew 29Fried, Matthew 1.82 1.27 5-1 6-5 1 0-0 0 29.2 19 16 6 18 39 4 0 1 108 .176 6 7 0 2 1
16 Kiss, JC 16Kiss, JC 3.30 1.30 3-1 5-4 0 0-0 0 30.0 36 12 11 3 22 4 2 1 117 .308 0 0 0 0 6
13 Cucchiara, Charlie 13Cucchiara, Charlie 3.46 1.18 4-1 6-6 1 0-0 0 39.0 37 18 15 9 37 9 1 2 147 .252 1 3 0 2 1
22 Huckemeyer, Connor 22Huckemeyer, Connor 3.86 1.43 0-0 4-0 0 0-0 0 4.2 5 3 2 1 6 1 0 1 19 .263 1 2 0 0 0
24 Hynes, Ryan 24Hynes, Ryan 4.50 1.19 5-1 6-6 1 0-1 0 36.0 33 18 18 10 38 7 1 2 136 .243 1 3 0 0 0
17 Fitzgerald, Billy 17Fitzgerald, Billy 4.70 1.53 0-0 3-0 0 0-0 1 7.2 9 6 4 2 8 1 0 2 30 .300 3 0 0 0 0
43 Incalcaterra, Nicholas 43Incalcaterra, Nicholas 6.00 1.67 0-0 3-0 0 0-0 0 3.0 5 2 2 0 2 0 0 0 15 .333 1 0 0 0 0
6 Lucano, Robert 6Lucano, Robert 6.23 1.62 0-2 3-2 0 0-0 0 13.0 20 11 9 1 4 6 0 1 57 .351 0 0 0 2 0
14 Schulz, Jack 14Schulz, Jack 9.00 2.67 0-0 2-0 0 0-0 0 3.0 6 5 3 2 3 1 0 2 15 .400 0 0 0 0 0
30 Schwartz, Jason 30Schwartz, Jason 15.75 2.50 0-0 3-0 0 0-0 0 4.0 9 7 7 1 2 2 0 1 19 .474 0 0 0 1 0
Totals 3.51 1.24 18-6 56-24 3 2 2 200.0 189 106 78 59 191 37 4 13 761 .248 15 18 1 8 9
Opponents 9.15 2.13 6-18 79-24 0 0 6 194.2 297 246 198 117 128 52 7 21 861 .345 42 43 2 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Marsillo, Anthony 28 Marsillo, Anthony 85 82 3 0 1.000 0 9 1 0 0
3 Manisero, Anthony 3 Manisero, Anthony 51 49 2 0 1.000 0 0 0 0 0
23 Saltzer, Grayson 23 Saltzer, Grayson 16 16 0 0 1.000 1 0 0 0 0
16 Kiss, JC 16 Kiss, JC 13 2 11 0 1.000 0 3 0 0 0
1 Serrano, Sean 1 Serrano, Sean 12 12 0 0 1.000 0 0 0 0 0
4 Lebrecht, Thomas 4 Lebrecht, Thomas 8 7 1 0 1.000 0 0 0 0 0
13 Cucchiara, Charlie 13 Cucchiara, Charlie 7 2 5 0 1.000 1 3 1 0 0
24 Hynes, Ryan 24 Hynes, Ryan 7 2 5 0 1.000 0 4 1 0 0
32 Charlwood, Thomas 32 Charlwood, Thomas 6 4 2 0 1.000 1 0 1 0 0
36 Knapp, Mike 36 Knapp, Mike 3 0 3 0 1.000 0 0 1 0 0
33 Mott, Timmy 33 Mott, Timmy 2 1 1 0 1.000 0 1 0 0 0
5 Imhof, Charlie 5 Imhof, Charlie 2 1 1 0 1.000 0 0 0 0 0
19 Mileti, Sean 19 Mileti, Sean 1 1 0 0 1.000 0 2 0 0 0
44 Collica, Stephen 44 Collica, Stephen 1 1 0 0 1.000 0 1 0 0 0
8 Coogan, Jack 8 Coogan, Jack 1 0 1 0 1.000 0 0 0 0 0
12 Giardino, Chris 12 Giardino, Chris 121 109 11 1 .992 0 21 8 2 0
35 Dagnello, Nicholas 35 Dagnello, Nicholas 154 146 5 3 .981 13 0 0 0 0
21 McAlonie, Gavin 21 McAlonie, Gavin 89 35 52 2 .978 12 0 0 0 0
10 Burriesci, Joe 10 Burriesci, Joe 34 32 1 1 .971 0 0 0 0 0
18 DeVito, JJ 18 DeVito, JJ 28 26 1 1 .964 0 0 0 0 0
15 Welsh, Sean 15 Welsh, Sean 27 23 3 1 .963 1 0 0 0 0
7 Sanchez, Patrick 7 Sanchez, Patrick 112 31 73 8 .929 12 0 0 0 0
25 Larkin, Aidan 25 Larkin, Aidan 57 13 37 7 .877 3 0 0 0 0
27 Gonchar, Matthew 27 Gonchar, Matthew 14 3 7 4 .714 0 0 0 0 0
29 Fried, Matthew 29 Fried, Matthew 5 1 2 2 .600 0 13 2 0 0
6 Lucano, Robert 6 Lucano, Robert 2 1 0 1 .500 0 1 2 0 0
17 Fitzgerald, Billy 17 Fitzgerald, Billy 1 0 0 1 .000 0 2 0 0 0
22 Huckemeyer, Connor 22 Huckemeyer, Connor 1 0 0 1 .000 0 1 0 0 0
11 Yip, Matt 11 Yip, Matt 0 0 0 0 .000 0 0 0 0 0
14 Schulz, Jack 14 Schulz, Jack 0 0 0 0 .000 0 1 1 0 0
30 Schwartz, Jason 30 Schwartz, Jason 0 0 0 0 .000 0 0 0 0 0
43 Incalcaterra, Nicholas 43 Incalcaterra, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 860 600 227 33 .962 44 62 18 2 0
Opponents 896 584 241 71 .921 49 96 27 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Felician W 6-3 31 6 9 5 1 1 0 7 0 5 0 3 0 1 1 11 27 9 0 .290
2/17/2024 vs Millersville W 6-3 34 6 9 4 2 0 0 2 0 2 0 1 0 0 0 15 27 7 2 .265
2/18/2024 vs Assumption W 26-12 47 26 22 20 1 0 1 11 0 2 0 2 0 2 0 4 27 12 5 .468
2/23/2024 vs Bridgeport W 8-6 34 8 12 7 3 0 0 9 0 7 0 1 0 1 0 9 27 5 4 .353
2/24/2024 vs Chestnut Hill W 3-2 29 3 7 3 1 0 0 2 0 1 0 1 0 1 0 4 27 7 0 .241
2/24/2024 vs Chestnut Hill W 16-12 28 16 11 15 4 0 3 6 0 3 0 5 1 2 1 7 21 9 0 .393
2/25/2024 vs SNHU L 1-5 30 1 5 1 0 0 0 4 0 1 1 1 0 0 0 9 24 15 1 .167
3/1/2024 at Adelphi L 7-8 31 7 6 7 0 0 0 10 0 3 0 1 2 0 0 12 25 9 4 .194
3/3/2024 at Adelphi W 8-7 34 8 11 7 0 0 1 8 0 8 1 2 1 1 1 7 27 8 0 .324
3/3/2024 at Adelphi W 2-0 22 2 3 2 0 0 0 6 0 4 3 2 0 1 0 10 21 9 0 .136
3/8/2024 vs Bentley W 8-6 26 8 6 7 0 0 1 8 0 0 0 1 1 3 0 5 27 10 1 .231
3/9/2024 at Lynn W 12-4 39 12 13 11 2 0 0 4 0 5 0 4 0 0 0 10 27 7 2 .333
3/10/2024 vs Southern Conn St. W 25-6 48 25 25 23 1 1 4 7 0 0 0 4 0 0 2 4 27 6 2 .521
3/11/2024 vs New Haven L 9-15 36 9 10 7 2 0 1 7 0 0 0 2 0 1 0 11 27 3 2 .278
3/12/2024 vs Southern Conn St. L 5-13 33 5 7 5 1 0 0 5 0 0 0 2 0 0 3 11 27 7 0 .212
3/16/2024 Dominican W 14-4 33 14 12 12 1 0 0 7 0 2 1 3 1 1 0 4 27 15 1 .364
3/16/2024 Dominican W 3-1 25 3 5 1 1 0 0 4 0 3 0 3 0 0 0 5 21 12 1 .200
3/17/2024 Dominican L 9-11 44 9 16 8 3 0 2 2 0 4 1 1 0 0 0 10 27 6 3 .364
3/19/2024 Bridgeport W 5-3 25 5 3 3 1 0 0 7 1 1 1 0 1 1 0 7 27 7 0 .120
3/22/2024 D'Youville W 13-6 41 13 16 12 2 0 2 8 0 3 0 0 0 1 1 8 27 10 0 .390
3/22/2024 D'Youville L 5-11 30 5 9 3 0 0 0 6 0 3 0 1 0 0 1 5 21 7 1 .300
3/24/2024 D'Youville L 3-5 35 3 11 3 1 0 0 4 0 1 1 1 0 0 0 6 27 13 1 .314
3/24/2024 D'Youville W 13-4 39 13 17 11 3 0 2 6 0 4 0 1 0 1 2 7 27 7 2 .436
3/30/2024 St. Thomas Aquinas W 13-10 37 13 16 11 4 1 2 6 0 0 0 1 1 1 2 7 27 7 2 .432
3/30/2024 St. Thomas Aquinas W 12-2 30 12 10 10 2 1 1 1 0 0 0 2 1 0 0 5 21 5 1 .333
4/1/2024 at St. Thomas Aquinas L 5-6 36 5 9 4 0 1 0 2 1 1 0 1 2 0 0 12 24 5 3 .250
4/6/2024 at Lincoln (Pa.) W 19-0 46 19 20 17 5 0 1 8 0 5 0 3 1 0 0 8 27 12 1 .435
4/6/2024 at Lincoln (Pa.) W 17-9 42 17 13 11 3 0 0 9 0 2 1 3 1 0 0 5 27 5 3 .310
4/7/2024 at Lincoln (Pa.) W 21-6 43 21 15 14 2 0 2 10 0 3 2 3 0 0 0 2 27 11 1 .349
4/7/2024 at Lincoln (Pa.) W 18-3 33 18 12 12 2 0 1 8 0 5 0 6 0 0 0 2 21 5 3 .364
4/10/2024 at Felician L 2-3 36 2 6 2 2 0 0 3 1 1 0 0 0 0 0 12 27 10 2 .167
4/12/2024 Mercy W 9-3 33 9 8 9 2 0 1 3 0 1 1 2 0 0 0 3 27 12 2 .242
4/13/2024 at Mercy W 10-6 42 10 14 9 1 2 1 0 0 4 0 1 0 0 0 6 27 16 1 .333
4/13/2024 at Mercy W 14-5 34 14 13 12 1 1 1 7 0 1 0 1 0 0 0 2 21 5 4 .382
4/14/2024 Mercy W 4-3 29 4 10 4 1 0 2 4 0 3 2 1 2 0 0 5 27 14 1 .345
4/16/2024 Caldwell W 23-7 45 23 21 22 7 3 1 5 0 2 0 3 0 0 2 5 27 9 1 .467
4/20/2024 Holy Family W 8-3 32 8 6 7 1 0 2 2 0 2 0 0 0 1 0 4 27 10 0 .188
4/20/2024 Holy Family W 5-3 27 5 11 5 0 0 0 3 0 0 0 0 1 1 1 3 21 9 0 .407
4/23/2024 Pace W 3-0 28 3 8 2 0 0 2 2 0 3 0 0 1 0 3 2 27 20 2 .286
4/24/2024 at St. Thomas Aquinas L 1-4 33 1 7 1 2 0 0 1 0 0 2 1 0 0 0 5 24 12 2 .212
4/26/2024 Staten Island W 12-3 40 12 16 10 5 0 0 3 0 0 0 1 0 1 1 5 27 9 0 .400
4/27/2024 at Staten Island W 9-0 42 9 18 8 3 0 0 2 0 3 1 0 1 0 2 6 27 11 0 .429
4/27/2024 at Staten Island W 16-2 41 16 19 14 4 0 1 8 0 1 0 1 0 1 0 8 21 4 1 .463
4/28/2024 Staten Island W 12-2 40 12 17 12 4 1 3 2 0 4 0 3 0 0 1 1 27 11 0 .425
5/3/2024 at QUEENS (N.Y.) L 4-5 30 4 4 3 1 0 0 10 0 4 1 2 1 0 0 7 24 8 0 .133
5/4/2024 Queens W 5-4 32 5 10 5 2 0 0 2 0 0 2 5 0 1 1 7 27 15 1 .313
5/4/2024 Queens W 8-2 24 8 9 7 1 0 1 5 0 0 0 2 2 1 1 1 21 12 0 .375
5/5/2024 at QUEENS (N.Y.) L 4-5 30 4 5 4 1 0 0 2 0 0 1 1 0 2 0 5 24 11 3 .167
5/9/2024 Queens W 4-3 32 4 8 4 2 0 1 5 0 1 0 2 0 1 1 5 27 10 0 .250
5/10/2024 at St. Thomas Aquinas W 10-1 40 10 15 9 2 1 0 2 0 1 1 2 0 0 1 8 27 5 1 .375
5/11/2024 D'Youville W 8-3 37 8 13 7 1 0 1 2 0 3 0 2 0 0 0 3 27 8 1 .351
5/16/2024 New Haven W 6-0 26 6 6 6 2 0 1 1 0 1 0 2 1 2 1 3 27 15 0 .231
5/17/2024 at Goldey-Beacom W 5-0 31 5 6 4 1 0 0 2 0 4 0 4 0 2 0 3 27 5 0 .194
5/18/2024 at New Haven W 3-1 33 3 6 1 0 0 0 3 0 3 0 2 1 0 1 4 27 10 1 .182
5/24/2024 at Southern N.H. L 8-9 40 8 15 8 2 0 3 5 0 1 1 1 0 1 2 5 29 11 0 .375
5/25/2024 at Southern N.H. L 10-12 36 10 11 10 0 0 1 5 0 2 0 0 1 0 0 5 27 3 0 .306
Total 515-272 1934 515 622 441 96 13 46 273 3 123 24 100 24 32 32 345 1437 515 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Felician W 6-3 9.0 8 3 3 3 11 3 0 1 1 0 1 0 1 0 1 3.00
2/17/2024 vs Millersville W 6-3 9.0 9 3 3 1 4 2 0 1 2 0 1 0 2 0 1 3.00
2/18/2024 vs Assumption W 26-12 9.0 13 12 7 8 6 2 0 4 1 0 1 0 3 0 0 7.00
2/23/2024 vs Bridgeport W 8-6 9.0 6 6 3 6 7 1 1 2 0 0 2 0 4 0 1 3.00
2/24/2024 vs Chestnut Hill W 3-2 9.0 3 2 2 2 8 1 0 0 0 0 1 0 5 0 1 2.00
2/24/2024 vs Chestnut Hill W 16-12 7.0 15 12 12 3 3 8 0 0 1 0 3 0 6 0 0 15.43
2/25/2024 vs SNHU L 1-5 8.0 12 5 3 4 2 1 0 0 0 0 0 0 6 1 0 3.38
3/1/2024 at Adelphi L 7-8 8.1 11 8 7 6 6 1 0 0 1 0 1 0 6 2 0 7.56
3/3/2024 at Adelphi W 8-7 9.0 13 7 7 4 6 1 0 0 1 0 2 0 7 2 1 7.00
3/3/2024 at Adelphi W 2-0 7.0 1 0 0 1 6 0 1 0 0 0 1 0 8 2 0 0.00
3/8/2024 vs Bentley W 8-6 9.0 10 6 6 2 4 2 0 2 2 0 3 0 9 2 0 6.00
3/9/2024 at Lynn W 12-4 9.0 10 4 3 4 10 1 0 0 0 1 1 0 10 2 0 3.00
3/10/2024 vs Southern Conn St. W 25-6 9.0 9 6 2 5 6 1 0 1 2 0 1 0 11 2 1 2.00
3/11/2024 vs New Haven L 9-15 9.0 11 15 11 13 6 2 1 0 2 0 2 0 11 3 0 11.00
3/12/2024 vs Southern Conn St. L 5-13 9.0 15 13 13 8 10 3 0 1 4 0 2 0 11 4 0 13.00
3/16/2024 Dominican W 14-4 9.0 11 4 3 1 4 2 0 0 1 0 0 0 12 4 0 3.00
