Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Franchi, David 3 Franchi, David .378 .931 54-54 201 40 76 15 2 0 46 95 .473 24 10 21 4 .458 5 4 14-18
15 Overton , Matt 15 Overton , Matt .370 1.029 55-55 211 50 78 23 1 6 43 121 .573 32 5 26 4 .456 4 0 1-4
35 Brady, Thomas 35 Brady, Thomas .342 .858 53-53 222 49 76 17 0 2 46 99 .446 20 7 29 3 .412 1 0 4-6
1 Theodorellis, Peter 1 Theodorellis, Peter .337 .880 46-42 172 36 58 12 2 0 35 74 .430 34 2 26 3 .450 1 2 10-15
17 Einemann, Chris 17 Einemann, Chris .312 .814 54-53 199 46 62 17 2 1 44 86 .432 22 2 27 2 .382 2 7 3-4
34 Scavelli, Garrett 34 Scavelli, Garrett .312 .915 44-43 157 36 49 14 1 4 25 77 .490 32 1 38 3 .425 3 2 12-15
4 Pecora, Vincent 4 Pecora, Vincent .307 .808 50-45 179 53 55 7 0 1 25 65 .363 36 11 43 1 .445 3 0 38-44
16 Hoffman, Patrick 16 Hoffman, Patrick .307 .781 49-45 176 33 54 12 0 2 42 72 .409 18 2 25 1 .372 3 1 1-2
7 Keane, Robby 7 Keane, Robby .292 .709 52-47 154 25 45 7 0 0 23 52 .338 19 5 13 2 .371 8 3 4-5
44 Collica, Stephen 44 Collica, Stephen 1.000 2.500 1-0 2 2 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
27 Gonchar, Matthew 27 Gonchar, Matthew .500 1.167 5-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
36 Manisero, Anthony 36 Manisero, Anthony .475 1.271 30-7 40 20 19 5 0 1 11 27 .675 4 8 3 1 .596 0 0 9-10
23 DeMicco, Nicholas 23 DeMicco, Nicholas .400 .971 6-0 5 2 2 0 0 0 2 2 .400 1 1 1 0 .571 0 0 0-0
11 Yip, Matt 11 Yip, Matt .286 .915 18-12 42 10 12 3 0 2 11 21 .500 8 2 17 1 .415 1 0 1-1
28 Peralta, Chris 28 Peralta, Chris .266 .856 32-22 94 30 25 8 0 5 27 48 .511 11 2 23 0 .345 3 1 10-12
31 Willix, Patrick 31 Willix, Patrick .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
21 McAlonie, Gavin 21 McAlonie, Gavin .182 .550 17-9 33 4 6 2 0 0 7 8 .242 5 1 8 0 .308 0 0 0-1
9 McCarthy , Jake 9 McCarthy , Jake .172 .664 8-8 29 4 5 1 0 2 4 12 .414 2 1 12 0 .250 0 0 1-1
29 Iadanza, Robert 29 Iadanza, Robert .143 .619 7-0 7 1 1 1 0 0 2 2 .286 2 0 1 1 .333 0 0 1-1
12 Giardino, Chris 12 Giardino, Chris .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
25 Karp, Ryan 25 Karp, Ryan .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .865 55-55 1934 442 627 145 8 26 395 866 .448 270 61 321 26 .417 34 20 109-139
Opponents .277 .752 55-55 1858 299 515 105 15 36 268 758 .408 162 39 341 26 .344 22 14 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cucchiara, Charlie 13Cucchiara, Charlie 2.91 1.21 8-1 15-14 1 1-1 1 99.0 94 37 32 26 58 22 1 5 373 .252 3 6 0 2 2
8 Wildeman, Billy 8Wildeman, Billy 3.78 1.23 8-3 14-13 2 0-1 1 88.0 87 49 37 21 80 15 6 8 356 .244 5 4 0 0 2
10 Andreoli, Mike 10Andreoli, Mike 4.24 1.37 11-3 14-14 2 0-0 0 87.0 92 47 41 27 56 15 2 7 338 .272 4 4 0 2 3
22 Huckemeyer, Connor 22Huckemeyer, Connor 2.78 1.32 1-0 14-0 0 0-1 3 22.2 24 14 7 6 21 5 0 1 86 .279 1 5 0 4 0
1 Theodorellis, Peter 1Theodorellis, Peter 3.37 1.88 2-2 8-1 0 0-0 1 10.2 8 4 4 12 8 1 1 1 37 .216 0 0 1 2 0
43 Incalcaterra, Nicholas 43Incalcaterra, Nicholas 4.26 .79 0-0 4-0 0 0-0 0 6.1 5 3 3 0 8 0 2 1 23 .217 0 1 0 1 0
6 Lucano, Robert 6Lucano, Robert 4.73 1.70 4-0 11-4 0 0-0 0 32.1 48 23 17 7 23 12 1 4 137 .350 1 2 0 1 2
26 Morrisey, Brian 26Morrisey, Brian 4.85 1.27 2-1 19-4 0 0-0 5 52.0 57 38 28 9 30 14 1 4 210 .271 2 5 0 3 2
20 Gennaro, Richard 20Gennaro, Richard 8.25 1.75 0-0 10-0 0 0-0 0 12.0 11 11 11 10 10 2 0 2 43 .256 2 1 0 1 1
14 Wiercinski, Christopher 14Wiercinski, Christopher 8.53 1.89 0-2 8-0 0 0-1 1 6.1 6 6 6 6 5 2 0 0 22 .273 0 1 0 0 1
25 Karp, Ryan 25Karp, Ryan 8.59 2.32 0-0 12-1 0 0-0 0 14.2 19 14 14 15 12 4 0 0 61 .311 5 2 2 0 0
24 Hynes, Ryan 24Hynes, Ryan 9.39 1.83 1-0 5-0 0 0-0 0 7.2 11 8 8 3 7 1 1 1 32 .344 3 0 0 2 0
37 Gar, Ziv 37Gar, Ziv 10.23 2.18 2-2 9-4 1 0-1 0 22.0 38 26 25 10 11 10 0 1 99 .384 2 5 1 3 0
32 Verga, AJ 32Verga, AJ 16.39 2.68 1-0 9-0 0 0-0 0 9.1 15 19 17 10 12 2 0 1 41 .366 2 3 0 1 1
Totals 4.79 1.44 40-14 152-55 6 3 12 470.0 515 299 250 162 341 105 15 36 1858 .277 30 39 4 22 14
Opponents 6.91 1.95 14-40 209-55 0 2 3 460.0 627 442 353 270 321 145 8 26 1934 .324 43 61 3 34 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McAlonie, Gavin 21 McAlonie, Gavin 32 10 22 0 1.000 3 0 0 0 0
1 Theodorellis, Peter 1 Theodorellis, Peter 9 9 0 0 1.000 0 3 1 0 0
36 Manisero, Anthony 36 Manisero, Anthony 8 8 0 0 1.000 0 0 0 0 0
12 Giardino, Chris 12 Giardino, Chris 7 6 1 0 1.000 0 0 0 0 0
20 Gennaro, Richard 20 Gennaro, Richard 3 0 3 0 1.000 0 0 1 0 0
25 Karp, Ryan 25 Karp, Ryan 3 0 3 0 1.000 1 4 1 0 0
14 Wiercinski, Christopher 14 Wiercinski, Christopher 2 0 2 0 1.000 0 1 0 0 0
22 Huckemeyer, Connor 22 Huckemeyer, Connor 2 0 2 0 1.000 0 3 2 0 0
27 Gonchar, Matthew 27 Gonchar, Matthew 2 2 0 0 1.000 0 0 0 0 0
37 Gar, Ziv 37 Gar, Ziv 2 0 2 0 1.000 0 3 1 0 0
24 Hynes, Ryan 24 Hynes, Ryan 1 0 1 0 1.000 0 4 0 0 0
35 Brady, Thomas 35 Brady, Thomas 323 284 37 2 .994 2 33 13 5 0
34 Scavelli, Garrett 34 Scavelli, Garrett 129 124 4 1 .992 0 0 0 0 0
16 Hoffman, Patrick 16 Hoffman, Patrick 379 357 18 4 .989 30 0 0 0 0
9 McCarthy , Jake 9 McCarthy , Jake 56 46 9 1 .982 6 0 0 0 0
7 Keane, Robby 7 Keane, Robby 215 98 113 4 .981 20 0 0 0 0
4 Pecora, Vincent 4 Pecora, Vincent 79 74 3 2 .975 0 0 0 0 0
28 Peralta, Chris 28 Peralta, Chris 72 69 1 2 .972 4 0 0 0 0
15 Overton , Matt 15 Overton , Matt 126 115 7 4 .968 0 0 0 0 0
11 Yip, Matt 11 Yip, Matt 60 54 3 3 .950 0 16 0 6 0
6 Lucano, Robert 6 Lucano, Robert 14 0 13 1 .929 1 6 1 0 0
17 Einemann, Chris 17 Einemann, Chris 203 62 124 17 .916 14 0 0 0 0
13 Cucchiara, Charlie 13 Cucchiara, Charlie 23 8 13 2 .913 1 8 4 0 0
3 Franchi, David 3 Franchi, David 216 68 129 19 .912 22 0 0 0 0
10 Andreoli, Mike 10 Andreoli, Mike 19 3 14 2 .895 1 4 1 0 0
8 Wildeman, Billy 8 Wildeman, Billy 32 9 19 4 .875 3 7 0 0 0
26 Morrisey, Brian 26 Morrisey, Brian 6 0 5 1 .833 0 4 1 0 0
29 Iadanza, Robert 29 Iadanza, Robert 6 4 1 1 .833 0 0 0 0 0
32 Verga, AJ 32 Verga, AJ 2 0 1 1 .500 0 2 0 0 0
23 DeMicco, Nicholas 23 DeMicco, Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Willix, Patrick 31 Willix, Patrick 0 0 0 0 .000 0 0 0 0 0
43 Incalcaterra, Nicholas 43 Incalcaterra, Nicholas 0 0 0 0 .000 0 0 0 0 0
44 Collica, Stephen 44 Collica, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 2031 1410 550 71 .965 42 98 26 11 0
Opponents 2025 1380 545 100 .951 39 218 59 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Collica, Stephen 44Collica, Stephen 1.000 2.500 1-0 2 2 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0-0
31 Willix, Patrick 31Willix, Patrick 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Manisero, Anthony 36Manisero, Anthony .529 1.562 12-4 17 13 9 3 0 1 8 15 .882 2 6 2 0 .680 0 0 6-6
23 DeMicco, Nicholas 23DeMicco, Nicholas .500 1.167 2-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
16 Hoffman, Patrick 16Hoffman, Patrick .436 1.082 15-15 55 13 24 5 0 1 17 32 .582 9 0 7 0 .500 2 0 0-1
15 Overton , Matt 15Overton , Matt .400 1.070 19-19 75 20 30 9 1 1 16 44 .587 12 1 8 0 .483 1 0 0-0
4 Pecora, Vincent 4Pecora, Vincent .370 .958 19-19 73 29 27 2 0 1 11 32 .438 18 6 13 1 .520 1 0 21-23
1 Theodorellis, Peter 1Theodorellis, Peter .354 1.009 15-12 48 14 17 4 1 0 12 23 .479 17 1 7 1 .530 0 1 2-5
3 Franchi, David 3Franchi, David .351 .884 19-19 77 19 27 7 1 0 19 36 .468 8 2 9 2 .416 2 1 3-4
28 Peralta, Chris 28Peralta, Chris .342 .842 12-8 38 11 13 4 0 0 9 17 .447 3 1 5 0 .395 1 0 4-4
35 Brady, Thomas 35Brady, Thomas .338 .845 19-19 80 21 27 8 0 0 23 35 .438 8 2 7 0 .407 1 0 1-2
29 Iadanza, Robert 29Iadanza, Robert .333 1.167 3-0 3 0 1 1 0 0 2 2 .667 1 0 0 1 .500 0 0 0-0
17 Einemann, Chris 17Einemann, Chris .307 .866 19-19 75 20 23 7 2 1 19 37 .493 8 0 11 0 .373 0 3 3-3
34 Scavelli, Garrett 34Scavelli, Garrett .302 .846 16-15 53 14 16 2 1 1 13 23 .434 12 0 11 2 .412 3 2 6-6
7 Keane, Robby 7Keane, Robby .271 .666 18-15 48 7 13 3 0 0 11 16 .333 5 2 5 1 .333 5 1 1-2
11 Yip, Matt 11Yip, Matt .167 .583 6-3 12 2 2 1 0 0 0 3 .250 2 1 2 0 .333 0 0 0-0
21 McAlonie, Gavin 21McAlonie, Gavin .133 .545 6-4 15 2 2 2 0 0 3 4 .267 2 1 3 0 .278 0 0 0-0
12 Giardino, Chris 12Giardino, Chris .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Karp, Ryan 25Karp, Ryan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Gonchar, Matthew 27Gonchar, Matthew .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .347 .922 19-19 678 189 235 59 6 6 166 324 .478 108 24 94 8 .444 16 8 47-56
Opponents .258 .684 19-19 629 86 162 30 5 10 70 232 .369 44 12 105 10 .315 7 3 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Gennaro, Richard 20Gennaro, Richard 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
6 Lucano, Robert 6Lucano, Robert 0.00 .00 1-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
22 Huckemeyer, Connor 22Huckemeyer, Connor 1.86 1.30 0-0 6-0 0 0-0 2 9.2 10 6 2 2 7 1 0 0 37 .270 1 1 0 2 0
13 Cucchiara, Charlie 13Cucchiara, Charlie 2.35 1.11 5-0 6-6 1 1-0 0 46.0 42 16 12 9 25 11 0 2 175 .240 1 0 0 1 1
25 Karp, Ryan 25Karp, Ryan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 3 1 1 2 1 1 0 0 10 .300 0 0 0 0 0
8 Wildeman, Billy 8Wildeman, Billy 3.69 1.24 6-0 7-7 2 0-0 0 46.1 45 24 19 12 39 6 4 4 188 .239 3 2 0 0 0
10 Andreoli, Mike 10Andreoli, Mike 4.38 1.46 5-1 6-6 1 0-0 0 39.0 44 21 19 13 18 7 0 3 150 .293 2 3 0 1 1
43 Incalcaterra, Nicholas 43Incalcaterra, Nicholas 5.40 .80 0-0 3-0 0 0-0 0 5.0 4 3 3 0 7 0 1 1 18 .222 0 1 0 1 0
26 Morrisey, Brian 26Morrisey, Brian 6.48 1.36 0-1 5-0 0 0-0 2 8.1 7 9 6 4 6 3 0 0 33 .212 0 3 0 2 1
32 Verga, AJ 32Verga, AJ 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 0 0 0 6 .500 0 0 0 0 0
14 Wiercinski, Christopher 14Wiercinski, Christopher 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
37 Gar, Ziv 37Gar, Ziv 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 0 4 .500 0 2 0 0 0
Totals 3.75 1.28 17-2 40-19 4 1 4 161.0 162 86 67 44 105 30 5 10 629 .258 7 12 0 7 3
Opponents 8.56 2.21 2-17 67-19 0 0 1 155.2 235 189 148 108 94 59 6 6 678 .347 16 24 2 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Brady, Thomas 35 Brady, Thomas 91 80 11 0 1.000 0 7 3 3 0
34 Scavelli, Garrett 34 Scavelli, Garrett 47 45 2 0 1.000 0 0 0 0 0
21 McAlonie, Gavin 21 McAlonie, Gavin 19 7 12 0 1.000 3 0 0 0 0
13 Cucchiara, Charlie 13 Cucchiara, Charlie 12 4 8 0 1.000 1 2 2 0 0
10 Andreoli, Mike 10 Andreoli, Mike 8 1 7 0 1.000 0 0 1 0 0
12 Giardino, Chris 12 Giardino, Chris 5 4 1 0 1.000 0 0 0 0 0
36 Manisero, Anthony 36 Manisero, Anthony 5 5 0 0 1.000 0 0 0 0 0
20 Gennaro, Richard 20 Gennaro, Richard 1 0 1 0 1.000 0 0 0 0 0
22 Huckemeyer, Connor 22 Huckemeyer, Connor 1 0 1 0 1.000 0 2 0 0 0
25 Karp, Ryan 25 Karp, Ryan 1 0 1 0 1.000 1 1 0 0 0
27 Gonchar, Matthew 27 Gonchar, Matthew 1 1 0 0 1.000 0 0 0 0 0
6 Lucano, Robert 6 Lucano, Robert 1 0 1 0 1.000 0 0 0 0 0
7 Keane, Robby 7 Keane, Robby 72 34 37 1 .986 4 0 0 0 0
28 Peralta, Chris 28 Peralta, Chris 49 47 1 1 .980 4 0 0 0 0
16 Hoffman, Patrick 16 Hoffman, Patrick 132 124 5 3 .977 10 0 0 0 0
4 Pecora, Vincent 4 Pecora, Vincent 38 34 3 1 .974 0 0 0 0 0
11 Yip, Matt 11 Yip, Matt 23 22 0 1 .957 0 3 0 3 0
15 Overton , Matt 15 Overton , Matt 36 31 3 2 .944 0 0 0 0 0
17 Einemann, Chris 17 Einemann, Chris 62 17 39 6 .903 3 0 0 0 0
8 Wildeman, Billy 8 Wildeman, Billy 23 5 15 3 .870 1 5 0 0 0
3 Franchi, David 3 Franchi, David 88 21 55 12 .864 8 0 0 0 0
29 Iadanza, Robert 29 Iadanza, Robert 2 1 0 1 .500 0 0 0 0 0
26 Morrisey, Brian 26 Morrisey, Brian 1 0 0 1 .000 0 0 0 0 0
1 Theodorellis, Peter 1 Theodorellis, Peter 0 0 0 0 .000 0 0 0 0 0
14 Wiercinski, Christopher 14 Wiercinski, Christopher 0 0 0 0 .000 0 0 0 0 0
23 DeMicco, Nicholas 23 DeMicco, Nicholas 0 0 0 0 .000 0 0 0 0 0
31 Willix, Patrick 31 Willix, Patrick 0 0 0 0 .000 0 0 0 0 0
32 Verga, AJ 32 Verga, AJ 0 0 0 0 .000 0 0 0 0 0
37 Gar, Ziv 37 Gar, Ziv 0 0 0 0 .000 0 0 0 0 0
43 Incalcaterra, Nicholas 43 Incalcaterra, Nicholas 0 0 0 0 .000 0 0 0 0 0
44 Collica, Stephen 44 Collica, Stephen 0 0 0 0 .000 0 0 0 0 0
Totals 718 483 203 32 .955 35 20 6 6 0
Opponents 681 467 175 39 .943 29 94 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2022 at Tusculum L 5-6 32 5 7 5 2 0 1 4 0 1 0 5 0 0 1 8 24 11 1 .219
2/19/2022 at Tusculum L 0-14 26 0 6 0 2 0 0 2 0 0 0 0 0 0 0 10 18 9 2 .231
2/20/2022 at Tusculum L 3-11 33 3 5 3 1 0 0 7 0 1 1 1 0 0 0 4 24 4 2 .152
2/25/2022 vs Stonehill W 16-0 36 16 15 15 3 0 4 5 0 3 1 5 1 1 0 5 27 7 1 .417
2/25/2022 vs Stonehill W 7-6 29 7 9 7 3 0 2 1 0 0 1 1 1 0 0 8 21 5 1 .310
2/26/2022 vs Wilmington W 10-5 39 10 10 10 3 0 2 6 0 0 0 0 0 0 0 8 27 18 2 .256
2/27/2022 vs Le Moyne W 3-0 33 3 9 3 4 0 0 3 0 3 0 0 0 0 0 7 27 9 1 .273
3/5/2022 Adelphi W 10-9 37 10 13 9 1 0 2 8 0 6 1 2 0 0 0 8 27 14 1 .351
3/6/2022 at Adelphi W 8-3 40 8 15 8 3 0 2 2 0 4 0 0 1 1 1 7 27 11 0 .375
3/8/2022 Goldey-Beacom W 9-4 33 9 11 8 4 0 0 8 0 4 1 4 1 0 1 9 27 10 0 .333
3/11/2022 Bloomfield W 7-3 25 7 7 5 1 0 0 7 0 3 0 0 3 2 0 4 27 7 1 .280
3/12/2022 American Int'l W 9-5 35 9 13 9 3 0 0 4 0 1 1 2 0 0 2 7 27 8 3 .371
3/13/2022 vs Southern Conn. St. W 15-6 40 15 17 15 1 1 0 8 0 3 0 0 0 2 0 8 27 11 0 .425
3/13/2022 vs Southern Conn. St. L 5-7 30 5 11 5 4 0 0 2 0 0 1 1 1 0 0 11 18 2 1 .367
3/15/2022 at Lynn W 12-4 34 12 12 8 3 0 0 4 0 1 1 0 0 2 0 6 18 6 0 .353
3/18/2022 Dominican W 8-4 37 8 17 8 2 1 0 3 0 6 1 0 0 2 0 3 27 12 0 .459
3/18/2022 Dominican W 10-2 32 10 15 8 2 0 0 2 0 4 1 1 0 0 0 5 21 9 1 .469
3/20/2022 Dominican L 9-10 35 9 9 8 4 0 0 8 0 1 2 2 0 1 0 5 27 12 1 .257
3/26/2022 at Lincoln (Pa.) W 8-4 34 8 7 4 3 0 1 7 0 5 1 3 0 0 0 3 27 14 2 .206
3/26/2022 at Lincoln (Pa.) W 8-2 29 8 9 8 3 0 0 6 0 0 1 2 1 0 0 2 21 8 0 .310
3/27/2022 at Lincoln (Pa.) W 23-7 46 23 14 18 4 0 0 18 0 3 0 2 0 0 0 5 27 8 5 .304
3/29/2022 at Felician W 14-4 43 14 16 13 4 0 1 11 0 0 1 2 0 0 1 6 27 8 1 .372
3/30/2022 Pace L 4-9 33 4 7 4 3 0 0 6 0 1 0 0 0 0 3 3 27 10 1 .212
4/1/2022 at St. Thomas Aquinas W 17-7 41 17 16 17 4 0 1 7 0 3 0 3 0 4 0 4 27 11 3 .390
4/2/2022 STAC L 2-5 35 2 10 2 2 1 0 4 0 0 2 0 0 1 0 7 27 13 0 .286
4/2/2022 STAC W 9-8 37 9 15 9 3 1 0 1 0 1 0 1 1 2 0 4 24 10 2 .405
4/5/2022 at East Stroudsburg L 3-17 32 3 10 3 2 0 1 3 0 0 0 0 0 0 4 6 24 6 1 .313
4/8/2022 Mercy L 3-5 33 3 6 3 2 0 1 2 0 2 1 0 1 0 1 6 30 11 2 .182
4/9/2022 at Mercy College W 11-3 39 11 13 10 3 0 0 7 0 1 0 1 1 1 0 4 27 13 1 .333
4/9/2022 at Mercy College W 5-3 26 5 8 5 4 1 0 1 0 1 0 0 0 3 0 1 21 12 0 .308
4/12/2022 Felician L 6-15 34 6 9 6 3 0 0 2 0 0 3 1 0 1 0 7 27 12 0 .265
4/14/2022 at Bridgeport W 3-0 31 3 8 3 2 0 0 5 1 1 1 0 1 0 1 6 27 17 1 .258
4/16/2022 Bridgeport W 15-7 47 15 23 15 4 1 2 4 0 6 1 0 0 0 1 3 27 12 1 .489
4/16/2022 Bridgeport W 4-3 24 4 9 4 3 0 0 4 0 1 0 0 1 1 1 7 21 10 2 .375
4/20/2022 at New Haven L 3-8 32 3 6 3 0 0 0 5 0 1 0 1 0 0 0 5 24 11 3 .188
4/22/2022 CSI W 10-2 38 10 14 10 3 1 0 5 0 8 0 2 0 0 0 6 27 12 2 .368
4/23/2022 at STATEN ISLAND W 15-9 36 15 11 13 2 0 0 9 0 7 1 5 0 2 1 5 27 12 4 .306
4/23/2022 at STATEN ISLAND W 5-1 29 5 9 2 0 0 1 2 0 1 1 1 0 0 0 4 21 10 4 .310
4/26/2022 Caldwell W 15-1 34 15 13 14 2 0 0 10 0 2 1 2 0 1 0 4 27 11 2 .382
4/29/2022 at Queens (N.Y.) W 8-5 37 8 11 6 1 0 0 6 1 1 0 2 1 1 0 7 27 10 2 .297
4/30/2022 Queens W 17-7 44 17 21 12 7 0 0 4 0 2 0 1 0 1 1 6 27 7 0 .477
4/30/2022 Queens W 10-4 29 10 13 9 5 0 0 4 0 2 0 0 1 0 1 6 21 7 0 .448
5/3/2022 East Stroudsburg W 5-2 32 5 9 5 0 0 0 5 0 3 1 0 0 1 0 3 27 14 1 .281
5/12/2022 STAC L 2-3 33 2 8 2 1 0 1 3 0 0 1 0 1 0 0 9 27 7 1 .242
5/13/2022 at Mercy W 6-1 39 6 13 6 3 0 0 4 0 3 1 0 0 0 0 4 27 14 1 .333
5/13/2022 at STAC W 16-4 43 16 18 16 4 1 0 12 0 2 0 1 0 0 1 8 27 6 1 .419
5/14/2022 Queens W 6-5 32 6 9 6 1 0 1 3 0 4 0 1 1 0 0 5 27 8 1 .281
5/14/2022 at Queens W 12-10 41 12 16 10 6 0 1 6 0 1 0 3 0 1 0 2 27 7 2 .390
5/19/2022 Le Moyne W 5-4 43 5 12 5 3 0 0 6 1 1 0 0 1 2 0 9 36 14 0 .279
5/20/2022 at Franklin Pierce W 6-4 41 6 13 4 2 0 0 2 0 0 0 0 0 0 0 4 27 8 0 .317
5/21/2022 Franklin Pierce L 0-8 35 0 9 0 2 0 0 2 0 0 0 1 1 0 1 6 27 10 2 .257
5/22/2022 at Franklin Pierce W 6-4 42 6 16 5 5 0 0 1 0 4 0 0 0 0 0 9 27 15 2 .381
5/27/2022 at Southern N.H. W 6-5 39 6 11 4 3 0 1 3 0 1 0 2 0 0 0 9 27 7 0 .282
5/27/2022 at Southern N.H. L 5-7 34 5 7 3 0 0 1 3 0 0 0 0 0 0 1 8 27 13 1 .206
5/29/2022 vs Southern N.H. L 3-7 31 3 7 2 0 0 0 3 0 0 1 0 0 1 3 5 24 7 2 .226
Total 442-299 1934 442 627 395 145 8 26 270 3 109 30 61 20 34 26 321 1410 550 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2022 at Tusculum L 5-6 8.0 12 6 6 3 3 3 0 0 2 0 1 0 0 1 0 6.75
2/19/2022 at Tusculum L 0-14 6.0 10 14 12 9 4 3 1 0 3 0 0 0 0 2 0 18.00
2/20/2022 at Tusculum L 3-11 8.0 14 11 8 7 9 1 0 1 1 0 0 0 0 3 0 9.00
2/25/2022 vs Stonehill W 16-0 9.0 7 0 0 1 11 1 0 0 0 0 0 0 1 3 0 0.00
2/25/2022 vs Stonehill W 7-6 7.0 11 6 1 4 3 3 0 1 0 0 0 0 2 3 1 1.29
2/26/2022 vs Wilmington W 10-5 9.0 10 5 4 3 5 1 1 0 1 0 2 0 3 3 0 4.00
2/27/2022 vs Le Moyne W 3-0 9.0 3 0 0 4 7 2 0 0 0 0 1 0 4 3 1 0.00
3/5/2022 Adelphi W 10-9 9.0 14 9 9 4 3 3 0 0 1 0 1 0 5 3 0 9.00
3/6/2022 at Adelphi W 8-3 9.0 6 3 3 3 8 0 0 2 0 0 0 0 6 3 1 3.00
3/8/2022 Goldey-Beacom W 9-4 9.0 11 4 4 3 14 3 0 0 0 0 0 0 7 3 0 4.00
3/11/2022 Bloomfield W 7-3 9.0 13 3 2 3 12 0 0 0 1 0 0 0 8 3 0 2.00
3/12/2022 American Int'l W 9-5 9.0 8 5 2 5 11 3 0 0 0 0 0 0 9 3 0 2.00
3/13/2022 vs Southern Conn. St. W 15-6 9.0 7 6 6 3 8 2 0 2 0 0 2 0 10 3 0 6.00
3/13/2022 vs Southern Conn. St. L 5-7 6.0 7 7 7 4 5 2 1 0 0 0 1 0 10 4 0 10.50
3/15/2022 at Lynn W 12-4 6.0 6 4 4 3 3 2 0 0 1 0 0 0 11 4 0 6.00
3/18/2022 Dominican W 8-4 9.0 6 4 4 3 6 2 1 1 0 0 2 0 12 4 1 4.00
3/18/2022 Dominican W 10-2 7.0 5 2 2 3 8 1 0 1 0 0 0 0 13 4 0 2.57
3/20/2022 Dominican L 9-10 9.0 14 10 8 1 11 1 1 3 0 0 0 0 13 5 0 8.00
3/26/2022 at Lincoln (Pa.) W 8-4 9.0 11 4 3 1 5 3 0 0 0 0 0 1 14 5 0 3.00
3/26/2022 at Lincoln (Pa.) W 8-2 7.0 4 2 2 3 7 0 0 0 3 0 1 0 15 5 0 2.57
3/27/2022 at Lincoln (Pa.) W 23-7 9.0 6 7 5 2 13 1 0 0 0 0 0 0 16 5 0 5.00
3/29/2022 at Felician W 14-4 9.0 11 4 2 0 7 4 0 0 1 0 0 0 17 5 0 2.00
3/30/2022 Pace L 4-9 9.0 14 9 9 4 7 3 0 1 0 0 1 0 17 6 0 9.00
