Skip To Main Content
Skip To Main Content

Scoreboard

Molloy University Athletics

Calendar

Events

Results

Go to Calendar

2025 Field Hockey Cumulative Statistics

Team (1-15, 0-12)

Overall Team Statistics
Statistic Molloy Opponents
Shots
Goals 9 69
Goals Per Game 0.56 4.31
Shots 127 395
Shots Per Game 7.9 24.7
Shots Percentage 0.071 0.175
Shots On Goal 89-127 267-395
Shots On Goal Percentage 0.701 0.676
Penalties
Green Cards 14 13
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 4 40
Saves 199 80
Fouls 328 506
Penalty Corners 92 169
Penalty Strokes: Goals-Attempts 2-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Naples, Samantha 6Naples, Samantha 15 15 936 2 2 6 12 0.167 8 0.667 1-0-0 0 2-2 1
25 Ogurick, Katie 25Ogurick, Katie 16 12 620 3 0 6 24 0.125 21 0.875 1-0-0 0 0-0 0
10 Mastrocco, Gianna 10Mastrocco, Gianna 16 16 896 2 0 4 25 0.080 18 0.720 1-0-0 1 0-0 0
22 Amarando, Farah 22Amarando, Farah 14 13 845 1 0 2 15 0.067 7 0.467 1-0-0 0 0-1 0
11 Amini, Catherine 11Amini, Catherine 16 16 889 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0
21 Brodowsky, Lauren 21Brodowsky, Lauren 16 15 990 0 1 1 10 0.000 8 0.800 4-0-0 0 0-0 0
20 Longhitano, Nikki 20Longhitano, Nikki 16 16 894 0 1 1 25 0.000 19 0.760 0-0-0 0 0-0 0
66 Balsamo, Kayla 66Balsamo, Kayla 12 11 596 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Caleca, Caley 24Caleca, Caley 13 12 655 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Dispirito, Catherine 7Dispirito, Catherine 6 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Hammond, Sophia 18Hammond, Sophia 16 8 493 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 1
99 Lipscomb, Kayla Monique 99Lipscomb, Kayla Monique 7 5 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Newell, Andy 2Newell, Andy 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ortiz-More, Dayanna 16Ortiz-More, Dayanna 16 16 861 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
3 Sasso, Catherine 3Sasso, Catherine 15 15 936 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 10
23 Schmitz, Lauren 23Schmitz, Lauren 14 5 432 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Walton, Molly 5Walton, Molly 13 0 226 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 16 - 10730 9 4 22 127 0.071 89 0.701 14-1-0 1 2-3 13
Opponent 16 - 10782 68 40 176 393 0.173 267 0.679 13-5-0 14 5-6 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Balsamo, Kayla 66Balsamo, Kayla 11 11 626:17 39 3.74 122 0.758 1 10 0 1 161
99 Lipscomb, Kayla Monique 99Lipscomb, Kayla Monique 7 5 369:52 29 4.70 64 0.688 0 3 0 0 93
Total 16 - 996:09 68 4.10 186 0.732 1 13 0 2 254
Opponents 16 - 996:09 9 0.54 75 0.893 10 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Ogurick, Katie 25Ogurick, Katie 12 8 479 3 0 6 23 0.130 20 0.870 1-0-0 0 0-0 0
6 Naples, Samantha 6Naples, Samantha 11 11 685 1 2 4 10 0.100 7 0.700 1-0-0 0 1-1 1
22 Amarando, Farah 22Amarando, Farah 10 10 609 1 0 2 10 0.100 6 0.600 1-0-0 0 0-0 0
11 Amini, Catherine 11Amini, Catherine 12 12 638 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
10 Mastrocco, Gianna 10Mastrocco, Gianna 12 12 675 1 0 2 20 0.050 16 0.800 1-0-0 0 0-0 0
21 Brodowsky, Lauren 21Brodowsky, Lauren 12 11 739 0 1 1 10 0.000 8 0.800 4-0-0 0 0-0 0
20 Longhitano, Nikki 20Longhitano, Nikki 12 12 684 0 1 1 19 0.000 15 0.789 0-0-0 0 0-0 0
66 Balsamo, Kayla 66Balsamo, Kayla 8 7 345 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Caleca, Caley 24Caleca, Caley 9 8 421 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Dispirito, Catherine 7Dispirito, Catherine 6 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Hammond, Sophia 18Hammond, Sophia 12 7 445 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 1
99 Lipscomb, Kayla Monique 99Lipscomb, Kayla Monique 7 5 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Newell, Andy 2Newell, Andy 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ortiz-More, Dayanna 16Ortiz-More, Dayanna 12 12 631 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
3 Sasso, Catherine 3Sasso, Catherine 12 12 745 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 10
23 Schmitz, Lauren 23Schmitz, Lauren 11 5 338 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Walton, Molly 5Walton, Molly 9 0 140 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8035 7 4 18 106 0.066 80 0.755 14-1-0 0 1-1 13
Opponent 12 - 8057 58 35 151 332 0.175 226 0.681 13-5-0 11 5-6 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Balsamo, Kayla 66Balsamo, Kayla 7 7 375:00 29 4.64 91 0.758 0 7 0 0 120
99 Lipscomb, Kayla Monique 99Lipscomb, Kayla Monique 7 5 369:52 29 4.70 64 0.688 0 3 0 0 93
Total 12 - 744:52 58 4.67 155 0.728 0 10 0 1 213
Opponents 12 - 744:52 7 0.56 69 0.908 8 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at D'Youville W 1-0 (1-0) 100 Gianna Mastrocco (1)
9/7/2025 at Roberts Wesleyan L 0-1 (, 1-0) 100
9/10/2025 vs Adelphi L 0-6 (1-3) 54
9/13/2025 vs Maryville (MO) L 1-3 (1-4) 72 Samantha Naples (0)
9/19/2025 at Bentley L 0-5 (1-4, 0-1) 0-1 175
9/24/2025 at Mercy L 0-2 (1-5, 0-2) 0-2 110
9/27/2025 vs Saint Anselm L 0-8 (1-6, 0-3) 0-3 34
9/30/2025 vs Pace L 0-2 (1-7, 0-4) 0-4 0
10/4/2025 vs St. Thomas Aquinas L 2-3 (1-8, 0-5) 0-5 43 Catherine Amini (0)
Farah Amarando (0) (Samantha Naples)
10/11/2025 at Franklin Pierce L 1-5 (1-9, 0-6) 0-6 53 Katie Ogurick (0)
10/14/2025 at Southern N.H. L 0-4 (1-10, 0-7) 0-7 65
10/18/2025 vs St. Michael's L 1-2 (1-11, 0-8) 0-8 31 Samantha Naples (0)
10/22/2025 vs Southern Conn. St. L 1-7 (1-12, 0-9) 0-9 34 Gianna Mastrocco (0) (Lauren Brodowsky)
10/25/2025 at Assumption L 0-7 (1-13, 0-10) 0-10 104
10/28/2025 at Adelphi L 0-8 (1-14, 0-11) 0-11 117
11/1/2025 vs American Int'l L 2-6 (1-15, 0-12) 0-12 0 Katie Ogurick (0) (Samantha Naples)
Katie Ogurick (0) (Nikki Longhitano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 at D'Youville 1-0 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 645 0
9/7/2025 at Roberts Wesleyan 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 722 0
9/10/2025 vs Adelphi 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 0
9/13/2025 vs Maryville (MO) 1-3 1 0 2 7 0.143 2 0.286 0-0-0 0 1-2 667 0
9/19/2025 at Bentley 0-5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 1
9/24/2025 at Mercy 0-2 0 0 0 8 0.000 6 0.750 3-0-0 0 0-0 660 1
9/27/2025 vs Saint Anselm 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 684 0
9/30/2025 vs Pace 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 648 1
10/4/2025 vs St. Thomas Aquinas 2-3 2 1 5 18 0.111 10 0.556 0-0-0 0 0-0 685 1
10/11/2025 at Franklin Pierce 1-5 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 619 1
10/14/2025 at Southern N.H. 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 639 1
10/18/2025 vs St. Michael's 1-2 1 0 2 46 0.022 38 0.826 3-0-0 0 1-1 800 2
10/22/2025 vs Southern Conn. St. 1-7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 659 1
10/25/2025 at Assumption 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
10/28/2025 at Adelphi 0-8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
11/1/2025 vs American Int'l 2-6 2 2 6 19 0.105 15 0.789 3-1-0 0 0-0 660 3
Total 9-69 9 4 22 127 0.071 89 0.701 14-1-0 1 2-3 10730 13
Opponent - 68 40 176 395 0.172 267 0.676 13-5-0 15 - 10782 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 D'Youville 1-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2025 Roberts Wesleyan 0-1 71:17 1 0.46 5 0.833 0 1 0 0 6
9/10/2025 Adelphi 0-6 60:00 6 2.20 16 0.727 0 1 0 0 22
9/13/2025 Maryville (MO) 1-3 60:00 3 2.39 9 0.750 0 1 0 0 12
9/19/2025 Bentley 0-5 60:00 5 2.89 6 0.545 0 1 0 0 11
9/24/2025 Mercy 0-2 60:00 2 2.75 16 0.889 0 1 0 0 18
9/27/2025 Saint Anselm 0-8 60:00 8 3.48 16 0.667 0 1 0 0 24
9/30/2025 Pace 0-2 60:00 2 3.30 29 0.935 0 1 0 0 31
10/4/2025 St. Thomas Aquinas 2-3 64:52 3 3.24 6 0.667 0 1 0 0 9
10/11/2025 Franklin Pierce 1-5 60:00 5 3.41 10 0.667 0 1 0 0 15
10/14/2025 Southern N.H. 0-4 60:00 4 3.46 11 0.733 0 1 0 0 15
10/18/2025 St. Michael's 1-2 80:00 1 3.17 7 0.875 0 1 0 1 8
10/22/2025 Southern Conn. St. 1-7 60:00 7 3.46 15 0.682 0 1 0 0 22
10/25/2025 Assumption 0-7 60:00 7 3.70 17 0.708 0 1 0 0 24
10/28/2025 Adelphi 0-8 60:00 8 3.97 16 0.667 0 1 0 0 24
11/1/2025 American Int'l 2-6 60:00 6 4.10 6 0.500 0 1 0 0 12
Totals - 995 68 4.10 186 0.732 1 15 0 2 254
Opponent - 996:09 9 0.54 75 0.893 15 1 0 10 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 D'Youville 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 1
9/7/2025 Roberts Wesleyan 1-0 1 0 2 10 0.100 6 0.600 2-2-0 1 0-0 729 0
9/10/2025 Adelphi 6-0 6 3 15 29 0.207 22 0.759 2-1-0 1 0-0 687 0
9/13/2025 Maryville (MO) 3-1 3 2 8 18 0.167 12 0.667 1-0-0 1 0-0 649 0
9/19/2025 Bentley 5-0 5 4 14 17 0.294 12 0.706 1-0-0 1 0-0 660 0
9/24/2025 Mercy 2-0 2 2 6 23 0.087 19 0.826 2-0-0 1 0-0 660 0
9/27/2025 Saint Anselm 8-0 8 5 21 41 0.195 24 0.585 0-0-0 1 0-1 726 0
9/30/2025 Pace 2-0 2 0 4 45 0.044 32 0.711 0-0-0 1 0-0 648 0
10/4/2025 St. Thomas Aquinas 3-2 3 2 8 14 0.214 10 0.714 3-1-0 1 1-1 694 0
10/11/2025 Franklin Pierce 5-1 5 2 12 26 0.192 16 0.615 0-0-0 1 0-0 659 0
10/14/2025 Southern N.H. 4-0 4 2 10 33 0.121 16 0.485 0-0-0 1 0-0 609 0
10/18/2025 St. Michael's 2-1 1 0 2 12 0.083 10 0.833 1-1-0 1 1-1 790 3
10/22/2025 Southern Conn. St. 7-1 7 5 19 30 0.233 23 0.767 0-0-0 1 0-0 634 1
10/25/2025 Assumption 7-0 7 5 19 36 0.194 25 0.694 0-0-0 1 1-1 649 0
10/28/2025 Adelphi 8-0 8 5 21 32 0.250 24 0.750 0-0-0 1 0-0 667 0
11/1/2025 American Int'l 6-2 6 3 15 25 0.240 15 0.600 1-0-0 1 2-2 661 0
Total 69-9 68 40 176 395 0.172 267 0.676 13-5-0 15 5-6 10782 5
Molloy - 9 4 22 127 0.071 89 0.701 14-1-0 1 - 10730 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 D'Youville 0-1 60:00 1 1.00 3 0.750 0 1 0 0 4
9/7/2025 Roberts Wesleyan 1-0 71:17 0 0.46 1 1.000 1 0 0 1 1
9/10/2025 Adelphi 6-0 60:00 0 0.31 1 1.000 1 0 0 1 1
9/13/2025 Maryville (MO) 3-1 60:00 1 0.48 1 0.500 1 0 0 0 2
9/19/2025 Bentley 5-0 60:00 0 0.39 1 1.000 1 0 0 1 1
9/24/2025 Mercy 2-0 60:00 0 0.32 6 1.000 1 0 0 1 6
9/27/2025 Saint Anselm 8-0 60:00 0 0.28 0 0.00 1 0 0 1 0
9/30/2025 Pace 2-0 60:00 0 0.24 2 1.000 1 0 0 1 2
10/4/2025 St. Thomas Aquinas 3-2 64:52 2 0.43 8 0.800 1 0 0 0 10
10/11/2025 Franklin Pierce 5-1 60:00 1 0.49 3 0.750 1 0 0 0 4
10/14/2025 Southern N.H. 4-0 60:00 0 0.44 0 0.00 1 0 0 1 0
10/18/2025 St. Michael's 2-1 80:00 1 0.48 34 0.971 1 0 0 1 35
10/22/2025 Southern Conn. St. 7-1 60:00 1 0.51 2 0.667 1 0 0 0 3
10/25/2025 Assumption 7-0 60:00 0 0.48 0 0.00 1 0 0 1 0
10/28/2025 Adelphi 8-0 60:00 0 0.45 0 0.00 1 0 0 1 0
11/1/2025 American Int'l 6-2 60:00 2 0.54 13 0.867 1 0 0 0 15
Totals - 995 9 0.54 75 0.893 15 1 0 10 84
Molloy - 996:09 68 4.10 186 0.732 1 15 0 2 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 at D'Youville 1-0 1/0 0/0 9/4 5/1 7/5 0/0 0/0 0/0
9/7/2025 at Roberts Wesleyan 0-1 0/1 0/0 3/10 1/6 5/6 1/2 0/2 0/0
9/10/2025 vs Adelphi 0-6 0/6 0/3 2/29 1/22 4/10 0/2 0/1 0/0
9/13/2025 vs Maryville (MO) 1-3 1/3 0/2 7/18 2/12 6/11 0/1 0/0 0/0
9/19/2025 at Bentley 0-5 0/5 0/4 2/17 1/12 3/8 0/1 0/0 0/0
9/24/2025 at Mercy 0-2 0/2 0/2 8/23 6/19 8/12 3/2 0/0 0/0
9/27/2025 vs Saint Anselm 0-8 0/8 0/5 0/41 0/24 1/14 1/0 0/0 0/0
9/30/2025 vs Pace 0-2 0/2 0/0 2/45 2/32 3/20 1/0 0/0 0/0
10/4/2025 vs St. Thomas Aquinas 2-3 2/3 1/2 18/14 10/10 9/12 0/3 0/1 0/0
10/11/2025 at Franklin Pierce 1-5 1/5 0/2 4/26 4/16 4/6 1/0 0/0 0/0
10/14/2025 at Southern N.H. 0-4 0/4 0/2 0/33 0/16 1/14 0/0 0/0 0/0
10/18/2025 vs St. Michael's 1-2 1/1 0/0 46/12 38/10 20/7 3/1 0/1 0/0
10/22/2025 vs Southern Conn. St. 1-7 1/7 1/5 7/30 4/23 7/8 0/0 0/0 0/0
10/25/2025 at Assumption 0-7 0/7 0/5 0/36 0/25 0/9 0/0 0/0 0/0
10/28/2025 at Adelphi 0-8 0/8 0/5 0/32 0/24 2/17 1/0 0/0 0/0
11/1/2025 vs American Int'l 2-6 2/6 2/3 19/25 15/15 12/10 3/1 1/0 0/0
Totals 9/68 4/40 127/395 89/267 92/169 14/13 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 American Int'l (11/1/2025)
GOALS 2 St. Thomas Aquinas (10/4/2025)
American Int'l (11/1/2025)
ASSISTS 2 American Int'l (11/1/2025)
SHOTS 46 St. Michael's (10/18/2025)
SHOTS ON GOAL 38 St. Michael's (10/18/2025)
SAVES 29 Pace (9/30/2025)
FOULS 38 Mercy (9/24/2025)
Pace (9/30/2025)
PENALTY CORNERS 20 St. Michael's (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Saint Anselm (9/27/2025)
Adelphi (10/28/2025)
GOALS 8 Saint Anselm (9/27/2025)
Adelphi (10/28/2025)
ASSISTS 5 Saint Anselm (9/27/2025)
Southern Conn. St. (10/22/2025)
Assumption (10/25/2025)
Adelphi (10/28/2025)
SHOTS 45 Pace (9/30/2025)
SHOTS ON GOAL 32 Pace (9/30/2025)
SAVES 34 St. Michael's (10/18/2025)
FOULS 60 Adelphi (9/10/2025)
PENALTY CORNERS 20 Pace (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 D'Youville (9/5/2025)
Maryville (MO) (9/13/2025)
Franklin Pierce (10/11/2025)
St. Michael's (10/18/2025)
GOALS 1 D'Youville (9/5/2025)
Maryville (MO) (9/13/2025)
Franklin Pierce (10/11/2025)
St. Michael's (10/18/2025)
Southern Conn. St. (10/22/2025)
ASSISTS 1 St. Thomas Aquinas (10/4/2025)
Southern Conn. St. (10/22/2025)
SHOTS 2 Adelphi (9/10/2025)
Bentley (9/19/2025)
Pace (9/30/2025)
SHOTS ON GOAL 1 Roberts Wesleyan (9/7/2025)
Adelphi (9/10/2025)
Bentley (9/19/2025)
SAVES 1 D'Youville (9/5/2025)
Roberts Wesleyan (9/7/2025)
FOULS 8 Franklin Pierce (10/11/2025)
Adelphi (10/28/2025)
PENALTY CORNERS 1 Saint Anselm (9/27/2025)
Southern N.H. (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roberts Wesleyan (9/7/2025)
St. Michael's (10/18/2025)
GOALS 1 Roberts Wesleyan (9/7/2025)
St. Michael's (10/18/2025)
ASSISTS 2 Maryville (MO) (9/13/2025)
Mercy (9/24/2025)
St. Thomas Aquinas (10/4/2025)
Franklin Pierce (10/11/2025)
Southern N.H. (10/14/2025)
SHOTS 4 D'Youville (9/5/2025)
Roberts Wesleyan (9/7/2025)
SHOTS ON GOAL 1 D'Youville (9/5/2025)
Roberts Wesleyan (9/7/2025)
SAVES 1 Roberts Wesleyan (9/7/2025)
Adelphi (9/10/2025)
Maryville (MO) (9/13/2025)
Bentley (9/19/2025)
FOULS 4 St. Michael's (10/18/2025)
PENALTY CORNERS 5 D'Youville (9/5/2025)
Roberts Wesleyan (9/7/2025)
Franklin Pierce (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 American Int'l (11/1/2025)
GOALS 2 American Int'l (11/1/2025)
ASSISTS 1 St. Thomas Aquinas (10/4/2025)
Southern Conn. St. (10/22/2025)
American Int'l (11/1/2025)
SHOTS 14 St. Michael's (10/18/2025)
SHOTS ON GOAL 12 St. Michael's (10/18/2025)
SAVES 29 Pace (9/30/2025)
FOULS 6 Mercy (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 American Int'l (11/1/2025)
GOALS 2 St. Thomas Aquinas (10/4/2025)
American Int'l (11/1/2025)
ASSISTS 2 American Int'l (11/1/2025)
SHOTS 46 St. Michael's (10/18/2025)
SHOTS ON GOAL 38 St. Michael's (10/18/2025)
SAVES 29 Pace (9/30/2025)
FOULS 38 Mercy (9/24/2025)
Pace (9/30/2025)
PENALTY CORNERS 20 St. Michael's (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Katie Ogurick
American Int'l (11/1/2025)
GOALS 2 Katie Ogurick
American Int'l (11/1/2025)
ASSISTS 1 Samantha Naples
Lauren Brodowsky
Samantha Naples
St. Thomas Aquinas (10/4/2025)
Southern Conn. St. (10/22/2025)
American Int'l (11/1/2025)
SHOTS 14 Katie Ogurick
St. Michael's (10/18/2025)
SHOTS ON GOAL 12 Katie Ogurick
St. Michael's (10/18/2025)
SAVES 29 Kayla Balsamo
Pace (9/30/2025)
FOULS 6 Caley Caleca
Mercy (9/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Naples, Samantha 6
Ogurick, Katie 6
Mastrocco, Gianna 4
Amarando, Farah 2
Amini, Catherine 2
Team Leaders: Goals
Player High
Goals
Ogurick, Katie 3
Naples, Samantha 2
Mastrocco, Gianna 2
Amarando, Farah 1
Amini, Catherine 1
Team Leaders: Assists
Player High
Assists
Naples, Samantha 2
Brodowsky, Lauren 1
Longhitano, Nikki 1
Team Leaders: Shots
Player High
Shots
Mastrocco, Gianna 25
Longhitano, Nikki 25
Ogurick, Katie 24
Amarando, Farah 15
Naples, Samantha 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogurick, Katie 21
Longhitano, Nikki 19
Mastrocco, Gianna 18
Naples, Samantha 8
Brodowsky, Lauren 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mastrocco, Gianna 1